| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Minister for the Economy, European Funds and Lands (MEFL) | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 19/01/2022 | 01/02/2022 |
| Minister for the Economy, European Funds and Lands (MEFL) | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 29/07/2022 | 25/08/2022 |
All permits are available from this link or by logging into ERIS (for 2021/22 cases)
Decisions taken by the ERA Board in its sitting of 28/01/2022
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1501/21 | Interventions on trees | Formal Garden, Ta' Qali | Granted * | 28/01/2022 |
*indicates post-decision requirements need to be submitted
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1268/21/V2 | Variation to EP 1268/21: ren of NP 0070/20 Pruning of trees | Gomorrino/Mtarfa Bridge, Triq Ghajn Hamman, Imdina | Granted | 23/07/2021 |
| EP 1526/21 | uprooting of one tree | Mtarfa Town Centre, Triq ir-Regimenti Maltin, L-Imtarfa, Malta | Granted | 26/01/2022 |
| EP 1595/21 | Uprooting of trees | Triq Dun Karm Psaila, Bkara | Granted | 28/01/2022 |
| EP 1616/21 | IAS removal | Xlendi | Granted | 26/01/2022 |
| EP 1622/21 | transplanting one protected tree | triq pawlu scicluna zabbar, Malta | Granted | 28/01/2022 |
| EP 1624/21 | Wedding Ceremony | Dwejra Gozo | Granted | 28/01/2022 |
| EP 1633/21 | uprooting of one tree | No 22,24,26, Triq Lghasfura,Zebbug, Malta. | Granted | 28/01/2022 |
| EP 1639/21 | uprooting of one tree | BLB 30, BLB 31, 3rd Avenue / 3rd Avenue, Bulebel Industrial Estate | Granted | 28/01/2022 |
| EP 1640/21 | Planting of trees | Majjistral Park | Granted | 28/01/2022 |
| EP 1645/21 | Renewal of EP 1026/20 pruning of trees | Triq Vajringa, Victoria | Granted | 26/01/2022 |
| EP 1646/21 | Renewal of EP 1038/20 pruning of trees | Triq il-Kapuccini, Victoria | Granted | 26/01/2022 |
| EP 1651/21 | uprooting one protected tree | Primula, Petunja & Peprina, Triq Ta' Vestru & Triq ItTigrija, Xaghra, Gozo | Granted | 28/01/2022 |
| EP 1652/21 | Snake study | various | Granted | 28/01/2022 |
| EP 1653/21 | Collection of dead protected fauna and genetics research | various | Granted | 26/01/2022 |
| EP 1654/21 | Studies on genetics of carretta carretta | various | Granted | 26/01/2022 |
| EP 1655/21 | Seahorse passive and active monitoring | various | Granted | 28/01/2022 |
| EP 1660/21 | Transplanting of trees | site, Triq il-Kurkanta, Zebbug | Granted | 28/01/2022 |
| EP 1006/22 | Transplanting of trees | 53, Triq Dun Xand Aquilina, Sannat | Granted | 28/01/2022 |
| EP 1008/22 | Registration as a Licensed Tree Specialist | n/a | Granted | 28/01/2022 |
| EP 1010/22 | To carryout uprooting and transplanting of trees at | site at Alley off, Triq Wied ir-Rihan, nadur | Granted | 28/01/2022 |
| Emergency 1/22 | Felling of a tree | Verdala Palace | Granted | 28/01/2022 |
| EP 01019/22 | Registration of snail farm | Mgarr (M) | Granted | 28/01/2022 |
| EP 01025/22 | Registration of AAA kennels | Hal Far, Birzebbugia | Granted | 28/01/2022 |
| GBR/12/00114/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/01/2022 |
| GBR/12/00135/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00136/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00137/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00139/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00140/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00141/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00142/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00144/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00145/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00146/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00147/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00148/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00149/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00151/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00152/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00153/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00154/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00155/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00156/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00157/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00158/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00159/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00160/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00163/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00164/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00165/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00166/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00167/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00168/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00169/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00170/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00171/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00172/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00173/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00174/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00175/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00176/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00177/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00178/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00179/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00180/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00181/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00182/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00183/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00184/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00185/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00186/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00187/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00189/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00190/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00191/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00192/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00193/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00194/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00195/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00196/22 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00197/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00198/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00199/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00200/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00201/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00202/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00203/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00204/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00205/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00206/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00207/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00208/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00211/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00212/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00213/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00214/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00215/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00216/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00217/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00218/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00222/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00223/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00224/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00225/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00226/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00228/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00229/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00230/22 | C2 - Animal/Plant/Food Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00231/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00232/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00233/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00236/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00237/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00035/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 18/01/2022 |
| GBR/12/00076/22 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 18/01/2022 |
| GBR/12/00112/22 | C2 - Animal/Plant/Food Waste | n/a | Granted | 18/01/2022 |
| GBR/12/00113/22 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 18/01/2022 |
| GBR/12/00261/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/01/2022 |
| GBR/12/00276/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 27/01/2022 |
| GBR/12/00138/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00143/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00234/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00235/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| MT21/000024 | First amendment to include additional waste producers | n/a | Grant | 25/01/2022 |
| MT21/000043 | Export of refrigerators and water heaters (EWC codes 16 02 11*, 20 01 23* & 20 01 35*) from Malta to Italy | n/a | Grant | 25/01/2022 |
| MT21/000043 | First amendment to amend date of consent and date of validity in Block 20 of the Notification Form | n/a | Grant | 26/01/2022 |
| MT21/000010 | Export of laboratory reagents and chemicals containing dangerous substances (EWC Codes 16 03 05*, 16 03 03*, 16 05 06*, 16 05 07* & 16 05 08*) from Malta to Italy | n/a | Withdrawn | 28/01/2022 |
| MT21/000012 | Export of cytotoxic and cytostatic medicines (EWC Codes 18 01 08*, 18 01 03* & 18 01 06*) from Malta to Italy | n/a | Withdrawn | 28/01/2022 |
| CP15882 | 16 02 13* - discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 27/01/2022 |
| CP15883 | 16 06 01* - lead batteries | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15884 | 15 01 11* - metallic packaging containing a hazardous solid porous matrix (for example asbestos), including empty pressure containers | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15886 | 16 07 09* - wastes containing other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15887 | 19 08 10* - grease and oil mixture from oil/water separation other than those mentioned in 19 08 09 | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15890 | 13 01 11* - synthetic hydraulic oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15891 | 07 05 13* - solid wastes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 24/01/2022 |
| CP15892 | 07 02 03* - organic halogenated solvents, washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15893 | 12 01 20* - spent grinding bodies and grinding materials containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15894 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15895 | 08 03 17* - waste printing toner containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15896 | 19 08 10* - grease and oil mixture from oil/water separation other than those mentioned in 19 08 09 | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 24/01/2022 |
| CP15897 | 05 01 03* - tank bottom sludges | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15898 | 19 08 06* - saturated or spent ion exchange resins | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15899 | 08 03 12* - waste ink containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15900 | 12 01 10* - synthetic machining oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15901 | 14 06 01* - chlorofluorocarbons, HCFC, HFC | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15902 | 20 01 29* - detergents containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15903 | 07 07 01* - aqueous washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15905 | 16 07 09* - wastes containing other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 24/01/2022 |
| CP15909 | 09 01 02* - water-based offset plate developer solutions | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15910 | 17 04 09* - metal waste contaminated with hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15911 | 20 01 14* - Acids | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15912 | 20 01 13* - Solvents | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15913 | 17 03 03* - coal tar and tarred products | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15914 | 13 02 06* - synthetic engine, gear and lubricating oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15916 | 18 01 06* - chemicals consisting of or containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15917 | 13 05 03* - interceptor sludges | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15918 | 16 03 03* - inorganic wastes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15919 | 17 05 03* - soil and stones containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15920 | 07 06 01* - aqueous washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15921 | 07 05 03* - organic halogenated solvents, washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15922 | 07 05 04* - other organic solvents, washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15923 | 06 01 06* - other acids | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15924 | 20 03 07 - bulky waste | Kunsill Lokali San Giljan to CA Site Mriehel | Refused | 24/01/2022 |
| CP15925 | 13 02 05* - mineral-based non-chlorinated engine, gear and lubricating oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15926 | 17 01 06* - mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15927 | 08 01 19* - aqueous suspensions containing paint or varnish containing organic solvents or other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15928 | 07 05 01* - aqueous washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15929 | 20 03 07 - bulky waste | Kunsill Lokali San Giljan to CA Site Maghtab | Refused | 24/01/2022 |
| CP15930 | 16 03 05* - organic wastes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15931 | 16 01 14* - antifreeze fluids containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15933 | 20 01 15* - Alkalines | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 25/01/2022 |
| CP15934 | 17 01 06* - mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 25/01/2022 |
| CP15935 | 13 02 05* - mineral-based non-chlorinated engine, gear and lubricating oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 25/01/2022 |
| CP15936 | 20 03 07 - bulky waste | Kunsill Lokali San Giljan to CA Site Pitkalija | Granted | 27/01/2022 |
| CP15938 | 08 04 09* - waste adhesives and sealants containing organic solvents or other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 27/01/2022 |
| CP15960 | 05 01 03* - tank bottom sludges | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Refused | 28/01/2022 |
| EP 01015/22 | C&V Polymers Ltd. waste broker registration | n/a | Granted | 24/01/2022 |
All permits are available from this link or by logging into ERIS (for 2021/22 cases)
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 01635/21 | Ta' Mena petting farm | Xaghra | Granted | 18/01/2022 |
| EPD/A/UC/003/22 | Propellor cleaning of APL Detroit | MFT Terminal 2 South | Granted | 20/01/2022 |
| EP 0005/21/V1 | VN for removal of internal booms - AJD Tuna | North Aquaculture site | Granted | 18/01/2022 |
| EP 0006/21/V2 | VN for removal of internal booms - MFF | South East Aquaculture zone | Granted | 18/01/2022 |
| EP 0007/21/V1 | VN for removal of internal booms - Fish & Fish | South East Aquaculture zone | Granted | 18/01/2022 |
| T00016/22 | Pigeon lofts | Qala | Withdrawn | 20/01/2022 |
| EPD/A/UC/003/22/A | Propellor cleaning of APL Detroit | MFT Terminal 2 North | Granted | 20/01/2022 |
| MT21/000044 | Export of grit waste (EWC Code 12 01 16*) from Malta to Spain through Italy and France | n/a | Dismissed | 17/01/2022 |
| MT21/000049 | Export of other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances (EWC Code 19 12 11*) from Malta to France through Italy | n/a | Granted | 17/01/2022 |
| MT20/000027 | Export of discarded equipment containing chlorofluorocarbons & discarded equipment containing chlorofluorocarbons, HCFC, HFC (EWC Codes 20 01 23* & 16 02 11*) from Malta to Italy | n/a | Granted | 19/01/2022 |
| GBR/12/00114/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/01/2022 |
| GBR/12/00135/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00136/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00137/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00139/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00140/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00141/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00142/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00144/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00145/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00146/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00147/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00148/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00149/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00151/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00152/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00153/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00154/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00155/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00156/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00157/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00158/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00159/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00160/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00163/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00164/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00165/22 | A5 - Other Non-Hazardous Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00166/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00167/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00168/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00169/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00170/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00171/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00172/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00173/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00174/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00175/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00176/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00177/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00178/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00179/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00180/22 | A1 - Construction and Demolition Waste | n/a | Granted | 20/01/2022 |
| GBR/12/00181/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00182/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
| GBR/12/00183/22 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 20/01/2022 |
| GBR/12/00184/22 | A2 - Road Services and Furniture | n/a | Granted | 20/01/2022 |
| GBR/12/00185/22 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 20/01/2022 |
