| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed Completed | 10/12/2021 | 17/12/2021 |
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | |||
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 21/07/2022 | 25/07/2022 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 10/12/2021 | 15/12/2021 |
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 21/07/2022 | 25/07/2022 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 10/12/2021 | 16/12/2021 |
| Ministry for the Economy, European Funds and Lands (MEFL) | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 21/07/2022 | 25/07/2022 |
All permits are available from this link or by logging into ERIS (for 2021 cases)
Decisions taken by ERA Board in sitting of the 17/12/2021
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0060/20 | Extraction of rock mineral, recycling of inert waste, production of aggregate and recycling of scarified material at HM26B. | Quarry no. HM 26B, Triq Wied Ganu, Żurrieq | Granted | 17/12/2021 |
| EP 0058/19/V2 | Variation to EP 0058/21: To operate a hard stone quarry as per conditions and limitations stipulated in this authorisation, which activities include, the extraction of hardstone, the operation of a stone crusher and backfilling of the excavation void at: | Quarry HM28, Birguma | Granted | 17/12/2021 |
| EP 1558/21/V1 | variation of EP 1558/21 for Dismantling of an existing room at the official camping site in Tal-Ful Comino to construct sanitary facilities for the campsite including trench, Comino. | Comino | Granted | 17/12/2021 |
| EP 1615/21 | EP 1615/21 - interventions on trees at Spencer Gardens, Marsa | Spencer Garden, Marsa | Granted | 17/12/2021 |
*Permit shall be issued once the post-decision requirements are fulfilled
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1519/21 | Pruning of carob trees | Public stairs, Triq Santa Tereża, Marsascala | Granted | 16/12/2021 |
| EP 1539/21 | Transplanting of trees | 5, Triq Mabel Strickland, Lija | granted | 17/12/2021 |
| EP 1545/21 | Transplanting of trees | Casa Mema, Triq Għar Dalam, Birżebbuġa | granted | 17/12/2021 |
| EP 1561/21 | Transplanting of bay laurel trees | Sqaq Djar il-Bniet, Triq Rill, Dingli | granted | 17/12/2021 |
| EP 1567/21 | Creation of shingle island | Salina | granted | 17/12/2021 |
| EP 1584/21 | Uprooting of trees | Triq l-Emigranti/ Triq il-Labour, Naxxar | Granted | 16/12/2021 |
| EP 1587/21 | Rescue of protected wildlife Renewal | various | GRANTED | 17/12/2021 |
| EP 1613/21 | Pruning of carob tree | Triq it-Tutijiet, Żebbuġ | Granted | 16/12/2021 |
| EP 1629/21 | Application for registration as a licensed tree specialist | n/a | Granted | 17/12/2021 |
| EP 1630/21 | Scientific research on aliumm | Dingli Malta | Granted | 16/12/2021 |
| EP 1634/21 | Intervention on a eucalyptus | Triq 9 t'April 1942, Attard | Granted | 17/12/2021 |
| EP 1636/21 | Hard pruning one protected tree | Triq il-Mensija c/w Triq Josef Kalleya, Swieqi, Malta | withdrawn | 17/12/2021 |
| EP 1638/21 | Uprooting of a dead carob tree | 31, Mdina Road, Naxxar | Granted | 17/12/2021 |
| EP 1639/21 | transplanting and uprooting of protected trees | BLB 30, BLB 31, 3rd Avenue / 3rd Avenue, Bulebel Industrial Estate | No permit required | 17/12/2021 |
| EP 1644/21 | Collection of surface samples and in itu measurements | various | Granted | 16/12/2021 |
| EP 1649/21 | In situ and ex-situ conservation of Silene fruticosa | various | Granted | 16/12/2021 |
| 2021MT0045 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 15/11/2021 |
| 2021MT0046 | Import of watch strap with Alligator mississippiensis | n/a | Granted | 15/11/2021 |
| EPD/A/UC/040/21 | Propellor cleaning of APL Savannah | MFT Terminal 1 North | Granted | 15/12/2021 |
| EPD/A/UC/041/21 | Propellor cleaning of CMA CGM Tanger | MFT Terminal 2 North | Granted | 15/12/2021 |
| EPD/A/UC/040/21/A | Propellor cleaning of APL Savannah | MFT Terminal 1 North | Granted | 17/12/2021 |
| EPD/A/UC/041/21/A | Propellor cleaning of CMA CGM Tanger | MFT Terminal 2 North | Granted | 17/12/2021 |
| MT21/000025 | First amendment to replace waste producer and include an additional waste producer | n/a | Grant | 14/12/2021 |
| MT21/000021 | Export of washing liquids and mother liqours from MFSU of fine chemicals (EWC Code 07 07 01*) from Malta to Spain through Italy and France | n/a | Grant | 16/12/2021 |
| MT21/000008 | Export of liquid pharmaceutical waste and other solvents (EWC Code 07 05 04* & 07 05 03*) from Malta to Spain through Italy and France | n/a | Grant | 16/12/2021 |
| MT21/000009 | Export of liquid pharmaceutical waste and other solvents (EWC Code 07 05 01*) from Malta to Spain through Italy and France | n/a | Grant | 16/12/2021 |
| NMK013/2020 | Transit through Malta of soil contaminated with pesticides (EWC Code 19 13 01*) from North Macedonia to The Netherlands | n/a | Dismiss | 17/12/2021 |
| GBR/12/06071/21 | A1 - Construction and Demolition Waste | n/a | Granted | 14/12/2021 |
| GBR/12/06072/21 | A2 - Road Services and Furniture | n/a | Granted | 14/12/2021 |
| GBR/12/06073/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 14/12/2021 |
| GBR/12/06079/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 14/12/2021 |
| GBR/12/06080/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 14/12/2021 |
| GBR/12/06094/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 14/12/2021 |
| GBR/12/06102/21 | A2 - Road Services and Furniture | n/a | Granted | 14/12/2021 |
| GBR/12/06154/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 14/12/2021 |
| GBR/12/06155/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 14/12/2021 |
| GBR/12/06156/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06157/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06158/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06159/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06160/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06161/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06162/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06163/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06164/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 15/12/2021 |
| GBR/12/06165/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06166/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06167/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06168/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06169/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06170/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06171/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06172/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06173/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06174/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06175/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06177/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06178/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06179/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06181/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06183/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06184/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06185/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06187/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06188/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06189/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06191/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06192/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06193/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06194/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06195/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06196/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06197/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06198/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06199/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06200/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06201/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06203/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06204/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06205/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06206/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06207/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06208/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06209/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06210/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06211/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06212/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06213/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06214/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06215/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06217/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06218/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06219/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06220/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06223/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06224/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06225/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06226/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06227/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06228/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06229/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06230/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06231/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06232/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06233/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06234/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06235/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06236/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06237/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06238/21 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06240/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06241/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06242/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06243/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06247/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06248/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06249/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06250/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06251/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06252/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06253/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06254/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06255/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06256/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06257/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06259/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06260/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06261/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06262/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06263/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06264/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06265/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06266/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06267/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06268/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06270/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06271/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06272/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06273/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06274/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06275/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06276/21 | C2 - Animal/Plant/Food Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06277/21 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06278/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06279/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06281/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 15/12/2021 |
| GBR/12/06282/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06283/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 15/12/2021 |
| GBR/12/06284/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06285/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06286/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06287/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06288/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06289/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06290/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06291/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06292/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06293/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06294/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06295/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06296/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06297/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06298/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06299/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06300/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06301/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06302/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06303/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06304/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 15/12/2021 |
| GBR/12/06305/21 | A1 - Construction and Demolition Waste | n/a | Granted | 15/12/2021 |
| GBR/12/06307/21 | A2 - Road Services and Furniture | n/a | Granted | 15/12/2021 |
| GBR/12/06308/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 15/12/2021 |
| GBR/12/06100/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 16/12/2021 |
| GBR/12/06101/21 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 16/12/2021 |
| GBR/12/06123/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 16/12/2021 |
| GBR/12/06190/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 17/12/2021 |
| GBR/12/06314/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/12/2021 |
| GBR/12/06316/21 | A1 - Construction and Demolition Waste | n/a | Granted | 18/12/2021 |
| GBR/12/06317/21 | A2 - Road Services and Furniture | n/a | Granted | 18/12/2021 |
| GBR/12/06318/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 18/12/2021 |
| GBR/12/06321/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 18/12/2021 |
| GBR/12/06322/21 | A1 - Construction and Demolition Waste | n/a | Granted | 18/12/2021 |
| GBR/12/06323/21 | A2 - Road Services and Furniture | n/a | Granted | 18/12/2021 |
| GBR/12/06324/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/12/2021 |
| GBR/12/06325/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 18/12/2021 |
| GBR/12/06326/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 18/12/2021 |
| GBR/12/06327/21 | A2 - Road Services and Furniture | n/a | Granted | 18/12/2021 |
| GBR/12/06328/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/12/2021 |
| GBR/12/06329/21 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 18/12/2021 |
| GBR/12/06330/21 | A1 - Construction and Demolition Waste | n/a | Granted | 18/12/2021 |
| GBR/12/06331/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 18/12/2021 |
| GBR/12/06333/21 | A2 - Road Services and Furniture | n/a | Granted | 18/12/2021 |
| GBR/12/06334/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 18/12/2021 |
| GBR/12/06067/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 14/12/2021 |
| GBR/12/06069/21 | A2 - Road Services and Furniture | n/a | Refused | 14/12/2021 |
| GBR/12/06081/21 | A1 - Construction and Demolition Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06082/21 | A2 - Road Services and Furniture | n/a | Refused | 14/12/2021 |
| GBR/12/06095/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06138/21 | A5 - Other Non-Hazardous Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06182/21 | A5 - Other Non-Hazardous Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06186/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 14/12/2021 |
| GBR/12/06269/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Refused | 14/12/2021 |
| GBR/12/06306/21 | A1 - Construction and Demolition Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06309/21 | A5 - Other Non-Hazardous Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06313/21 | A5 - Other Non-Hazardous Waste | n/a | Refused | 14/12/2021 |
| GBR/12/06280/21 | D1 - Non Hazardous Liquid waste | n/a | Refused | 15/12/2021 |
| GBR/12/06078/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 16/12/2021 |
| GBR/12/06120/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Refused | 16/12/2021 |
| GBR/12/06136/21 | D1 - Non Hazardous Liquid waste | n/a | Refused | 16/12/2021 |
| GBR/12/06153/21 | A5 - Other Non-Hazardous Waste | n/a | Refused | 16/12/2021 |
| GBR/12/06339/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Refused | 16/12/2021 |
| GBR/12/06340/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Refused | 16/12/2021 |
| 15840 | 16 06 01* - lead batteries | All businesses and commercial users to AGV Non Ferrous Malta Ltd. | Rejected | 15/12/2021 |
| 15841 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | J. Micallef Express Skip Services to WasteServ Malta Ltd, Marsa | Granted | 15/12/2021 |
| 15842 | 16 06 01* - lead batteries | All businesses and commercial users as per Annex 1 to AGV Non-Ferrous Ltd | Granted | 14/12/2021 |
| 15843 | 16 02 13* - discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | YOT Ltd to Electrowaste Malta Ltd | Granted | 14/12/2021 |
| 15844 | 20 03 07 - bulky waste | Gudja Local Council to Civic Amenity Site Hal Far | Granted | 15/12/2021 |
| 15845 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Gudja Local Council to Civic Amenity Site Hal Far | Granted | 15/12/2021 |
| 15846 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | AquaBioTech Ltd to WasteServ Malta Ltd, Marsa | Granted | 15/12/2021 |
| 15847 | 19 12 11* - other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | JAC Steel Ltd to Joseph Bonello | Granted | 15/12/2021 |
| 15848 | 20 03 07 - bulky waste | Munxar Local Council to Civic Amenity Site l/o Xewkija | Granted | 16/12/2021 |
| 15849 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Munxar Local Council to Civic Amenity Site l/o Xewkija | Granted | 16/12/2021 |
All permits are available from this link or by logging into ERIS (for 2021 cases)
Decisions taken by ERA Board in sitting of the 10/12/2021
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0016/18* | Operation of a service station and ancillary activities | Rabat | Granted | 10/12/2021 |
| EP 1285/21* | Renewal and variation of NP 0126/20 for the uprooting and transplanting of trees | Manoel Island | Granted | 10/12/2021 |
*Permit shall be issued once the post-decision requirements are fulfilled
Decisions taken by the Environment and Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1423/21 | Detection, control and removal of Invasive Alien Species and reinforcement of native population through habitat restoration | Magħluq tal-Baħar, Marsaskala | Granted | 06/12/2021 |
| EP 1524/21 | Uprooting of trees | Public Garden, Paola Hill, Paola | Granted | 06/12/2021 |
| EP 152/21 | Removal of IAS from Inwadar | Inwadar Park | Granted | 06/12/2021 |
| KE2021MT0272 | Registration of olive Testudo hermanni | n/a | Granted | 26/11/2021 |
| KE2021MT0273 | Registration of olive Testudo hermanni | n/a | Granted | 26/11/2021 |
| KE2021MT0274 | Registration of olive Testudo hermanni | n/a | Granted | 26/11/2021 |
| KE2021MT0275 | Registration of olive Testudo hermanni | n/a | Granted | 26/11/2021 |
