| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 13/05/2021 | 10/06/2021 |
All permits are available from this link or by logging into ERIS (for 2021 cases)
Decisions taken by ERA Board in sitting of the 4th June 2021
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0002/21* | Renewal and Variation of EP 0044/15: the backfilling of an excavation void, crushing of inert material and the proposed variation to include a small block-making machine to use inert waste to produce building blocks for the construction industry | Siggiewi | Renewal Granted, Variation Not Granted | 04/06/2021 |
| EP1096/20* | Application for the Operations of a Marina | Pieta | Granted | 04/06/2021 |
| EP 1229/21 | Handling and translocation of Cladocora caespitosa | Quays 4 and 5, Triq Pinto, Floriana to nearby sites within the Grand Harbour | Granted | 04/06/2021 |
Decisions taken by Environment Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1117/21 | Renewal of NP 0250/17 Pruning of trees | Car park at Triq Salvatore Psaila/ Triq l-10 ta' Gunju 1887, Victoria | Granted | 31/05/2021 |
| EP 1118/21 | Renewal of NP 0104/20 Pruning of trees | Pjazza Indipendenza, Victoria | Granted | 31/05/2021 |
| EP 1124/21 | Ren of NP 0431/19: Interventions on trees | Blockrete, Mosta Road, lija | Granted | 31/05/2021 |
| EP 1163/21 | Renewal of NP 0132/20 - clean ups, tree pruning and Maintenance | Pembroke SAC | Granted | 31/05/2021 |
| EP 1180/21 | Habitat restoration and interventions on trees | Inwadar Park | Granted | 31/05/2021 |
| EP 1201/21 | Shifting of sand and placing of wooden pathway | Ramla Bay, Gozo | Granted | 01/06/2021 |
| EP 1205/21 | Pruning of trees | Ta' Trapna Cemetery, Zebbug | Granted | 01/06/2021 |
| EP 1206/21 | Swallowtail Butterfly & Chameleon study | Buskett, Comino | Granted | 01/06/2021 |
| EP 1210/21 | Removal of Posidonia wrack | Gnejna Bay, White Tower Bay, Golden Bay, Ghadira Bay | Granted | 07/05/2021 |
| EP 1213/21 | Transplanting of citrus trees | 2, Triq Preziosi, Lija | Granted | 31/05/2021 |
| EP 1248/21 | Transplanting of a tree | 39, Triq Bali Guarena, Qrendi | Granted | 31/05/2021 |
| EP 1249/21 | Transplanting of citrus trees | Melton House, 148, Triq Manwel Dimech, San Giljan | Granted | 31/05/2021 |
| KE2021MT0133 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0134 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0135 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0136 | Registration of live Panthera tigris | n/a | Granted | 02/06/2021 |
| KE2021MT0137 | Registration of live Panthera tigris | n/a | Granted | 02/06/2021 |
| KE2021MT0138 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0139 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0140 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| KE2021MT0141 | Registration of live Nyctea scandica | n/a | Granted | 02/06/2021 |
| KE2021MT0142 | Registration of live strix nebulosa | n/a | Granted | 02/06/2021 |
| KE2021MT0143 | Registration of live surnia ulula | n/a | Granted | 02/06/2021 |
| KE2021MT0144 | Registration of live Psittacus erithacus timneh | n/a | Granted | 02/06/2021 |
| 2021MT0015 | Export of 2 live Panthera tigri | n/a | Granted | 02/06/2021 |
| GBR00380/12 | Dairy farm | Naxxar | Dismissed | 31/05/2021 |
| GBR00382/12 | Broiler farm | Xewkija | Dismissed | 31/05/2021 |
| GBR00398/12 | Cows, Pigs, Broilers | Ghaxaq | Dismissed | 31/05/2021 |
| EPD/A/UC/021/21 | Propeller cleaning of Vessel Dina Trader | Terminal 2 South MFT | Granted | 01/06/2021 |
| EPD/A/UC/021/21/A | Propeller cleaning of Vessel Dina Trader | Terminal 1 North MFT | Granted | 02/06/2021 |
| EG01-072020 | First amendment to increase the total intended quantity for export (Block 5 of the Notification Form) | N/A | Granted | 02/06/2021 |
| GBR/12/01012/21 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 31/05/2021 |
| GBR/12/01384/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 31/05/2021 |
| GBR/12/02004/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02128/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02358/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02449/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 01/06/2021 |
| GBR/12/02484/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 01/06/2021 |
| GBR/12/02553/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02554/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02555/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02564/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02565/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02566/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02567/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02568/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02572/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02575/21 | A1 - Construction and Demolition Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02576/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02577/21 | A1 - Construction and Demolition Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02578/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02598/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02599/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02600/21 | A1 - Construction and Demolition Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02922/21 | A1 - Construction and Demolition Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02923/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02924/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02939/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02940/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/02957/21 | A1 - Construction and Demolition Waste | n/a | Granted | 01/06/2021 |
| GBR/12/02958/21 | A2 - Road Services and Furniture | n/a | Granted | 01/06/2021 |
| GBR/12/02959/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 01/06/2021 |
| GBR/12/01835/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/01907/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/01908/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/01975/21 | A1 - Construction and Demolition Waste | n/a | Granted | 03/06/2021 |
| GBR/12/01976/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/01977/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02047/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02048/21 | A1 - Construction and Demolition Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02049/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02052/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02323/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 03/06/2021 |
| GBR/12/02425/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02647/21 | A1 - Construction and Demolition Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02648/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02703/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02744/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02761/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02764/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02765/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02782/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02783/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02797/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02798/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 03/06/2021 |
| GBR/12/02854/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02941/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02976/21 | A1 - Construction and Demolition Waste | n/a | Granted | 03/06/2021 |
| GBR/12/02977/21 | A2 - Road Services and Furniture | n/a | Granted | 03/06/2021 |
| GBR/12/02978/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 03/06/2021 |
| GBR/12/02979/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 03/06/2021 |
| CP15333 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All Wasteserv Malta Ltd. Facilities to CA Site Luqa | Rejected | 01/06/2021 |
| CP15319 | 15 01 10*- packaging containing residues of or contaminated by hazardous substances | Inspectorate Malta Ltd to Thermal treatment facility | Granted | 03/06/2021 |
| CP15320 | 15 02 02*- absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | Inspectorate Malta Ltd to Thermal treatment facility | Granted | 03/06/2021 |
| CP15321 | 13 07 01*- fuel oil and diesel | Inspectorate Malta Ltd to Thermal treatment facility | Granted | 03/06/2021 |
| CP15322 | 18 01 03*- wastes whose collection and disposal is subject to special requirements in order to prevent infection | Sir Paul Boffa Hospital to Thermal treatment facility | Granted | 03/06/2021 |
| CP15323 | 18 01 03*- wastes whose collection and disposal is subject to special requirements in order to prevent infection | Gozo General Hospital to Thermal treatment facility | Granted | 03/06/2021 |
| CP15325 | 20 01 27*- paint, inks, adhesives and resins containing hazardous substances | All Wasteserv CA Sites to Thermal treatment facility | Granted | 03/06/2021 |
| CP15327 | 20 01 33*- batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | All Wasteserv CA Sites to CA Site Luqa | Granted | 03/06/2021 |
| CP15328 | 20 01 27*- paint, inks, adhesives and resins containing hazardous substances | All Wasteserv CA Sites to CA Site Luqa | Granted | 03/06/2021 |
| CP15329 | 13 02 08*- other engine, gear and lubricating oils | All Wasteserv CA Sites to Thermal treatment facility | Granted | 03/06/2021 |
| CP15330 | 08 03 17*- waste printing toner containing hazardous substances | All Wasteserv CA Sites to Thermal treatment facility | Granted | 03/06/2021 |
| CP15331 | 20 01 35*- discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | San Pawl il-Bahar Local Council to CA Site Maghtab | Granted | 03/06/2021 |
| CP15332 | 20 01 35*- discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All Wasteserv Malta Ltd. facilities to CA Site Luqa | Granted | 03/06/2021 |
| CP15334 | 20 01 23*- discarded equipment containing chlorofluorocarbons | All Wasteserv Malta Ltd. facilities to CA Site Luqa | Granted | 03/06/2021 |
| CP15335 | 18 01 09 - medicines other than those mentioned in 18 01 08 | All Wasteserv CA Sites to Thermal Treatment Facility | Granted | 03/06/2021 |
| CP15336 | 18 01 03*- wastes whose collection and disposal is subject to special requirements in order to prevent infection | All Wasteserv Malta Ltd. facilities to Thermal Treatment Facility | Granted | 03/06/2021 |
| CP15337 | 18 01 09- medicines other than those mentioned in 18 01 08 | All Wasteserv Malta Ltd. facilities to Thermal Treatment Facility | Granted | 03/06/2021 |
| CP15338 | 20 01 19*- Pesticides | All Wasteserv CA Sites to CA Site Luqa | Granted | 03/06/2021 |
| CP15339 | 16 06 05- other batteries and accumulators | All businesses and commercial users as per Annex 1 to AGV Non-Ferrous Ltd | Granted | 03/06/2021 |
| CP15340 | 20 01 35*- discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Marsa Local Council to CA Site Maghtab | Granted | 03/06/2021 |
| EP 01333/21 | Smart Recycling waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01281/21 | WasteServ Malta Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01329/21 | A.M. Brothers waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01242/21 | Green Ports (Malta) Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01303/21 | Sultech & Co. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01314/21 | HC Green Trading Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01348/21 | Meethal Ventures Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01349/21 | Idroplast MFG Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01352/21 | Disma Attard waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01350/21 | Malcolm Aquilina waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01351/21 | Martin Osita waste broker renewal | n/a | Granted | 02/06/2021 |
| EP 01355/21 | Multi Packaging Ltd. waste broker renewal | n/a | Granted | 02/06/2021 |
Disclaimer
The information below has been extracted from a digital record and is meant for general guidance. The Compliance & Enforcement Directorate of ERA disclaims any responsibility for any inaccuracies there may be on this site. If you wish to verify the correctness of any information, you are advised to send a request to: [email protected]. Furthermore, if there are any discrepancies between the information contained on this site and official printed communication, the latter prevails.
Last amended: Fri., 23 July 2021
| Order Details | |
|---|---|
| Order Date: | Thur., 03 June 2021 |
| Order Status: | Order issued. Appeal on Order is submitted and is pending. |
| Order type: | Ordni ta' Waqfien u Konformità Stop and Compliance Order |
| Location of Infringement: | Barriera fi Triq tal-Isqof, limiti ta' l-Imqabba. |
| Local Council: | L-Imqabba. |
| Infringement in Maltese (Official): | Li qed jigi aċċettat skart inert u mhux inert, kif ukoll l-immaniġjar u r-riċiklaġġ ta' l-istess skart, mingħajr il-permess meħtieġ mil-liġi skond ir-regolamenti 12(15) u 19(1) tar-Regolamenti dwar l-Iskart (L.S.549.63). |
| Infringement Summary in English: | Acceptance of inert and non-inert waste, as well as management and recycling of the same waste, without the necessary permits required under the Waste Regulations (S.L. 549.63). |
| Corresponding Investigation Case/s: | IF0293/21-F |
| Parties subject to Order | RockCut Limited Owner / Occupier |
| Contravention type: | Unauthorized waste management. |
| Appeal Details | |
|---|---|
| Appeal Ref. No. | 00388/19 |
| Appeal Ref. No. | 00047/20 |
| Appeal Ref. No. | 00242/25 |
| Information on appeals can be found in the Environment & Planning Review Tribunal website: click here | |
All permits are available from this link or by logging into ERIS (for 2021 cases)
Decisions taken by Environment Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1129/21 | Installation of a frame for augmented reality | Il-Bajja tad-Dwejra, Dwejra, San Lawrenz, Gozo | dismissed | 24/05/2021 |
| EP 1221/21 | Interventions on trees | Giardina Borg Olivier,Triq Dun Gwann Theuma, Attard | withdrawn | 26/05/2021 |
| EP 1231/21 | Transplanting 2 olive trees | Tal Mizieb sive tal Midneb, Triq San Anard,Zabbar, Malta | Granted | 29/05/2021 |
| EP 1259/21 | Filming activities | Gnejna Bay | Granted | 24/05/2021 |
| EP 01328/21 | Rabbit farm | Marsascala | Granted | 25/05/2021 |
| EPD/A/UC/020/21 | Propellor cleaning of vessel 'Nordsummer' | Terminal 2 South MFT | Granted | 28/05/2021 |
| MT20/000063 | Export of waste from mechanical treatment (EWC Code 19 12 12) from Malta to Greece | N/A | Grant | 24/05/2021 |
| GBR/12/00949/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/00950/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/00951/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01033/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01438/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01439/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01440/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01441/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01442/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01443/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01448/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01449/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01450/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01451/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01452/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01453/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01454/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01455/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01456/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01457/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01458/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01459/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01460/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01461/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01462/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01762/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01764/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01765/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01787/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01788/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01822/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01823/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01824/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01825/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01826/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01827/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01829/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01830/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01831/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01832/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 25/05/2021 |
| GBR/12/01883/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01884/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01885/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01903/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01983/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 25/05/2021 |
| GBR/12/01984/21 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01985/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02117/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02139/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02174/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02324/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02325/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02326/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 25/05/2021 |
| GBR/12/02327/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02336/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02340/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02341/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02347/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02348/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02349/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02353/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02354/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02385/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02386/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02387/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02388/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02398/21 | D1 - Non Hazardous Liquid waste | n/a | Granted | 25/05/2021 |
| GBR/12/02399/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02400/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02401/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02450/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02547/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02560/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02561/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02655/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02656/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02665/21 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02684/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02685/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02686/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02687/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 25/05/2021 |
| GBR/12/02688/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02689/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02690/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02691/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 25/05/2021 |
| GBR/12/02701/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/02702/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/02704/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/02707/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/00949/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/00950/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/00951/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01033/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01438/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01439/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01440/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
| GBR/12/01441/21 | A1 - Construction and Demolition Waste | n/a | Granted | 25/05/2021 |
| GBR/12/01442/21 | A2 - Road Services and Furniture | n/a | Granted | 25/05/2021 |
| GBR/12/01443/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 25/05/2021 |
