| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Building and Construction Agency | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 14/01/2021 | 12/02/2021 |
Decisions taken by ERA Board in sitting of the 5th February 2021
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0059/20 | SM75 - Backfilling of an excavation void, stockpiling and crushing of inert waste and the operation of a mobile concrete batching plan | Mqabba | Granted | 05/02/2021 |
| EP 1087/20 | Uprooting of two Cypress trees | St. Pauls Church Parvis, Rabat | Granted | 05/02/2021 |
| NP 0325/20 | Hard pruning of one Carob tree and uprooting of three trees | Triq il-Mellieha, Mellieha | Granted | 05/02/2021 |
| EP 1084/20 | Renewal of NP 0162/20 to carryout restoration works at Xlendi Tower. | Xlendi, Gozo | Granted | 05/02/2021 |
| NP 0371/20 | Transplanting of five olive trees and uprooting of 1 Italian cypress | Triq it-Ti?rija Marsa, Triq Il - Jum, Hamrun, Malta. | Granted | 05/02/2021 |
| NP0197/20/V1 | Variation of NP0197/20 transplanting and uprooting of trees | Magro Old Factory, 9/10 Triq il-Wield/Triq Pawlu Portelli Rabat, Gozo. | Granted | 05/02/2021 |
| EP 1055/21 | Trenching works for laying of pipes and road re-surfacing | Triq il-Bufula and part of Triq il-Panoramika, ?ad-Dingli | Granted | 05/02/2021 |
*Permit shall be issued once the post-decision requirements are fulfilled
Decisions taken by Environment Resources Directorate
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1025/21 | Light pruning of two carob trees | Triq Iz-Zewwieqa, Ghajnsielem | Granted | 05/02/2021 |
| EP 1032/21 | Renewal NP0502/19: Research on turtles | Various | Granted | 05/02/2021 |
| EP 1037/21 | Uprooting of two Aleppo pines and hard pruning of one Aleppo pine | Triq Il Bruka | granted | 05/02/2021 |
| EP 1050/21 | Hard pruning of fourteen Indian laurel and one Aleppo pine | Triq Sant Anton and Gnegn Mishra Kola, H'Attard | granted | 05/02/2021 |
| EP 1072/21 | Filming activity | Verdala, Buskett | Granted | 05/02/2021 |
| EP 1091/20 | Hard pruning of one Aleppo pine | Mosta technopark | Granted | 05/02/2021 |
| EP 1111/20 | Felling and replacing of 98 dead trees | University ring road, Msida | Granted | 05/02/2021 |
| KE2021MT0021 | Registration of Balearica pavonica | n/a | Granted | 01/02/2021 |
| KE2021MT0022 | Registration of Balearica pavonica | n/a | Granted | 01/02/2021 |
| KE2021MT0023 | Registration of Grus japonensis | n/a | Granted | 01/02/2021 |
| 2021MT0002 | Import of watch strap with Alligator mississipiensis | n/a | Granted | 01/02/2021 |
| 2021MT0003 | Import of watch strap with Alligator mississipiensis | n/a | Granted | 01/02/2021 |
| 2021MT0004 | Import of watch strap with Alligator mississipiensis | n/a | Granted | 01/02/2021 |
| T00049/21 | ECOsubsea underwater vessel cleaning EP application | n/a | Dismissed | 02/02/2021 |
| EP 01035/21 | Stables and sheep farm | Qormi | Granted | 02/02/2021 |
| EPD/A/UC/005/21 | Notification for propeller cleaning of vessel Argolikos | Terminal 2 south MFT | Granted | 05/02/2021 |
| EPD/A/UC/006/21 | Notification for propeller cleaning of vessel Kreta S | Terminal 2 south MFT | Granted | 05/02/2021 |
| GBR/12/05262/20 | A1 - Construction and Demolition Waste | n/a | Granted | 01/02/2021 |
| GBR/12/05267/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 01/02/2021 |
| GBR/12/05273/20 | A2 - Road Services and Furniture | n/a | Granted | 01/02/2021 |
| GBR/12/05281/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 01/02/2021 |
| GBR/12/05287/20 | A1 - Construction and Demolition Waste | n/a | Granted | 01/02/2021 |
| GBR/12/05306/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 01/02/2021 |
| GBR/12/05308/20 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 01/02/2021 |
| GBR/12/05357/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 01/02/2021 |
| GBR/12/05362/20 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 01/02/2021 |
| GBR/12/00003/21 | C2 - Animal/Plant/Food Waste | n/a | Granted | 01/02/2021 |
| GBR/12/00087/21 | A2 - Road Services and Furniture | n/a | Granted | 02/02/2021 |
| GBR/12/05371/20 | A1 - Construction and Demolition Waste | n/a | Granted | 02/02/2021 |
| GBR/12/05376/20 | C2 - Animal/Plant/Food Waste | n/a | Granted | 02/02/2021 |
| GBR/12/05377/20 | C2 - Animal/Plant/Food Waste | n/a | Granted | 02/02/2021 |
| GBR/12/05396/20 | A2 - Road Services and Furniture | n/a | Granted | 02/02/2021 |
| GBR/12/05400/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 02/02/2021 |
| GBR/12/05402/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 02/02/2021 |
| GBR/12/00369/21 | A1 - Construction and Demolition Waste | n/a | Granted | 02/02/2021 |
| GBR/12/00373/21 | A2 - Road Services and Furniture | n/a | Granted | 02/02/2021 |
| GBR/12/00374/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 02/02/2021 |
| GBR/12/03858/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/04390/20 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 05/02/2021 |
| GBR/12/04854/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/04855/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/04856/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05109/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05110/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05111/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05112/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05168/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05176/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05182/20 | D3 - Other Hazardous Waste (including liquid waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05192/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05193/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05194/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05203/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05221/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05222/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05233/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05234/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05245/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05246/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05247/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05248/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05249/20 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05250/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05255/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05256/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05257/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05258/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05263/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05265/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05269/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05270/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05271/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05272/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05283/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05284/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05285/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05286/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05288/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05289/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05290/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05293/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05294/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05295/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05296/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05297/20 | C1 - Sharps/Hospital/Pharmaceutical Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05298/20 | C2 - Animal/Plant/Food Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05299/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05300/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05301/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05302/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05303/20 | D1 - Non Hazardous Liquid waste | n/a | Granted | 05/02/2021 |
| GBR/12/05307/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05313/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05315/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05317/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05318/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05319/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05320/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05328/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05329/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05331/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05332/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05333/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05334/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05335/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05336/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05337/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05338/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05339/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05344/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05345/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05346/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05348/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05349/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05350/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05351/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05352/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05353/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05354/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05355/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05356/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05358/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05359/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05360/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05366/20 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/05367/20 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/05368/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/05369/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/05370/20 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00002/21 | C2 - Animal/Plant/Food Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00025/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/00026/21 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00046/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00088/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00092/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00093/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/00164/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00236/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00237/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/00259/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00261/21 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00272/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00278/21 | A5 - Other Non-Hazardous Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00279/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00417/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00451/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00452/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00496/21 | A1 - Construction and Demolition Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00497/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00498/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00499/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/00500/21 | C2 - Animal/Plant/Food Waste | n/a | Granted | 05/02/2021 |
| GBR/12/00501/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| GBR/12/00502/21 | A4 - Seperated Waste (including non-hazardous packaging waste) | n/a | Granted | 05/02/2021 |
| GBR/12/00503/21 | D2 - WEEE (Waste Electrical and Electronic Equipment) | n/a | Granted | 05/02/2021 |
| GBR/12/00504/21 | A2 - Road Services and Furniture | n/a | Granted | 05/02/2021 |
| CP14959 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | Luqa Local Council to CA Site Luqa | Granted | 01/02/2021 |
| CP14960 | 20 03 07- bulky waste | Santa Venera Local Council to CA Site Mriehel | Granted | 01/02/2021 |
| CP14961 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | Santa Venera Local Council to CA Site Mriehel | Granted | 01/02/2021 |
| CP14962 | 07 02 03*- organic halogenated solvents, washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14963 | 15 02 02*- absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14964 | 05 01 03*- tank bottom sludges | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14965 | 20 01 29*- detergents containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14966 | 18 01 09- medicines other than those mentioned in 18 01 08 | All Wasteserv CA Sites to Thermal treatment facility | Granted | 01/02/2021 |
| CP14967 | 18 01 06* - chemicals consisting of or containing hazardous subsatances | Central Procurement and Supplies Unit - MfH to Thermal treatment facility | Granted | 01/02/2021 |
| CP14968 | 16 03 03* - inorganic waste containing hazardous subsatances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14969 | 18 01 03* - wastes whose collection and disposal is subject to special requirements in order to prevent infection | All Wasteserv CA Sites to Thermal treatment facility | Granted | 01/02/2021 |
| CP14970 | 08 01 17* - wastes from paint or varnish removal containing organic solvents or other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14971 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | Mqabba Local Council to CA Site Hal Far | Granted | 01/02/2021 |
| CP14972 | 20 03 07 - bulky watse | Mqabba Local Council to CA Site Hal Far | Granted | 01/02/2021 |
| CP14973 | 16 02 13*- discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14974 | 20 01 21*- fluorescent tubes and other mercury-containing waste | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14975 | 18 01 03*- wastes whose collection and disposal is subject to special requirements in order to prevent infection | All businesses and commercial users as per Annex 1 to Thermal treatment facility | Granted | 01/02/2021 |
| CP14976 | 15 01 11* - metallic packaging containing a hazardous solid porous matrix (for example asbestos), including empty pressure containers | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14977 | 14 06 01*- chlorofluorocarbons, HCFC, HFC | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14978 | 15 02 02* - absorbents, filter materials (including oil filters not otherwise specified), wiping cloths, protective clothing contaminated by hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14979 | 05 01 06*- oily sludges from maintenance operations of the plant or equipment | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14980 | 13 01 11*- synthetic hydraulic oils | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14981 | 07 07 01*- aqueous washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14982 | 12 01 20*- spent grinding bodies and grinding materials containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14983 | 14 06 02*- other halogenated solvents and solvent mixtures | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14985 | 07 03 01*- aqueous washing liquids and mother liquors | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14986 | 11 01 09*- sludges and filter cakes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14988 | 07 05 13*- solid wastes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14989 | 14 06 03*- other solvents and solvent mixtures | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14990 | 16 07 08*- wastes containing oil | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14991 | 20 01 35*- discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14992 | 16 05 07*- discarded inorganic chemicals consisting of or containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14993 | 18 01 08*- cytotoxic and cytostatic medicines | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14994 | 08 04 09*- waste adhesives and sealants containing organic solvents or other hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14995 | 06 01 02*- hydrochloric acid | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14996 | 20 01 33*- batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14997 | 16 05 06*- laboratory chemicals, consisting of or containing hazardous substances, including mixtures of laboratory chemicals | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14998 | 09 01 02*- water-based offset plate developer solutions | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP14999 | 16 06 02*- Ni-Cd batteries | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP15001 | 16 02 15*- hazardous components removed from discarded equipment | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP15003 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | Siggiewi Local Council to CA Site Luqa | Granted | 01/02/2021 |
| CP15004 | 20 03 07- bulky waste | Siggiewi Local Council to CA Site Luqa | Granted | 01/02/2021 |
| CP15008 | 20 01 27*- paint, inks, adhesives and resins containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP15009 | 07 05 13*- solid wastes containing hazardous substances | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP15010 | 06 02 05*- other bases | All businesses and commercial users as per Annex 1 to Greenskips Ltd. | Granted | 01/02/2021 |
| CP15011 | 20 03 07- bulky waste | Bormla (Cospicua) Local Council to CA Site Mriehel | Refused | 01/02/2021 |
| CP15012 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | Bormla (Cospicua) Local Council to CA Site Mriehel | Refused | 01/02/2021 |
| CP15013 | 20 03 07- bulky waste | Haz- Zebbug Local Council to CA Site Luqa | Refused | 01/02/2021 |
| CP15014 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | Haz- Zebbug Local Council to CA Site Luqa | Granted | 01/02/2021 |
| CP15015 | 16 02 10*- discarded equipment containing or contaminated by PCBs other than those mentioned in 16 02 09 | All businesses and commercial users as per Annex 1 to WEEE Malta Ltd. | ||
| CP15016 | 16 02 09*- transformers and capacitors containing PCBs | All businesses and commercial users as per Annex 1 to WEEE Malta Ltd. | Granted | 05/02/2021 |
| CP15017 | 16 02 15*- hazardous components removed from discarded equipment | All businesses and commercial users as per Annex 1 to WEEE Malta Ltd. | Granted | 05/02/2021 |
| CP15018 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | All Business and Commercial Users to WEEE Malta Ltd | Granted | 05/02/2021 |
| CP15019 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All Business and Commercial Users as per Annex 1 to Electronic Products Ltd. (Hal Far) | Granted | 05/02/2021 |
| CP15020 | 16 02 13*- discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | All businesses and commercial users as per Annex 1 to WEEE Malta Ltd. | Granted | 05/02/2021 |
| CP15021 | 20 01 23* - discarded equipment containing chlorofluorocarbons | All Business and Commercial Users to WEEE Malta Ltd | Granted | 05/02/2021 |
| CP15022 | 16 02 13*- discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | WEEE Malta Ltd. to Electrowaste Malta Ltd | Granted | 05/02/2021 |
| CP15023 | 20 01 23*- discarded equipment containing chlorofluorocarbons | WEEE Malta Ltd. to Electrowaste Malta Ltd. | Granted | 05/02/2021 |
| CP15024 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components | WEEE Malta Ltd to Electrowaste Malta Ltd | Granted | 05/02/2021 |
| CP15025 | 20 01 21*- fluorescent tubes and other mercury-containing waste | WEEE Malta Ltd to Electronic Products Ltd | Granted | 05/02/2021 |
| CP15026 | 16 02 13*- discarded equipment containing hazardous components (1) other than those mentioned in 16 02 09 to 16 02 12 | WEEE Malta Ltd to Electronic Products Ltd | Granted | 05/02/2021 |
| CP15027 | 16 02 11*- discarded equipment containing chlorofluorocarbons, HCFC, HFC | WEEE Malta Ltd to Electronic Products Ltd | Granted | 05/02/2021 |
