| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| Attard Services Ltd. | EP 0076/20 | Storage and distribution of lubricating oils and greases | Birzebbugia | Granted | EP 0076/20 EP 00404/24 | 11/03/2021 Being processed | 12/03/2021 |
| Cassar Fuel Ltd. | EP 0014/15 | Bulk Fuel Storage | Mriehel | Granted | EP 0014/15 | 17/02/2017 | 17/02/2017 |
| Easy Gas | EP 0018/10 | Rebottlling of LPG | Luqa | Being Processed | N/A | N/A | N/A |
| Enemed - Fuel Filling Station Has-Saptan | EP 0044/17 EP 0096/25 | Fuel Storage | Has-Saptan | Granted Being Processed | EP 0044/17 | 16/11/2020 | 18/11/2020 |
| Enemed - Hal Luqa Fuel Storage | EP 0019/12 EP 0343/24 | Fuel Storage | Luqa | Granted Being Processed | EP 0019/12 | 21/07/2020 | 24/07/2020 |
| Enemed - Has Saptan Underground Terminal | EP 0023/12 EP 0063/25 | Fuel Storage | Has-Saptan | Granted Being Processed | EP 0023/12 | 16/11/2020 | 18/11/2020 |
| Enemed - Ras Hanzir | EP 0021/12 | Fuel Storage | Paola | Being Processed | N/A | N/A | N/A |
| Enemed - Wied Dalam | EP 0022/12 | Fuel Storage | Ghaxaq | Being Processed | N/A | N/A | N/A |
| EVOS Malta Ltd (Previously Oil Tanking Malta Ltd) | EP 0015/21 EP 0015/21/V1 | Storage and blending of petroleum products | Birzebbuga | Granted | EP 0015/21 EP 0015/21/V1 | 01/11/2021 21/01/2022 | 05/11/2021 21/01/2022 |
| Gasco Energy | EP 0002/23 | Importation, Storage and Bottling of LPG | Birzebbuga | Granted | EP0002/23 | 05/06/2023 | 05/06/2023 |
| Mediterranean Offshore Bunkering Co. Ltd | EP 0013/09/B/V1 | Storage and distribution of HFO and Gasoil | Marsa | Granted | EP 0013/09/B | 18/12/2019 | 18/12/2019 |
| San Lucjan Oil Co. Ltd | EP 0083/19 | Storage and distribution of HFO and Gasoil | Birzebbuga | Suspended | N/A | N/A | N/A |
| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| Central Cement Packaging | EP 00283/24 | Receipt and packaging of cement | Kordin | Granted | Refer to ERIS | 23/05/2025 | 26/05/2025 |
| Central Cement Silo | EP 01130/23 Extension Letter | Importation and storage of cement | Kordin | Granted | Refer to ERIS Refer to ERIS | 03/11/2023 16/07/2025 | 08/11/2023 |
| Eurocem | EP 01421/23 Extension Letter | Importation and storage of cement | Kordin | Granted | Refer to ERIS Refer to ERIS | 29/08/2024 16/07/2025 | 29/08/2024 |
| JMB Development | EP 01321/22 Extension Letter | Receipt and packaging of cement | Marsa | Granted | Refer to ERIS Refer to ERIS | 02/02/2023 06/10/2025 | 03/02/2023 07/10/2025 |
| UC Cement | EP 01070/22 EP 01070/22/V1 Extension Letter | Importation and storage of cement | Marsa | Granted | Refer to ERIS Refer to ERIS Refer to ERIS | 05/05/2022 02/10/2024 16/07/2025 | 10/05/2022 |
| Name of Facility | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| Betsson | EP 0111/19 | Operation of 1 MCP | Ta' Xbiex | Dismissed | N/A | N/A | N/A |
| Delicata | EP 0023/21 | Operation of 1 MCP | Paola | Issued | EP 0023/21 | 01/07/2022 | 04/07/2022 |
| Eden Cinemas | EP 0121/20 | Operation of 1 MCP | St Julian's | Dismissed | N/A | N/A | N/A |
| Epic Communications Ltd. | EP 1315/21 | Operation of 1 MCP | Birkirkara | Withdrawn | N/A | N/A | N/A |
| Epic Communications Ltd. | EP 00064/26 | Operation of 2 MCPs | Qormi | Issued | EP 00064/26 | 25/06/2026 | 26/06/2026 |
| Hilltop Gardens | EP 0099/19 | Operation of 1 MCP | Naxxar | Issued | EP 0099/19 | 26/10/2023 | 26/10/2023 |
| Malta Dairy Products | EP 0100/19 EP 0100/19/V1 | Operation of 4 MCPs | Ħamrun | Issued | EP 0100/19 EP 00100/19/V1 | 01/07/2022 | 04/07/2022 |
| Melita Data Centre | EP 1255/22 | Operation of 2 MCPs | Swieqi | Issued | EP 1255/22 | 15/03/2023 | 16/03/2023 |
| Mercury Tower | EP 1121/21 | Operation of 2 MCPs | St Julian's | Dismissed | N/A | N/A | N/A |
| Piazzetta Seafront | EP 1309/21 | Operation of 2 MCPs | Sliema | Issued | EP 1309/21 | 04/07/2022 | 06/07/2022 |
| St Barts Medical School | EP 0013/21 | Operation of 1 MCP | Victoria, Gozo | Dismissed | N/A | N/A | N/A |
| The Imperial | EP 1037/20 EP 1037/20/V1 | Operation of 1 MCP | Sliema | Issued | EP 1037/20 EP 1037/20/V1 | 01/07/2022 09/11/2022 | 06/07/2022 17/11/2022 |
| The Quad Limited | EP 1422/22 | Operation of 3 MCPs | Birkirkara | Issued | EP 1422/22 | 27/07/2023 | 27/07/2023 |
| The Miller Group Limited | EP 01243/23 | Operation of 1 MCP | Birkirkara | Dismissed | N/A | N/A | N/A |
| TSL Limited | EP 01340/23 | Operation of 1 MCP | St. Julians | Issued | EP 01340/23 | 15/01/2024 | 15/01/2024 |
| Danish Bakery | EP 01386/23 | Operation of 1 MCP | Żejtun | Issued | EP 01386/23 | 10/04/2024 | 10/04/2024 |
| Queen Mary University of London, Malta Campus | EP 00139/24 | Operation of 1 MCP | Victoria, Gozo | Review | EP 00139/24 | 07/05/2025 | 07/05/2025 |
| Junior Ranks Club | EP 00435/24 | Operation of 1 MCP | Pembroke | Issued | EP 00435/24 | 10/04/2025 | 10/04/2025 |
| BM Support | EP 00354/24 | Operation of 2 MCPs | Kalkara | Issued | EP 00354/24 | 15/01/2025 | 15/01/2025 |
| Vincent Moran Regional Healthcare Hub | EP 00315/25 | Operation of 3 MCPs | Paola | Being Processed | EP 00315/25 | ||
| Toppan Security Malta Limited | EP 00342/25 | Operation of 1 MCP | Żejtun | Issued | EP 00342/25 | 23/06/2026 | 24/06/2026 |
| San Gwakkin Ltd. | EP 00015/26 | Operation of 2 MCPs | Qormi | Issued | EP 00015/26 | 23/06/2026 | 24/06/2026 |
| Venons (Manufacturing) Ltd | EP 00484/24 | Operation of 3 MCPs | Mrieħel | Issued | EP 00484/24 | 16/03/2026 | 16/03/2026 |
Disclaimer
The information below has been extracted from a digital record and is meant for general guidance. The Compliance & Enforcement Directorate of ERA disclaims any responsibility for any inaccuracies there may be on this site. If you wish to verify the correctness of any information, you are advised to send a request to: [email protected]. Furthermore, if there are any discrepancies between the information contained on this site and official printed communication, the latter prevails.
Last amended: Mon., 15 February 2021
| Order Details | |
|---|---|
| Order Date: | Fri., 03 January 2020 |
| Order Status: | Order Closed. Daily Fines pending. |
| Order type: | Ordni ta' Waqfien u Konformità Stop and Compliance Order |
| Location of Infringement: | Sit fiż-żona magħrufa bħala tal-Kalkara, u sit ieħor aċċessibli minn triq mingħajr isem, li hija aċċessibli minn Sqaq ta’ Ċenċ, li jinsab fil-viċinanzi taż-żona magħrufa bħala il-Kantra ta’ Mġarr ix-Xini, limiti ta’ Sannat. |
| Local Council: | Ta' Sannat. |
| Infringement in Maltese (Official): | 1. Attivitajiet hekk kif definti fl-Iskeda tal-Att dwar il-Protezzjoni tal-Ambjent (Kap. 549) paragrafi (a) (vi); (a) (xi); (a) (xii); (a) (xiii), u speċifikament: a) qtugħ, distruzzjoni, jew danneġġjament ta’ eżemplari; b) attivitajiet f’żoni protetti, li jitqiesu bħala li għandhom effett fuq id-diversità u l-integrità tas-sit jew il-karatteristiċi ambjentali tiegħu; c) attività li tmur kontra l-prinċipji tar-restawr ekoloġiku, ġeoloġiku, ġeomorfoloġiku, idroloġiku u tal-pajsaġġ, jew tal-prattika tajba fil-konservazzjoni ta’ u fil-ġestjoni tal-bijodiversità, tal-karatteristiċi naturali, tal-pajsaġġi u taż-żoni protetti, inkluż iżda mhux biss għal: attivitajiet li jkun mistenni li se jikkaġunaw tibdil dejjiemi, jew fit-tul jew inkella sinifikattiv; tneħħija ta' veġetazzjoni naturali; attivitajiet meqjusa bħala li għandhom effett fuq id-diversità bijoloġika, fuq l-aspett fiżiku tas-sit, jew fuq l-integrità tas-sit u l-pajsaġġ; d) interventi li jibdlu, jipperikolaw l-istabilità ta’ jew iġarrfu kwalunkwe karatteristiċi fiżiċi naturali, jew strutturi rurali li jipprovdu ambjent għall-flora jew għall-fawna jew inkella li jikkontribwixxu għall-integrità tal-pajsaġġ jew tal-ambjent fiżiku kollha mwettqa ġewwa sit inizzjalment iddikjarat bħala Żona Speċjali ta’ Konservazzjoni- Sit Kandidat ta’ Importanza Internazzjonali u Żona ta’ Ħarsien Speċjali permezz ta’ N.G. Numru 859 tal-2008 u sussegwentament bħala Żona Speċjali ta’ Konservazzjoni-Sit ta’ Importanza Internazzjonali elenkata bħala “MT0000034- L-Inħawi ta’ Ta’ Ċenċ” permezz ta’ N.G. 681 tal-2018 u mingħajr ma kellek fil-pussess tiegħek awtorizzazzjoni mill-Awtorità taħt l-Att Dwar il-Protezzjoni tal-Ambjent u dan bi ksur ta’ Artikolu 58 tal-istess Att; 2. Operazzjoni jew attività mgħamula ġewwa SAC, u ċioè “MT0000034- L-Inħawi ta’ Ta’ Ċenċ” hekk kif stabbilita permezz ta’ N.G. 681 tal-2018, mingħajr avviż bil-miktub lill-awtorità kompetenti bil-proposta tal-operazzjoni jew attività, liema avviż kellu jispeċifika x-xorta u s-sit propost, u mingħajr ma tali proposta kienet ġiet approvata mill-awtorità kompetenti u dan bi ksur ta’ regolament 18 tar-Regolamenti tal-Protezzjoni tal-Flora, Fawna u Ambjent Naturali (L.S. 549.44); Dan kollu seħħ permezz ta’: • alterazzjoni fiżika tal-profil tal-pajsaġġ u depożitu ta’ materjal u distruzzjoni ta’ veġetazzjoni naturali. li kollha saru ġewwa SAC, u ċioè “MT0000034- L-Inħawi ta’ Ta’ Ċenċ” hekk kif stabillita permezz ta’ N.G. 681 tal-2018. |
| Infringement Summary in English: | Activities in protected areas that have an effect on biodiversity and natural characteristics of site as well as activities that go against environmental restoration and which cause instability in a Special Area of Conservation (SAC), without the necessary authorization from the ERA. |
| Corresponding Investigation Case/s | IF2367/19-N |
| Parties subject to Order | Borg Victor Owner / Occupier |
| Contravention type: | Unauthorized operations or activities in a Special Area of Conservation. |
Registration of newly listed Annex A species
Following the 18th Meeting of the Conference of the Parties in August 2019, the following list of species have been included in Appendix I of the CITES Convention and Annex A of the EU Wildlife Trade Regulations.
| Species up-listed to Appendix I/ Annex A | ||
|---|---|---|
| Scientific name | Common name | Image |
| Ceratophora erdeleni | Erdelen’s horned lizard | ![]() |
| Ceratophora karu | Karu’s horned lizard | ![]() |
| Ceratophora tennentii | Leaf nosed lizard | ![]() |
| Cophotis ceylanica | Pygmy lizard | ![]() |
| Cophotis dumbara | Knuckles pygmy lizard | ![]() |
| Gonatodes daudini | Grenadines clowed gecko | ![]() |
| Achillides chikae hermeli | Peacock swallow tail butterfly | ![]() |
| Parides burchellanus | Brazilian Swallow tail butterfly | ![]() |
| Aonyx cinerea | Asian small clawed otter | ![]() |
| Lutrogale perspicillata | Smooth coated otter | ![]() |
| Balearica pavonina | Black crowned crane | ![]() |
| Cuora bourreti | Box turtle | ![]() |
| Cuora picturata | Southern Vietnamese pond turtle | ![]() |
| Cuora bourreti | Vietnamese pond turtle | ![]() |
| Geochelone elegans | Indian star tortoise | ![]() |
| Malacochersus tornieri | Pancake tortoise* | ![]() |
Table 1: Species up-listed to Appendix i/ Annex A. Note: * Already in Annex A of the EU Wildlife Trade Regulations since 1997
Trade of specimens (whole, live or dead, parts and derivatives) of species up-listed to Appendix I/ Annex A as listed in Table 1 above now requires relevant documentation including Article 10 Certificates in EU countries as well as CITES Import and Export Permits in case of trade with non-EU countries.
In case of possession of specimens (whole, live or dead, parts and derivatives) of any of the species in Table 1 above, these have to be registered with the Authority by 31st July 2020 by completing the process below. Persons in possession of such specimens are encouraged to apply immediately for the relevant Article 10 permit.
How to apply for Registration
1. For every specimen, make sure to have the necessary proof of legal acquisition dating before entry into force of the regulation. This may be in the form of an invoice or transfer from the original owner.
2. Make sure that specimen/s are uniquely marked in one of the following ways:
a. By using ISO Standard unalterable microchips (in case of reptiles, and mammals or any avifauna which is not marked by a closed ring); or
b. uniquely marked seamless closed-rings (in case of avifauna). Avifauna already marked by a uniquely marked seamless closed-ring, do not requre to be microchipped.
3. Download the Registration Form;
4. Infill the form providing the proof of legal acquisition and photos of the specimens. In case of avifauna, photos of the ring is to be shown;
5. Submit the form to ERA through the postal address, email or by hand.
ERA shall assess your application for registration and should it be accepted, shall issue a letter registering the specimen accordingly, which may follow with an inspection of the specimen. Failure to register shall prohibit holders from any commercial activities related to these specimens.
Trade in Specimens newly listed in Annex B
Trade of specimens (whole, live or dead, parts and derivatives) of species up-listed to Appendix II/ Annex B as listed in Table 2 now requires relevant documentation in case of Import and Export permits issued by National CITES Management Authorities.
| Species up-listed to Appendix II/ Annex B | ||
|---|---|---|
| Scientific name | Common name | Image |
| Giraffa camelopardalis | Giraffe | ![]() |
| Syrmaticus reevesii | Reeve's pheasant | ![]() |
| Ceratophora aspera | Rough nosed horned lizard | ![]() |
| Ceratophora stoddartii | Stoddart's unicorn lizard | ![]() |
| Lyriocephalus scutatus | Lyres head lizard | ![]() |
| Goniurosaurus spp. | Geckos | ![]() |
| Gekko gecko | Toyak gecko | ![]() |
| Paroedura androyensis | Grandidier's Madagascar Ground gecko | ![]() |
| Ctenosaura spp. | Spiny tailed iguanas | ![]() |
| Pseudocerastes urarachnoides | Spider-tailed horned viper | ![]() |
| Echinotriton chinhaiensis | Chinhai spiny newt | ![]() |
| Echinotriton maxiquadratus | Salamander | ![]() |
| Paramesotriton spp. | Asian warty newts | ![]() |
| Tylototriton spp. | Crocodile newts | ![]() |
| Isurus oxyrinchus | Short-fin mako shark | ![]() |
| Isurus paucus | Long fin mako shark | ![]() |
| Glaucostegus spp. | Giant guitar fishes | ![]() |
| Rhinidae spp. | Shark/ rays | ![]() |
| Holothuria fuscogilva | Sea cucumbers | ![]() |
| Holothuria nobilis | Sea cucumbers | ![]() |
| Holothuria whitmaei | Sea cucumbers | ![]() |
| Poecilotheria spp. | Tarantula spiders | ![]() |
| Pterocarpus tinctorius | Padouk | ![]() |
| Widdringtonia whytei | Mulanje cedar tree | ![]() |
| Cedrela sp. | Cedar trees | ![]() |
Table 2: Species up-listed to Appendix II/ Annex B.
When do I need to apply for an Article 10 permit or Import/ Export/ Re-Export Permit
Any trade of specimens or item belonging to species within Table 1 within the EU needs to be covered by an Article 10 permit. In order to apply you need to submit the following:
1. Download the Application form for Article 10 Certificates;
2. Infill the form providing the registration permit issued by ERA, proof of legal acquisition and photos of the specimens. In case of avifauna, photos of the ring is to be shown;
3. Submit the form to ERA through the postal address, by email, or by hand.
Any trade outside of the EU would need to be covered with an Import, Export or Re-export permit, depending on whether the specimen is entering Malta or leaving. In case of import into Malta the application needs to be covered by an export permit from the originating country, whereas the export or re-export would need to be accompanied by an import permit to the country of destination.
1. Download the Application for CITES import/ export/ re-export permit;
2. Infill the form providing the registration permit issued by ERA, proof of legal acquisition and photos of the specimens. In case of avifauna, photos of the ring is to be shown. In the case of an application for import provide an original copy of the export permit from the country of origin;
3. Submit the form to ERA through the postal address, by email, or by hand together with the relevant fee on Monday, Wednesday and Friday from 10.00am tilll 12.00pm.
The Authority may take any necessary action should the above is not complied with.
For further information contact ERA on 2292 3500 or [email protected].
| Name of Applicant | Application Number | Permitted Operation | Locality | Status | Permit | Permit Granted Date | Permit Publication Date |
| MIDI Plc | CP 12444 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Manoel Island | Being Processed | N/A | N/A | N/A |
| Infrastructure Malta | CP 12445 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Santa Lucija & Gudja | Being Processed | N/A | N/A | N/A |
| Valletta Cruise Port plc | CP 12654 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Floriana | Granted | CP 12654 | 24/03/2021 | 16/08/2021 |
| Infrastructure Malta | CP 12655 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Birgu | Granted | CP 12655 | 30/03/2021 | 16/08/2021 |
| Transport Malta | CP 12656 | To carry out disposal at sea | Birzebbugia | Granted | CP 12656 | 16/04/2021 | 16/08/2021 |
| Ministry for Resources and Rural Affairs | EP 01226/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Marsascala | Granted | Refer to ERIS | 23/04/2021 | 16/08/2021 |
| Fortina Contracting | EP 01317/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Sliema | Granted | Refer to ERIS | 21/05/2021 | 16/08/2021 |
| Rohde Nielsen A/S | EP 01554/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Deep Water Quay at Valletta Grand Harbour | Granted | Refer to ERIS | 29/10/2021 | 05/11/2021 |
| Ministry for Resources and Rural Affairs | EP 01362/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Marsascala | Granted | Refer to ERIS | 22/06/2021 | 16/08/2021 |
| V&C Contractors Ltd. | EP01373/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Bormla | Withdrawn by applicant | N/A | N/A | N/A |
| V&C Contractors Ltd. | EP 01376/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Attard | Withdrawn by applicant | N/A | N/A | N/A |
| Emarine Ltd. | EP 01385/21 | Removal of imported inert material To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Valletta | Withdrawn by applicant | N/A | N/A | N/A |
| Ministry for Resources and Rural Affairs | EP 01661/21 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Marsascala | Granted | Refer to ERIS | 22/12/2021 | 22/12/2021 |
| Nautical Supplies Ltd. | EP 01118/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Sliema | Granted | Refer to ERIS | 30/03/2022 | 30/03/2022 |
| Cassar Ship Repair Ltd. | EP 01262/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Haywharf quay, Floriana | Granted | Refer to ERIS | 23/06/2022 | 23/06/2022 |
| Nature Trust Malta | EP 01353/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Marsascala | Granted | Refer to ERIS | 30/08/2022 | 30/08/2022 |
| Cassar Ship Repair Ltd. | EP 01370/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Malta Freeport Terminal | Granted | Refer to ERIS | 07/10/2022 | 07/10/2022 |
| Emarine Ltd. | EP 01418/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Naxxar | Withdrawn by applicant | N/A | N/A | N/A |
| Emarine Ltd. | EP 01423/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Lija | Withdrawn by applicant | N/A | N/A | N/A |
| Infrastructure Malta | EP 01477/22 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Preparation works between Il-Moll tal-Faħam in Paola and il-Moll tal-Pont in Marsa | Partially Granted | Refer to ERIS | 21/01/2023 | 21/02/2023 |
| Emarine Ltd. | EP 1026/23 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Marsascala | Withdrawn by applicant | N/A | N/A | N/A |
| G&P Borg Ltd. | EP 1027/23 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Pinto 4 & 5, Floriana and Lascaris Wharf, Valletta | Granted | Refer to ERIS | 29/03/2023 | 29/03/2023 |
| Cassar Ship Repair Ltd. | EP 1034/23 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Malta Freeport Terminals | Granted | Refer to ERIS | 21/02/2023 | 22/02/2023 |
| Infrastructure Malta | EP 1055/23 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Between Bridge Wharf, Marsa and Fuel Wharf, Paola | Withdrawn by applicant | N/A | N/A | N/A |
| Emarine Ltd. | EP 1163/23 | To carry out disposal at sea of excavated material from Bugibba breakwater | Bugibba breakwater, Dawret il-Gzejjer, Bugibba San Pawl il-Bahar | Granted | Refer to ERIS | 19/05/2023 | 22/05/2023 |
| Emarine Ltd. | EP 1163/23/V1 | To carry out disposal at sea of dredged and excavated material from Bugibba breakwater | Bugibba breakwater, Dawret il-Gzejjer, Bugibba San Pawl il-Bahar | Granted | Refer to ERIS | 20/09/2023 | 25/09/2023 |
| Emarine Ltd. | EP 01418/23 | Disposal of inert clean geological material resulting from rock excavation of seabed for foundations of new breakwater at Bugibba as well as sediment existing on seabed | Bugibba breakwater, Dawret il-Gzejjer, Bugibba San Pawl il-Bahar | Granted | Refer to ERIS | 05/12/2023 | 06/12/2023 |
| Cassar Ship Repair Ltd. | EP 0034/24 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Malta Freeport Terminals | Being Processed | N/A | N/A | N/A |
| Cassar Ship Repair Ltd. | EP 0037/24 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Malta Freeport Terminals | Granted | Refer to ERIS | 20/02/2024 | 21/02/2024 |
| G&P Borg Ltd. | EP 0069/24 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Pinto 4 & 5, Floriana and Lascaris Wharf, Valletta | Granted | Refer to ERIS | 07/03/2024 | 07/03/2024 |
| Malta Freeport Terminals | EP 0082/24 | To carry out dredging of material at the Malta Freeport Terminal Two and disposal to sea at offshore spoil ground. | Malta Freeport Terminals | Granted | Refer to ERIS | 18/03/2024 | 18/02/2024 |
| Polidano Bros. Ltd. | EP 0266/24 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Malta Freeport Terminals | Granted | Refer to ERIS | 26/07/2024 | 26/07/2024 |
| EP 0266/24/V1 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 from two additional excavation sites | Malta Freeport Terminals | Granted | Refer to ERIS | 20/09/2024 | 20/09/2024 | |
| E-Marine | EP 0410/24 | Disposal of inert clean geological material resulting from rock excavation of seabed for foundations of new breakwater at Bugibba as well as sediment existing on seabed at Bugibba Breakwater (Renewal) | Bugibba Breakwater | Granted | Refer to ERIS | 06/11/2024 | 06/11/2024 |
| Malta Freeport Terminals | EP 0443/24 | Disposal at sea of dredged material from land reclamation | Malta Freeport Terminals | Granted | Refer to ERIS | 28/11/2024 | 28/11/2024 |
| Polidano Brothers Ltd | EP 0417/24 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 | Malta Freeport Terminals | Granted | Refer to ERIS | 29/11/2024 | 29/11/2024 |
| EP 0417/24/V1 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 from additional site (Mriehel) | Malta Freeport Terminals | Granted | Refer to ERIS | 14/01/2025 | 14/01/2025 | |
| EP 0417/24/V2 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 from additional material present on site | Malta Freeport Terminals | Granted | Refer to ERIS | 25/03/2025 | 25/03/2025 | |
| EP 0417/24/V3 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 from additional site (Ghaxaq) | Malta Freeport Terminals | Granted | Refer to ERIS | 29/04/2025 | 30/04/2025 | |
| G&P Borg Ltd | EP 0473/24 | To carry out disposal at sea of excavated bedrock and inert material from Pinto quay 4 & 5 and Lascaris Wharf. | Pinto 4 & 5, Floriana and Lascaris Wharf, Valletta | Granted | Refer to ERIS | 05/12/2024 | 05/12/2024 |
| Faceworks Ltd | EP 0003/25 | To carry out disposal at sea of excavated material from site at 'Tal-Qtates', Marsa. | 'Tal-Qtates', Marsa | Granted | Refer to ERIS | 14/01/2025 | 14/01/2025 |
| EP 0003/25/V1 | To carry out disposal at sea of excavated material from site at 'Tal-Qtates', Marsa. | 'Tal-Qtates', Marsa | Granted | Refer to ERIS | 04/09/2025 | 05/09/2025 | |
| Faceworks Ltd | EP 0064/25 | To carry out disposal at sea of excavated material from site at tal-Boxbox, Msida | Tal-Boxbox, Msida | Granted | Refer to ERIS | 11/03/2025 | 11/03/2025 |
| Polidano Brothers Ltd | EP 0415/25 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 | Malta Freeport Terminals | Granted | Refer to ERIS | 08/05/2026 | 08/05/2026 |
| EP 0415/25/V1 | Disposal of clean inert geological material not suitable for land reclamation of Freeport Terminal 2 | Malta Freeport Terminals | Granted | Refer to ERIS | 09/07/2026 | 09/07/2026 | |
| G&P Borg Ltd | EP 0419/25 | To carry out disposal at sea at the official spoil ground located outside the Grand Harbour | Pinto 4 & 5, Floriana and Lascaris Wharf, Valletta | Granted | Refer to ERIS | 11/12/2025 | 12/12/2025 |
| Faceworks Ltd | EP 00282/25 | Disposal of clean excavated material at the official spoil ground located outside the Grand Harbour. | Project Landmark, San Giljan | Granted | Refer to ERIS | 18/12/2025 | 18/12/2025 |
| Faceworks Ltd | EP 0422/25 | Disposal of clean excavated material at the official spoil ground located outside the Grand Harbour. | Vacant plot at Triq l-Għannejja, Birżebbuġia | Granted | Refer to ERIS | 18/12/2025 | 06/01/2025 |
| Sammut Marine Limited | EP 00424/25 | Disposal of dredged material at the official spoil ground located outside the Grand Harbour. | Il-Maghluq, Marsaxlokk | Granted | Refer to ERIS | 18/12/2025 | 18/12/2025 |
| GBS Ltd (Green Building Solutions) | EP 0075/26 | To carry out disposal at sea of clean excavated material at the official spoil ground located outside the Grand Harbour. | Marsa Government Garage, Triq Troubridge c/w, Triq il-Biccerija, Marsa | Granted | Refer to ERIS | 11/05/2026 | 11/05/2026 |
| EP 0075/26/V1 | To carry out disposal at sea of clean excavated material at the official spoil ground located outside the Grand Harbour. | Marsa Government Garage, Triq Troubridge c/w, Triq il-Biccerija, Marsa | Granted | Refer to ERIS | 05/06/2026 | 05/06/2026 | |
| EP 0075/26/V2 | To carry out disposal at sea of clean excavated material at the official spoil ground located outside the Grand Harbour. | Marsa Government Garage, Triq Troubridge c/w, Triq il-Biccerija, Marsa | Granted | Refer to ERIS | 10/08/2026 | 10/08/2026 | |
| Infrastructure Malta | EP 0241/26 | Dredging Works adjacent to the main breakwater arm at Triq is-Salini, Marsascala, including excavation, transport and disposal of dredged material at an approved facility. | Triq is-Salini, Marsaskala | Being Processed | N/A | N/A | N/A |
| BBT Logistics Limited | EP 0152/25 | The works relate to the excavation of rock to be disposed of at sea. | The Refinery, Triq l-Ingiered, Marsa | Suspended | N/A | N/A | N/A |
| Brian Camilleri | EP 0169/26 | Dumping at sea. Material will be sourced from an excavation plot from St Venera (PA 7873/24). Material will be loaded from Bezzina quay | St Joseph, Triq il-Blata l-Kahla, Santa Venera | Withdrawn by Applicant | N/A | N/A | N/A |
Last updated : 10/08/2026
| Name of facility/applicant | Current Application Number | Activity | Locality | Status | Current Permit | Permit Granting Date | Permit Publication Date |
|---|---|---|---|---|---|---|---|
| Abraham Scicluna | EP 01261/23 | Registration of a sheep farm | Ghajnsielem | Granted | EP 01261/23 | 28/09/2023 | 28/09/2023 |
