All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 0186/26 | Uprooting and Transplanting of Trees | 159, 160, 161, 162, 163, Triq it-Tigrija c/w, Trejqet Gorg Cini, Xaghra, XRA 2011 | Granted | 13/08/2026 |
| EP 0283/26 | Educational diving | Filfla | Granted | 13/08/2026 |
| EP 0286/26 | Licenced Tree Specialist | n/a | Granted | 14/08/2026 |
| EP 0289/26 | Licenced Tree Specialist | n/a | Granted | 14/08/2026 |
| EP 0290/26 | Deplyoment of FAD buoy | Filfla | Granted | 14/08/2026 |
| EP 0293/26 | Licenced Tree Specialist | n/a | Granted | 14/08/2026 |
| EP 0015/25/V1 | Modification of EP 0015/25 transplanting of a tree | 81 AND 83, Triq is-Siggiewi, Haz-Zebbug, Malta | Granted | 13/08/2026 |
| 2026MT0057 | Export of live birds to the UK | United Kingdom | Approved | 10/08/2026 |
| EP 00277/26 | Registration of dairy farm | Zejtun | Granted | 11/08/2026 |
| GBR/12/02461/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 10/08/2026 |
| GBR/12/02462/26 | A2 - Road Services and Furniture | Swieqi | Granted | 10/08/2026 |
| GBR/12/02465/26 | C2 - Animal/Plant/Food Waste | Swieqi | Granted | 10/08/2026 |
| GBR/12/04211/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/08/2026 |
| GBR/12/04212/26 | A2 - Road Services and Furniture | Paola | Granted | 10/08/2026 |
| GBR/12/04213/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/08/2026 |
| GBR/12/04214/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/08/2026 |
| GBR/12/04215/26 | A2 - Road Services and Furniture | Paola | Granted | 10/08/2026 |
| GBR/12/04216/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/08/2026 |
| GBR/12/04217/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 10/08/2026 |
| GBR/12/04218/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 10/08/2026 |
| GBR/12/04362/26 | D3 - Other Hazardous Waste (including liquid waste) | Xghajra | Granted | 10/08/2026 |
| GBR/12/04530/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 10/08/2026 |
| GBR/12/04531/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 10/08/2026 |
| GBR/12/04532/26 | A2 - Road Services and Furniture | Paola | Granted | 10/08/2026 |
| GBR/12/04533/26 | A1 - Construction and Demolition Waste | Paola | Granted | 10/08/2026 |
| GBR/12/04549/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 10/08/2026 |
| GBR/12/04550/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 10/08/2026 |
| GBR/12/04551/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 10/08/2026 |
| GBR/12/04552/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 10/08/2026 |
| GBR/12/04574/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 10/08/2026 |
| GBR/12/04575/26 | A2 - Road Services and Furniture | Qormi | Granted | 10/08/2026 |
| GBR/12/04576/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 10/08/2026 |
| GBR/12/04577/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 10/08/2026 |
| GBR/12/04578/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 10/08/2026 |
| GBR/12/04579/26 | A2 - Road Services and Furniture | Qormi | Granted | 10/08/2026 |
| GBR/12/04580/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 10/08/2026 |
| GBR/12/04581/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 10/08/2026 |
| GBR/12/04631/26 | A1 - Construction and Demolition Waste | Xewkija | Granted | 10/08/2026 |
| GBR/12/04632/26 | A2 - Road Services and Furniture | Xewkija | Granted | 10/08/2026 |
| GBR/12/04633/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 10/08/2026 |
| GBR/12/04634/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xewkija | Granted | 10/08/2026 |
| GBR/12/04635/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 10/08/2026 |
| GBR/12/04636/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 10/08/2026 |
| GBR/12/04637/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 10/08/2026 |
| GBR/12/04638/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 10/08/2026 |
| GBR/12/04701/26 | A1 - Construction and Demolition Waste | Ghasri | Granted | 10/08/2026 |
| GBR/12/04703/26 | A2 - Road Services and Furniture | Ghasri | Granted | 10/08/2026 |
| GBR/12/04704/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghasri | Granted | 10/08/2026 |
| GBR/12/04705/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Ghasri | Granted | 10/08/2026 |
| GBR/12/04706/26 | A1 - Construction and Demolition Waste | Gzira | Granted | 10/08/2026 |
| GBR/12/04730/26 | A2 - Road Services and Furniture | Qormi | Granted | 10/08/2026 |
| GBR/12/04731/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 10/08/2026 |
| GBR/12/04732/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 10/08/2026 |
| GBR/12/04733/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 10/08/2026 |
| GBR/12/04740/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 10/08/2026 |
| GBR/12/04741/26 | A2 - Road Services and Furniture | Luqa | Granted | 10/08/2026 |
| GBR/12/04742/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 10/08/2026 |
| GBR/12/04743/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 10/08/2026 |
| GBR/12/04778/26 | A2 - Road Services and Furniture | Xewkija | Granted | 10/08/2026 |
| GBR/12/04779/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 10/08/2026 |
| GBR/12/04780/26 | A2 - Road Services and Furniture | Luqa | Granted | 10/08/2026 |
| GBR/12/04781/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 10/08/2026 |
| GBR/12/04782/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 10/08/2026 |
| GBR/12/04784/26 | A1 - Construction and Demolition Waste | Swieqi | Granted | 10/08/2026 |
| GBR/12/04785/26 | A2 - Road Services and Furniture | Swieqi | Granted | 10/08/2026 |
| GBR/12/04786/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Swieqi | Granted | 10/08/2026 |
| GBR/12/04787/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Swieqi | Granted | 10/08/2026 |
| GBR/12/04026/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 11/08/2026 |
| GBR/12/04027/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 11/08/2026 |
| GBR/12/04028/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 11/08/2026 |
| GBR/12/04029/26 | C2 - Animal/Plant/Food Waste | Safi | Granted | 11/08/2026 |
| GBR/12/04030/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Safi | Granted | 11/08/2026 |
| GBR/12/04031/26 | D1 - Non Hazardous Liquid waste | Safi | Granted | 11/08/2026 |
| GBR/12/04180/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04181/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04182/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04183/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04360/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 11/08/2026 |
| GBR/12/04545/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 11/08/2026 |
| GBR/12/04727/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 11/08/2026 |
| GBR/12/04728/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Maghtab | Granted | 11/08/2026 |
| GBR/12/04734/26 | A2 - Road Services and Furniture | Ghajnsielem | Granted | 11/08/2026 |
| GBR/12/04735/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghajnsielem | Granted | 11/08/2026 |
| GBR/12/04795/26 | A1 - Construction and Demolition Waste | San Pawl Il-Bahar | Granted | 11/08/2026 |
| GBR/12/04806/26 | C2 - Animal/Plant/Food Waste | Hamrun | Granted | 11/08/2026 |
| GBR/12/04807/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Granted | 11/08/2026 |
| GBR/12/04808/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 11/08/2026 |
| GBR/12/04809/26 | A2 - Road Services and Furniture | Naxxar | Granted | 11/08/2026 |
| GBR/12/04810/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 11/08/2026 |
| GBR/12/04811/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 11/08/2026 |
| GBR/12/04824/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04825/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04826/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04827/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04828/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 11/08/2026 |
| GBR/12/04834/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 11/08/2026 |
| GBR/12/04835/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 11/08/2026 |
| GBR/12/04836/26 | A2 - Road Services and Furniture | Victoria | Granted | 11/08/2026 |
| GBR/12/04842/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sliema | Granted | 11/08/2026 |
| GBR/12/04843/26 | A2 - Road Services and Furniture | Sliema | Granted | 11/08/2026 |
| GBR/12/04844/26 | A1 - Construction and Demolition Waste | Sliema | Granted | 11/08/2026 |
| GBR/12/04845/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sliema | Granted | 11/08/2026 |
| GBR/12/04846/26 | A2 - Road Services and Furniture | Sliema | Granted | 11/08/2026 |
| GBR/12/04847/26 | A1 - Construction and Demolition Waste | Sliema | Granted | 11/08/2026 |
| GBR/12/04857/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 11/08/2026 |
| GBR/12/04858/26 | A2 - Road Services and Furniture | Mosta | Granted | 11/08/2026 |
| GBR/12/04859/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 11/08/2026 |
| GBR/12/04860/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Mosta | Granted | 11/08/2026 |
| GBR/12/04861/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 11/08/2026 |
| GBR/12/04862/26 | A2 - Road Services and Furniture | Mosta | Granted | 11/08/2026 |
| GBR/12/04863/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 11/08/2026 |
| GBR/12/04864/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Mosta | Granted | 11/08/2026 |
| GBR/12/04865/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 11/08/2026 |
| GBR/12/04868/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04869/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04871/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 11/08/2026 |
| GBR/12/04873/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 11/08/2026 |
| GBR/12/04874/26 | A2 - Road Services and Furniture | Zebbug | Granted | 11/08/2026 |
| GBR/12/04875/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04876/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04877/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 11/08/2026 |
| GBR/12/04878/26 | A2 - Road Services and Furniture | Zebbug | Granted | 11/08/2026 |
| GBR/12/04879/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04880/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 11/08/2026 |
| GBR/12/04881/26 | A1 - Construction and Demolition Waste | Birzebbuga | Granted | 11/08/2026 |
| GBR/12/04882/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 11/08/2026 |
| GBR/12/04883/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Granted | 11/08/2026 |
| GBR/12/00896/26 | C2 - Animal/Plant/Food Waste | Birkirkara | Granted | 12/08/2026 |
| GBR/12/01318/26 | D3 - Other Hazardous Waste (including liquid waste) | Naxxar | Granted | 12/08/2026 |
| GBR/12/04201/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 13/08/2026 |
| GBR/12/04202/26 | A2 - Road Services and Furniture | Naxxar | Granted | 13/08/2026 |
| GBR/12/04203/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 13/08/2026 |
| GBR/12/04204/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 13/08/2026 |
| GBR/12/04205/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 13/08/2026 |
| GBR/12/04538/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Santa Venera | Granted | 13/08/2026 |
| GBR/12/04570/26 | A1 - Construction and Demolition Waste | Hamrun | Granted | 13/08/2026 |
| GBR/12/04571/26 | A2 - Road Services and Furniture | Hamrun | Granted | 13/08/2026 |
| GBR/12/04572/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Hamrun | Granted | 13/08/2026 |
| GBR/12/04573/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Hamrun | Granted | 13/08/2026 |
| GBR/12/04681/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Maghtab | Granted | 13/08/2026 |
| GBR/12/04682/26 | C2 - Animal/Plant/Food Waste | Maghtab | Granted | 13/08/2026 |
| GBR/12/04683/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Maghtab | Granted | 13/08/2026 |
| GBR/12/04684/26 | A1 - Construction and Demolition Waste | Maghtab | Granted | 13/08/2026 |
| GBR/12/04685/26 | A2 - Road Services and Furniture | Maghtab | Granted | 13/08/2026 |
| GBR/12/04686/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Maghtab | Granted | 13/08/2026 |
| GBR/12/04688/26 | A5 - Other Non-Hazardous Waste | Maghtab | Granted | 13/08/2026 |
| GBR/12/04689/26 | D3 - Other Hazardous Waste (including liquid waste) | Maghtab | Granted | 13/08/2026 |
| GBR/12/04738/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Rabat | Granted | 13/08/2026 |
| GBR/12/04739/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 13/08/2026 |
| GBR/12/04789/26 | C2 - Animal/Plant/Food Waste | Kercem | Granted | 13/08/2026 |
| GBR/12/04812/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 13/08/2026 |
| GBR/12/04816/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 13/08/2026 |
| GBR/12/04817/26 | A2 - Road Services and Furniture | Naxxar | Granted | 13/08/2026 |
| GBR/12/04818/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 13/08/2026 |
| GBR/12/04819/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 13/08/2026 |
| GBR/12/04820/26 | A5 - Other Non-Hazardous Waste | Naxxar | Granted | 13/08/2026 |
| GBR/12/04829/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 13/08/2026 |
| GBR/12/04837/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 13/08/2026 |
| GBR/12/04848/26 | A1 - Construction and Demolition Waste | Msida | Granted | 13/08/2026 |
| GBR/12/04849/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 13/08/2026 |
| GBR/12/04850/26 | A2 - Road Services and Furniture | Msida | Granted | 13/08/2026 |
| GBR/12/04851/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 13/08/2026 |
| GBR/12/04852/26 | A1 - Construction and Demolition Waste | Msida | Granted | 13/08/2026 |
| GBR/12/04853/26 | A2 - Road Services and Furniture | Msida | Granted | 13/08/2026 |
| GBR/12/04854/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Msida | Granted | 13/08/2026 |
| GBR/12/04855/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Mosta | Granted | 13/08/2026 |
| GBR/12/04856/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 13/08/2026 |
| GBR/12/04872/26 | A1 - Construction and Demolition Waste | Gzira | Granted | 13/08/2026 |
| GBR/12/04884/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04885/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/04886/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04887/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 13/08/2026 |
| GBR/12/04889/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04890/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/04893/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04900/26 | A1 - Construction and Demolition Waste | Mdina | Granted | 13/08/2026 |
| GBR/12/04901/26 | A2 - Road Services and Furniture | Mdina | Granted | 13/08/2026 |
| GBR/12/04902/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mdina | Granted | 13/08/2026 |
| GBR/12/04903/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mdina | Granted | 13/08/2026 |
| GBR/12/04918/26 | A1 - Construction and Demolition Waste | Victoria | Granted | 13/08/2026 |
| GBR/12/04919/26 | A2 - Road Services and Furniture | Victoria | Granted | 13/08/2026 |
| GBR/12/04920/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fontana | Granted | 13/08/2026 |
| GBR/12/04921/26 | A2 - Road Services and Furniture | Fontana | Granted | 13/08/2026 |
| GBR/12/04922/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 13/08/2026 |
| GBR/12/04923/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 13/08/2026 |
| GBR/12/04932/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04933/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/04934/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04935/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 13/08/2026 |
| GBR/12/04936/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04937/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/04938/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04939/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 13/08/2026 |
| GBR/12/04940/26 | A1 - Construction and Demolition Waste | Valletta | Granted | 13/08/2026 |
| GBR/12/04941/26 | A2 - Road Services and Furniture | Valletta | Granted | 13/08/2026 |
| GBR/12/04942/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Granted | 13/08/2026 |
| GBR/12/04943/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Valletta | Granted | 13/08/2026 |
| GBR/12/04955/26 | A2 - Road Services and Furniture | Zabbar | Granted | 13/08/2026 |
| GBR/12/04956/26 | A1 - Construction and Demolition Waste | Zabbar | Granted | 13/08/2026 |
| GBR/12/04957/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zabbar | Granted | 13/08/2026 |
| GBR/12/04958/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 13/08/2026 |
| GBR/12/04965/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 13/08/2026 |
| GBR/12/04966/26 | A2 - Road Services and Furniture | San Gwann | Granted | 13/08/2026 |
| GBR/12/04967/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Granted | 13/08/2026 |
| GBR/12/04968/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 13/08/2026 |
| GBR/12/04980/26 | A2 - Road Services and Furniture | Balzan | Granted | 13/08/2026 |
| GBR/12/04981/26 | A1 - Construction and Demolition Waste | Mtarfa | Granted | 13/08/2026 |
| GBR/12/04982/26 | A2 - Road Services and Furniture | Mtarfa | Granted | 13/08/2026 |
| GBR/12/04983/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mtarfa | Granted | 13/08/2026 |
| GBR/12/04984/26 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04985/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04986/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04987/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04988/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04989/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04990/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04991/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04992/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04993/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04994/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/04995/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04996/26 | C2 - Animal/Plant/Food Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04997/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/04998/26 | A1 - Construction and Demolition Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/04999/26 | A2 - Road Services and Furniture | Luqa | Granted | 13/08/2026 |
| GBR/12/05000/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 13/08/2026 |
| GBR/12/05001/26 | C2 - Animal/Plant/Food Waste | Luqa | Granted | 13/08/2026 |
| GBR/12/05004/26 | A2 - Road Services and Furniture | Birzebbuga | Granted | 13/08/2026 |
| GBR/12/05005/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 13/08/2026 |
| GBR/12/05023/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kercem | Granted | 13/08/2026 |
| GBR/12/04587/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 14/08/2026 |
| GBR/12/04896/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 14/08/2026 |
| GBR/12/04898/26 | D3 - Other Hazardous Waste (including liquid waste) | Marsa | Granted | 14/08/2026 |
| GBR/12/04899/26 | D3 - Other Hazardous Waste (including liquid waste) | Marsa | Granted | 14/08/2026 |
| GBR/12/04904/26 | D3 - Other Hazardous Waste (including liquid waste) | Mosta | Granted | 14/08/2026 |
| GBR/12/04905/26 | D1 - Non Hazardous Liquid waste | Mosta | Granted | 14/08/2026 |
| GBR/12/04907/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 14/08/2026 |
| GBR/12/04908/26 | A2 - Road Services and Furniture | Mosta | Granted | 14/08/2026 |
| GBR/12/04909/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 14/08/2026 |
| GBR/12/04927/26 | A1 - Construction and Demolition Waste | Marsa | Granted | 14/08/2026 |
| GBR/12/04928/26 | A2 - Road Services and Furniture | Marsa | Granted | 14/08/2026 |
| GBR/12/04929/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 14/08/2026 |
| GBR/12/04930/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 14/08/2026 |
| GBR/12/04931/26 | C2 - Animal/Plant/Food Waste | Marsa | Granted | 14/08/2026 |
| GBR/12/04948/26 | D3 - Other Hazardous Waste (including liquid waste) | Xaghra | Granted | 14/08/2026 |
| GBR/12/04949/26 | C2 - Animal/Plant/Food Waste | Xaghra | Granted | 14/08/2026 |
| GBR/12/04950/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Xaghra | Granted | 14/08/2026 |
| GBR/12/04951/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Xaghra | Granted | 14/08/2026 |
| GBR/12/04952/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 14/08/2026 |
| GBR/12/04953/26 | A2 - Road Services and Furniture | Xaghra | Granted | 14/08/2026 |
| GBR/12/04954/26 | A1 - Construction and Demolition Waste | Xaghra | Granted | 14/08/2026 |
| GBR/12/04963/26 | D1 - Non Hazardous Liquid waste | Mqabba | Granted | 14/08/2026 |
| GBR/12/05002/26 | C2 - Animal/Plant/Food Waste | Mosta | Granted | 14/08/2026 |
| GBR/12/05009/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 14/08/2026 |
| GBR/12/05032/26 | A5 - Other Non-Hazardous Waste | Mosta | Granted | 14/08/2026 |
| GBR/12/03669/26 | A2 - Road Services and Furniture | Safi | Refused | 11/08/2026 |
| GBR/12/03670/26 | A2 - Road Services and Furniture | Safi | Refused | 11/08/2026 |
| GBR/12/04032/26 | D3 - Other Hazardous Waste (including liquid waste) | Safi | Refused | 11/08/2026 |
| GBR/12/04189/26 | A1 - Construction and Demolition Waste | Attard | Refused | 11/08/2026 |
| GBR/12/04190/26 | A2 - Road Services and Furniture | Attard | Refused | 11/08/2026 |
| GBR/12/04191/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Attard | Refused | 11/08/2026 |
