Decisions taken by the ERA Board in its sitting of 03/10/2025
*indicates post-decision requirements need to be submitted
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 1161/23* | Interventions on trees | Mellieha | Granted | 03/10/2025 |
| IP 0003/21 | Request for extension of validity for the IPPC permit for the operation of the Marsa Power Station submitted by Enemalta plc. | Marsa | Granted | 03/10/2025 |
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 283/25 | Offroad trail run in the areas of Selmun | Mellieha | Granted | 30/09/2025 |
| EP 292/25 | Licensed Tree Specialist | n/a | Granted | 30/09/2025 |
| EP 293/25 | Licensed Tree Specialist | n/a | Granted | 30/09/2025 |
| EP 295/25 | Licensed Tree Specialist | n/a | Granted | 30/09/2025 |
| EP 298/25 | Interventions on trees | Hamrun | Granted | 29/09/2025 |
| EP 314/25 | Felling of Italian Cypress Tree | Mellieha | Determined (no permit required) | 29/09/2025 |
| EP 321/25 | Filming or reality tv programme | St George's Bay, San Giljan | Granted | 30/09/2025 |
| EP 1161/23* | Interventions on trees | Mellieħa | Granted | 03/10/2025 |
| 2025MT0056 | Dalbergia sissoo - furniture import | India | Granted | 29/09/2025 |
| 2025MT0052 | Hyacinth Macaws - export | UAE | Granted | 03/10/2025 |
| 2025MT0062 | Hyacinth Macaws - export | UAE | Granted | 03/10/2025 |
| 2025MT0051 | Hyacinth Macaws - export | UAE | Granted | 03/10/2025 |
| 2025MT0061 | live Tauraco leucolophus - export | Bahrain | Granted | 03/10/2025 |
| 2025MT0057 | Live Tauraco porphyreolophus - export | Bahrain | Granted | 03/10/2025 |
| 2025MT0059 | Live Tauraco livingstonii - export | Bahrain | Granted | 03/10/2025 |
| 2025MT0060 | Live Tauraco erythrolophus - export | Bahrain | Granted | 03/10/2025 |
| 2025MT0058 | Live Tauraco leucotis - export | Bahrain | Granted | 03/10/2025 |
| MT25/000011 | Export of scrubber waste (EWC Code 19 08 13*) to Portugal through Italy, Spain and France | N/A | Granted | 29/09/2025 |
| MT24/000001 | First amendment to include an additional sea carrier | N/A | Granted | 29/09/2025 |
| MT24/000068 | Export of other organic solvents, washing liquids and mother liquors from MFSU of fine chemicals (EWC Code 07 07 04*) from Malta to Portugal through Italy, Spain and France | N/A | Dismissed | 29/09/2025 |
| GBR/12/04734/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 30/09/2025 |
| GBR/12/04735/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 30/09/2025 |
| GBR/12/04755/25 | A1 - Construction and Demolition Waste | Valletta | Granted | 30/09/2025 |
| GBR/12/04756/25 | A2 - Road Services and Furniture | Valletta | Granted | 30/09/2025 |
| GBR/12/04757/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Valletta | Granted | 30/09/2025 |
| GBR/12/04758/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Valletta | Granted | 30/09/2025 |
| GBR/12/05209/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 30/09/2025 |
| GBR/12/05211/25 | A2 - Road Services and Furniture | Luqa | Granted | 30/09/2025 |
| GBR/12/05212/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 30/09/2025 |
| GBR/12/05213/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 30/09/2025 |
| GBR/12/03688/25 | A2 - Road Services and Furniture | Lija | Granted | 01/10/2025 |
| GBR/12/03714/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Lija | Granted | 01/10/2025 |
| GBR/12/03716/25 | D3 - Other Hazardous Waste (including liquid waste) | Lija | Granted | 01/10/2025 |
| GBR/12/03719/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Lija | Granted | 01/10/2025 |
| GBR/12/03973/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 01/10/2025 |
| GBR/12/04292/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 01/10/2025 |
| GBR/12/04399/25 | A2 - Road Services and Furniture | Kirkop | Granted | 01/10/2025 |
| GBR/12/04400/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Kirkop | Granted | 01/10/2025 |
| GBR/12/04724/25 | A2 - Road Services and Furniture | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04725/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04726/25 | D3 - Other Hazardous Waste (including liquid waste) | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04727/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04728/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04729/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04730/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birzebbuga | Granted | 01/10/2025 |
| GBR/12/04736/25 | A1 - Construction and Demolition Waste | Mosta | Granted | 01/10/2025 |
| GBR/12/04737/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mosta | Granted | 01/10/2025 |
| GBR/12/04738/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mosta | Granted | 01/10/2025 |
| GBR/12/04739/25 | A2 - Road Services and Furniture | Mosta | Granted | 01/10/2025 |
| GBR/12/04867/25 | A1 - Construction and Demolition Waste | Bugibba | Granted | 01/10/2025 |
| GBR/12/04868/25 | A2 - Road Services and Furniture | Bugibba | Granted | 01/10/2025 |
| GBR/12/04869/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Bugibba | Granted | 01/10/2025 |
| GBR/12/04946/25 | A1 - Construction and Demolition Waste | Kirkop | Granted | 01/10/2025 |
| GBR/12/05119/25 | D1 - Non Hazardous Liquid waste | Xaghra | Granted | 01/10/2025 |
| GBR/12/05120/25 | C2 - Animal/Plant/Food Waste | Xaghra | Granted | 01/10/2025 |
| GBR/12/05121/25 | A1 - Construction and Demolition Waste | Xaghra | Granted | 01/10/2025 |
| GBR/12/05122/25 | A2 - Road Services and Furniture | Xaghra | Granted | 01/10/2025 |
| GBR/12/05123/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xaghra | Granted | 01/10/2025 |
| GBR/12/05124/25 | A5 - Other Non-Hazardous Waste | Xaghra | Granted | 01/10/2025 |
| GBR/12/05208/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 01/10/2025 |
| GBR/12/05210/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 01/10/2025 |
| GBR/12/05214/25 | A1 - Construction and Demolition Waste | Luqa | Granted | 01/10/2025 |
| GBR/12/05215/25 | A2 - Road Services and Furniture | Luqa | Granted | 01/10/2025 |
| GBR/12/05216/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Granted | 01/10/2025 |
| GBR/12/05217/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05218/25 | A2 - Road Services and Furniture | Zejtun | Granted | 01/10/2025 |
| GBR/12/05219/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zejtun | Granted | 01/10/2025 |
| GBR/12/05220/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Luqa | Granted | 01/10/2025 |
| GBR/12/05221/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zejtun | Granted | 01/10/2025 |
| GBR/12/05222/25 | A2 - Road Services and Furniture | Zebbug | Granted | 01/10/2025 |
| GBR/12/05239/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05260/25 | A2 - Road Services and Furniture | Naxxar | Granted | 01/10/2025 |
| GBR/12/05306/25 | D1 - Non Hazardous Liquid waste | Luqa | Granted | 01/10/2025 |
| GBR/12/05307/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Granted | 01/10/2025 |
| GBR/12/05308/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 01/10/2025 |
| GBR/12/05309/25 | A5 - Other Non-Hazardous Waste | Victoria | Granted | 01/10/2025 |
| GBR/12/05312/25 | A2 - Road Services and Furniture | Rabat | Granted | 01/10/2025 |
| GBR/12/05313/25 | A1 - Construction and Demolition Waste | Rabat | Granted | 01/10/2025 |
| GBR/12/05314/25 | A5 - Other Non-Hazardous Waste | Ghaxaq | Granted | 01/10/2025 |
| GBR/12/05316/25 | A5 - Other Non-Hazardous Waste | Ghaxaq | Granted | 01/10/2025 |
| GBR/12/05329/25 | A2 - Road Services and Furniture | Zabbar | Granted | 01/10/2025 |
| GBR/12/05330/25 | A1 - Construction and Demolition Waste | Zabbar | Granted | 01/10/2025 |
| GBR/12/05331/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 01/10/2025 |
| GBR/12/05332/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zabbar | Granted | 01/10/2025 |
| GBR/12/05335/25 | A1 - Construction and Demolition Waste | Paola | Granted | 01/10/2025 |
| GBR/12/05336/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05337/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05338/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05339/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05340/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 01/10/2025 |
| GBR/12/05345/25 | A1 - Construction and Demolition Waste | Zabbar | Granted | 01/10/2025 |
| GBR/12/05346/25 | A2 - Road Services and Furniture | Zabbar | Granted | 01/10/2025 |
| GBR/12/05347/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 01/10/2025 |
| GBR/12/05348/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zabbar | Granted | 01/10/2025 |
| GBR/12/05350/25 | C2 - Animal/Plant/Food Waste | Xghajra | Granted | 01/10/2025 |
| GBR/12/05351/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 01/10/2025 |
| GBR/12/05367/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 01/10/2025 |
| GBR/12/05368/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 01/10/2025 |
| GBR/12/05369/25 | A2 - Road Services and Furniture | Paola | Granted | 01/10/2025 |
| GBR/12/05395/25 | A1 - Construction and Demolition Waste | Lija | Granted | 01/10/2025 |
| GBR/12/04746/25 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 02/10/2025 |
| GBR/12/04747/25 | A2 - Road Services and Furniture | Birkirkara | Granted | 02/10/2025 |
| GBR/12/04748/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 02/10/2025 |
| GBR/12/04749/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 02/10/2025 |
| GBR/12/05021/25 | A1 - Construction and Demolition Waste | Burmarrad | Granted | 02/10/2025 |
| GBR/12/05023/25 | A2 - Road Services and Furniture | Burmarrad | Granted | 02/10/2025 |
| GBR/12/05125/25 | A1 - Construction and Demolition Waste | Qormi | Granted | 02/10/2025 |
| GBR/12/05127/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 02/10/2025 |
| GBR/12/05128/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 02/10/2025 |
| GBR/12/05150/25 | A1 - Construction and Demolition Waste | Zabbar | Granted | 02/10/2025 |
| GBR/12/05151/25 | A2 - Road Services and Furniture | Zabbar | Granted | 02/10/2025 |
| GBR/12/05152/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zabbar | Granted | 02/10/2025 |
| GBR/12/05341/25 | A2 - Road Services and Furniture | Qormi | Granted | 02/10/2025 |
| GBR/12/05349/25 | A1 - Construction and Demolition Waste | Maghtab | Granted | 02/10/2025 |
| GBR/12/05539/25 | A2 - Road Services and Furniture | Rabat | Granted | 03/10/2025 |
| GBR/12/03060/25 | A2 - Road Services and Furniture | Nadur | Refused | 01/10/2025 |
| GBR/12/03229/25 | A5 - Other Non-Hazardous Waste | Ghajnsielem | Refused | 01/10/2025 |
| GBR/12/03477/25 | A1 - Construction and Demolition Waste | Mqabba | Refused | 01/10/2025 |
| GBR/12/03911/25 | A1 - Construction and Demolition Waste | Qormi | Refused | 01/10/2025 |
| GBR/12/04046/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 01/10/2025 |
| GBR/12/04047/25 | A2 - Road Services and Furniture | Victoria | Refused | 01/10/2025 |
| GBR/12/04048/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 01/10/2025 |
| GBR/12/04049/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 01/10/2025 |
| GBR/12/04050/25 | A2 - Road Services and Furniture | Victoria | Refused | 01/10/2025 |
| GBR/12/04051/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 01/10/2025 |
| GBR/12/04052/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 01/10/2025 |
| GBR/12/04053/25 | A2 - Road Services and Furniture | Victoria | Refused | 01/10/2025 |
| GBR/12/04054/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 01/10/2025 |
| GBR/12/04055/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Refused | 01/10/2025 |
| GBR/12/04056/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 01/10/2025 |
| GBR/12/04057/25 | A2 - Road Services and Furniture | Victoria | Refused | 01/10/2025 |
| GBR/12/04058/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 01/10/2025 |
| GBR/12/04059/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Refused | 01/10/2025 |
| GBR/12/04844/25 | A1 - Construction and Demolition Waste | Birkirkara | Refused | 01/10/2025 |
| GBR/12/04845/25 | A2 - Road Services and Furniture | Birkirkara | Refused | 01/10/2025 |
| GBR/12/04846/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 01/10/2025 |
| GBR/12/04864/25 | A1 - Construction and Demolition Waste | Attard | Refused | 01/10/2025 |
| GBR/12/04866/25 | A1 - Construction and Demolition Waste | Attard | Refused | 01/10/2025 |
| GBR/12/04883/25 | A1 - Construction and Demolition Waste | Victoria | Refused | 01/10/2025 |
| GBR/12/04884/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 01/10/2025 |
| GBR/12/04885/25 | A2 - Road Services and Furniture | Victoria | Refused | 01/10/2025 |
| GBR/12/04886/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Victoria | Refused | 01/10/2025 |
| GBR/12/05010/25 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05013/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05015/25 | A5 - Other Non-Hazardous Waste | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05017/25 | A1 - Construction and Demolition Waste | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05018/25 | A2 - Road Services and Furniture | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05019/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05020/25 | A5 - Other Non-Hazardous Waste | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05022/25 | A2 - Road Services and Furniture | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05024/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05025/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05026/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05027/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05032/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05033/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05037/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05048/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05053/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Burmarrad | Refused | 01/10/2025 |
| GBR/12/05065/25 | A5 - Other Non-Hazardous Waste | Mosta | Refused | 01/10/2025 |
| GBR/12/05094/25 | A1 - Construction and Demolition Waste | Sliema | Refused | 01/10/2025 |
| GBR/12/05154/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Refused | 01/10/2025 |
| GBR/12/05156/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Refused | 01/10/2025 |
| GBR/12/03294/25 | A1 - Construction and Demolition Waste | Mgarr | Refused | 02/10/2025 |
| GBR/12/03295/25 | A2 - Road Services and Furniture | Mgarr | Refused | 02/10/2025 |
| GBR/12/03296/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mgarr | Refused | 02/10/2025 |
| GBR/12/03297/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mgarr | Refused | 02/10/2025 |
| GBR/12/03412/25 | D1 - Non Hazardous Liquid waste | Zabbar | Refused | 02/10/2025 |
| GBR/12/03888/25 | A5 - Other Non-Hazardous Waste | Kirkop | Refused | 02/10/2025 |
| GBR/12/04745/25 | A1 - Construction and Demolition Waste | Birkirkara | Refused | 02/10/2025 |
| GBR/12/05126/25 | A2 - Road Services and Furniture | Qormi | Refused | 02/10/2025 |
| GBR/12/05362/25 | A3 - Restaurants (Canteen waste) and Municipal Waste | San Gwann | Refused | 03/10/2025 |
| GBR/12/05363/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Gwann | Refused | 03/10/2025 |
| 19399 | 16 02 11* - discarded equipment containing chlorofluorocarbons, HCFC, HFC | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 01/10/2025 |
| 19400 | 18 01 09 - medicines other than those mentioned in 18 01 08 | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19401 | 13 01 10* - mineral based non-chlorinated hydraulic oils | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19402 | 13 02 06* - synthetic engine, gear and lubricating oils | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19403 | 13 05 07* - oily water from oil/water separators | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19404 | 13 07 03* - other fuels (including mixtures) | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19405 | 17 05 03* - soil and stones containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19407 | 20 01 31* - cytotoxic and cytostatic medicines | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 01/10/2025 |
| 19376 | 20 01 19* - Pesticides | All Wasteserv CA Sites to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19377 | 20 01 27* - paint, inks, adhesives and resins containing hazardous substances | All Wasteserv CA Sites to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19378 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All Wasteserv CA Sites to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19379 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All Wasteserv CA Sites to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19380 | 20 01 23* - discarded equipment containing chlorofluorocarbons | all CA sites at WasteServ to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19381 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | All Wasteserv CA Sites to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19382 | 20 01 35* - discarded electrical and electronic equipment other than those mentioned in 20 01 21 and 20 01 23 containing hazardous components (1) | All Wasteserv CA Sites to Civic Amenity Site | Granted | 02/10/2025 |
| 19383 | 20 01 21* - fluorescent tubes and other mercury-containing waste | All CA sites at WastServ Malta Ltd to Civic Amenity Site | Granted | 02/10/2025 |
| 19384 | 20 01 23* - discarded equipment containing chlorofluorocarbons | All CA sites WasteServe to Civic Amenity Site | Granted | 02/10/2025 |
| 19385 | 20 01 21* - fluorescent tubes and other mercury-containing waste | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19386 | 20 01 23* - discarded equipment containing chlorofluorocarbons | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |
| 19387 | 20 01 33* - batteries and accumulators included in 16 06 01, 16 06 02 or 16 06 03 and unsorted batteries and accumulators containing these batteries | WasteServ Malta Ltd to Civic Amenity Site Triq il-Belt Valletta | Granted | 02/10/2025 |



