Decisions taken by the ERA Board in its sitting of 26/09/2025
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 00142/25 | Application for the renewal and modification of EP 0022/21 as varied by EP 0022/21/V1 and EP 0022/21/V2 for the operation of a non-hazardous waste management and transfer facility at Tal-Kus Waste Management Facility and Transfer Station, Xewkija, Gozo, operated by WSM Ltd. | Xewkija, Gozo, | Granted | 26/09/2025 |
| IP 0001/13 | To extend the validity of permit IP 0001/13 for the operation of an installation for temporary storage and processing of hazardous and non-hazardous waste | Luqa | Granted | 26/09/2025 |
| EP 298/25 | Interventions on trees | Hamrun | Granted | 26/09/2025 |
| EP 1361/23/V1* | modification of EP 1361/23 transplanting and uprooting of trees | Malta Airport | Granted | 26/09/2025 |
All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application Number | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| EP 213/23 | transplanting of trees | Attard | Granted | 26/09/2025 |
| EP 288/25 | Uprooting of a tree | Xaghra | Granted | 26/09/2025 |
| EP 303/25 | Filming | Migra l-Ferha | Granted | 24/09/2025 |
| 2025MT0055 | Eclectus roratus export | Bahrain | Granted | 26/09/2025 |
| 2025MT0054 | Alligator missipiensis watch strap import | Switzerland | Granted | 25/09/2025 |
| EP 0299/25 | Regsitration of sheep farm | Rabat | Granted | 26/09/2025 |
| EP 0059/25 | Registration as a Waste Broker | San Gwann | Granted | 26/09/2025 |
| EP 0198/25 | Registration as a Waste Broker | Antwerp (Belgium) | Granted | 26/09/2025 |
| SA2025MWAN/39 | Transit through Malta of HCFCs gases waste (DichlorodiflourmethaneR12) (EWC Code 14 06 01*) from Saudi Arabia to France | n/a | Withdrawn | 23/09/2025 |
| GBR/12/03921/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 23/09/2025 |
| GBR/12/03926/25 | A2 - Road Services and Furniture | Naxxar | Granted | 23/09/2025 |
| GBR/12/03927/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 23/09/2025 |
| GBR/12/03928/25 | C2 - Animal/Plant/Food Waste | Naxxar | Granted | 23/09/2025 |
| GBR/12/03929/25 | A1 - Construction and Demolition Waste | Naxxar | Granted | 23/09/2025 |
| GBR/12/03930/25 | A2 - Road Services and Furniture | Naxxar | Granted | 23/09/2025 |
| GBR/12/03931/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 23/09/2025 |
| GBR/12/03932/25 | C2 - Animal/Plant/Food Waste | Naxxar | Granted | 23/09/2025 |
| GBR/12/04627/25 | A1 - Construction and Demolition Waste | Paola | Granted | 23/09/2025 |
| GBR/12/04628/25 | A2 - Road Services and Furniture | Paola | Granted | 23/09/2025 |
| GBR/12/04629/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 23/09/2025 |
| GBR/12/04630/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 23/09/2025 |
| GBR/12/04631/25 | A1 - Construction and Demolition Waste | Paola | Granted | 23/09/2025 |
| GBR/12/04632/25 | A2 - Road Services and Furniture | Paola | Granted | 23/09/2025 |
| GBR/12/04633/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 23/09/2025 |
| GBR/12/04634/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 23/09/2025 |
| GBR/12/04602/25 | A1 - Construction and Demolition Waste | Paola | Granted | 25/09/2025 |
| GBR/12/04603/25 | A2 - Road Services and Furniture | Paola | Granted | 25/09/2025 |
| GBR/12/04604/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 25/09/2025 |
| GBR/12/04605/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Paola | Granted | 25/09/2025 |
| GBR/12/05095/25 | A1 - Construction and Demolition Waste | Mtarfa | Granted | 25/09/2025 |
| GBR/12/05096/25 | A2 - Road Services and Furniture | Mtarfa | Granted | 25/09/2025 |
| GBR/12/05097/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Mtarfa | Granted | 25/09/2025 |
| GBR/12/05098/25 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Mtarfa | Granted | 25/09/2025 |
| GBR/12/05068/25 | A5 - Other Non-Hazardous Waste | Burmarrad | Granted | 26/09/2025 |
| GBR/12/05072/25 | D1 - Non Hazardous Liquid waste | Burmarrad | Granted | 26/09/2025 |
| GBR/12/05074/25 | D3 - Other Hazardous Waste (including liquid waste) | Burmarrad | Granted | 26/09/2025 |
| GBR/12/05189/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 26/09/2025 |
| GBR/12/05190/25 | A2 - Road Services and Furniture | Qormi | Granted | 26/09/2025 |
| GBR/12/05249/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Granted | 26/09/2025 |
| GBR/12/05253/25 | A2 - Road Services and Furniture | Mosta | Granted | 26/09/2025 |
| GBR/12/05258/25 | A2 - Road Services and Furniture | Marsa | Granted | 26/09/2025 |
| GBR/12/04246/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 23/09/2025 |
| GBR/12/04275/25 | A1 - Construction and Demolition Waste | Ghasri | Refused | 23/09/2025 |
| GBR/12/04276/25 | A2 - Road Services and Furniture | Ghasri | Refused | 23/09/2025 |
| GBR/12/04280/25 | D1 - Non Hazardous Liquid waste | Ghasri | Refused | 23/09/2025 |
| GBR/12/04281/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Ghasri | Refused | 23/09/2025 |
| GBR/12/04637/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Victoria | Refused | 23/09/2025 |
| GBR/12/04826/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Refused | 23/09/2025 |
| GBR/12/04836/25 | A2 - Road Services and Furniture | Mosta | Refused | 23/09/2025 |
| GBR/12/04837/25 | A1 - Construction and Demolition Waste | Mosta | Refused | 23/09/2025 |
| GBR/12/03718/25 | A5 - Other Non-Hazardous Waste | Lija | Refused | 25/09/2025 |
| GBR/12/05052/25 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Refused | 25/09/2025 |
| 19388 | 16 06 01* -lead batteries | All businesses and commercial users to WEEE Recycle 4U Company Ltd HHF040 Industrial Zone | Granted | 23/09/2025 |
| 19389 | 19 01 07* -solid wastes from gas treatment | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19390 | 19 01 13* -fly ash containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19391 | 19 01 15* -boiler dust containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19392 | 19 12 11* -other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19393 | 20 01 19* -Pesticides | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19394 | 16 03 03* -inorganic wastes containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19395 | 16 03 05* -organic wastes containing hazardous substances | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19396 | 13 03 07* -mineral-based non-chlorinated insulating and heat transmission oils | All businesses and commercial users to PTM Waste Management Facility Ltd. Garage 19, J&J Boatyard & Warehousing | Granted | 23/09/2025 |
| 19411 | 18 01 03* -wastes whose collection and disposal is subject to special requirements in order to prevent infection | Caring First Ltd. to Thermal Treatment Facility WasteServ Malta Ltd | Granted | 23/09/2025 |



