Decisions taken by ERA Board in sitting of the 24th July 2020
Application Number | Proposal | Location | Decision | Decision Date |
---|---|---|---|---|
IP 0002/05/D | Medichem Manufacturing (Malta) Ltd - Extension of validity of an IPPC permit for the operation of an API production installation | Hal-Far Indsutrial Estate, Bbuga | Granted | 24/07/2020 |
EP 0029/09/D/V1 | HM 21 - For the stockpiling of inert waste, the extraction of rock material, the operation of a concrete batching plant, the operation of a concrete block plant, the operation of a hot-mix asphalt plant, the operation of a cold-mix asphalt plant and associated vehicle maintenance | Naxxar | Granted | 24/07/2020 |
EP 0052/20* | Elbros Recycling Ltd - Recycling of inert waste | Mqabba | Granted | 24/07/2020 |
EP 0056/20* | HM05 - Recycling of inert waste and restoration of quarry | Rabat | Granted | 24/07/2020 |
EP 0058/20* | C3 Aluminium - To carry out waste management activities related to the storage and sorting of aluminium profile waste for export | Zebbug | Granted | 24/07/2020 |
EP 0062/20* | Disused quarry Ta' Furrumu - For the backfilling of an excavation void | Kercem, Gozo | Granted | 24/07/2020 |
EP 0064/19* | Electrowaste Malta Ltd. - To carry out waste management activities related to storage and dismantling of WEEE, storage and processing of metal and wire cables (stripping), and storage of waste batteries, edible oil, spent catalysts, f-gases prior to dispatch to authorised waste facilities either locally or abroad | Ghaxaq | Granted | 24/07/2020 |
EP 0064/20* | Alfred Sammut - To carry out waste management activities as per conditions and limitations stipulated in this authorisation, which activities include the dismantling of End of Life Vehicles (ELVs) | Qormi | Granted | 24/07/2020 |
EP 0072/20* | SM 59 - To carry out waste management activities related to the storage and sorting of construction and demolition wastes prior to disposal at authorised facilities locally or abroad and for the backfilling of an excavation void | Imqabba | Granted | 24/07/2020 |
EP 0102/20 | Combino Pharm (Malta) Ltd. - Manufacturing, packaging and testing of finished pharmaceutical solid dosage forms | Hal-Far Indsutrial Estate, Bbuga | Granted | 24/07/2020 |
NP 217/20 | Renewal of NP0528/19: Filming activity | Pembroke | Granted | 24/07/2020 |
NP 218/20 | Renewal of NP0037/20: Filming activity | Mellieha | Granted | 24/07/2020 |
*Permit shall be issued once the post-decision requirements are fulfilled
Decisions taken by Environment Resources Directorate (Week 30 – 20/7/20 – 26/7/20)
Application Number | Proposal | Location | Decision | Decision Date |
---|---|---|---|---|
NP 245/20 | Capture of moths for study | Salina Nature Park Ghadira wetland Simar wetland | Granted | 24/07/2020 |
NP 259/20 | Camping | Comino | Granted | 24/07/2020 |
NP 301/20 | Camping | Comino | Granted | 24/07/2020 |
NP 317/20 | Camping | Comino | Granted | 24/07/2020 |
NP 318/20 | Camping | Comino | Granted | 24/07/2020 |
NP 321/20 | Light pruning of trees | St Francis Square, Victoria, Gozo | Granted | 24/07/2020 |
NP 324/20 | Camping | Comino | Granted | 24/07/2020 |
NP 327/20 | Renewal of NP278 Camping | Comino | Granted | 24/07/2020 |
NP 360/20 | Uprooting of Cypress trees | 16, Triq Fomm l-Ghelliem, Swieqi | No permit required | 24/07/2020 |
MT19/000049 | PT Matic Environmental Services Ltd - Export of grit waste (EWC code 12 01 16*) to Spain through Portugal - 1st amendment | N/A | Granted | 24/07/2020 |
GBR/12/02356/20 | D1 - Non Hazardous Liquid waste | N/A | Granted | 24/07/2020 |
GBR/12/03049/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 24/07/2020 |
14310 | 20 03 07 | Qrendi Local Council To Luqa CA Site | Granted | 24/07/2020 |
14311 | 20 01 35* | Qrendi Local Council To Luqa CA Site | Granted | 24/07/2020 |
14314 | 20 03 07 | Swieqi Local Council To Maghtab CA Site | Granted | 24/07/2020 |
GBR/12/01065/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 23/07/2020 |
GBR/12/01724/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | N/A | Granted | 23/07/2020 |
GBR/12/02627/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 23/07/2020 |
GBR/12/00266/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/00897/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/00916/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/00917/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/01677/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02136/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02137/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02241/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02337/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02461/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02725/20 | C2 - Animal/Plant/Food Waste | N/A | Granted | 22/07/2020 |
GBR/12/02733/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02737/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02738/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02739/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02741/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 22/07/2020 |
GBR/12/02743/20 | C2 - Animal/Plant/Food Waste | N/A | Granted | 22/07/2020 |
GBR/12/02745/20 | D1 - Non Hazardous Liquid waste | N/A | Granted | 22/07/2020 |
GBR/12/02746/20 | D3 - Other Hazardous Waste (including liquid waste) | N/A | Granted | 22/07/2020 |
GBR/12/02768/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02776/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | N/A | Granted | 22/07/2020 |
GBR/12/02777/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02800/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02804/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/02808/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 22/07/2020 |
GBR/12/02823/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02838/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02839/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02840/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02849/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02853/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02854/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02855/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/02856/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02857/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02858/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02859/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02860/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/02870/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02871/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02872/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02873/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 22/07/2020 |
GBR/12/02884/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/02905/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02906/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02912/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02913/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02914/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/02932/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02933/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02934/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02938/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02949/20 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/02950/20 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/02951/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 22/07/2020 |
GBR/12/02952/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 22/07/2020 |
GBR/12/03736/19 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/03737/19 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
GBR/12/03959/19 | A1 - Construction and Demolition Waste | N/A | Granted | 22/07/2020 |
GBR/12/04874/19 | A2 - Road Services and Furniture | N/A | Granted | 22/07/2020 |
14233 | 18 01 03* | St Thomas Hospital To Wasteserv Thermal Treatment Facility | Granted | 21/07/2020 |
14277 | 16 06 01* | Malta International Airport To Metalco Ltd | Granted | 21/07/2020 |
14285 | 20 01 35* | GreenPak Coop. Society Ltd. (carrier's round) To Metlco Ltd. | Granted | 21/07/2020 |
14286 | 20 01 23* | GreenPak Coop. Society Ltd. (carrier's round) To Metlco Ltd. | Granted | 21/07/2020 |
14287 | 20 01 21* | GreenPak Coop. Society Ltd. (carrier's round) To Metlco Ltd. | Granted | 21/07/2020 |
14290 | 20 01 19* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14291 | 20 01 27* | Wasteserv Malta Ltd. (carrier's round) To Wasteserv Thermal Treatment Facility | Granted | 21/07/2020 |
14294 | 20 01 27* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14295 | 20 01 35* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14296 | 20 01 21* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14297 | 20 01 23* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14298 | 20 01 33* | Wasteserv Malta Ltd. (carrier's round) To Luqa CA site | Granted | 21/07/2020 |
14299 | 13 02 08* | Wasteserv Malta Ltd. (carrier's round) To Wasteserv Thermal Treatment Facility | Granted | 21/07/2020 |
14302 | 08 03 17* | Wasteserv Malta Ltd. (carrier's round) To Wasteserv Thermal Treatment Facility | Granted | 21/07/2020 |
GBR/12/03008/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 21/07/2020 |
GBR/12/03827/19 | D3 - Other Hazardous Waste (including liquid waste) | N/A | Granted | 21/07/2020 |
GBR/12/02850/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 20/07/2020 |
GBR/12/02907/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 20/07/2020 |
GBR/12/02935/20 | A1 - Construction and Demolition Waste | N/A | Granted | 20/07/2020 |
GBR/12/02936/20 | A2 - Road Services and Furniture | N/A | Granted | 20/07/2020 |
GBR/12/02937/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 20/07/2020 |
Decisions taken by Environment Resources Directorate (Week 29 – 13/7/20 – 19/7/20)
Application Number | Proposal | Location | Decision | Decision Date |
---|---|---|---|---|
NP 167/20 | Proposed uprooting of trees | Mriehel | Granted | 17/07/2020 |
NP 246/20 | Uprooting of a cypress tree | St. Paul's Church Parvis, Misrah il-Parrocca, Rabat | Granted | 17/07/2020 |
NP 279/20 | Boat trip | Filfla | Granted | 17/07/2020 |
NP 287/20 | Clean-ups | Ramla Bay, Ghajn Tuffieha, Golden Bay | Granted | 17/07/2020 |
EPD/A/UC/025/20 | Propellor polishing of CC Tanger | N/A | Granted | 17/07/2020 |
GBR 0043/20 | To operate as a waste broker- Trihills Heavy Industry Ltd | N/A | Granted | 17/07/2020 |
GBR 0071/20 | To operate as a waste broker- HC Green Trading Limited | N/A | Granted | 17/07/2020 |
GBR/12/02647/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02654/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02655/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02693/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 17/07/2020 |
GBR/12/02708/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02709/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02710/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02717/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02732/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 17/07/2020 |
GBR/12/02769/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02770/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02771/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02772/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 17/07/2020 |
GBR/12/02773/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02774/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02775/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02806/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 17/07/2020 |
GBR/12/02809/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 17/07/2020 |
GBR/12/02810/20 | A5 - Other Non-Hazardous Waste | N/A | Granted | 17/07/2020 |
GBR/12/02812/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02816/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02817/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02818/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02819/20 | D2 - WEEE (Waste Electrical and Electronic Equipment) | N/A | Granted | 17/07/2020 |
GBR/12/02834/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02835/20 | A2 - Road Services and Furniture | N/A | Granted | 17/07/2020 |
GBR/12/02837/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02842/20 | A1 - Construction and Demolition Waste | N/A | Granted | 17/07/2020 |
GBR/12/02880/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02881/20 | A3 - Restaurants (Canteen waste) and Municipal Waste | N/A | Granted | 17/07/2020 |
GBR/12/02882/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
GBR/12/02883/20 | A4 - Seperated Waste (including non-hazardous packaging waste) | N/A | Granted | 17/07/2020 |
14282 | 20 01 35* | GreenPak Coop. Society Ltd. (carrier's round) to Metalco Ltd. | Granted | 17/07/2020 |
14283 | 20 01 23* | GreenPak Coop. Society Ltd. (carrier's round) to Metalco Ltd. | Granted | 17/07/2020 |
14284 | 20 01 21* | GreenPak Coop. Society Ltd. (carrier's round) to Metalco Ltd | Granted | 17/07/2020 |
14288 | 16 06 05 | GreenPak Coop. Society Ltd. (carrier's round) to AGV Non Ferrous Ltd. | Granted | 17/07/2020 |
14309 | 20 03 07 | Siggiewi Local Council to Luqa CA Site | Granted | 17/07/2020 |
MT 19/000061 | Export of waste | N/A | Granted | 16/07/2020 |