Under Article 69 of Cap. 549, various species are afforded strict legal protection through a comprehensive framework of subsidiary legislation. This list consolidates all species protected under relevant laws. The following species are protected under the respective subsidiary legislations:
FAUNA | |
Scientific Name | Legislation |
Ablepharus kitaibelli | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Acanthaclisis baetica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Acipenser naccarii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Acipenser sturio | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Aeshna viridis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Algyroides fitzingeri | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Algyroides marchi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Algyroides moreoticus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Algyroides nigropunctatus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Alopex lagopus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Alytes cisternasii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Alytes muletensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Alytes obstetricans | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Anaecypris hispanica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Anax parthenope | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Anisus vorticulus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Antipathes spp. | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Antipathes subpinnata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Apatura metis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Aphanius fasciatus | S.L. 549.120 – Species Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Apis mellifera ruttneri | S.L. 549.120 – Species Protection Regulations |
Aplysina spp. | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Apteromantis aptera | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Aricia agestis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Armadillidium ghardalamensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Arytrura musculus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Asterina pancerii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Astroides calycularis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Axinella cannabina | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Axinella polypoides | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Azanus ubaldus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Baetica ustulata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Balaenoptera acutorostrata | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Balaenoptera borealis | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Balaenoptera physalus | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bison bonasus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bolbelasmus unicornis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bombina bombina | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bombina variegata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Brachytrupes megacephalus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bufo calamita | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Bufo viridis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Buprestis splendens | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Callogorgia verticillata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Canis lupus (except Greek populations north of the 39th parallel; Estonian populations, Spanish populations north of the Duero, Bulgarian, Latvian, Lithuanian, Polish, Slovak populations and Finnish populations within the reindeer management area as defined in paragraph 2 of the Finnish Act No 848/90 of 14 September 1990 on reindeer management) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Capra aegagrus (natural populations) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Capra pyrenaica pyrenaica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carabus hampei | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carabus hungaricus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carabus olympiae | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carabus variolosus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carabus zawadszkii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Carcharias taurus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Carcharodon carcharias | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Caretta caretta | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Caseolus calculus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Caseolus commixta | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Caseolus sphaerula | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Castor fiber (except Estonian, Latvian, Lithuanian, Polish, Finnish and Swedish populations) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Catocala conjuncta | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Catocala elocata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Catocala nymphaea | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Catocala nymphagoga | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Catopta thrips | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Celastrina argiolus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Centrostephanus longispinus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cerambyx cerdo | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cervus elaphus corsicanus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cetorhinus maximus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Chalcides bedriagai | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chalcides ocellatus | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chalcides sexlineatus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chalcides simonyi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chalcides viridianus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chamaeleo chamaeleon | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Charonia nodifera | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Charonia tritonis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Chelonia mydas | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chilostoma banaticum | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chioglossa lusitanica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Chondrosoma fiduciarium | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cladocora caespitosa | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Cladocora debilis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Coenonympha hero | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coenonympha lyllus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Coenonympha oedippus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coenonympha pamphilus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Colias croceus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Colias myrmidone | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber algirus | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Coluber caspius | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber cypriensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber hippocrepis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber jugularis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber laurenti | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber najadum | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber nummifer | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coluber viridiflavus | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Congeria kusceri | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Corallium rubrum | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Cordulegaster heros | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cordulegaster trinacriae | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coregonus oxyrhynchus (anadromous populations in certain sectors of the North Sea, except the Finnish populations) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Coronella austriaca | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cricetus cricetus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Crocidura canariensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Crocidura sicula | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cucujus cinnaberinus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cucullia mixta | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Cyrtopodion kotschyi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dalmatolacerta oxycephala | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Delphinus delphis | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dendrophyllia cornigera | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Dendrophyllia ramea | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Dendropoma petraeum | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Dermochelys coriacea | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Desmophyllum dianthus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Dinarolacerta mosorensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dinaromys bogdanovi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dioszeghyana schmidtii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dipturus batis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Discoglossus galganoi (including Discoglossus ‘jeanneae’) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discoglossus montalentii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discoglossus pictus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discoglossus sardus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discula leacockiana | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discula tabellata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discula testudinalis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discula turricula | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discus defloratus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Discus guerinianus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dorcadion fulvum cervae | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Duvalius gebhardti | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Duvalius hungaricus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Dytiscus latissimus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Eirenis modesta | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Elaphe longissima | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Elaphe quatuorlineata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Elaphe situla | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Ellisella paraplexauroides | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Elona quimperiana | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Emys orbicularis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erannis ankeraria | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erebia calcaria | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erebia christi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erebia sudetica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Eretmochelys imbricata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erinaceus algirus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Eriogaster catax | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Erosaria spurca | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Errina aspera | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Eryx jaculus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Eubalaena glacialis | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Euproctus asper | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Euproctus montanus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Euproctus platycephalus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Eurynebria complanata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Fabriciana elisa | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Felis silvestris | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Galemys pyrenaicus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Galeorhinus galeus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Gallotia atlantica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gallotia galloti | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gallotia galloti insulanagae | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gallotia simonyi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gallotia stehlini | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gastropacha quercifolia | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Gegenes pumilio | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Geodia cydonium | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Geomalacus maculosus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Geomitra moniziana | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gibbula nivosa | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Globicephala melas (=Globicephala meleana) | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Glyphipterix loricatella | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gomphus graslinii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gonepteryx cleopatra | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Gortyna borelii lunata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Grampus griseus | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Graphoderus bilineatus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gymnocephalus baloni | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Gymnura altavela | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hemidactylus turcicus | S.L. 549.02 – Reptiles Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hipparchia blachieri | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hippocampus guttulatus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hippocampus hippocampus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hornera lichenoides | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Hydromantes ambrosii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hydromantes flavus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hydromantes genei | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hydromantes imperialis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hydromantes strinatii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hydromantes supramontes | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hygromia kovacsi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hyla arborea | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hyla meridionalis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hyla sarda | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hyles hippophaes | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hypodryas maturna | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hypsugo savii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Hystrix cristata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Idiomela subplicata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Iphiclides podalirius | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Isidella elongata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Isophya costata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Isophya harzi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Isophya stysi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Isurus oxyrinchus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Italochrysa italica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Kogia simus | S.L. 549.35 – Marine Mammals Protection Regulations; S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta agilis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta bedriagae | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta bonnali | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta danfordi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta dugesi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta graeca | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta horvathi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta monticola | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta schreiberi | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta trilineata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta viridis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lacerta vivipara pannonica | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lamna nasus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lampedusa imitatrix | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lampedusa melitensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lampides boeticus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lasiocampa quercus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lasiommata megera | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Leiopathes glaberrima | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Leiostyla abbreviata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leiostyla cassida | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leiostyla corneocostata | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leiostyla gibba | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leiostyla lamellosa | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lepidochelys kempii | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leptidea morsei | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leptodirus hochenwarti | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leptotes pirithous | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Leucoraja circularis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Leucoraja melitensis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Leucorrhinia albifrons | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leucorrhinia caudalis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Leucorrhinia pectoralis | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lignyoptera fumidaria | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lindenia tetraphylla | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lithophaga lithophaga | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lophelia pertusa | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lopinga achine | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Luria lurida | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lutra lutra | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lycaena dispar | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lycaena helle | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lycaena phlaeas | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule VI |
Lynx lynx (except Estonian population) | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Lynx pardinus | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Macromia splendens | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
Macrothele calpeiana | S.L. 549.44 – Flora, Fauna and Natural Habitats Protection Regulations, Schedule V |
