TIMESTAMP | PM10 | PM2.5 | NO2 | SO2 | O3 | CO | NO | Benzene |
2025-06-08T16:00:00+01:00 | 26.055 | 8.896 | 14.261 | 0.289 | 90.785 | 0.21 | 2.551 | 0.406 |
2025-06-08T17:00:00+01:00 | 26.272 | 9.172 | 16.96 | 0.298 | 90.934 | 0.223 | 3.131 | 0.429 |
2025-06-08T18:00:00+01:00 | 27.505 | 9.372 | 20.407 | 0.31 | 87.476 | 0.237 | 4.014 | 0.465 |
2025-06-08T19:00:00+01:00 | 28.802 | 9.732 | 24.634 | 0.326 | 83.669 | 0.266 | 4.594 | 0.508 |
2025-06-08T20:00:00+01:00 | 29.24 | 10.004 | 26.338 | 0.329 | 80.102 | 0.286 | 4.445 | 0.615 |
2025-06-08T21:00:00+01:00 | 28.428 | 10.225 | 27.597 | 0.328 | 77.142 | 0.28 | 4.157 | 0.666 |
2025-06-08T22:00:00+01:00 | 27.35 | 10.262 | 28.973 | 0.327 | 74.244 | 0.263 | 3.977 | 0.711 |
2025-06-08T23:00:00+01:00 | 26.262 | 10.152 | 31.111 | 0.326 | 69.917 | 0.245 | 3.878 | 0.72 |
2025-06-09T00:00:00+01:00 | 25.583 | 10.22 | 35.452 | 0.335 | 63.591 | 0.246 | 4.067 | 0.747 |
2025-06-09T01:00:00+01:00 | 24.255 | 10.035 | 36.683 | 0.338 | 59.404 | 0.236 | 3.476 | 0.852 |
2025-06-09T02:00:00+01:00 | 22.257 | 9.72 | 34.589 | 0.346 | 59.849 | 0.21 | 2.348 | 0.943 |
2025-06-09T03:00:00+01:00 | 20.809 | 9.392 | 30.432 | 0.329 | 62.32 | 0.171 | 1.569 | 0.902 |
2025-06-09T04:00:00+01:00 | 20.913 | 9.306 | 28.39 | 0.34 | 63.244 | 0.153 | 1.479 | 0.79 |
2025-06-09T05:00:00+01:00 | 22.091 | 9.331 | 27.272 | 0.353 | 62.53 | 0.165 | 1.529 | 0.739 |
2025-06-09T06:00:00+01:00 | 24.209 | 9.683 | 27.564 | 0.365 | 59.801 | 0.192 | 1.928 | 0.715 |
2025-06-09T07:00:00+01:00 | 28.372 | 10.245 | 28.434 | 0.384 | 57.641 | 0.22 | 2.792 | 0.739 |
2025-06-09T08:00:00+01:00 | 32.826 | 10.608 | 26.872 | 0.38 | 59.443 | 0.224 | 3.413 | 0.721 |
2025-06-09T09:00:00+01:00 | 37.553 | 11.143 | 25.379 | 0.362 | 62.306 | 0.229 | 4.07 | 0.621 |
2025-06-09T10:00:00+01:00 | 41.8 | 11.781 | 23.91 | 0.345 | 65.012 | 0.244 | 4.213 | 0.503 |
2025-06-09T11:00:00+01:00 | 44.896 | 12.388 | 24.568 | 0.352 | 67.251 | 0.268 | 4.537 | 0.511 |
2025-06-09T12:00:00+01:00 | 45.994 | 12.556 | 24.987 | 0.344 | 70.693 | 0.276 | 4.814 | 0.534 |
2025-06-09T13:00:00+01:00 | 47.557 | 12.606 | 24.547 | 0.334 | 75.319 | 0.278 | 4.962 | 0.541 |
2025-06-09T14:00:00+01:00 | 49.419 | 12.805 | 24.087 | 0.313 | 80.718 | 0.274 | 4.933 | 0.529 |
2025-06-09T15:00:00+01:00 | 52.513 | 13.361 | 24.077 | 0.3 | 86.291 | 0.284 | 5.631 | 0.512 |
2025-06-09T16:00:00+01:00 | 52.572 | 14.086 | 25.346 | 0.308 | 88.704 | 0.286 | 6.19 | 0.503 |
2025-06-09T17:00:00+01:00 | 52.965 | 14.622 | 25.527 | 0.337 | 90.26 | 0.296 | 6.162 | 0.504 |
2025-06-09T18:00:00+01:00 | 53.733 | 15.176 | 26.943 | 0.339 | 89.555 | 0.309 | 7.301 | 0.64 |
2025-06-09T19:00:00+01:00 | 54.411 | 15.586 | 28.123 | 0.352 | 87.668 | 0.317 | 7.937 | 0.653 |
2025-06-09T20:00:00+01:00 | 54.898 | 16.319 | 30.095 | 0.342 | 83.911 | 0.331 | 8.039 | 0.665 |
2025-06-09T21:00:00+01:00 | 53.631 | 16.851 | 30.736 | 0.342 | 80.589 | 0.343 | 7.868 | 0.702 |
2025-06-09T22:00:00+01:00 | 51.163 | 16.873 | 30.137 | 0.338 | 78.598 | 0.343 | 7.702 | 0.728 |
2025-06-09T23:00:00+01:00 | 45.117 | 16.245 | 27.013 | 0.315 | 77.992 | 0.324 | 6.121 | 0.732 |
2025-06-10T00:00:00+01:00 | 41.221 | 15.462 | 22.032 | 0.275 | 79.738 | 0.32 | 4.506 | 0.717 |
2025-06-10T01:00:00+01:00 | 38.528 | 15.207 | 20.5 | 0.242 | 79.307 | 0.315 | 4.21 | 0.732 |
2025-06-10T02:00:00+01:00 | 34.56 | 14.832 | 17.768 | 0.231 | 78.989 | 0.306 | 2.611 | 0.564 |
2025-06-10T03:00:00+01:00 | 31.903 | 14.647 | 14.777 | 0.193 | 78.769 | 0.297 | 1.54 | 0.537 |
2025-06-10T04:00:00+01:00 | 31.106 | 14.459 | 11.314 | 0.201 | 79.403 | 0.279 | 1.03 | 0.508 |
2025-06-10T05:00:00+01:00 | 32.338 | 14.823 | 11.972 | 0.191 | 75.74 | 0.273 | 1.219 | 0.466 |
2025-06-10T06:00:00+01:00 | 34.063 | 15.525 | 13.394 | 0.198 | 71.459 | 0.277 | 1.16 | 0.48 |
2025-06-10T07:00:00+01:00 | 38.657 | 16.573 | 15.995 | 0.215 | 66.827 | 0.292 | 2.273 | 0.496 |
2025-06-10T08:00:00+01:00 | 42.419 | 17.276 | 17.148 | 0.235 | 64.979 | 0.296 | 2.703 | 0.514 |
2025-06-10T09:00:00+01:00 | 43.337 | 17.308 | 17.043 | 0.235 | 66.856 | 0.299 | 2.768 | 0.512 |
2025-06-10T10:00:00+01:00 | 45.86 | 17.777 | 19.527 | 0.231 | 65.682 | 0.304 | 3.8 | 0.519 |
2025-06-10T11:00:00+01:00 | 46.647 | 17.683 | 20.961 | 0.237 | 67.206 | 0.306 | 4.217 | 0.522 |
2025-06-10T12:00:00+01:00 | 46.077 | 17.371 | 22.4 | 0.217 | 70.238 | 0.306 | 4.689 | 0.527 |
2025-06-10T13:00:00+01:00 | 45.974 | 16.979 | 22.058 | 0.216 | 76.677 | 0.299 | 5.185 | 0.53 |
2025-06-10T14:00:00+01:00 | 45.73 | 16.652 | 20.793 | 0.211 | 83.712 | 0.292 | 5.32 | 0.5 |
2025-06-10T15:00:00+01:00 | 59.013 | 17.778 | 19.29 | 0.209 | 90.306 | 0.279 | 4.805 | 0.474 |
2025-06-10T16:00:00+01:00 | 57.005 | 17.683 | 19.254 | 0.207 | 93.742 | 0.274 | 4.777 | 0.469 |
2025-06-10T17:00:00+01:00 | 66.311 | 18.515 | 19.758 | 0.207 | 96.462 | 0.272 | 5.151 | 0.477 |
2025-06-10T18:00:00+01:00 | 63.999 | 18.161 | 18.58 | 0.202 | 100.11 | 0.269 | 4.688 | 0.495 |
2025-06-10T19:00:00+01:00 | 62.808 | 18.133 | 18.826 | 0.198 | 99.439 | 0.268 | 4.662 | 0.513 |
2025-06-10T20:00:00+01:00 | 62.803 | 18.359 | 18.316 | 0.192 | 97.345 | 0.271 | 4.369 | 0.524 |
2025-06-10T21:00:00+01:00 | 61.589 | 18.48 | 17.914 | 0.172 | 94.302 | 0.273 | 3.792 | 0.526 |
2025-06-10T22:00:00+01:00 | 60.156 | 18.348 | 16.832 | 0.16 | 91.397 | 0.269 | 3.382 | 0.513 |
2025-06-10T23:00:00+01:00 | 43.06 | 16.65 | 15.46 | 0.144 | 88.244 | 0.267 | 2.855 | 0.501 |
2025-06-11T00:00:00+01:00 | 41.832 | 16.44 | 13.919 | 0.125 | 85.636 | 0.268 | 2.409 | 0.483 |
2025-06-11T01:00:00+01:00 | 29.624 | 15.316 | 12.033 | 0.106 | 82.958 | 0.263 | 1.666 | 0.471 |
2025-06-11T02:00:00+01:00 | 28.717 | 15.211 | 10.192 | 0.091 | 80.797 | 0.254 | 1.089 | 0.444 |
2025-06-11T03:00:00+01:00 | 28.217 | 15.327 | 8.509 | 0.074 | 80.115 | 0.247 | 0.67 | 0.416 |
2025-06-11T04:00:00+01:00 | 27.997 | 15.539 | 8.141 | 0.082 | 78.929 | 0.244 | 0.536 | 0.398 |
2025-06-11T05:00:00+01:00 | 28.579 | 16.014 | 10.397 | 0.104 | 73.804 | 0.257 | 1.215 | 0.426 |
2025-06-11T06:00:00+01:00 | 30.795 | 16.588 | 14.233 | 0.121 | 69.213 | 0.272 | 1.706 | 0.513 |
2025-06-11T07:00:00+01:00 | 33.838 | 17.321 | 18.502 | 0.144 | 65.048 | 0.286 | 2.647 | 0.584 |
2025-06-11T08:00:00+01:00 | 40.333 | 18.483 | 24.749 | 4.815 | 60.402 | 0.311 | 5.487 | 0.655 |
2025-06-11T09:00:00+01:00 | 45.685 | 19.108 | 27.937 | 5.74 | 58.594 | 0.319 | 6.739 | 0.751 |
2025-06-11T10:00:00+01:00 | 47.404 | 19.324 | 29.749 | 5.926 | 58.01 | 0.329 | 7.498 | 0.781 |
2025-06-11T11:00:00+01:00 | 49.761 | 19.276 | 31.046 | 6.097 | 59.162 | 0.335 | 8.296 | 0.8 |
2025-06-11T12:00:00+01:00 | 51.145 | 19.075 | 31.836 | 6.241 | 61.197 | 0.337 | 9.168 | 0.804 |
2025-06-11T13:00:00+01:00 | 55.33 | 19.036 | 29.896 | 6.348 | 67.86 | 0.328 | 9.061 | 0.771 |
2025-06-11T14:00:00+01:00 | 58.715 | 19.132 | 26.741 | 6.414 | 74.519 | 0.325 | 8.911 | 0.704 |
2025-06-11T15:00:00+01:00 | 62.558 | 19.205 | 22.533 | 6.471 | 82.351 | 0.319 | 8.161 | 0.651 |
2025-06-11T16:00:00+01:00 | 63.107 | 18.849 | 16.92 | 1.867 | 91.796 | 0.287 | 5.437 | 0.595 |
2025-06-11T17:00:00+01:00 | 68.871 | 19.341 | 15.068 | 0.978 | 97.917 | 0.277 | 4.407 | 0.505 |
2025-06-11T18:00:00+01:00 | 68.159 | 19.274 | 15.633 | 0.831 | 100.769 | 0.276 | 4.029 | 0.503 |
2025-06-11T19:00:00+01:00 | 66.947 | 19.368 | 17.463 | 0.71 | 101.394 | 0.279 | 3.609 | 0.54 |
2025-06-11T20:00:00+01:00 | 66.684 | 19.53 | 19.666 | 0.585 | 101.709 | 0.292 | 3.149 | 0.658 |
2025-06-11T21:00:00+01:00 | 62.337 | 19.244 | 19.249 | 0.477 | 105.048 | 0.288 | 2.561 | 0.694 |
2025-06-11T22:00:00+01:00 | 61.11 | 19.216 | 20.023 | 0.407 | 104.697 | 0.28 | 2.474 | 0.7 |
2025-06-11T23:00:00+01:00 | 55.335 | 18.619 | 21.493 | 0.337 | 102.111 | 0.272 | 2.349 | 0.708 |
2025-06-12T00:00:00+01:00 | 48.717 | 18.011 | 22.486 | 0.287 | 99.583 | 0.278 | 2.298 | 0.718 |
2025-06-12T01:00:00+01:00 | 38.192 | 17.23 | 23.31 | 0.262 | 96.993 | 0.284 | 2.138 | 0.743 |
2025-06-12T02:00:00+01:00 | 37.538 | 17.448 | 22.815 | 0.252 | 96.047 | 0.29 | 1.785 | 0.804 |
2025-06-12T03:00:00+01:00 | 36.652 | 17.593 | 20.259 | 0.214 | 97.277 | 0.29 | 1.421 | 0.828 |
2025-06-12T04:00:00+01:00 | 35.907 | 17.692 | 17.141 | 0.201 | 97.111 | 0.269 | 0.978 | 0.733 |
2025-06-12T05:00:00+01:00 | 35.71 | 17.831 | 16.594 | 0.194 | 92.931 | 0.271 | 0.878 | 0.708 |
2025-06-12T06:00:00+01:00 | 31.777 | 17.389 | 16.39 | 0.191 | 89.957 | 0.271 | 0.883 | 0.7 |
2025-06-12T07:00:00+01:00 | 33.163 | 17.391 | 16.831 | 0.196 | 87.851 | 0.275 | 1.534 | 0.69 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]