| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-14T17:00:00+01:00 | N/A | N/A | 0.066 | 99.39 | 15.528 | 9.44 |
| 2026-07-14T18:00:00+01:00 | N/A | N/A | 0.067 | 99.752 | 15.102 | 9.194 |
| 2026-07-14T19:00:00+01:00 | N/A | N/A | 0.069 | 98.094 | 14.825 | 9.141 |
| 2026-07-14T20:00:00+01:00 | N/A | N/A | 0.065 | 95.203 | 14.537 | 8.89 |
| 2026-07-14T21:00:00+01:00 | N/A | N/A | 0.067 | 93.704 | 14.274 | 8.657 |
| 2026-07-14T22:00:00+01:00 | N/A | N/A | 0.069 | 92.661 | 14.153 | 8.566 |
| 2026-07-14T23:00:00+01:00 | N/A | N/A | 0.072 | 91.349 | 13.97 | 8.497 |
| 2026-07-15T00:00:00+01:00 | N/A | N/A | 0.069 | 90.072 | 13.572 | 8.351 |
| 2026-07-15T01:00:00+01:00 | N/A | N/A | 0.066 | 87.808 | 13.012 | 8.173 |
| 2026-07-15T02:00:00+01:00 | N/A | N/A | 0.063 | 86.136 | 12.707 | 8.123 |
| 2026-07-15T03:00:00+01:00 | N/A | N/A | 0.063 | 84.749 | 12.558 | 8.11 |
| 2026-07-15T04:00:00+01:00 | N/A | N/A | 0.076 | 85.003 | 12.515 | 8.162 |
| 2026-07-15T05:00:00+01:00 | N/A | N/A | 0.081 | 85 | 12.66 | 8.256 |
| 2026-07-15T06:00:00+01:00 | N/A | N/A | 0.079 | 84.411 | 13.052 | 8.411 |
| 2026-07-15T07:00:00+01:00 | N/A | N/A | 0.081 | 84.38 | 13.705 | 8.688 |
| 2026-07-15T08:00:00+01:00 | 0.121 | -0.029 | 0.08 | 84.312 | 14.539 | 9.023 |
| 2026-07-15T09:00:00+01:00 | 0.127 | 0.024 | 0.075 | 85.368 | 15.367 | 9.313 |
| 2026-07-15T10:00:00+01:00 | 0.131 | 0.084 | 0.068 | 85.929 | 16.033 | 9.54 |
| 2026-07-15T11:00:00+01:00 | 0.143 | 0.174 | 0.063 | 86.792 | 16.45 | 9.757 |
| 2026-07-15T12:00:00+01:00 | 0.146 | 0.204 | 0.047 | 87.065 | 16.635 | 9.879 |
| 2026-07-15T13:00:00+01:00 | 0.156 | 0.24 | 0.036 | 87.462 | 16.771 | 9.887 |
| 2026-07-15T14:00:00+01:00 | 0.159 | 0.232 | 0.035 | 88.319 | 16.623 | 9.794 |
| 2026-07-15T15:00:00+01:00 | 0.16 | 0.217 | 0.031 | 89.259 | 16.199 | 9.566 |
| 2026-07-15T16:00:00+01:00 | 0.16 | 0.196 | 0.027 | 89.942 | 15.867 | 9.405 |
| 2026-07-15T17:00:00+01:00 | 0.159 | 0.155 | 0.034 | 89.773 | 15.715 | 9.342 |
| 2026-07-15T18:00:00+01:00 | 0.156 | 0.093 | 0.037 | 90.959 | 15.796 | 9.354 |
| 2026-07-15T19:00:00+01:00 | 0.147 | 0.064 | 0.039 | 92.103 | 16.248 | 9.418 |
| 2026-07-15T20:00:00+01:00 | 0.145 | 0.117 | 0.038 | 93.664 | 17.397 | 9.557 |
| 2026-07-15T21:00:00+01:00 | 0.135 | 0.065 | 0.039 | 94.576 | 18.152 | 9.81 |
| 2026-07-15T22:00:00+01:00 | 0.129 | 0.04 | 0.039 | 95.405 | 19.001 | 10.075 |
| 2026-07-15T23:00:00+01:00 | 0.125 | 0.026 | 0.037 | 96.271 | 20.198 | 10.541 |
| 2026-07-16T00:00:00+01:00 | 0.122 | 0.073 | 0.038 | 94.801 | 21.287 | 11.023 |
| 2026-07-16T01:00:00+01:00 | 0.116 | 0.076 | 0.029 | 94.163 | 22.314 | 11.496 |
| 2026-07-16T02:00:00+01:00 | 0.111 | 0.141 | 0.029 | 92.421 | 23.085 | 11.902 |
| 2026-07-16T03:00:00+01:00 | 0.108 | 0.251 | 0.025 | 90.919 | 23.581 | 12.414 |
| 2026-07-16T04:00:00+01:00 | 0.104 | 0.3 | 0.037 | 88.328 | 22.579 | 12.848 |
| 2026-07-16T05:00:00+01:00 | 0.104 | 0.629 | 0.037 | 86.971 | 23.576 | 13.86 |
| 2026-07-16T06:00:00+01:00 | 0.105 | 0.795 | 0.036 | 85.362 | 24.183 | 14.717 |
| 2026-07-16T07:00:00+01:00 | 0.116 | 0.964 | 0.031 | 83.959 | 24.725 | 15.361 |
| 2026-07-16T08:00:00+01:00 | 0.191 | 1.407 | 0.027 | 84.433 | 24.999 | 15.882 |
| 2026-07-16T09:00:00+01:00 | 0.34 | 2.297 | 0.023 | 86.283 | 25.325 | 16.492 |
| 2026-07-16T10:00:00+01:00 | 0.389 | 2.646 | 0.021 | 89.235 | 25.709 | 16.717 |
| 2026-07-16T11:00:00+01:00 | 0.406 | 2.695 | 0.022 | 93.317 | 26.217 | 17.013 |
| 2026-07-16T12:00:00+01:00 | 0.419 | 2.728 | 0.008 | 99.21 | 27.329 | 17.222 |
| 2026-07-16T13:00:00+01:00 | 0.429 | 2.567 | 0.009 | 105.921 | 26.933 | 16.912 |
| 2026-07-16T14:00:00+01:00 | 0.434 | 2.51 | 0.01 | 111.119 | 26.882 | 16.706 |
| 2026-07-16T15:00:00+01:00 | 0.428 | 2.439 | 0.017 | 115.926 | 27.359 | 16.849 |
| 2026-07-16T16:00:00+01:00 | 0.358 | 2.01 | 0.025 | 121.426 | 28.763 | 17.174 |
| 2026-07-16T17:00:00+01:00 | 0.211 | 1.132 | 0.033 | 122.872 | 30.147 | 17.468 |
| 2026-07-16T18:00:00+01:00 | 0.166 | 0.759 | 0.039 | 125.321 | 32.305 | 18.62 |
| 2026-07-16T19:00:00+01:00 | 0.149 | 0.571 | 0.041 | 125.524 | 33.089 | 19.082 |
| 2026-07-16T20:00:00+01:00 | 0.138 | 0.426 | 0.043 | 124.021 | 33.49 | 19.144 |
| 2026-07-16T21:00:00+01:00 | 0.126 | 0.274 | 0.044 | 120.569 | 33.798 | 19.027 |
| 2026-07-16T22:00:00+01:00 | 0.119 | 0.178 | 0.04 | 119.292 | 34.054 | 18.924 |
| 2026-07-16T23:00:00+01:00 | 0.113 | 0.079 | 0.033 | 117.596 | 33.534 | 18.488 |
| 2026-07-17T00:00:00+01:00 | 0.107 | 0.049 | 0.025 | 114.47 | 32.538 | 18.013 |
| 2026-07-17T01:00:00+01:00 | 0.105 | 0.052 | 0.022 | 112.767 | 31.223 | 17.446 |
| 2026-07-17T02:00:00+01:00 | 0.102 | 0.007 | 0.013 | 111.406 | 28.663 | 16.371 |
| 2026-07-17T03:00:00+01:00 | 0.101 | 0.082 | 0.013 | 108.959 | 27.528 | 15.807 |
| 2026-07-17T04:00:00+01:00 | 0.099 | 0.087 | 0.026 | 106.602 | 26.455 | 15.592 |
| 2026-07-17T05:00:00+01:00 | 0.1 | 0.12 | 0.027 | 106.907 | 26.237 | 15.644 |
| 2026-07-17T06:00:00+01:00 | 0.102 | 0.169 | 0.025 | 104.977 | 26.521 | 15.825 |
| 2026-07-17T07:00:00+01:00 | 0.108 | 0.252 | 0.027 | 102.363 | 27.214 | 16.314 |
| 2026-07-17T08:00:00+01:00 | 0.118 | 0.3 | 0.024 | 101.048 | 27.816 | 16.727 |
| 2026-07-17T09:00:00+01:00 | 0.123 | 0.305 | 0.02 | 99.614 | 28.803 | 17.153 |
| 2026-07-17T10:00:00+01:00 | 0.164 | 0.563 | 0.022 | 96.996 | 29.866 | 17.382 |
| 2026-07-17T11:00:00+01:00 | 0.203 | 0.769 | 0.017 | 96.905 | 30.715 | 17.491 |
| 2026-07-17T12:00:00+01:00 | 0.216 | 0.863 | 0.007 | 97.773 | 32.472 | 17.816 |
| 2026-07-17T13:00:00+01:00 | 0.225 | 0.9 | 0.004 | 97.196 | 33.239 | 17.859 |
| 2026-07-17T14:00:00+01:00 | 0.248 | 1.05 | 0.011 | 99.028 | 33.984 | 17.698 |
| 2026-07-17T15:00:00+01:00 | 0.255 | 1.114 | 0.016 | 103.967 | 33.79 | 17.36 |
| 2026-07-17T16:00:00+01:00 | 0.256 | 1.14 | 0.028 | 108.671 | 33.41 | 16.944 |
| 2026-07-17T17:00:00+01:00 | 0.258 | 1.202 | 0.039 | 115.533 | 32.807 | 16.397 |
| 2026-07-17T18:00:00+01:00 | 0.226 | 1.111 | 0.045 | 120.358 | 32.847 | 15.973 |
| 2026-07-17T19:00:00+01:00 | 0.19 | 1.075 | 0.051 | 125.27 | 33.139 | 15.592 |
| 2026-07-17T20:00:00+01:00 | 0.179 | 1.169 | 0.053 | 128.84 | 32.877 | 15.191 |
| 2026-07-17T21:00:00+01:00 | 0.172 | 1.145 | 0.056 | 130.298 | 31.936 | 14.902 |
| 2026-07-17T22:00:00+01:00 | 0.149 | 1.05 | 0.052 | 130.948 | 30.78 | 14.875 |
| 2026-07-17T23:00:00+01:00 | 0.137 | 1.087 | 0.046 | 127.318 | 30.26 | 14.776 |
| 2026-07-18T00:00:00+01:00 | 0.127 | 1.01 | 0.036 | 124.767 | 29.751 | 14.684 |
| 2026-07-18T01:00:00+01:00 | 0.12 | 0.924 | 0.028 | 120.366 | 29.327 | 14.67 |
| 2026-07-18T02:00:00+01:00 | 0.112 | 0.782 | 0.019 | 116.093 | 28.498 | 14.763 |
| 2026-07-18T03:00:00+01:00 | 0.111 | 0.584 | 0.008 | 108.332 | 26.855 | 14.746 |
| 2026-07-18T04:00:00+01:00 | 0.112 | 0.38 | 0.01 | 101.281 | 25.41 | 14.555 |
| 2026-07-18T05:00:00+01:00 | 0.114 | 0.319 | 0.01 | 98.081 | 24.824 | 14.363 |
| 2026-07-18T06:00:00+01:00 | 0.113 | 0.212 | 0.004 | 93.128 | 24.323 | 14.195 |
| 2026-07-18T07:00:00+01:00 | 0.117 | 0.059 | 0.001 | 89.864 | 24.486 | 14.164 |
| 2026-07-18T08:00:00+01:00 | 0.122 | 0.049 | -0.002 | 85.643 | 24.59 | 14.063 |
| 2026-07-18T09:00:00+01:00 | 0.144 | 0.158 | -0.007 | 83.517 | 24.669 | 13.992 |
| 2026-07-18T10:00:00+01:00 | 0.163 | 0.248 | -0.003 | 81.4 | 24.892 | 13.932 |
| 2026-07-18T11:00:00+01:00 | 0.173 | 0.252 | 0.004 | 82.822 | 26.048 | 14.102 |
| 2026-07-18T12:00:00+01:00 | 0.18 | 0.305 | -0.008 | 84.09 | 27.125 | 14.364 |
| 2026-07-18T13:00:00+01:00 | 0.19 | 0.378 | -0.014 | 82.476 | 28.147 | 14.65 |
| 2026-07-18T14:00:00+01:00 | 0.2 | 0.456 | -0.003 | 84.98 | 28.837 | 14.95 |
| 2026-07-18T15:00:00+01:00 | 0.203 | 0.477 | 0.003 | 87.578 | 28.973 | 15.197 |
| 2026-07-18T16:00:00+01:00 | 0.202 | 0.489 | 0.014 | 92.819 | 30.112 | 15.714 |
| 2026-07-18T17:00:00+01:00 | 0.182 | 0.458 | 0.029 | 100.283 | 32.371 | 16.266 |
| 2026-07-18T18:00:00+01:00 | 0.16 | 0.34 | 0.035 | 107.813 | 36.184 | 17.095 |
| 2026-07-18T19:00:00+01:00 | 0.147 | 0.292 | 0.044 | 114.127 | 40.005 | 17.985 |
| 2026-07-18T20:00:00+01:00 | 0.141 | 0.262 | 0.04 | 116.452 | 44.124 | 19.073 |
| 2026-07-18T21:00:00+01:00 | 0.135 | 0.244 | 0.038 | 116.891 | 48.572 | 20.186 |
| 2026-07-18T22:00:00+01:00 | 0.126 | 0.374 | 0.031 | 120.874 | 53.412 | 21.243 |
| 2026-07-18T23:00:00+01:00 | 0.121 | 0.574 | 0.03 | 124.198 | 58.192 | 22.246 |
| 2026-07-19T00:00:00+01:00 | 0.116 | 0.701 | 0.019 | 124.349 | 61.998 | 23.1 |
| 2026-07-19T01:00:00+01:00 | 0.109 | 0.961 | 0.013 | 120.18 | 64.46 | 23.833 |
| 2026-07-19T02:00:00+01:00 | 0.107 | 1.162 | 0.005 | 117.271 | 64.707 | 24.02 |
| 2026-07-19T03:00:00+01:00 | 0.106 | 1.541 | -0.006 | 112.21 | 64.608 | 24.218 |
| 2026-07-19T04:00:00+01:00 | 0.108 | 2.033 | 0.005 | 105.317 | 63.916 | 24.159 |
| 2026-07-19T05:00:00+01:00 | 0.113 | 2.93 | 0.006 | 99.108 | 62.744 | 24.173 |
| 2026-07-19T06:00:00+01:00 | 0.134 | 3.812 | 0.013 | 91.91 | 62.26 | 24.25 |
| 2026-07-19T07:00:00+01:00 | 0.189 | 4.626 | 0.019 | 86.626 | 62.787 | 24.551 |
| 2026-07-19T08:00:00+01:00 | 0.224 | 4.971 | 0.09 | 84.711 | 63.743 | 24.284 |
| 2026-07-19T09:00:00+01:00 | 0.254 | 5.009 | 0.264 | 85.035 | 65.812 | 24.53 |
| 2026-07-19T10:00:00+01:00 | 0.283 | 5.232 | 0.5 | 86.476 | 68.297 | 25.505 |
| 2026-07-19T11:00:00+01:00 | 0.313 | 5.497 | 0.84 | 92.375 | 72.948 | 27.91 |
| 2026-07-19T12:00:00+01:00 | 0.341 | 5.555 | 1.1 | 100.981 | 77.257 | 29.789 |
| 2026-07-19T13:00:00+01:00 | 0.393 | 5.616 | 1.298 | 110.683 | 80.983 | 32.334 |
| 2026-07-19T14:00:00+01:00 | 0.392 | 4.823 | 1.304 | 119.066 | 79.895 | 32.004 |
| 2026-07-19T15:00:00+01:00 | 0.345 | 3.907 | 1.308 | 126.324 | 78.151 | 31.604 |
| 2026-07-19T16:00:00+01:00 | 0.317 | 3.492 | 1.25 | 131.238 | 76.551 | 31.732 |
| 2026-07-19T17:00:00+01:00 | 0.291 | 3.186 | 1.079 | 135.198 | 74.062 | 31.14 |
| 2026-07-19T18:00:00+01:00 | 0.265 | 2.802 | 0.903 | 136.263 | 71.544 | 29.519 |
| 2026-07-19T19:00:00+01:00 | 0.233 | 2.273 | 0.624 | 132.73 | 67.262 | 26.074 |
| 2026-07-19T20:00:00+01:00 | 0.202 | 1.867 | 0.411 | 128.937 | 64.064 | 23.502 |
| 2026-07-19T21:00:00+01:00 | 0.145 | 0.967 | 0.288 | 126.376 | 61.711 | 20.266 |
| 2026-07-19T22:00:00+01:00 | 0.126 | 0.748 | 0.337 | 124.304 | 62.663 | 19.623 |
| 2026-07-19T23:00:00+01:00 | 0.116 | 0.706 | 0.436 | 125.405 | 64.122 | 19.151 |
| 2026-07-20T00:00:00+01:00 | 0.109 | 0.704 | 0.537 | 125.632 | 64.968 | 18.654 |
| 2026-07-20T01:00:00+01:00 | 0.103 | 0.721 | 0.636 | 125.832 | 65.733 | 18.414 |
| 2026-07-20T02:00:00+01:00 | 0.1 | 0.79 | 0.673 | 126.183 | 66.764 | 18.713 |
| 2026-07-20T03:00:00+01:00 | 0.099 | 0.768 | 0.699 | 127.778 | 67.314 | 19.19 |
| 2026-07-20T04:00:00+01:00 | 0.101 | 0.71 | 0.731 | 128.126 | 68.346 | 19.628 |
| 2026-07-20T05:00:00+01:00 | 0.103 | 0.895 | 0.733 | 126.248 | 69.045 | 19.91 |
| 2026-07-20T06:00:00+01:00 | 0.123 | 3.051 | 0.931 | 126.111 | 69.968 | 20.63 |
| 2026-07-20T07:00:00+01:00 | 0.148 | 3.797 | 1.065 | 124.626 | 69.826 | 20.923 |
| 2026-07-20T08:00:00+01:00 | 0.165 | 4.135 | 1.119 | 123.314 | 69.515 | 20.954 |
| 2026-07-20T09:00:00+01:00 | 0.202 | 4.606 | 1.222 | 121.5 | 69.651 | 21.235 |
| 2026-07-20T10:00:00+01:00 | 0.245 | 5.082 | 1.344 | 121.655 | 70.308 | 21.883 |
| 2026-07-20T11:00:00+01:00 | 0.316 | 5.636 | 1.551 | 123.752 | 72.279 | 23.067 |
| 2026-07-20T12:00:00+01:00 | 0.342 | 5.92 | 1.463 | 127.858 | 72.26 | 23.558 |
| 2026-07-20T13:00:00+01:00 | 0.353 | 5.879 | 1.445 | 132.108 | 71.596 | 23.853 |
| 2026-07-20T14:00:00+01:00 | 0.343 | 3.8 | 1.281 | 134.53 | 70.989 | 23.757 |
| 2026-07-20T15:00:00+01:00 | 0.323 | 3.013 | 1.066 | 132.884 | 69.834 | 23.606 |
| 2026-07-20T16:00:00+01:00 | 0.311 | 2.621 | 0.922 | 131.403 | 68.836 | 23.597 |
| 2026-07-20T17:00:00+01:00 | 0.279 | 2.111 | 0.737 | 131.403 | 67.748 | 23.298 |
| 2026-07-20T18:00:00+01:00 | 0.241 | 1.576 | 0.556 | 130.175 | 65.974 | 22.562 |
| 2026-07-20T19:00:00+01:00 | 0.17 | 0.931 | 0.341 | 127.125 | 62.945 | 21.364 |
| 2026-07-20T20:00:00+01:00 | 0.144 | 0.582 | 0.277 | 122.966 | 60.993 | 20.676 |
| 2026-07-20T21:00:00+01:00 | 0.131 | 0.827 | 0.218 | 117.291 | 59.811 | 20.255 |
| 2026-07-20T22:00:00+01:00 | 0.122 | 1.087 | 0.234 | 116.467 | 59.265 | 20.09 |
| 2026-07-20T23:00:00+01:00 | 0.117 | 1.309 | 0.286 | 118.627 | 59.168 | 20.193 |
| 2026-07-21T00:00:00+01:00 | 0.112 | 1.45 | 0.328 | 120.755 | 59.035 | 20.427 |
| 2026-07-21T01:00:00+01:00 | 0.108 | 1.536 | 0.374 | 123.203 | 58.662 | 20.786 |
| 2026-07-21T02:00:00+01:00 | 0.103 | 1.676 | 0.379 | 126.427 | 58.143 | 21.278 |
| 2026-07-21T03:00:00+01:00 | 0.104 | 1.919 | 0.341 | 130.432 | 57.671 | 21.763 |
| 2026-07-21T04:00:00+01:00 | 0.103 | 2.193 | 0.326 | 134.143 | 57.371 | 22.191 |
| 2026-07-21T05:00:00+01:00 | 0.104 | 1.873 | 0.326 | 140.024 | 56.83 | 22.561 |
| 2026-07-21T06:00:00+01:00 | 0.11 | 1.786 | 0.247 | 138.617 | 56.348 | 22.666 |
| 2026-07-21T07:00:00+01:00 | 0.144 | 2.208 | 0.194 | 134.765 | 56.573 | 22.672 |
| 2026-07-21T08:00:00+01:00 | 0.181 | 2.563 | 0.202 | 132.091 | 57.217 | 22.783 |
| 2026-07-21T09:00:00+01:00 | 0.193 | 2.673 | 0.3 | 132.115 | 58.145 | 22.828 |
| 2026-07-21T10:00:00+01:00 | 0.201 | 2.785 | 0.566 | 130.515 | 61.427 | 23.782 |
| 2026-07-21T11:00:00+01:00 | 0.213 | 2.915 | 0.924 | 128.935 | 65.836 | 25.289 |
| 2026-07-21T12:00:00+01:00 | 0.219 | 2.862 | 1.092 | 125.007 | 69.609 | 25.932 |
| 2026-07-21T13:00:00+01:00 | 0.248 | 3.338 | 1.247 | 123.275 | 74.083 | 26.93 |
| 2026-07-21T14:00:00+01:00 | 0.269 | 3.635 | 1.364 | 131.378 | 76.825 | 27.778 |
| 2026-07-21T15:00:00+01:00 | 0.249 | 3.211 | 1.406 | 139.244 | 77.167 | 28.171 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



