| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-14T17:00:00+01:00 | 3.424 | 15.987 | 0.84 | 0.237 | 34.552 | 14.086 | 0.589 |
| 2026-07-14T18:00:00+01:00 | 3.837 | 16.592 | 0.898 | 0.234 | 33.014 | 13.327 | 0.589 |
| 2026-07-14T19:00:00+01:00 | 3.723 | 16.953 | 0.966 | 0.23 | 31.404 | 12.817 | 0.607 |
| 2026-07-14T20:00:00+01:00 | 3.192 | 16.89 | 1.017 | 0.234 | 29.925 | 12.679 | 0.759 |
| 2026-07-14T21:00:00+01:00 | 3.677 | 18.549 | 1.06 | 0.242 | 28.97 | 12.746 | 0.814 |
| 2026-07-14T22:00:00+01:00 | 4.05 | 20.054 | 1.105 | 0.251 | 28.43 | 12.643 | 0.86 |
| 2026-07-14T23:00:00+01:00 | 4.021 | 20.715 | 1.174 | 0.252 | 27.405 | 12.475 | 0.879 |
| 2026-07-15T00:00:00+01:00 | 3.889 | 21.615 | 1.222 | 0.254 | 26.429 | 12.417 | 0.944 |
| 2026-07-15T01:00:00+01:00 | 3.787 | 21.632 | 1.232 | 0.254 | 25.949 | 12.451 | 1.061 |
| 2026-07-15T02:00:00+01:00 | 3.336 | 20.37 | 1.192 | 0.248 | 24.582 | 12.224 | 1.112 |
| 2026-07-15T03:00:00+01:00 | 3.211 | 18.656 | 1.126 | 0.247 | 23.65 | 12.098 | 1.069 |
| 2026-07-15T04:00:00+01:00 | 3.122 | 17.249 | 1.074 | 0.242 | 23.003 | 12.006 | 0.905 |
| 2026-07-15T05:00:00+01:00 | 3.204 | 16.09 | 1.041 | 0.237 | 22.227 | 11.787 | 0.846 |
| 2026-07-15T06:00:00+01:00 | 4.549 | 18.49 | 1.029 | 0.248 | 22.69 | 11.899 | 0.808 |
| 2026-07-15T07:00:00+01:00 | 7.581 | 21.37 | 1.12 | 0.268 | 26.928 | 12.436 | 0.867 |
| 2026-07-15T08:00:00+01:00 | 11.538 | 24.086 | 1.144 | 0.284 | 31.089 | 12.915 | 0.889 |
| 2026-07-15T09:00:00+01:00 | 13.237 | 25.012 | 1.161 | 0.292 | 32.619 | 13.083 | 0.806 |
| 2026-07-15T10:00:00+01:00 | 14.294 | 26.389 | 1.176 | 0.302 | 34.553 | 13.233 | 0.777 |
| 2026-07-15T11:00:00+01:00 | 14.857 | 27.85 | 1.202 | 0.299 | 35.835 | 13.164 | 0.808 |
| 2026-07-15T12:00:00+01:00 | 16.565 | 30.65 | 1.262 | 0.299 | 37.178 | 12.941 | 0.836 |
| 2026-07-15T13:00:00+01:00 | 17.371 | 31.863 | 1.372 | 0.295 | 38.594 | 12.905 | 0.871 |
| 2026-07-15T14:00:00+01:00 | 16.958 | 29.744 | 1.412 | 0.281 | 39.138 | 12.89 | 0.885 |
| 2026-07-15T15:00:00+01:00 | 14.607 | 27.395 | 1.343 | 0.263 | 37.561 | 12.307 | 0.822 |
| 2026-07-15T16:00:00+01:00 | 11.115 | 24.306 | 1.301 | 0.244 | 37.127 | 11.662 | 0.757 |
| 2026-07-15T17:00:00+01:00 | 10.823 | 24.507 | 1.317 | 0.244 | 38.344 | 11.44 | 0.739 |
| 2026-07-15T18:00:00+01:00 | 10.293 | 24.337 | 1.332 | 0.245 | 38.32 | 11.271 | 0.759 |
| 2026-07-15T19:00:00+01:00 | 10.898 | 25.958 | 1.338 | 0.259 | 38.929 | 11.352 | 0.779 |
| 2026-07-15T20:00:00+01:00 | 12.023 | 27.824 | 1.328 | 0.274 | 39.636 | 11.606 | 0.816 |
| 2026-07-15T21:00:00+01:00 | 10.849 | 26.363 | 1.214 | 0.287 | 38.683 | 11.73 | 0.828 |
| 2026-07-15T22:00:00+01:00 | 9.561 | 24.211 | 1.126 | 0.288 | 37.665 | 11.759 | 0.834 |
| 2026-07-15T23:00:00+01:00 | 8.696 | 22.254 | 1.054 | 0.292 | 35.756 | 12.034 | 0.826 |
| 2026-07-16T00:00:00+01:00 | 8.092 | 20.75 | 0.998 | 0.3 | 33.168 | 12.543 | 0.818 |
| 2026-07-16T01:00:00+01:00 | 6.792 | 18.734 | 0.916 | 0.299 | 31.678 | 13.09 | 0.789 |
| 2026-07-16T02:00:00+01:00 | 6.001 | 17.01 | 0.863 | 0.296 | 31.195 | 13.777 | 0.735 |
| 2026-07-16T03:00:00+01:00 | 4.78 | 13.881 | 0.824 | 0.287 | 30.887 | 14.347 | 0.708 |
| 2026-07-16T04:00:00+01:00 | 2.029 | 9.854 | 0.776 | 0.278 | 29.97 | 14.895 | 0.666 |
| 2026-07-16T05:00:00+01:00 | 2.47 | 11.166 | 0.792 | 0.276 | 30.937 | 15.547 | 0.643 |
| 2026-07-16T06:00:00+01:00 | 4.548 | 13.782 | 0.825 | 0.286 | 32.106 | 16.328 | 0.708 |
| 2026-07-16T07:00:00+01:00 | 5.582 | 15.843 | 0.815 | 0.294 | 34.104 | 17.592 | 0.727 |
| 2026-07-16T08:00:00+01:00 | 7.325 | 18.347 | 0.862 | 0.303 | 35.357 | 18.146 | 0.749 |
| 2026-07-16T09:00:00+01:00 | 8.676 | 20.53 | 0.892 | 0.31 | 35.891 | 18.431 | 0.826 |
| 2026-07-16T10:00:00+01:00 | 8.91 | 21.398 | 0.933 | 0.315 | 35.948 | 18.425 | 0.842 |
| 2026-07-16T11:00:00+01:00 | 9.092 | 22.339 | 0.95 | 0.32 | 35.781 | 18.377 | 0.903 |
| 2026-07-16T12:00:00+01:00 | 9.086 | 22.238 | 0.946 | 0.314 | 35.419 | 17.974 | 0.901 |
| 2026-07-16T13:00:00+01:00 | 8.306 | 20.194 | 0.918 | 0.307 | 34.322 | 17.491 | 0.889 |
| 2026-07-16T14:00:00+01:00 | 6.53 | 18.597 | 0.903 | 0.298 | 33.93 | 17.072 | 0.804 |
| 2026-07-16T15:00:00+01:00 | 5.821 | 17.204 | 0.9 | 0.29 | 32.377 | 16.15 | 0.793 |
| 2026-07-16T16:00:00+01:00 | 5.392 | 18.998 | 0.904 | 0.302 | 32.369 | 16.1 | 0.773 |
| 2026-07-16T17:00:00+01:00 | 4.645 | 19.224 | 0.937 | 0.316 | 33.721 | 16.907 | 0.779 |
| 2026-07-16T18:00:00+01:00 | 4.907 | 19.809 | 0.914 | 0.333 | 35.552 | 18.267 | 0.877 |
| 2026-07-16T19:00:00+01:00 | 5.433 | 20.968 | 0.927 | 0.36 | 38.365 | 19.96 | 0.923 |
| 2026-07-16T20:00:00+01:00 | 5.423 | 21.283 | 0.936 | 0.379 | 41.721 | 22.263 | 0.954 |
| 2026-07-16T21:00:00+01:00 | 5.372 | 21.959 | 0.941 | 0.399 | 45.249 | 24.589 | 0.96 |
| 2026-07-16T22:00:00+01:00 | 4.939 | 21.742 | 0.953 | 0.415 | 48.996 | 27.858 | 0.978 |
| 2026-07-16T23:00:00+01:00 | 4.784 | 26.689 | 0.975 | 0.437 | 51.994 | 30.544 | 1.029 |
| 2026-07-17T00:00:00+01:00 | 4.111 | 25.364 | 0.993 | 0.424 | 52.149 | 30.177 | 1.106 |
| 2026-07-17T01:00:00+01:00 | 3.696 | 26.624 | 1.009 | 0.411 | 50.679 | 28.953 | 1.059 |
| 2026-07-17T02:00:00+01:00 | 3.14 | 26.979 | 1.07 | 0.393 | 49.289 | 27.471 | 1.08 |
| 2026-07-17T03:00:00+01:00 | 2.525 | 26.518 | 1.105 | 0.367 | 46.728 | 25.703 | 1.027 |
| 2026-07-17T04:00:00+01:00 | 2.935 | 29.163 | 1.127 | 0.36 | 44.353 | 24.08 | 1.063 |
| 2026-07-17T05:00:00+01:00 | 3.604 | 29.716 | 1.113 | 0.355 | 42.022 | 22.716 | 1.112 |
| 2026-07-17T06:00:00+01:00 | 7.472 | 34.826 | 1.152 | 0.374 | 40.609 | 20.26 | 1.118 |
| 2026-07-17T07:00:00+01:00 | 8.518 | 33.652 | 1.175 | 0.371 | 40.272 | 18.127 | 1.199 |
| 2026-07-17T08:00:00+01:00 | 8.679 | 32.785 | 1.14 | 0.365 | 40.156 | 18.129 | 1.187 |
| 2026-07-17T09:00:00+01:00 | 10.346 | 32.279 | 1.095 | 0.364 | 41.187 | 18.277 | 1.181 |
| 2026-07-17T10:00:00+01:00 | 11.087 | 32.044 | 1.034 | 0.364 | 42.127 | 18.406 | 1.069 |
| 2026-07-17T11:00:00+01:00 | 12.008 | 33.14 | 0.996 | 0.367 | 43.277 | 18.59 | 1.015 |
| 2026-07-17T12:00:00+01:00 | 12.439 | 32.222 | 0.977 | 0.369 | 44.022 | 18.42 | 0.964 |
| 2026-07-17T13:00:00+01:00 | 12.011 | 31.438 | 0.983 | 0.362 | 44.253 | 18.037 | 0.911 |
| 2026-07-17T14:00:00+01:00 | 8.279 | 26.154 | 0.923 | 0.343 | 42.765 | 17.699 | 0.907 |
| 2026-07-17T15:00:00+01:00 | 7.151 | 22.255 | 0.875 | 0.327 | 41.15 | 17.779 | 0.781 |
| 2026-07-17T16:00:00+01:00 | 6.774 | 22.893 | 0.895 | 0.34 | 41.708 | 18.52 | 0.698 |
| 2026-07-17T17:00:00+01:00 | 5.758 | 24.247 | 0.933 | 0.335 | 41.233 | 18.392 | 0.708 |
| 2026-07-17T18:00:00+01:00 | 5.715 | 27.021 | 1.044 | 0.374 | 44.048 | 20.974 | 0.733 |
| 2026-07-17T19:00:00+01:00 | 6.141 | 32.376 | 1.122 | 0.424 | 45.51 | 21.425 | 0.956 |
| 2026-07-17T20:00:00+01:00 | 5.705 | 39.257 | 1.207 | 0.48 | 47.381 | 22.074 | 1.226 |
| 2026-07-17T21:00:00+01:00 | 5.525 | 44.448 | 1.263 | 0.499 | 48.963 | 22.468 | 1.461 |
| 2026-07-17T22:00:00+01:00 | 5.782 | 52.506 | 1.332 | 0.516 | 50.441 | 23.01 | 1.636 |
| 2026-07-17T23:00:00+01:00 | 7.275 | 62.155 | 1.418 | 0.543 | 51.967 | 23.102 | 1.958 |
| 2026-07-18T00:00:00+01:00 | 8.54 | 68.886 | 1.464 | 0.585 | 52.16 | 22.837 | 2.21 |
| 2026-07-18T01:00:00+01:00 | 8.889 | 72.182 | 1.475 | 0.622 | 52.488 | 23.134 | 2.46 |
| 2026-07-18T02:00:00+01:00 | 9.017 | 69.476 | 1.407 | 0.587 | 49.602 | 20.452 | 2.516 |
| 2026-07-18T03:00:00+01:00 | 7.677 | 61.698 | 1.347 | 0.532 | 47.845 | 20.102 | 2.313 |
| 2026-07-18T04:00:00+01:00 | 7.555 | 53.217 | 1.285 | 0.467 | 45.841 | 19.637 | 2.009 |
| 2026-07-18T05:00:00+01:00 | 9.021 | 49.084 | 1.262 | 0.453 | 44.78 | 19.216 | 1.753 |
| 2026-07-18T06:00:00+01:00 | 10.811 | 42.669 | 1.257 | 0.432 | 44.305 | 18.498 | 1.569 |
| 2026-07-18T07:00:00+01:00 | 11.117 | 35.513 | 1.207 | 0.413 | 44.222 | 17.931 | 1.256 |
| 2026-07-18T08:00:00+01:00 | 11.325 | 29.372 | 1.208 | 0.366 | 46.86 | 17.497 | 1.065 |
| 2026-07-18T09:00:00+01:00 | 10.499 | 23.347 | 1.231 | 0.323 | 47.013 | 16.881 | 0.816 |
| 2026-07-18T10:00:00+01:00 | 10.172 | 23.112 | 1.222 | 0.312 | 47.555 | 16.571 | 0.735 |
| 2026-07-18T11:00:00+01:00 | 11.133 | 25.834 | 1.209 | 0.322 | 50.846 | 16.654 | 0.731 |
| 2026-07-18T12:00:00+01:00 | 11.2 | 27.043 | 1.201 | 0.336 | 53.746 | 16.585 | 0.773 |
| 2026-07-18T13:00:00+01:00 | 10.729 | 27.475 | 1.19 | 0.344 | 56.49 | 16.994 | 0.852 |
| 2026-07-18T14:00:00+01:00 | 9.374 | 27.588 | 1.137 | 0.353 | 57.477 | 17.58 | 0.893 |
| 2026-07-18T15:00:00+01:00 | 8.414 | 26.807 | 1.118 | 0.357 | 58.709 | 18.149 | 0.938 |
| 2026-07-18T16:00:00+01:00 | 6.747 | 24.3 | 1.053 | 0.344 | 58.805 | 18.48 | 0.905 |
| 2026-07-18T17:00:00+01:00 | 6.407 | 23.255 | 0.978 | 0.346 | 61.74 | 19.317 | 0.879 |
| 2026-07-18T18:00:00+01:00 | 6.194 | 22.744 | 0.954 | 0.353 | 65.733 | 20.401 | 0.887 |
| 2026-07-18T19:00:00+01:00 | 5.432 | 21.27 | 0.967 | 0.353 | 67.003 | 20.892 | 0.877 |
| 2026-07-18T20:00:00+01:00 | 5.143 | 20.922 | 0.972 | 0.352 | 68.88 | 21.439 | 0.895 |
| 2026-07-18T21:00:00+01:00 | 4.052 | 19.191 | 1.006 | 0.348 | 71.012 | 22.212 | 0.891 |
| 2026-07-18T22:00:00+01:00 | 3.456 | 18.178 | 1.033 | 0.342 | 75.001 | 23.599 | 0.879 |
| 2026-07-18T23:00:00+01:00 | 2.706 | 18.149 | 1.038 | 0.341 | 78.422 | 25.419 | 0.854 |
| 2026-07-19T00:00:00+01:00 | 2.567 | 20.261 | 1.112 | 0.364 | 82.725 | 29.452 | 0.887 |
| 2026-07-19T01:00:00+01:00 | 2.581 | 20.705 | 1.083 | 0.38 | 84.538 | 31.061 | 1 |
| 2026-07-19T02:00:00+01:00 | 2.488 | 21.355 | 1.068 | 0.394 | 83.98 | 32.27 | 0.996 |
| 2026-07-19T03:00:00+01:00 | 2.293 | 21.315 | 1.116 | 0.395 | 84.05 | 33.213 | 1.084 |
| 2026-07-19T04:00:00+01:00 | 2.244 | 20.255 | 1.136 | 0.386 | 83.835 | 34.078 | 1.061 |
| 2026-07-19T05:00:00+01:00 | 2.698 | 21.261 | 1.095 | 0.384 | 83.03 | 34.515 | 1.011 |
| 2026-07-19T06:00:00+01:00 | 3.65 | 21.837 | 1.047 | 0.382 | 81.502 | 33.985 | 1.013 |
| 2026-07-19T07:00:00+01:00 | 3.557 | 20.38 | 1.011 | 0.375 | 79.404 | 33.234 | 0.988 |
| 2026-07-19T08:00:00+01:00 | 3.986 | 19.45 | 0.911 | 0.367 | 75.568 | 30.132 | 0.96 |
| 2026-07-19T09:00:00+01:00 | 4.268 | 20.822 | 0.923 | 0.382 | 74.785 | 29.344 | 0.907 |
| 2026-07-19T10:00:00+01:00 | 4.712 | 21.594 | 0.917 | 0.381 | 74.663 | 28.347 | 0.974 |
| 2026-07-19T11:00:00+01:00 | 5.875 | 25.592 | 0.874 | 0.37 | 74.308 | 27.641 | 0.923 |
| 2026-07-19T12:00:00+01:00 | 8.485 | 33.082 | 0.872 | 0.361 | 74.288 | 27.184 | 0.931 |
| 2026-07-19T13:00:00+01:00 | 8.261 | 32.747 | 0.851 | 0.343 | 73.746 | 25.898 | 0.946 |
| 2026-07-19T14:00:00+01:00 | 7.106 | 31.292 | 0.854 | 0.326 | 73.072 | 24.786 | 0.901 |
| 2026-07-19T15:00:00+01:00 | 7.095 | 30.947 | 0.871 | 0.315 | 73.348 | 23.846 | 0.883 |
| 2026-07-19T16:00:00+01:00 | 6.828 | 31.263 | 0.895 | 0.33 | 75.247 | 24.523 | 0.873 |
| 2026-07-19T17:00:00+01:00 | 6.679 | 31.935 | 0.911 | 0.335 | 76.824 | 25.306 | 0.848 |
| 2026-07-19T18:00:00+01:00 | 6.746 | 33.502 | 0.932 | 0.351 | 78.865 | 25.802 | 0.84 |
| 2026-07-19T19:00:00+01:00 | 7.528 | 34.706 | 0.968 | 0.387 | 82.644 | 27.012 | 0.901 |
| 2026-07-19T20:00:00+01:00 | 5.722 | 36.039 | 0.99 | 0.466 | 87.852 | 28.975 | 1.053 |
| 2026-07-19T21:00:00+01:00 | 5.529 | 38.123 | 1.028 | 0.51 | 88.25 | 30.419 | 1.134 |
| 2026-07-19T22:00:00+01:00 | 6.848 | 46.811 | 1.139 | 0.569 | 90.622 | 32.798 | 1.305 |
| 2026-07-19T23:00:00+01:00 | 8.277 | 54.437 | 1.247 | 0.61 | 92.347 | 34.556 | 1.542 |
| 2026-07-20T00:00:00+01:00 | 17.376 | 62.524 | 1.398 | 0.639 | 93.548 | 34.695 | 1.966 |
| 2026-07-20T01:00:00+01:00 | 24.525 | 66.262 | 1.517 | 0.636 | 93.651 | 34.162 | 2.342 |
| 2026-07-20T02:00:00+01:00 | 29.648 | 70.984 | 1.591 | 0.621 | 93.373 | 34.001 | 2.506 |
| 2026-07-20T03:00:00+01:00 | 27.706 | 65.865 | 1.544 | 0.576 | 90.646 | 32.635 | 2.63 |
| 2026-07-20T04:00:00+01:00 | 27.11 | 58.13 | 1.573 | 0.491 | 86.78 | 30.327 | 2.445 |
| 2026-07-20T05:00:00+01:00 | 28.053 | 58.231 | 1.529 | 0.454 | 88.678 | 29.17 | 2.332 |
| 2026-07-20T06:00:00+01:00 | 31.211 | 58.707 | 1.535 | 0.428 | 88.601 | 27.544 | 2.198 |
| 2026-07-20T07:00:00+01:00 | 41.183 | 65.74 | 1.699 | 0.451 | 94.631 | 27.145 | 2.094 |
| 2026-07-20T08:00:00+01:00 | 36.216 | 61.08 | 1.603 | 0.404 | 95.524 | 26.336 | 1.918 |
| 2026-07-20T09:00:00+01:00 | 29.245 | 56.07 | 1.453 | 0.371 | 96.276 | 26.056 | 1.557 |
| 2026-07-20T10:00:00+01:00 | 23.954 | 48.653 | 1.347 | 0.359 | 98.291 | 26.782 | 1.358 |
| 2026-07-20T11:00:00+01:00 | 24.515 | 49.174 | 1.322 | 0.373 | 100.91 | 27.934 | 1.214 |
| 2026-07-20T12:00:00+01:00 | 24.598 | 49.244 | 1.269 | 0.399 | 102.431 | 29.519 | 1.291 |
| 2026-07-20T13:00:00+01:00 | 23.836 | 46.74 | 1.276 | 0.404 | 103.972 | 30.313 | 1.392 |
| 2026-07-20T14:00:00+01:00 | 19.987 | 39.252 | 1.176 | 0.385 | 105.324 | 30.66 | 1.419 |
| 2026-07-20T15:00:00+01:00 | 9.5 | 28.052 | 0.931 | 0.338 | 100.221 | 29.983 | 1.36 |
| 2026-07-20T16:00:00+01:00 | 5.827 | 26.413 | 0.862 | 0.346 | 98.671 | 30.108 | 1.165 |
| 2026-07-20T17:00:00+01:00 | 6.079 | 27.719 | 0.886 | 0.357 | 97.983 | 29.909 | 1.155 |
| 2026-07-20T18:00:00+01:00 | 6.47 | 29.437 | 0.918 | 0.36 | 96.364 | 28.958 | 1.151 |
| 2026-07-20T19:00:00+01:00 | 6.483 | 31.161 | 0.953 | 0.362 | 94.638 | 27.862 | 1.104 |
| 2026-07-20T20:00:00+01:00 | 6.271 | 32.118 | 0.967 | 0.359 | 92.171 | 26.265 | 1.072 |
| 2026-07-20T21:00:00+01:00 | 6.324 | 33.707 | 1.005 | 0.38 | 88.601 | 26.067 | 1.041 |
| 2026-07-20T22:00:00+01:00 | 5.649 | 33.992 | 1.041 | 0.399 | 84.077 | 25.766 | 1.055 |
| 2026-07-20T23:00:00+01:00 | 5.876 | 34.794 | 1.08 | 0.398 | 80.799 | 25.258 | 1.074 |
| 2026-07-21T00:00:00+01:00 | 5.723 | 36.902 | 1.107 | 0.392 | 77.817 | 24.842 | 1.065 |
| 2026-07-21T01:00:00+01:00 | 11.764 | 44.596 | 1.212 | 0.415 | 75.647 | 25.278 | 1.24 |
| 2026-07-21T02:00:00+01:00 | 16.389 | 52.908 | 1.317 | 0.432 | 72.788 | 25.363 | 1.611 |
| 2026-07-21T03:00:00+01:00 | 15.965 | 54.048 | 1.361 | 0.43 | 69.711 | 25.277 | 2.007 |
| 2026-07-21T04:00:00+01:00 | 15.851 | 53.749 | 1.411 | 0.426 | 67.672 | 25.348 | 2.104 |
| 2026-07-21T05:00:00+01:00 | 17.067 | 56.796 | 1.568 | 0.425 | 67.448 | 25.046 | 2.238 |
| 2026-07-21T06:00:00+01:00 | 22.167 | 62.528 | 1.62 | 0.436 | 69.771 | 24.972 | 2.236 |
| 2026-07-21T07:00:00+01:00 | 23.605 | 64.524 | 1.687 | 0.448 | 71.402 | 25.226 | 2.265 |
| 2026-07-21T08:00:00+01:00 | 23.647 | 61.809 | 1.694 | 0.457 | 73.79 | 25.669 | 2.307 |
| 2026-07-21T09:00:00+01:00 | 20.341 | 56.782 | 1.621 | 0.457 | 77.437 | 26.833 | 2.153 |
| 2026-07-21T10:00:00+01:00 | 16.078 | 49.683 | 1.489 | 0.445 | 80.806 | 27.705 | 1.847 |
| 2026-07-21T11:00:00+01:00 | 20.168 | 53.397 | 1.495 | 0.469 | 86.927 | 30.339 | 1.504 |
| 2026-07-21T12:00:00+01:00 | 21.027 | 54.828 | 1.475 | 0.479 | 92.07 | 32.825 | 1.524 |
| 2026-07-21T13:00:00+01:00 | 20.168 | 53.7 | 1.367 | 0.47 | 95.248 | 34.346 | 1.435 |
| 2026-07-21T14:00:00+01:00 | 15.62 | 50.171 | 1.305 | 0.44 | 96.039 | 34.463 | 1.425 |
| 2026-07-21T15:00:00+01:00 | 13.375 | 47.427 | 1.235 | 0.417 | 97.2 | 34.438 | 1.335 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



