All permits are available from this link or by logging into ERIS
Decisions taken by the Regulatory Affairs Directorate
*indicates post-decision requirements need to be submitted
| Application | Proposal | Locality | Decision | Decision Date |
|---|---|---|---|---|
| IP 0003/23/V2 | Variation of Ta' Zwejra Non-Hazardous Landfill permit | Maghtab L/O Naxxar | Grant | 19/06/2026 |
| EP 00256/24 | Renewal and modification of EP 0020/16, for the discharge of trade effluent to sea and the operation of Medium Combustion Plants at DoubleTree by Hilton Malta, at St. Paul’s Bay | St Paul's Bay | Grant | 17/06/2026 |
| EP 100/26 | Uprooting of a tree | 55, Triq Gorg Borg Olivier, Sliema | Granted | 30/06/2026 |
| EP 144/26 | MEDUZA project works at Golden Bay | Golden Bay, Mellieha | Granted | 03/07/2026 |
| EP 207/26 | Zip line | Ghajn Tuffieha | Granted | 03/07/2026 |
| EP 237/26 | To hold educational activities | various | Granted | 03/07/2026 |
| GBR/12/03410/26 | A2 - Road Services and Furniture | Zebbug | Granted | 01/07/2026 |
| GBR/12/03524/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 01/07/2026 |
| GBR/12/03552/26 | A1 - Construction and Demolition Waste | San Pawl Il-Bahar | Granted | 01/07/2026 |
| GBR/12/03577/26 | A2 - Road Services and Furniture | Zebbug | Granted | 01/07/2026 |
| GBR/12/03578/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 01/07/2026 |
| GBR/12/03579/26 | A5 - Other Non-Hazardous Waste | Zebbug | Granted | 01/07/2026 |
| GBR/12/03582/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 01/07/2026 |
| GBR/12/03583/26 | D3 - Other Hazardous Waste (including liquid waste) | Zebbug | Granted | 01/07/2026 |
| GBR/12/03584/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Zebbug | Granted | 01/07/2026 |
| GBR/12/03603/26 | A5 - Other Non-Hazardous Waste | San Gwann | Granted | 01/07/2026 |
| GBR/12/03605/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 01/07/2026 |
| GBR/12/03606/26 | A2 - Road Services and Furniture | Rabat | Granted | 01/07/2026 |
| GBR/12/03607/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 01/07/2026 |
| GBR/12/03651/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 01/07/2026 |
| GBR/12/03654/26 | A2 - Road Services and Furniture | Qormi | Granted | 01/07/2026 |
| GBR/12/03656/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 01/07/2026 |
| GBR/12/03657/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 01/07/2026 |
| GBR/12/03696/26 | A1 - Construction and Demolition Waste | Safi | Granted | 01/07/2026 |
| GBR/12/03697/26 | A2 - Road Services and Furniture | Dingli | Granted | 01/07/2026 |
| GBR/12/03698/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Dingli | Granted | 01/07/2026 |
| GBR/12/03702/26 | A2 - Road Services and Furniture | San Pawl Il-Bahar | Granted | 01/07/2026 |
| GBR/12/03703/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | San Pawl Il-Bahar | Granted | 01/07/2026 |
| GBR/12/03712/26 | A1 - Construction and Demolition Waste | Siggiewi | Granted | 01/07/2026 |
| GBR/12/03713/26 | A2 - Road Services and Furniture | Siggiewi | Granted | 01/07/2026 |
| GBR/12/03714/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Siggiewi | Granted | 01/07/2026 |
| GBR/12/03715/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Siggiewi | Granted | 01/07/2026 |
| GBR/12/03727/26 | A1 - Construction and Demolition Waste | Marsa | Granted | 01/07/2026 |
| GBR/12/03728/26 | A2 - Road Services and Furniture | Marsa | Granted | 01/07/2026 |
| GBR/12/03730/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 01/07/2026 |
| GBR/12/03731/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 01/07/2026 |
| GBR/12/03767/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 01/07/2026 |
| GBR/12/03769/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 01/07/2026 |
| GBR/12/03788/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03789/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03796/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03803/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03805/26 | C2 - Animal/Plant/Food Waste | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03807/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03809/26 | D3 - Other Hazardous Waste (including liquid waste) | Birkirkara | Granted | 01/07/2026 |
| GBR/12/03874/26 | A1 - Construction and Demolition Waste | L-Imgarr (Gozo) | Granted | 01/07/2026 |
| GBR/12/03886/26 | A2 - Road Services and Furniture | L-Imgarr (Gozo) | Granted | 01/07/2026 |
| GBR/12/03887/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | L-Imgarr (Gozo) | Granted | 01/07/2026 |
| GBR/12/03888/26 | A5 - Other Non-Hazardous Waste | L-Imgarr (Gozo) | Granted | 01/07/2026 |
| GBR/12/03895/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug (Ghawdex) | Granted | 01/07/2026 |
| GBR/12/03957/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug (Ghawdex) | Granted | 01/07/2026 |
| GBR/12/03590/26 | A1 - Construction and Demolition Waste | Marsa | Granted | 02/07/2026 |
| GBR/12/03591/26 | A2 - Road Services and Furniture | Marsa | Granted | 02/07/2026 |
| GBR/12/03592/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 02/07/2026 |
| GBR/12/03593/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 02/07/2026 |
| GBR/12/03614/26 | A5 - Other Non-Hazardous Waste | Marsa | Granted | 02/07/2026 |
| GBR/12/03625/26 | C2 - Animal/Plant/Food Waste | Marsa | Granted | 02/07/2026 |
| GBR/12/03626/26 | D1 - Non Hazardous Liquid waste | Marsa | Granted | 02/07/2026 |
| GBR/12/03627/26 | D3 - Other Hazardous Waste (including liquid waste) | Marsa | Granted | 02/07/2026 |
| GBR/12/02983/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 03/07/2026 |
| GBR/12/02984/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | San Gwann | Granted | 03/07/2026 |
| GBR/12/02986/26 | A2 - Road Services and Furniture | Naxxar | Granted | 03/07/2026 |
| GBR/12/03012/26 | A1 - Construction and Demolition Waste | Fgura | Granted | 03/07/2026 |
| GBR/12/03013/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Fgura | Granted | 03/07/2026 |
| GBR/12/03338/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Xewkija | Granted | 03/07/2026 |
| GBR/12/03339/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Xewkija | Granted | 03/07/2026 |
| GBR/12/03364/26 | A2 - Road Services and Furniture | Tarxien | Granted | 03/07/2026 |
| GBR/12/03365/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Tarxien | Granted | 03/07/2026 |
| GBR/12/03366/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Tarxien | Granted | 03/07/2026 |
| GBR/12/03447/26 | A1 - Construction and Demolition Waste | Zurrieq | Granted | 03/07/2026 |
| GBR/12/03448/26 | A2 - Road Services and Furniture | Zurrieq | Granted | 03/07/2026 |
| GBR/12/03449/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zurrieq | Granted | 03/07/2026 |
| GBR/12/03500/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 03/07/2026 |
| GBR/12/03501/26 | A2 - Road Services and Furniture | Naxxar | Granted | 03/07/2026 |
| GBR/12/03502/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 03/07/2026 |
| GBR/12/03503/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Naxxar | Granted | 03/07/2026 |
| GBR/12/03504/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 03/07/2026 |
| GBR/12/03505/26 | A2 - Road Services and Furniture | Zebbug | Granted | 03/07/2026 |
| GBR/12/03506/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 03/07/2026 |
| GBR/12/03508/26 | A1 - Construction and Demolition Waste | San Gwann | Granted | 03/07/2026 |
| GBR/12/03509/26 | A1 - Construction and Demolition Waste | Zebbug | Granted | 03/07/2026 |
| GBR/12/03510/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 03/07/2026 |
| GBR/12/03511/26 | A2 - Road Services and Furniture | Zebbug | Granted | 03/07/2026 |
| GBR/12/03512/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Zebbug | Granted | 03/07/2026 |
| GBR/12/03513/26 | A2 - Road Services and Furniture | Marsa | Granted | 03/07/2026 |
| GBR/12/03514/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsa | Granted | 03/07/2026 |
| GBR/12/03515/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsa | Granted | 03/07/2026 |
| GBR/12/03516/26 | A1 - Construction and Demolition Waste | Marsa | Granted | 03/07/2026 |
| GBR/12/03520/26 | A1 - Construction and Demolition Waste | L-Ibrag | Granted | 03/07/2026 |
| GBR/12/03521/26 | A2 - Road Services and Furniture | L-Ibrag | Granted | 03/07/2026 |
| GBR/12/03522/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | L-Ibrag | Granted | 03/07/2026 |
| GBR/12/03523/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Swieqi | Granted | 03/07/2026 |
| GBR/12/03528/26 | A1 - Construction and Demolition Waste | Marsaxlokk | Granted | 03/07/2026 |
| GBR/12/03529/26 | A2 - Road Services and Furniture | Marsaxlokk | Granted | 03/07/2026 |
| GBR/12/03530/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Marsaxlokk | Granted | 03/07/2026 |
| GBR/12/03532/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Marsaxlokk | Granted | 03/07/2026 |
| GBR/12/03540/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03541/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03542/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03543/26 | A1 - Construction and Demolition Waste | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03549/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Rabat | Granted | 03/07/2026 |
| GBR/12/03550/26 | A2 - Road Services and Furniture | Rabat | Granted | 03/07/2026 |
| GBR/12/03551/26 | A1 - Construction and Demolition Waste | Rabat | Granted | 03/07/2026 |
| GBR/12/03602/26 | A5 - Other Non-Hazardous Waste | San Gwann | Granted | 03/07/2026 |
| GBR/12/03617/26 | A3 - Restaurants (Canteen waste) and Municipal Waste | Zebbug | Granted | 03/07/2026 |
| GBR/12/03618/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Zebbug | Granted | 03/07/2026 |
| GBR/12/03632/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 03/07/2026 |
| GBR/12/03633/26 | A2 - Road Services and Furniture | Mosta | Granted | 03/07/2026 |
| GBR/12/03660/26 | A2 - Road Services and Furniture | Naxxar | Granted | 03/07/2026 |
| GBR/12/03667/26 | A2 - Road Services and Furniture | Safi | Granted | 03/07/2026 |
| GBR/12/03675/26 | A2 - Road Services and Furniture | Mosta | Granted | 03/07/2026 |
| GBR/12/03689/26 | A5 - Other Non-Hazardous Waste | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03695/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Kirkop | Granted | 03/07/2026 |
| GBR/12/03700/26 | A2 - Road Services and Furniture | Safi | Granted | 03/07/2026 |
| GBR/12/03701/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 03/07/2026 |
| GBR/12/03792/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Iklin | Granted | 03/07/2026 |
| GBR/12/03810/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Qormi | Granted | 03/07/2026 |
| GBR/12/03811/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 03/07/2026 |
| GBR/12/03812/26 | A2 - Road Services and Furniture | Qormi | Granted | 03/07/2026 |
| GBR/12/03813/26 | A1 - Construction and Demolition Waste | Qormi | Granted | 03/07/2026 |
| GBR/12/03836/26 | A2 - Road Services and Furniture | Birkirkara | Granted | 03/07/2026 |
| GBR/12/03837/26 | D2 - WEEE (Waste Electrical and Electronic Equipment) | Fgura | Granted | 03/07/2026 |
| GBR/12/03845/26 | A1 - Construction and Demolition Waste | Naxxar | Granted | 03/07/2026 |
| GBR/12/03846/26 | A2 - Road Services and Furniture | Naxxar | Granted | 03/07/2026 |
| GBR/12/03847/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Naxxar | Granted | 03/07/2026 |
| GBR/12/03860/26 | A1 - Construction and Demolition Waste | Safi | Granted | 03/07/2026 |
| GBR/12/03861/26 | A2 - Road Services and Furniture | Safi | Granted | 03/07/2026 |
| GBR/12/03862/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Safi | Granted | 03/07/2026 |
| GBR/12/03863/26 | A1 - Construction and Demolition Waste | Mosta | Granted | 03/07/2026 |
| GBR/12/03864/26 | A5 - Other Non-Hazardous Waste | Pembroke | Granted | 03/07/2026 |
| GBR/12/03900/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Qormi | Granted | 03/07/2026 |
| GBR/12/03938/26 | A1 - Construction and Demolition Waste | Safi | Granted | 03/07/2026 |
| GBR/12/03958/26 | A1 - Construction and Demolition Waste | Paola | Granted | 03/07/2026 |
| GBR/12/03959/26 | A2 - Road Services and Furniture | Paola | Granted | 03/07/2026 |
| GBR/12/03961/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 03/07/2026 |
| GBR/12/03963/26 | A1 - Construction and Demolition Waste | Paola | Granted | 03/07/2026 |
| GBR/12/03964/26 | A2 - Road Services and Furniture | Paola | Granted | 03/07/2026 |
| GBR/12/03965/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 03/07/2026 |
| GBR/12/03966/26 | A1 - Construction and Demolition Waste | Paola | Granted | 03/07/2026 |
| GBR/12/03967/26 | A2 - Road Services and Furniture | Paola | Granted | 03/07/2026 |
| GBR/12/03968/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 03/07/2026 |
| GBR/12/03970/26 | A1 - Construction and Demolition Waste | Paola | Granted | 03/07/2026 |
| GBR/12/03971/26 | A2 - Road Services and Furniture | Paola | Granted | 03/07/2026 |
| GBR/12/03972/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Paola | Granted | 03/07/2026 |
| GBR/12/03020/26 | A1 - Construction and Demolition Waste | Luqa | Refused | 30/06/2026 |
| GBR/12/03021/26 | A2 - Road Services and Furniture | Luqa | Refused | 30/06/2026 |
| GBR/12/03022/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Luqa | Refused | 30/06/2026 |
| GBR/12/03875/26 | A2 - Road Services and Furniture | L-Imgarr (Gozo) | Refused | 30/06/2026 |
| GBR/12/00171/26 | A1 - Construction and Demolition Waste | Sannat | Refused | 01/07/2026 |
| GBR/12/00172/26 | A2 - Road Services and Furniture | Sannat | Refused | 01/07/2026 |
| GBR/12/00173/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Sannat | Refused | 01/07/2026 |
| GBR/12/00175/26 | C2 - Animal/Plant/Food Waste | Sannat | Refused | 01/07/2026 |
| GBR/12/00176/26 | D1 - Non Hazardous Liquid waste | Sannat | Refused | 01/07/2026 |
| GBR/12/03615/26 | A1 - Construction and Demolition Waste | Gharghur | Refused | 01/07/2026 |
| GBR/12/03790/26 | A4 - Seperated Waste (including non-hazardous packaging waste) | Birkirkara | Refused | 01/07/2026 |
| GBR/12/03797/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Birkirkara | Refused | 01/07/2026 |
| GBR/12/03798/26 | C1 - Sharps/Hospital/Pharmaceutical Waste | Birkirkara | Refused | 01/07/2026 |
| GBR/12/03808/26 | D3 - Other Hazardous Waste (including liquid waste) | Birkirkara | Refused | 01/07/2026 |
| GBR/12/03676/26 | A2 - Road Services and Furniture | Mosta | Refused | 03/07/2026 |
| GBR/12/03699/26 | A1 - Construction and Demolition Waste | Safi | Refused | 03/07/2026 |
| GBR/12/03835/26 | A2 - Road Services and Furniture | Birkirkara | Refused | 03/07/2026 |



