Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-09T00:00:00+01:00 2.33 13.778 61.839 19.159 8.604
2026-09-10T00:00:00+01:00 1.623 17.01 60.08 28.783 12.336
2026-09-11T00:00:00+01:00 2.804 20.186 55.44 30.532 11.731
2026-09-12T00:00:00+01:00 0.894 15.361 72.055 28.296 11.192
2026-09-13T00:00:00+01:00 0.509 13.638 73.048 24.965 12.441
2026-09-14T00:00:00+01:00 2.262 17.999 75.974 22.17 8.472
2026-09-15T00:00:00+01:00 5.807 25.017 71.192 28.31 9.507

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]