TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2024-12-03T05:00:00+01:00 | -0.816 | 4.352 | 0.369 | 62.707 | 0.186 | 9.837 | 4.147 | 0.065 |
2024-12-03T06:00:00+01:00 | -0.789 | 4.72 | 0.353 | 63.577 | 0.181 | 9.302 | 3.86 | 0.065 |
2024-12-03T07:00:00+01:00 | -0.185 | 6.677 | 0.371 | 62.922 | 0.184 | 9.134 | 3.785 | 0.065 |
2024-12-03T08:00:00+01:00 | 0.57 | 8.886 | 0.387 | 61.736 | 0.188 | 9.232 | 3.748 | 0.065 |
2024-12-03T09:00:00+01:00 | 1.651 | 11.421 | 0.39 | 60.09 | 0.195 | 9.647 | 3.796 | 0.065 |
2024-12-03T10:00:00+01:00 | 2.159 | 12.258 | 0.4 | 60.197 | 0.196 | 9.751 | 3.734 | 0.065 |
2024-12-03T11:00:00+01:00 | 2.793 | 13.392 | 0.408 | 59.981 | 0.197 | 9.905 | 3.723 | 0.065 |
2024-12-03T12:00:00+01:00 | 3.358 | 14.304 | 0.404 | 59.884 | 0.2 | 10.143 | 3.778 | 0.065 |
2024-12-03T13:00:00+01:00 | 3.949 | 15.45 | 0.409 | 59.453 | 0.205 | 10.354 | 3.86 | 0.065 |
2024-12-03T14:00:00+01:00 | 4.25 | 15.405 | 0.431 | 60.002 | 0.205 | 10.351 | 3.899 | 0.065 |
2024-12-03T15:00:00+01:00 | 4.139 | 14.073 | 0.409 | 62.022 | 0.201 | 10.192 | 3.831 | 0.065 |
2024-12-03T16:00:00+01:00 | 3.935 | 12.823 | 0.387 | 64.467 | 0.195 | 10.205 | 3.854 | 0.065 |
2024-12-03T17:00:00+01:00 | 3.395 | 11.528 | 0.397 | 67.041 | 0.188 | 10.119 | 3.896 | 0.065 |
2024-12-03T18:00:00+01:00 | 3.603 | 12.307 | 0.398 | 66.935 | 0.19 | 10.732 | 4.189 | 0.1 |
2024-12-03T19:00:00+01:00 | 3.396 | 12.939 | 0.385 | 66.114 | 0.193 | 11.739 | 4.65 | 0.13 |
2024-12-03T20:00:00+01:00 | 3.856 | 14.377 | 0.383 | 63.177 | 0.197 | 13.032 | 5.188 | 0.157 |
2024-12-03T21:00:00+01:00 | 3.984 | 14.512 | 0.367 | 60.385 | 0.197 | 13.146 | 5.308 | 0.18 |
2024-12-03T22:00:00+01:00 | 4.606 | 15.505 | 0.354 | 56.937 | 0.198 | 13.822 | 5.651 | 0.194 |
2024-12-03T23:00:00+01:00 | 4.816 | 16.137 | 0.35 | 55.137 | 0.199 | 14.603 | 5.974 | 0.215 |
2024-12-04T00:00:00+01:00 | 4.343 | 15.016 | 0.331 | 53.809 | 0.192 | 16.971 | 6.859 | 0.221 |
2024-12-04T01:00:00+01:00 | 3.725 | 13.244 | 0.304 | 53.329 | 0.184 | 18.961 | 7.673 | 0.203 |
2024-12-04T02:00:00+01:00 | 2.933 | 10.967 | 0.279 | 53.788 | 0.173 | 19.969 | 8.049 | 0.175 |
2024-12-04T03:00:00+01:00 | 2.442 | 8.847 | 0.276 | 54.733 | 0.162 | 20.387 | 8.118 | 0.152 |
2024-12-04T04:00:00+01:00 | 1.29 | 6.076 | 0.259 | 57.955 | 0.151 | 20.22 | 8.001 | 0.132 |
2024-12-04T05:00:00+01:00 | 0.474 | 4.496 | 0.274 | 60.986 | 0.142 | 21.377 | 8.323 | 0.115 |
2024-12-04T06:00:00+01:00 | -0.582 | 3.146 | 0.252 | 63.733 | 0.138 | 21.881 | 8.448 | 0.107 |
2024-12-04T07:00:00+01:00 | 0.309 | 5.628 | 0.267 | 61.477 | 0.148 | 21.64 | 8.403 | 0.12 |
2024-12-04T08:00:00+01:00 | 0.895 | 7.719 | 0.273 | 59.513 | 0.16 | 21.17 | 8.165 | 0.136 |
2024-12-04T09:00:00+01:00 | 2.297 | 10.989 | 0.296 | 56.315 | 0.172 | 21.512 | 7.99 | 0.158 |
2024-12-04T10:00:00+01:00 | 3.591 | 12.867 | 0.318 | 54.668 | 0.177 | 22.422 | 8.048 | 0.177 |
2024-12-04T11:00:00+01:00 | 4.447 | 14.252 | 0.315 | 53.491 | 0.182 | 23.287 | 8.186 | 0.186 |
2024-12-04T12:00:00+01:00 | 5.254 | 15.646 | 0.298 | 52.5 | 0.187 | 23.79 | 8.313 | 0.19 |
2024-12-04T13:00:00+01:00 | 5.907 | 16.579 | 0.296 | 51.743 | 0.192 | 23.857 | 8.321 | 0.199 |
2024-12-04T14:00:00+01:00 | 6.518 | 17.114 | 0.304 | 51.138 | 0.195 | 23.99 | 8.273 | 0.209 |
2024-12-04T15:00:00+01:00 | 6.624 | 16.33 | 0.287 | 51.977 | 0.19 | 23.98 | 8.171 | 0.211 |
2024-12-04T16:00:00+01:00 | 6.914 | 16.424 | 0.292 | 52.203 | 0.187 | 23.637 | 8.033 | 0.204 |
2024-12-04T17:00:00+01:00 | 7.86 | 17.494 | 0.297 | 51.165 | 0.196 | 23.428 | 8.16 | 0.215 |
2024-12-04T18:00:00+01:00 | 9.758 | 21.248 | 0.274 | 46.783 | 0.233 | 23.495 | 8.423 | 0.25 |
2024-12-04T19:00:00+01:00 | 13.771 | 25.851 | 0.324 | 41.018 | 0.283 | 23.976 | 8.838 | 0.34 |
2024-12-04T20:00:00+01:00 | 16.08 | 29.826 | 0.372 | 35.568 | 0.315 | 24.235 | 9.181 | 0.452 |
2024-12-04T21:00:00+01:00 | 16.287 | 31.276 | 0.377 | 34.89 | 0.324 | 25.423 | 9.658 | 0.484 |
2024-12-04T22:00:00+01:00 | 15.782 | 31.362 | 0.386 | 36.849 | 0.328 | 27.227 | 10.268 | 0.497 |
2024-12-04T23:00:00+01:00 | 14.87 | 29.987 | 0.375 | 40.105 | 0.328 | 29.069 | 10.551 | 0.494 |
2024-12-05T00:00:00+01:00 | 13.881 | 27.709 | 0.358 | 44.263 | 0.324 | 36.09 | 11.325 | 0.497 |
2024-12-05T01:00:00+01:00 | 11.55 | 23.584 | 0.328 | 50.234 | 0.308 | 46.044 | 12.484 | 0.473 |
2024-12-05T02:00:00+01:00 | 8.361 | 18.083 | 0.327 | 58.042 | 0.27 | 55.113 | 13.736 | 0.429 |
2024-12-05T03:00:00+01:00 | 3.494 | 12.346 | 0.274 | 65.756 | 0.22 | 59.527 | 14.29 | 0.344 |
2024-12-05T04:00:00+01:00 | 0.392 | 7.169 | 0.249 | 72.536 | 0.186 | 60.093 | 14.33 | 0.241 |
2024-12-05T05:00:00+01:00 | -0.485 | 5.029 | 0.21 | 74.075 | 0.173 | 59.645 | 14.181 | 0.207 |
2024-12-05T06:00:00+01:00 | -0.603 | 4.354 | 0.191 | 72.607 | 0.166 | 57.336 | 13.454 | 0.193 |
2024-12-05T07:00:00+01:00 | -0.243 | 5.207 | 0.195 | 69.854 | 0.167 | 54.521 | 12.862 | 0.19 |
2024-12-05T08:00:00+01:00 | 0.149 | 6.17 | 0.197 | 67.9 | 0.168 | 45.869 | 11.52 | 0.201 |
2024-12-05T09:00:00+01:00 | 0.625 | 7.008 | 0.192 | 66.33 | 0.167 | 33.973 | 9.501 | 0.205 |
2024-12-05T10:00:00+01:00 | 1.206 | 8.213 | 0.182 | 64.012 | 0.167 | 22.653 | 7.254 | 0.21 |
2024-12-05T11:00:00+01:00 | 2.121 | 9.169 | 0.174 | 62.728 | 0.166 | 15.481 | 5.579 | 0.203 |
2024-12-05T12:00:00+01:00 | 2.696 | 9.968 | 0.169 | 62.458 | 0.166 | 12.394 | 4.386 | 0.193 |
2024-12-05T13:00:00+01:00 | 3.016 | 10.096 | 0.172 | 63.184 | 0.166 | 10.015 | 3.375 | 0.189 |
2024-12-05T14:00:00+01:00 | 3.123 | 10.08 | 0.175 | 64.718 | 0.165 | 9.035 | 2.885 | 0.185 |
2024-12-05T15:00:00+01:00 | 2.901 | 9.437 | 0.162 | 66.654 | 0.161 | 8.529 | 2.549 | 0.181 |
2024-12-05T16:00:00+01:00 | 3.053 | 8.996 | 0.151 | 67.409 | 0.158 | 8.602 | 2.509 | 0.163 |
2024-12-05T17:00:00+01:00 | 2.867 | 8.445 | 0.138 | 67.99 | 0.158 | 8.38 | 2.576 | 0.156 |
2024-12-05T18:00:00+01:00 | 2.416 | 7.625 | 0.133 | 69.051 | 0.158 | 8.068 | 2.74 | 0.148 |
2024-12-05T19:00:00+01:00 | 1.615 | 6.702 | 0.123 | 70.41 | 0.155 | 7.639 | 2.674 | 0.149 |
2024-12-05T20:00:00+01:00 | 1.125 | 5.932 | 0.114 | 71.053 | 0.156 | 7.722 | 2.808 | 0.152 |
2024-12-05T21:00:00+01:00 | 0.891 | 5.475 | 0.12 | 70.959 | 0.156 | 7.655 | 2.867 | 0.156 |
2024-12-05T22:00:00+01:00 | 0.721 | 5.016 | 0.126 | 70.311 | 0.157 | 7.598 | 2.928 | 0.16 |
2024-12-05T23:00:00+01:00 | 0.476 | 4.369 | 0.125 | 69.89 | 0.156 | 7.346 | 2.981 | 0.165 |
2024-12-06T00:00:00+01:00 | -0.095 | 3.673 | 0.138 | 69.607 | 0.156 | 7.145 | 3.054 | 0.171 |
2024-12-06T01:00:00+01:00 | -0.41 | 3.242 | 0.135 | 69.127 | 0.155 | 6.923 | 2.99 | 0.179 |
2024-12-06T02:00:00+01:00 | -0.545 | 2.808 | 0.144 | 68.813 | 0.154 | 6.975 | 2.898 | 0.183 |
2024-12-06T03:00:00+01:00 | -0.667 | 2.505 | 0.154 | 68.297 | 0.156 | 7.309 | 2.936 | 0.185 |
2024-12-06T04:00:00+01:00 | -0.775 | 2.288 | 0.153 | 67.109 | 0.159 | 7.605 | 2.954 | 0.197 |
2024-12-06T05:00:00+01:00 | -0.885 | 2.248 | 0.166 | 65.828 | 0.163 | 8.133 | 3.126 | 0.22 |
2024-12-06T06:00:00+01:00 | -0.93 | 2.159 | 0.146 | 64.696 | 0.167 | 8.855 | 3.337 | 0.241 |
2024-12-06T07:00:00+01:00 | -0.81 | 2.336 | 0.15 | 63.191 | 0.173 | 9.922 | 3.599 | 0.269 |
2024-12-06T08:00:00+01:00 | -0.629 | 2.466 | 0.168 | 61.884 | 0.179 | 10.828 | 3.743 | 0.297 |
2024-12-06T09:00:00+01:00 | -0.415 | 2.545 | 0.202 | 60.619 | 0.184 | 11.55 | 3.838 | 0.321 |
2024-12-06T10:00:00+01:00 | -0.27 | 2.714 | 0.206 | 59.308 | 0.189 | 12.162 | 3.909 | 0.347 |
2024-12-06T11:00:00+01:00 | -0.024 | 2.958 | 0.222 | 57.881 | 0.194 | 13.17 | 4.103 | 0.374 |
2024-12-06T12:00:00+01:00 | 0.18 | 3.212 | 0.227 | 57.553 | 0.198 | 14.372 | 4.318 | 0.394 |
2024-12-06T13:00:00+01:00 | 0.67 | 3.41 | 0.252 | 57.744 | 0.201 | 15.502 | 4.522 | 0.402 |
2024-12-06T14:00:00+01:00 | 0.986 | 3.885 | 0.265 | 58.344 | 0.205 | 16.41 | 4.638 | 0.412 |
2024-12-06T15:00:00+01:00 | 1.183 | 4.403 | 0.318 | 59.433 | 0.209 | 17.836 | 4.783 | 0.422 |
2024-12-06T16:00:00+01:00 | 1.494 | 5.207 | 0.331 | 60.254 | 0.212 | 19.409 | 4.985 | 0.428 |
2024-12-06T17:00:00+01:00 | 1.886 | 6.093 | 0.327 | 60.988 | 0.216 | 21.101 | 5.265 | 0.435 |
2024-12-06T18:00:00+01:00 | 2.26 | 6.977 | 0.332 | 61.787 | 0.222 | 22.548 | 5.452 | 0.454 |
2024-12-06T19:00:00+01:00 | 2.627 | 8.315 | 0.333 | 62.182 | 0.228 | 23.332 | 5.544 | 0.467 |
2024-12-06T20:00:00+01:00 | 2.84 | 9.361 | 0.346 | 62.171 | 0.234 | 23.817 | 5.595 | 0.484 |
2024-12-06T21:00:00+01:00 | 2.662 | 10.135 | 0.315 | 61.986 | 0.235 | 24.529 | 5.815 | 0.48 |
2024-12-06T22:00:00+01:00 | 2.438 | 10.629 | 0.324 | 61.148 | 0.235 | 24.36 | 5.961 | 0.469 |
2024-12-06T23:00:00+01:00 | 2.22 | 10.992 | 0.278 | 59.723 | 0.239 | 23.082 | 5.926 | 0.456 |
2024-12-07T00:00:00+01:00 | 1.857 | 11.219 | 0.256 | 58.108 | 0.241 | 21.171 | 5.709 | 0.461 |
2024-12-07T01:00:00+01:00 | 1.309 | 10.659 | 0.263 | 57.784 | 0.239 | 19.516 | 5.544 | 0.463 |
2024-12-07T02:00:00+01:00 | 0.796 | 9.821 | 0.261 | 58.334 | 0.231 | 17.836 | 5.354 | 0.43 |
2024-12-07T03:00:00+01:00 | 0.359 | 8.8 | 0.263 | 59.703 | 0.22 | 16.411 | 5.128 | 0.394 |
2024-12-07T04:00:00+01:00 | 0.153 | 8.219 | 0.266 | 60.26 | 0.212 | 15.157 | 5.005 | 0.347 |
2024-12-07T05:00:00+01:00 | 0.055 | 8.126 | 0.282 | 59.649 | 0.209 | 13.993 | 4.806 | 0.328 |
2024-12-07T06:00:00+01:00 | 0.128 | 8.138 | 0.273 | 59.918 | 0.204 | 13.64 | 4.772 | 0.304 |
2024-12-07T07:00:00+01:00 | 0.865 | 8.475 | 0.296 | 59.817 | 0.195 | 13.224 | 4.888 | 0.282 |
2024-12-07T08:00:00+01:00 | 2.525 | 10.217 | 0.319 | 58.533 | 0.196 | 13.451 | 5.31 | 0.25 |
2024-12-07T09:00:00+01:00 | 3.529 | 12.036 | 0.306 | 56.866 | 0.197 | 13.218 | 5.393 | 0.22 |
2024-12-07T10:00:00+01:00 | 5.163 | 13.841 | 0.305 | 55.005 | 0.201 | 14.053 | 5.889 | 0.225 |
2024-12-07T11:00:00+01:00 | 5.316 | 14.126 | 0.281 | 54.907 | 0.202 | 15.755 | 6.683 | 0.223 |
2024-12-07T12:00:00+01:00 | 5.641 | 14.489 | 0.258 | 55.278 | 0.201 | 17.457 | 7.418 | 0.224 |
2024-12-07T13:00:00+01:00 | 5.849 | 14.095 | 0.243 | 56.736 | 0.199 | 18.398 | 7.948 | 0.224 |
2024-12-07T14:00:00+01:00 | 5.925 | 13.531 | 0.223 | 58.141 | 0.198 | 19.499 | 8.571 | 0.226 |
2024-12-07T15:00:00+01:00 | 5.293 | 12.459 | 0.207 | 60.179 | 0.196 | 20.619 | 8.929 | 0.223 |
2024-12-07T16:00:00+01:00 | 3.7 | 9.97 | 0.185 | 63.823 | 0.186 | 21.519 | 9.124 | 0.213 |
2024-12-07T17:00:00+01:00 | 2.993 | 8.4 | 0.193 | 66.452 | 0.181 | 22.692 | 9.553 | 0.209 |
2024-12-07T18:00:00+01:00 | 1.665 | 7.072 | 0.185 | 68.5 | 0.18 | 23.551 | 9.939 | 0.202 |
2024-12-07T19:00:00+01:00 | 1.545 | 6.801 | 0.21 | 68.542 | 0.182 | 23.626 | 10.143 | 0.2 |
2024-12-07T20:00:00+01:00 | 1.274 | 6.312 | 0.216 | 68.708 | 0.187 | 23.631 | 10.433 | 0.225 |
2024-12-07T21:00:00+01:00 | 0.989 | 6.216 | 0.216 | 68.902 | 0.189 | 23.374 | 10.407 | 0.229 |
2024-12-07T22:00:00+01:00 | 0.764 | 5.921 | 0.226 | 69.111 | 0.191 | 22.408 | 9.957 | 0.23 |
2024-12-07T23:00:00+01:00 | 0.583 | 5.842 | 0.23 | 69.367 | 0.192 | 21.366 | 9.427 | 0.233 |
2024-12-08T00:00:00+01:00 | 0.404 | 5.724 | 0.231 | 69.343 | 0.192 | 20.42 | 8.899 | 0.246 |
2024-12-08T01:00:00+01:00 | 0.108 | 5.221 | 0.229 | 69.783 | 0.191 | 19.895 | 8.698 | 0.246 |
2024-12-08T02:00:00+01:00 | -0.189 | 4.585 | 0.233 | 70.26 | 0.185 | 18.56 | 8.108 | 0.227 |
2024-12-08T03:00:00+01:00 | -0.373 | 3.981 | 0.22 | 70.193 | 0.18 | 17.161 | 7.439 | 0.217 |
2024-12-08T04:00:00+01:00 | -0.592 | 3.481 | 0.226 | 70.148 | 0.169 | 15.997 | 6.741 | 0.185 |
2024-12-08T05:00:00+01:00 | -0.69 | 3.152 | 0.204 | 69.915 | 0.161 | 15.521 | 6.501 | 0.165 |
2024-12-08T06:00:00+01:00 | -0.582 | 3.215 | 0.198 | 69.232 | 0.155 | 15.933 | 6.606 | 0.157 |
2024-12-08T07:00:00+01:00 | -0.494 | 3.234 | 0.191 | 68.887 | 0.151 | 16.836 | 6.941 | 0.151 |
2024-12-08T08:00:00+01:00 | -0.427 | 3.038 | 0.163 | 68.803 | 0.146 | 17.696 | 7.333 | 0.136 |
2024-12-08T09:00:00+01:00 | -0.334 | 3.079 | 0.148 | 68.844 | 0.143 | 17.578 | 7.271 | 0.134 |
2024-12-08T10:00:00+01:00 | -0.187 | 3.407 | 0.139 | 69.025 | 0.142 | 17.349 | 7.138 | 0.136 |
2024-12-08T11:00:00+01:00 | -0.028 | 3.831 | 0.142 | 69.903 | 0.142 | 16.926 | 6.985 | 0.145 |
2024-12-08T12:00:00+01:00 | 0.154 | 4.118 | 0.121 | 71.059 | 0.145 | 15.925 | 6.637 | 0.154 |
2024-12-08T13:00:00+01:00 | 0.348 | 4.403 | 0.14 | 72.246 | 0.147 | 15.073 | 6.228 | 0.165 |
2024-12-08T14:00:00+01:00 | 0.398 | 4.512 | 0.141 | 73.771 | 0.149 | 14.445 | 5.941 | 0.17 |
2024-12-08T15:00:00+01:00 | 0.51 | 4.69 | 0.142 | 74.961 | 0.152 | 13.347 | 5.61 | 0.172 |
2024-12-08T16:00:00+01:00 | 0.639 | 4.947 | 0.17 | 76.498 | 0.152 | 12.125 | 5.121 | 0.177 |
2024-12-08T17:00:00+01:00 | 0.795 | 5.36 | 0.189 | 77.693 | 0.154 | 11.532 | 4.803 | 0.18 |
2024-12-08T18:00:00+01:00 | 0.88 | 5.494 | 0.208 | 78.478 | 0.155 | 11.362 | 4.683 | 0.185 |
2024-12-08T19:00:00+01:00 | 0.797 | 5.292 | 0.2 | 79.112 | 0.155 | 11.564 | 4.7 | 0.183 |
2024-12-08T20:00:00+01:00 | 0.676 | 5.214 | 0.223 | 79.326 | 0.156 | 12.535 | 4.961 | 0.179 |
2024-12-08T21:00:00+01:00 | 0.501 | 5.066 | 0.237 | 79.715 | 0.155 | 12.864 | 5.025 | 0.176 |
2024-12-08T22:00:00+01:00 | 0.35 | 4.753 | 0.264 | 80.07 | 0.153 | 12.438 | 4.837 | 0.175 |
2024-12-08T23:00:00+01:00 | 0.116 | 4.243 | 0.284 | 80.576 | 0.15 | 12.357 | 4.742 | 0.171 |
2024-12-09T00:00:00+01:00 | -0.103 | 3.74 | 0.288 | 80.765 | 0.148 | 12.298 | 4.71 | 0.166 |
2024-12-09T01:00:00+01:00 | -0.399 | 2.967 | 0.301 | 80.853 | 0.146 | 12.002 | 4.616 | 0.158 |
2024-12-09T02:00:00+01:00 | -0.672 | 2.334 | 0.317 | 80.988 | 0.142 | 11.583 | 4.476 | 0.15 |
2024-12-09T03:00:00+01:00 | -0.799 | 2.109 | 0.335 | 80.903 | 0.14 | 11.153 | 4.268 | 0.146 |
2024-12-09T04:00:00+01:00 | -0.93 | 1.807 | 0.346 | 81.014 | 0.137 | 10.257 | 3.887 | 0.142 |
2024-12-09T05:00:00+01:00 | -0.975 | 1.581 | 0.367 | 80.973 | 0.134 | 10.107 | 3.791 | 0.137 |
2024-12-09T06:00:00+01:00 | -0.826 | 2.317 | 0.379 | 79.843 | 0.136 | 10.439 | 3.822 | 0.137 |
2024-12-09T07:00:00+01:00 | 1.666 | 6.592 | 0.405 | 74.899 | 0.16 | 11.398 | 4.13 | 0.147 |
2024-12-09T08:00:00+01:00 | 7.177 | 12.979 | 0.473 | 67.73 | 0.2 | 13.379 | 4.855 | 0.224 |
2024-12-09T09:00:00+01:00 | 9.427 | 17.538 | 0.51 | 62.189 | 0.223 | 14.783 | 5.204 | 0.276 |
2024-12-09T10:00:00+01:00 | 10.309 | 19.385 | 0.501 | 59.291 | 0.231 | 15.35 | 5.31 | 0.337 |
2024-12-09T11:00:00+01:00 | 11.218 | 20.999 | 0.521 | 56.847 | 0.237 | 15.489 | 5.337 | 0.347 |
2024-12-09T12:00:00+01:00 | 11.787 | 22.073 | 0.523 | 54.863 | 0.242 | 15.755 | 5.376 | 0.355 |
2024-12-09T13:00:00+01:00 | 12.453 | 23.255 | 0.52 | 53.23 | 0.246 | 17.722 | 5.697 | 0.365 |
2024-12-09T14:00:00+01:00 | 13.104 | 23.702 | 0.539 | 52.376 | 0.249 | 18.057 | 5.658 | 0.371 |
2024-12-09T15:00:00+01:00 | 11.412 | 20.864 | 0.53 | 55.155 | 0.231 | 18.682 | 5.496 | 0.368 |
2024-12-09T16:00:00+01:00 | 6.483 | 15.478 | 0.471 | 60.616 | 0.195 | 18.483 | 4.884 | 0.298 |
2024-12-09T17:00:00+01:00 | 4.807 | 12.609 | 0.441 | 64.198 | 0.177 | 19.827 | 4.797 | 0.257 |
2024-12-09T18:00:00+01:00 | 4.34 | 12.105 | 0.458 | 65.582 | 0.173 | 21.904 | 4.965 | 0.207 |
2024-12-09T19:00:00+01:00 | 3.721 | 11.653 | 0.456 | 66.651 | 0.172 | 23.81 | 5.159 | 0.205 |
2024-12-09T20:00:00+01:00 | 3.331 | 11.44 | 0.447 | 67.74 | 0.172 | 26.212 | 5.652 | 0.203 |
2024-12-09T21:00:00+01:00 | 2.784 | 11.031 | 0.464 | 68.556 | 0.171 | 25.829 | 5.509 | 0.199 |
2024-12-09T22:00:00+01:00 | 1.999 | 10.231 | 0.449 | 69.782 | 0.169 | 26.039 | 5.644 | 0.201 |
2024-12-09T23:00:00+01:00 | 1.188 | 9.153 | 0.443 | 71.413 | 0.167 | 24.542 | 5.583 | 0.204 |
2024-12-10T00:00:00+01:00 | 0.64 | 8.59 | 0.463 | 72.529 | 0.164 | 22.419 | 5.281 | 0.201 |
2024-12-10T01:00:00+01:00 | 0.209 | 7.725 | 0.466 | 73.47 | 0.163 | 21.169 | 5.207 | 0.199 |
2024-12-10T02:00:00+01:00 | -0.22 | 6.627 | 0.45 | 74.031 | 0.159 | 18.312 | 5.035 | 0.194 |
2024-12-10T03:00:00+01:00 | -0.482 | 5.75 | 0.461 | 74.53 | 0.155 | 15.843 | 4.733 | 0.188 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]