TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
2025-05-06T22:00:00+01:00 | 3.702 | 17.235 | 0.513 | 89.659 | 0.216 | 33.744 | 15.634 | 0.222 |
2025-05-06T23:00:00+01:00 | 3.352 | 17.011 | 0.474 | 87.489 | 0.214 | 31.65 | 14.645 | 0.218 |
2025-05-07T00:00:00+01:00 | 3.005 | 17.424 | 0.444 | 84.705 | 0.208 | 29.414 | 13.645 | 0.215 |
2025-05-07T01:00:00+01:00 | 2.406 | 16.999 | 0.429 | 82.109 | 0.204 | 27.809 | 12.853 | 0.213 |
2025-05-07T02:00:00+01:00 | 2.226 | 16.711 | 0.277 | 81.601 | 0.192 | 24.998 | 11.686 | 0.201 |
2025-05-07T03:00:00+01:00 | 1.901 | N/A | 0.238 | 81.219 | 0.175 | 22.039 | 10.489 | 0.184 |
2025-05-07T04:00:00+01:00 | 1.003 | N/A | 0.224 | 81.954 | 0.16 | 18.886 | 9.334 | 0.096 |
2025-05-07T05:00:00+01:00 | 1.019 | N/A | 0.257 | 79.603 | 0.159 | 17.289 | 8.528 | 0.085 |
2025-05-07T06:00:00+01:00 | 1.454 | N/A | 0.278 | 75.945 | 0.159 | 16.673 | 8.22 | 0.086 |
2025-05-07T07:00:00+01:00 | 2.09 | N/A | 0.32 | 73.963 | 0.161 | 16.202 | 8.02 | 0.093 |
2025-05-07T08:00:00+01:00 | 2.47 | N/A | 0.339 | 74.572 | 0.161 | 16.07 | 7.854 | 0.095 |
2025-05-07T09:00:00+01:00 | 2.653 | 13.668 | 0.35 | 77.158 | 0.159 | 15.432 | 7.439 | 0.095 |
2025-05-07T10:00:00+01:00 | 2.692 | 13.229 | 0.364 | 77.14 | 0.162 | 16.101 | 7.257 | 0.096 |
2025-05-07T11:00:00+01:00 | 2.79 | 13.064 | 0.379 | 78.217 | 0.165 | 16.227 | 7.071 | 0.102 |
2025-05-07T12:00:00+01:00 | 3.102 | 12.557 | 0.407 | 80.029 | 0.171 | 16.271 | 6.918 | 0.116 |
2025-05-07T13:00:00+01:00 | 4.03 | 12.987 | 0.408 | 80.402 | 0.177 | 16.903 | 6.996 | 0.13 |
2025-05-07T14:00:00+01:00 | 4.555 | 13.366 | 0.503 | 82.026 | 0.182 | 17.502 | 7.028 | 0.137 |
2025-05-07T15:00:00+01:00 | 4.772 | 13.676 | 0.498 | 83.677 | 0.187 | 18.862 | 7.169 | 0.147 |
2025-05-07T16:00:00+01:00 | 5.259 | 15.069 | 0.51 | 83.883 | 0.192 | 19.681 | 7.304 | 0.152 |
2025-05-07T17:00:00+01:00 | 5.947 | 17.793 | 0.543 | 82.658 | 0.2 | 20.034 | 7.506 | 0.156 |
2025-05-07T18:00:00+01:00 | 6.301 | 19.304 | 0.555 | 82.722 | 0.207 | 19.549 | 7.672 | 0.166 |
2025-05-07T19:00:00+01:00 | 6.264 | 18.974 | 0.542 | 82.941 | 0.208 | 19.409 | 7.715 | 0.17 |
2025-05-07T20:00:00+01:00 | 6.132 | 19.252 | 0.5 | 81.701 | 0.21 | 19.091 | 7.697 | 0.159 |
2025-05-07T21:00:00+01:00 | 5.43 | 20.11 | 0.48 | 79.911 | 0.213 | 18.081 | 7.555 | 0.157 |
2025-05-07T22:00:00+01:00 | 4.736 | 19.995 | 0.38 | 77.145 | 0.209 | 17.153 | 7.441 | 0.164 |
2025-05-07T23:00:00+01:00 | 4.183 | 19.416 | 0.389 | 75.172 | 0.205 | 15.275 | 7.156 | 0.15 |
2025-05-08T00:00:00+01:00 | 3.458 | 18.701 | 0.365 | 72.601 | 0.207 | 13.672 | 6.896 | 0.156 |
2025-05-08T01:00:00+01:00 | 2.867 | 16.999 | 0.336 | 69.845 | 0.2 | 12.573 | 6.711 | 0.156 |
2025-05-08T02:00:00+01:00 | 2.454 | 16.05 | 0.322 | 66.097 | 0.193 | 11.912 | 6.603 | 0.145 |
2025-05-08T03:00:00+01:00 | 2.333 | N/A | 0.337 | 60.731 | 0.201 | 11.476 | 6.663 | 0.139 |
2025-05-08T04:00:00+01:00 | 3.801 | N/A | 0.347 | 56.401 | 0.204 | 11.236 | 6.672 | 0.145 |
2025-05-08T05:00:00+01:00 | 7.87 | N/A | 0.408 | 54.644 | 0.215 | 11.053 | 6.572 | 0.16 |
2025-05-08T06:00:00+01:00 | 24.283 | N/A | 0.599 | 46.718 | 0.219 | 12.35 | 6.773 | 0.2 |
2025-05-08T07:00:00+01:00 | 38.837 | N/A | 0.763 | 38.65 | 0.281 | 16.164 | 7.377 | 0.338 |
2025-05-08T08:00:00+01:00 | 41.479 | N/A | 0.885 | 37.106 | 0.283 | 17.644 | 7.589 | 0.387 |
2025-05-08T09:00:00+01:00 | 42.568 | 48.633 | 0.9 | 38.656 | 0.29 | 18.269 | 7.739 | 0.394 |
2025-05-08T10:00:00+01:00 | 37.232 | 43.811 | 0.949 | 42.745 | 0.293 | 18.53 | 7.853 | 0.401 |
2025-05-08T11:00:00+01:00 | 33.34 | 40.408 | 0.963 | 47.388 | 0.283 | 18.75 | 7.965 | 0.4 |
2025-05-08T12:00:00+01:00 | 32.446 | 37.046 | 0.891 | 53.063 | 0.276 | 19.229 | 8.298 | 0.392 |
2025-05-08T13:00:00+01:00 | 29.797 | 33.925 | 0.855 | 57.652 | 0.259 | 19.734 | 8.656 | 0.378 |
2025-05-08T14:00:00+01:00 | 17.582 | 26.307 | 0.692 | 69.865 | 0.252 | 18.677 | 8.58 | 0.33 |
2025-05-08T15:00:00+01:00 | 7.023 | 19.979 | 0.542 | 81.82 | 0.197 | 15.084 | 8.066 | 0.197 |
2025-05-08T16:00:00+01:00 | 5.933 | 18.785 | 0.49 | 86.707 | 0.198 | 14.745 | 7.997 | 0.14 |
2025-05-08T17:00:00+01:00 | 5.45 | 19.735 | 0.493 | 87.687 | 0.195 | 17.168 | 7.868 | 0.142 |
2025-05-08T18:00:00+01:00 | 5.405 | 22.368 | 0.485 | 86.036 | 0.201 | 18.979 | 7.671 | 0.149 |
2025-05-08T19:00:00+01:00 | 5.166 | 24.715 | 0.485 | 85.935 | 0.207 | 20.638 | 7.842 | 0.168 |
2025-05-08T20:00:00+01:00 | 4.887 | 26.391 | 0.489 | 85.177 | 0.216 | 22.345 | 7.972 | 0.232 |
2025-05-08T21:00:00+01:00 | 4.478 | 26.838 | 0.474 | 83.871 | 0.219 | 23.019 | 7.994 | 0.257 |
2025-05-08T22:00:00+01:00 | 4.275 | 27.199 | 0.498 | 81.677 | 0.218 | 23.241 | 7.903 | 0.259 |
2025-05-08T23:00:00+01:00 | 3.848 | 27.017 | 0.489 | 78.791 | 0.216 | 23.205 | 7.734 | 0.26 |
2025-05-09T00:00:00+01:00 | 2.839 | 24.441 | 0.461 | 78.975 | 0.206 | 22.13 | 7.515 | 0.254 |
2025-05-09T01:00:00+01:00 | 2.036 | 22.812 | 0.438 | 81.024 | 0.2 | 19.257 | 7.395 | 0.238 |
2025-05-09T02:00:00+01:00 | 1.634 | 20.624 | 0.403 | 82.505 | 0.189 | 17.573 | 7.563 | 0.224 |
2025-05-09T03:00:00+01:00 | 1.208 | N/A | 0.372 | 83.739 | 0.18 | 16.445 | 7.463 | 0.202 |
2025-05-09T04:00:00+01:00 | 0.902 | N/A | 0.366 | 84.88 | 0.164 | 15.263 | 7.395 | 0.136 |
2025-05-09T05:00:00+01:00 | 0.677 | N/A | 0.355 | 85.673 | 0.156 | 15.632 | 7.59 | 0.107 |
2025-05-09T06:00:00+01:00 | 1.462 | N/A | 0.34 | 83.297 | 0.151 | 16.839 | 8.138 | 0.117 |
2025-05-09T07:00:00+01:00 | 2.182 | N/A | 0.353 | 82.921 | 0.153 | 18.852 | 8.953 | 0.123 |
2025-05-09T08:00:00+01:00 | 2.941 | N/A | 0.343 | 82.172 | 0.155 | 22.586 | 9.942 | 0.131 |
2025-05-09T09:00:00+01:00 | 3.589 | 14.94 | 0.352 | 81.119 | 0.158 | 24.862 | 10.733 | 0.134 |
2025-05-09T10:00:00+01:00 | 3.55 | 14.738 | 0.347 | 80.966 | 0.162 | 27.306 | 11.411 | 0.142 |
2025-05-09T11:00:00+01:00 | 3.674 | 14.514 | 0.446 | 80.495 | 0.166 | 29.274 | 12.153 | 0.148 |
2025-05-09T12:00:00+01:00 | 3.978 | 14.998 | 0.454 | 80.678 | 0.171 | 29.899 | 12.32 | 0.152 |
2025-05-09T13:00:00+01:00 | 4.443 | 15.631 | 0.471 | 81.452 | 0.175 | 30.37 | 12.536 | 0.149 |
2025-05-09T14:00:00+01:00 | 4.03 | 13.556 | 0.463 | 84.05 | 0.172 | 30.173 | 12.428 | 0.13 |
2025-05-09T15:00:00+01:00 | 3.791 | 12.357 | 0.427 | 84.869 | 0.169 | 29.29 | 12.112 | 0.117 |
2025-05-09T16:00:00+01:00 | 3.576 | 11.344 | 0.462 | 85.738 | 0.169 | 27.09 | 11.72 | 0.111 |
2025-05-09T17:00:00+01:00 | 3.845 | 11.522 | 0.463 | 85.882 | 0.171 | 26.089 | 11.403 | 0.112 |
2025-05-09T18:00:00+01:00 | 4.08 | 12.232 | 0.497 | 85.774 | 0.176 | 24.769 | 11.032 | 0.11 |
2025-05-09T19:00:00+01:00 | 4.083 | 13.557 | 0.437 | 85.686 | 0.184 | 23.797 | 10.553 | 0.116 |
2025-05-09T20:00:00+01:00 | 4.167 | 14.442 | 0.408 | 85.765 | 0.188 | 23.806 | 10.565 | 0.131 |
2025-05-09T21:00:00+01:00 | 3.985 | 15.539 | 0.395 | 84.796 | 0.192 | 23.363 | 10.304 | 0.132 |
2025-05-09T22:00:00+01:00 | 3.861 | 16.487 | 0.369 | 84.257 | 0.199 | 22.903 | 10.147 | 0.138 |
2025-05-09T23:00:00+01:00 | 3.667 | 17.941 | 0.396 | 83.027 | 0.204 | 22.781 | 10.109 | 0.153 |
2025-05-10T00:00:00+01:00 | 3.39 | 18.499 | 0.356 | 81.509 | 0.206 | 21.874 | 9.816 | 0.157 |
2025-05-10T01:00:00+01:00 | 3.002 | 18.594 | 0.35 | 81.57 | 0.208 | 21.815 | 9.814 | 0.16 |
2025-05-10T02:00:00+01:00 | 2.636 | 18.494 | 0.328 | 80.883 | 0.199 | 20.828 | 9.599 | 0.167 |
2025-05-10T03:00:00+01:00 | N/A | N/A | 0.311 | 80.112 | 0.188 | 19.224 | 9.092 | 0.165 |
2025-05-10T04:00:00+01:00 | N/A | N/A | 0.317 | 78.892 | 0.181 | 17.732 | 8.533 | 0.153 |
2025-05-10T05:00:00+01:00 | N/A | N/A | 0.352 | 78.853 | 0.186 | 16.554 | 8.231 | 0.157 |
2025-05-10T06:00:00+01:00 | N/A | N/A | 0.489 | 67.872 | 0.181 | 16.328 | 8.324 | 0.204 |
2025-05-10T07:00:00+01:00 | N/A | N/A | 0.518 | 62.362 | 0.191 | 16.973 | 8.67 | 0.257 |
2025-05-10T08:00:00+01:00 | N/A | N/A | 0.528 | 61.165 | 0.194 | 17.99 | 8.864 | 0.288 |
2025-05-10T09:00:00+01:00 | 10.491 | 30.236 | 0.524 | 64.381 | 0.196 | 18.169 | 8.699 | 0.278 |
2025-05-10T10:00:00+01:00 | 9.776 | 28.285 | 0.545 | 66.349 | 0.202 | 18.518 | 8.693 | 0.29 |
2025-05-10T11:00:00+01:00 | 9.072 | 26.691 | 0.579 | 69.811 | 0.203 | 19.267 | 8.907 | 0.297 |
2025-05-10T12:00:00+01:00 | 9.877 | 28.014 | 0.553 | 72.597 | 0.207 | 20.215 | 9.164 | 0.411 |
2025-05-10T13:00:00+01:00 | 9.59 | 26.24 | 0.551 | 75.721 | 0.205 | 20.732 | 9.315 | 0.419 |
2025-05-10T14:00:00+01:00 | 6.122 | 20.438 | 0.486 | 85.772 | 0.201 | 20.387 | 9.126 | 0.382 |
2025-05-10T15:00:00+01:00 | 4.88 | 15.825 | 0.477 | 92.827 | 0.19 | 19.189 | 8.594 | 0.323 |
2025-05-10T16:00:00+01:00 | 4.149 | 13.669 | 0.479 | 97.862 | 0.186 | 17.977 | 8.312 | 0.293 |
2025-05-10T17:00:00+01:00 | 3.798 | 13.05 | 0.461 | 100.724 | 0.185 | 17.457 | 8.269 | 0.281 |
2025-05-10T18:00:00+01:00 | 3.347 | 12.382 | 0.457 | 103.074 | 0.184 | 16.815 | 8.049 | 0.26 |
2025-05-10T19:00:00+01:00 | 3.301 | 12.602 | 0.423 | 103.236 | 0.188 | 16.174 | 7.777 | 0.247 |
2025-05-10T20:00:00+01:00 | 3.678 | 15.504 | 0.428 | 99.152 | 0.204 | 15.579 | 7.578 | 0.137 |
2025-05-10T21:00:00+01:00 | 5.54 | 21.147 | 0.442 | 91.325 | 0.243 | 15.545 | 7.536 | 0.168 |
2025-05-10T22:00:00+01:00 | 6.938 | 25.764 | 0.439 | 82.549 | 0.269 | 15.46 | 7.513 | 0.209 |
2025-05-10T23:00:00+01:00 | 8.517 | 31.25 | 0.439 | 72.49 | 0.305 | 15.35 | 7.522 | 0.25 |
2025-05-11T00:00:00+01:00 | 8.848 | 35.363 | 0.447 | 63.396 | 0.321 | 15.405 | 7.556 | 0.293 |
2025-05-11T01:00:00+01:00 | 8.995 | 38.678 | 0.471 | 55.567 | 0.328 | 15.363 | 7.791 | 0.321 |
2025-05-11T02:00:00+01:00 | 10.011 | 43.253 | 0.462 | 50.429 | 0.328 | 15.438 | 7.97 | 0.337 |
2025-05-11T03:00:00+01:00 | 11.052 | N/A | 0.471 | 46.952 | 0.322 | 14.822 | 7.803 | 0.345 |
2025-05-11T04:00:00+01:00 | 9.502 | N/A | 0.478 | 48.053 | 0.303 | 13.785 | 7.351 | 0.338 |
2025-05-11T05:00:00+01:00 | 6.543 | N/A | 0.463 | 49.922 | 0.257 | 12.338 | 6.723 | 0.292 |
2025-05-11T06:00:00+01:00 | 4.595 | N/A | 0.465 | 54.284 | 0.238 | 11.458 | 6.184 | 0.251 |
2025-05-11T07:00:00+01:00 | 2.393 | N/A | 0.441 | 62.025 | 0.204 | 10.952 | 5.773 | 0.214 |
2025-05-11T08:00:00+01:00 | 2.164 | N/A | 0.454 | 68.213 | 0.194 | 10.693 | 5.382 | 0.184 |
2025-05-11T09:00:00+01:00 | 2.472 | 16.48 | 0.434 | 73.017 | 0.194 | 11.041 | 4.88 | 0.178 |
2025-05-11T10:00:00+01:00 | 2.786 | 16.499 | 0.464 | 74.95 | 0.209 | 11.906 | 4.68 | 0.178 |
2025-05-11T11:00:00+01:00 | 3.127 | 16.612 | 0.508 | 75.624 | 0.223 | 13.374 | 4.782 | 0.184 |
2025-05-11T12:00:00+01:00 | 3.729 | 17.464 | 0.518 | 76.001 | 0.235 | 16.712 | 5.229 | 0.202 |
2025-05-11T13:00:00+01:00 | 4.027 | 16.849 | 0.508 | 76.412 | 0.238 | 20.738 | 5.866 | 0.209 |
2025-05-11T14:00:00+01:00 | 4.261 | 15.614 | 0.519 | 78.217 | 0.231 | 24.549 | 6.477 | 0.198 |
2025-05-11T15:00:00+01:00 | 4.61 | 15.53 | 0.528 | 78.365 | 0.231 | 27.222 | 7.084 | 0.192 |
2025-05-11T16:00:00+01:00 | 4.706 | 15.284 | 0.518 | 77.868 | 0.23 | 29.712 | 7.869 | 0.184 |
2025-05-11T17:00:00+01:00 | 4.752 | 15.312 | 0.543 | 77.554 | 0.226 | 32.304 | 8.778 | 0.168 |
2025-05-11T18:00:00+01:00 | 4.93 | 15.665 | 0.532 | 76.77 | 0.226 | 37.885 | 10.34 | 0.157 |
2025-05-11T19:00:00+01:00 | 4.717 | 16.068 | 0.514 | 76.184 | 0.224 | 49.102 | 13.059 | 0.158 |
2025-05-11T20:00:00+01:00 | 4.382 | 16.809 | 0.508 | 75.159 | 0.226 | 61.061 | 16.138 | 0.161 |
2025-05-11T21:00:00+01:00 | 4.631 | 18.934 | 0.527 | 71.941 | 0.24 | 77.758 | 20.325 | 0.175 |
2025-05-11T22:00:00+01:00 | 4.764 | 21.1 | 0.514 | 68.257 | 0.26 | 98.564 | 25.589 | 0.203 |
2025-05-11T23:00:00+01:00 | 4.332 | 20.375 | 0.512 | 68.272 | 0.255 | 110.843 | 28.649 | 0.224 |
2025-05-12T00:00:00+01:00 | 3.895 | 19.139 | 0.492 | 69.423 | 0.245 | 114.119 | 29.684 | 0.216 |
2025-05-12T01:00:00+01:00 | 3.258 | 19.277 | 0.46 | 71.305 | 0.234 | 114.035 | 30.024 | 0.205 |
2025-05-12T02:00:00+01:00 | 2.852 | 19.251 | 0.443 | 71.993 | 0.219 | 109.615 | 29.398 | 0.194 |
2025-05-12T03:00:00+01:00 | 2.692 | N/A | 0.409 | 73.88 | 0.206 | 99.017 | 27.414 | 0.175 |
2025-05-12T04:00:00+01:00 | 2.257 | N/A | 0.39 | 76.687 | 0.192 | 85.35 | 24.695 | 0.149 |
2025-05-12T05:00:00+01:00 | 1.424 | N/A | 0.354 | 79.992 | 0.172 | 65.833 | 20.534 | 0.124 |
2025-05-12T06:00:00+01:00 | 0.963 | N/A | 0.357 | 86.273 | 0.147 | 42.189 | 15.156 | 0.093 |
2025-05-12T07:00:00+01:00 | 1.276 | N/A | 0.363 | 87.824 | 0.146 | 28.06 | 11.889 | 0.069 |
2025-05-12T08:00:00+01:00 | 1.557 | N/A | 0.434 | 88.389 | 0.145 | 22.772 | 10.426 | 0.072 |
2025-05-12T09:00:00+01:00 | 1.865 | 7.19 | 0.434 | 88.881 | 0.143 | 20.211 | 9.39 | 0.076 |
2025-05-12T10:00:00+01:00 | 1.931 | 7.082 | 0.433 | 90.515 | 0.143 | 18.892 | 8.472 | 0.077 |
2025-05-12T11:00:00+01:00 | 1.905 | 6.844 | 0.459 | 91.017 | 0.143 | 18.838 | 8.146 | 0.079 |
2025-05-12T12:00:00+01:00 | 2.147 | 7.293 | 0.461 | 91.109 | 0.144 | 18.947 | 7.942 | 0.079 |
2025-05-12T13:00:00+01:00 | 3.379 | 8.401 | 0.494 | 90.876 | 0.147 | 19.343 | 7.887 | 0.081 |
2025-05-12T14:00:00+01:00 | 3.515 | 8.46 | 0.484 | 90.836 | 0.148 | 19.695 | 7.932 | 0.082 |
2025-05-12T15:00:00+01:00 | 3.611 | 7.985 | 0.487 | 91.352 | 0.149 | 19.429 | 7.934 | 0.08 |
2025-05-12T16:00:00+01:00 | 3.918 | 8.566 | 0.452 | 91.815 | 0.153 | 19.631 | 8.12 | 0.087 |
2025-05-12T17:00:00+01:00 | 4.745 | 10.374 | 0.478 | 91.158 | 0.158 | 20.915 | 8.369 | 0.089 |
2025-05-12T18:00:00+01:00 | 4.837 | 10.957 | 0.472 | 90.712 | 0.159 | 20.691 | 8.45 | 0.089 |
2025-05-12T19:00:00+01:00 | 4.915 | 11.721 | 0.461 | 89.666 | 0.161 | 20.062 | 8.311 | 0.088 |
2025-05-12T20:00:00+01:00 | 4.772 | 11.932 | 0.444 | 88.822 | 0.163 | 19.532 | 8.185 | 0.09 |
2025-05-12T21:00:00+01:00 | 3.596 | 11.157 | 0.383 | 88.63 | 0.161 | 18.878 | 7.994 | 0.091 |
2025-05-12T22:00:00+01:00 | 3.233 | 10.636 | 0.369 | 87.803 | 0.16 | 18.522 | 7.863 | 0.09 |
2025-05-12T23:00:00+01:00 | 2.808 | 9.887 | 0.361 | 87.088 | 0.156 | 18.542 | 7.83 | 0.091 |
2025-05-13T00:00:00+01:00 | 2.21 | 8.714 | 0.317 | 86.294 | 0.149 | 18.383 | 7.774 | 0.078 |
2025-05-13T01:00:00+01:00 | 1.117 | 7.042 | 0.294 | 86.005 | 0.144 | 16.959 | 7.757 | 0.07 |
2025-05-13T02:00:00+01:00 | 0.839 | 6.366 | 0.311 | 85.409 | 0.14 | 16.722 | 7.965 | 0.069 |
2025-05-13T03:00:00+01:00 | 0.587 | N/A | 0.301 | 85.356 | 0.135 | 16.154 | 8.039 | 0.068 |
2025-05-13T04:00:00+01:00 | 0.439 | N/A | 0.296 | 84.544 | 0.133 | 15.982 | 8.208 | 0.066 |
2025-05-13T05:00:00+01:00 | 0.644 | N/A | 0.362 | 84.092 | 0.132 | 16.118 | 8.467 | 0.063 |
2025-05-13T06:00:00+01:00 | 1.65 | N/A | 0.372 | 80.946 | 0.13 | 16.404 | 8.774 | 0.084 |
2025-05-13T07:00:00+01:00 | 2.923 | N/A | 0.406 | 77.897 | 0.141 | 16.997 | 8.819 | 0.097 |
2025-05-13T08:00:00+01:00 | 3.953 | N/A | 0.448 | 76.659 | 0.148 | 17.073 | 18.162 | 0.108 |
2025-05-13T09:00:00+01:00 | 4.885 | 16.149 | 0.464 | 76.812 | 0.153 | 17.533 | 18.127 | 0.113 |
2025-05-13T10:00:00+01:00 | 4.823 | 15.463 | 0.447 | 77.817 | 0.157 | 17.728 | 17.936 | 0.118 |
2025-05-13T11:00:00+01:00 | 4.645 | 14.616 | 0.45 | 78.965 | 0.16 | 17.807 | 17.809 | 0.119 |
2025-05-13T12:00:00+01:00 | 5.074 | 15.127 | 0.448 | 80.608 | 0.163 | 18.108 | 17.73 | 0.121 |
2025-05-13T13:00:00+01:00 | 5.447 | 15.258 | 0.429 | 81.299 | 0.164 | 18.469 | 17.698 | 0.121 |
2025-05-13T14:00:00+01:00 | 5.136 | 13.839 | 0.466 | 84.225 | 0.163 | 18.348 | 17.575 | 0.101 |
2025-05-13T15:00:00+01:00 | 4.872 | 12.168 | 0.438 | 86.602 | 0.156 | 17.797 | 17.655 | 0.092 |
2025-05-13T16:00:00+01:00 | 4.783 | 11.123 | 0.409 | 87.216 | 0.155 | 17.816 | 8.375 | 0.089 |
2025-05-13T17:00:00+01:00 | 4.59 | 10.367 | 0.407 | 87 | 0.154 | 17.45 | 8.408 | 0.086 |
2025-05-13T18:00:00+01:00 | 4.452 | 10.113 | 0.412 | 87.317 | 0.155 | 17.41 | 8.604 | 0.082 |
2025-05-13T19:00:00+01:00 | 4.374 | 10.396 | 0.414 | 86.331 | 0.159 | 17.611 | 8.759 | 0.084 |
2025-05-13T20:00:00+01:00 | 4.055 | 10.425 | 0.398 | 85.327 | 0.161 | 17.265 | 8.714 | 0.087 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]