In 2015, Regulation (EU) No 1143/2014 on the Prevention and Management of the Introduction and Spread of Invasive Alien Species came into force with the aim of controlling various invasive alien species (IAS). The Regulation establishes a list of invasive alien species of Union concern, which are subject to restrictions on their keeping, importation, exchange, sale, use, breeding, cultivation, growing and release, in addition to measures for their early detection, eradication or management. This Regulation is complemented by the provisions of national legislation, such as the Control of Invasive Alien Species of European Union Concern Regulations (S.L. 549.119).
List of Invasive Alien Plants of Union concern:
English Name | Scientific Name | Entry into Force |
---|---|---|
Golden-wreath wattle | Acacia saligna | 15 August 2019 |
Tree-of-heaven | Ailanthus altissima | 15 August 2019 |
Alligator weed | Alternanthera philoxeroides | 02 August 2017 |
Broomsedge bluestem | Andropogon virginicus | 15 August 2019 |
Common milkweed | Asclepias syriaca | 02 August 2017 |
Eastern baccharis | Baccharis halimifolia | 03 August 2016 |
Fanwort | Cabomba caroliniana | 03 August 2016 |
Balloon vine | Cardiospermum grandiflorum | 15 August 2019 |
Oriental bittersweet | Celastrus orbiculatus | 02 August 2027 |
Purple pampas grass | Cortaderia jubata | 15 August 2019 |
Perennial veldtgrass | Ehrharta calycina | 15 August 2019 |
Water hyacinth | Eichhornia crassipes | 03 August 2016 |
Nuttall’s waterweed | Elodea nuttallii | 02 August 2017 |
Chilean rhubarb | Gunnera tinctoria | 02 August 2017 |
Senegal tea plant | Gymnocoronis spilanthoides | 15 August 2019 |
Needlebush | Hakea sericea | 02 August 2022 |
Giant hogweed | Heracleum mantegazzianum | 02 August 2017 |
Persian hogweed | Heracleum persicum | 03 August 2016 |
Sosnowsky’s hogweed | Heracleum sosnowskyi | 03 August 2016 |
Japanese hop | Humulus scandens | 15 August 2019 |
Floating pennywort | Hydrocotyle ranunculoides | 03 August 2016 |
Indian balsam | Impatiens glandulifera | 02 August 2017 |
Himalayan knotweed | Koenigia polystachya | 02 August 2022 |
Curly waterweed | Lagarosiphon major | 03 August 2016 |
Chinese bushclover | Lespedeza cuneata | 15 August 2019 |
Water primrose | Ludwigia grandiflora | 03 August 2016 |
Floating primrose-willow | Ludwigia peploides | 03 August 2016 |
Vine-like fern | Lygodium japonicum | 15 August 2019 |
American skunk cabbage | Lysichiton americanus | 03 August 2016 |
Japanese stiltgrass | Microstegium vimineum | 02 August 2017 |
Parrot’s feather | Myriophyllum aquaticum | 03 August 2016 |
Broadleaf watermilfoil | Myriophyllum heterophyllum | 02 August 2017 |
Whitetop weed | Parthenium hysterophorus | 03 August 2016 |
Crimson fountaingrass | Pennisetum setaceum | 02 August 2017 |
Asiatic tearthumb | Persicaria perfoliata | 03 August 2016 |
Water lettuce | Pistia stratiotes | 02 August 2024 |
Mesquite | Prosopis juliflora | 15 August 2019 |
Kudzu vine | Pueraria lobata | 03 August 2016 |
An algae | Rugulopteryx okamurae | 02 August 2022 |
African payal | Salvinia molesta | 15 August 2019 |
Chinese tallow | Triadica sebifera | 15 August 2019 |
List of Invasive Alien Animals of Union concern:
English Name | Scientific Name | Entry into Force |
---|---|---|
Common myna | Acridotheres tristis | 15 August 2019 |
Egyptian goose | Alopochen aegyptiacus | 02 August 2017 |
Black bullhead | Ameiurus melas | 02 August 2022 |
New Zealand flatworm | Arthurdendyus triangulatus | 15 August 2019 |
Chital | Axis axis | 02 August 2022 |
Pallas’s squirrel | Callosciurus erythraeus | 03 August 2016 |
Finalyson’s squirrel | Callosciurus erythraeus | 02 August 2022 |
Northern snakehead | Channa argus | 02 August 2022 |
Indian house crow | Corvus splendens | 03 August 2016 |
Chinese mitten crab | Eriocheir sinensis | 03 August 2016 |
Rusty crayfish | Faxonius rusticus | 02 August 2022 |
Mummichog | Fundulus heteroclitus | 02 August 2024 |
Western mosquitofish | Gambusia affinis | 02 August 2022 |
Eastern mosquitofish | Gambusia holbrooki | 02 August 2022 |
Small Asian mongoose | Herpestes javanicus | 03 August 2016 |
Common kingsnake | Lampropeltis getula | 02 August 2022 |
Pumpkinseed | Lepomis gibbosus | 15 August 2019 |
Golden mussel | Limnoperna fortunei | 02 August 2022 |
American bullfrog | Lithobates catesbeianus | 03 August 2016 |
White perch | Morone americana | 02 August 2022 |
Muntjac deer | Muntiacus reevesi | 03 August 2016 |
Coypu | Myocastor coypu | 3 August 2016 |
Coati | Nasua nasua | 03 August 2016 |
Raccoon dog | Nyctereutes procyonoides | 02 February 2019 |
Muskrat | Ondatra zibethicus | 02 August 2017 |
Spiny-cheek crayfish | Orconectes limosus | 03 August 2016 |
Virile crayfish | Orconectes virilis | 03 August 2016 |
Ruddy duck | Oxyura jamaicensis | 03 August 2016 |
Signal crayfish | Pacifastacus leniusculus | 03 August 2016 |
Amur sleeper | Perccottus glenii | 03 August 2016 |
Striped eel catfish | Plotosus lineatus | 15 August 2019 |
Red swamp crayfish | Procambarus clarkii | 03 August 2016 |
Marbled crayfish | Procambarus fallax f. virginalis | 03 August 2016 |
Raccoon | Procyon lotor | 03 August 2016 |
Stone moroko | Pseudorasbora parva | 03 August 2016 |
Red-vented bulbul | Pycnonotus cafer | 02 August 2022 |
Grey squirrel | Sciurus carolinensis | 03 August 2016 |
Fox squirrel | Sciurus niger | 03 August 2016 |
Imported fire ant | Solenopsis geminata | 02 August 2022 |
Red imported fire ant | Solenopsis invicta | 02 August 2022 |
Black imported fire ant | Solenopsis richteri | 02 August 2022 |
Siberian chipmunk | Tamias sibiricus | 03 August 2016 |
Sacred ibis | Threskiornis aethiopicus | 03 August 2016 |
Red-eared slider Yellow-bellied slider Cumberland slider | Trachemys scripta | 03 August 2016 |
Asian hornet | Vespa velutina nigrithorax | 03 August 2016 |
Electric ant | Wasmannia auropunctata | 02 August 2022 |
African clawed frog | Xenopus laevis | 02 August 2024 |
More information on each of the above species can be found on the European Commission’s information brochure (2016/2017).
Considering that a number of species are pet/aquarium/garden species, temporary provisions are in place; these allow the sale and keeping of such specimens under contained conditions. Further information is available here for commercial owners/keepers, and here for owners of pets.
For any additional queries, you may check the frequently asked questions (FAQs), contact us via e-mail address on [email protected] or through telephone number 2292 3500.
Other links
- European Commission brochure (2020) – Invasive alien species of Union Concern
- European Commission brochure (2016/2017) – Invasive alien species of Union concern
- ERA automatic update form – Restriction of prohibited species
- ERA IAS leaflet – Stop the spread (2020)
- ERA IAS letter – New restrictions on a number of animals & plants (2020)
- Regulation (EU) No 1143/2014 – Prevention & Management of the Introduction & Spread of Invasive Alien Species
- S.L. 549.119 – Control of Invasive Alien Species of European Union Concern Regulations
- S.L. 549.44 – Flora, Fauna & Natural Habitats Protection Regulations