| For a list of Authorised Waste Carriers kindly click on the download button. |
|
Valid Waste Carriers list ( Barges )
| EP no. | Year | Permit holder | Vessel Name | Permit Type | Expiry |
|---|---|---|---|---|---|
| EP 00058 | 25 | A & J Company Ltd | Wilfred | B2, B3 & B4 | 30/11/2026 |
| EP 00154 | 25 | Massimiliano Cappitta | Ricardo F | B4 | 30/11/2026 |
| EP 00286 | 25 | Zeta Energy Ltd. | Storm Cat | B2 & B3 | 30/11/2026 |
| EP 00359 | 25 | Ranier Bezzina | Bezz II | B1 | 30/11/2026 |
| EP 00363 | 25 | Charles Polidano | San Carlo | B1 | 30/11/2026 |
| EP 00364 | 25 | Charles Polidano | Saulus | B1 | 30/11/2026 |
| EP 00365 | 25 | Charles Polidano | Paulus | B1 | 30/11/2026 |
| EP 00366 | 25 | Charles Polidano | San Paolo | B1 | 30/11/2026 |
| EP 00380 | 25 | A & J Company Ltd. | Provider | B2, B3 & B4 | 30/11/2026 |
| EP 00381 | 25 | A & J Company Ltd. | Maria C | B2, B3, & B4 | 30/11/2026 |
| EP 00382 | 25 | A & J Company Ltd. | Joanna M | B2, B3, & B4 | 30/11/2026 |
| EP 00383 | 25 | A & J Company Ltd. | Undaunted | B2, B3 & B4 | 30/11/2026 |
| EP 00384 | 25 | Mr. Matthew Vella | MATIS | B2 | 30/11/2026 |
| EP 00385 | 25 | Mr. Matthew Vella | Sea Express I | B2, B3 & B4 | 30/11/2026 |
| EP 00386 | 25 | Mr. Matthew Vella | Sea Express V | B2, B3 & B4 | 30/11/2026 |
| EP 00387 | 25 | Dr. Cornelia Zammit German | Spiro F | B2 | 30/11/2026 |
| EP 00388 | 25 | SL Ship Management Company Limited | Santa Maria | B2 | 30/11/2026 |
| EP 00389 | 25 | SL Ship Management Company Limited | Santa Lucia | B2 | 30/11/2026 |
| EP 00390 | 25 | Dr. Cornelia Zammit German | Santa Elena | B2 | 30/11/2026 |
| EP 00391 | 25 | Xavier Bajada | Antonia 1 | B3 | 30/11/2026 |
| EP 00398 | 25 | Pampas Navigation Limited | Moor | B2, B3 & B4 | 30/11/2026 |
| EP 00399 | 25 | Port Logistics Operations Ltd. | Foxtrot | B2, B3 & B4 | 30/11/2026 |
| EP 00400 | 25 | Pampas Navigation Limited | Diligence | B2, B3 & B4 | 30/11/2026 |
| EP 00401 | 25 | Port Logistics Operations Ltd. | Ohio | B2, B3 & B4 | 30/11/2026 |
| EP 00407 | 25 | MFF Ltd | Melita 8 | B4 | 30/11/2026 |
| EP 00408 | 25 | MFF Ltd | Melita 10 | B4 | 30/11/2026 |
| EP 00409 | 25 | MFF Ltd | Sea Bull | B4 | 30/11/2026 |
| EP 00410 | 25 | MFF Ltd | Melita 4 | B4 | 30/11/2026 |
| EP 00414 | 25 | Benjamin Sammut | Moorsman | B1 | 30/11/2026 |
| EP 00429 | 25 | Mr. Matthew Vella | Sea Express III | B2, B3 & B4 | 30/11/2026 |



