All operators carrying out any of the following activities were eligible to apply for an ERA Clearance by 11th November 2025.
- Animal Slaughterhouses
- Production of electronics, optics, chemicals, fuels, plastics, rubber, animal feed or pharmaceuticals,
- Land or sea reclamation using inert or stabilised waste
- Galvanising or sandblasting (>10 tonnes/day)
- Vessel, aircraft, and transport maintenance (>1000 m²)
- Trade effluent discharges to sea, land, or stormwater
- Marine container terminals and shipyards
- Fuel and gas wholesale
- Cement packaging and terminals
- Asphalt and Batching Plants
The Environmental Permitting (Procedure for Applications and their Determination) Regulations (S.L.549.172) includes transitional provisions for activities listed in the Second Schedule that were already in operation before the regulations were enacted. Operators of such activities were to apply for clearance between 11th May 2025 and 11th November 2025.
- Installations that did not apply for a clearance by the stipulated deadline are now required to apply for an environmental permit via the ERIS portal.
| Facility/ Applicant | Application Number | Activity, Operation or Intervention | Locality | Status | Current Clearance | Clearance Granting Date | Clearance Publication Date |
|---|---|---|---|---|---|---|---|
| Multigas Ltd | CA 00001/25 | Wholesale of solid, liquid and gaseous fuels, industrial gases and related products | Kirkop / Hal Far | Granted | CA00001/25 | 01/09/2025 | 02/09/2025 |
| Riviera Spa Resort | CA 00002/25 | Discharge of trade effleunt to sea | Mellieħa | Granted | CA00002/25 | 07/07/2025 | 14/07/2025 |
| GMF Precast Ltd | CA 00003/25 | Manufacture or processing of asphalt or other non-metallic mineral products, including batching plants, but excluding temporary plant | Naxxar | Granted | CA 00003/25 | 07/07/2025 | 11/07/2025 |
| C&K Ciappara & Sons Ltd | CA 00004/25 | Animal slaughterhouse | Qrendi | Granted | CA 00004/25 | 07/07/2025 | 11/07/2025 |
| Tria Boards Ltd | CA 00005/25 | Manufacture of computer, electronic and electrical equipment and optical products. | San Gwann | Granted | CA 00005/25 | 01/09/2025 | 02/09/2025 |
| RM Concrete Ltd. | CA 00006/25 | Manufacture or processing of asphalt or other non-metallic mineral products, including batching plants, but excluding temporary plant | Żebbuġ | Granted | CA 00006/25 | 13/10/2025 | 14/10/2025 |
| Gelateria Granola | CA 00007/25 CA 00007/25/V1 | Discharge of trade effluent to storm water culvert | Xlendi, Gozo | Granted Granted | CA00007/25 CA/00007/25/V1 | 06/11/2025 28/04/2026 | 06/11/2025 28/04/2026 |
| Bitmac Ltd. | CA 00008/25 | Manufacture or processing of asphalt or other non-metallic mineral products, in batching plants, but excluding temporary plants. Manufacture of rubber and plastic products. | Iklin | Granted | CA 00008/25 | 02/02/2026 | 02/02/2026 |
| San Antonio Hotel & Spa | CA 00009/25 | Discharge of trade effleunt to sea | San Pawl il-Bahar | Granted | CA00009/25 | 26/11/2025 | 27/11/2025 |
| Simonds Farsons Cisk plc | CA 00010/25 | Manufacture of rubber and plastic products | Mriehel | Granted | CA 00010/25 | 1/12/2025 | 5/12/2025 |
| M.C.M Maintenance Centre Malta | CA 00011/25 | Aircraft hangar small aircraft maintenance | Luqa | Granted | CA 00011/25 | 01/12/2025 | 02/12/2025 |
| Preluna Ltd | CA 00012/25 | Discharge of trade effluent to sea | Sliema | Being Processed | N/A | N/A | |
| Techniplast Ltd | CA 00014/25 | Manufacture of rubber and plastic products | Paola | Granted | CA 00014/25 | 02/02/2026 | 03/02/2026 |
| Sammut Concrete Supplies Ltd. | CA 00015/25 | Manufacture or processing of asphalt or other non-metallic mineral products, including batching plants, but excluding temporary plant | Naxxar | Granted | CA 00015/25 | 26/11/2025 | 27/11/2025 |
| Class Optical Ltd. | CA 00016/25 | Manufacture of computer, elec-tronic and electrical equipment and optical products | San Gwann | Granted | CA 00016/25 | 26/11/2025 | 27/11/2025 |
| Playmobil Malta LTd | CA 00017/25 | Manufacture of rubber and plastic products | Birzebbugia | Granted | CA 00017/25 | 02/02/2026 | 03/02/2026 |
| Medserv Operations | CA 00018/25 | Batching plant | Birzebbugia | Granted | CA 00018/25 | 01/12/2025 | 02/12/2025 |
| Bezzina Shipyard | CA 00019/25 | Shipyard Activities | Marsa | Granted | Bezzina Ship Repair Yard Ltd | 28/05/2026 | 02/06/2026 |
| Asfaltar | CA 00020/25 | Batching Plant | Birzebbugia | Granted | CA 00020/25 | 10/12/2025 | 12/12/2025 |
| The General Soft drinks Co. Ltd. | CA 00022/25 | Manufacturing of rubber and plastic products | Marsa | Granted | CA00022/25 | 26/11/2025 | 27/11/2025 |
| Attard Bros. Co. Ltd. | CA 00023/25 | Manufacture or processing of asphalt or other non-metallic mineral products (including batching plants) but excluding temporary plants Yards and other premises on land for repair and maintenance of vessels, aircraft and other transport, exceeding 1000 square meters and not covered by Category 1.40 Operations with a discharge of trade effluent to sea, land, storm or rainwater drains or culverts, falling within the scope of the Water Policy Framework Regulations (S.L. 549.100) | Attard | Granted | CA 00023/25 | 10/04/2026 | 10/04/2030 |
No posts found