Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-07-20T23:00:00+01:00 0.182 15.766 100.462 76.54 22.292
2026-07-21T00:00:00+01:00 0.093 16.945 99.169 74.626 22.482
2026-07-21T01:00:00+01:00 0.063 16.201 99.902 72.443 22.323
2026-07-21T02:00:00+01:00 0.062 15.894 99.775 70.19 21.958
2026-07-21T03:00:00+01:00 0.027 15.391 101.778 68.153 21.949
2026-07-21T04:00:00+01:00 -0.009 14.828 104.945 66.929 22.149
2026-07-21T05:00:00+01:00 -0.005 14.59 108.57 66.975 22.35
2026-07-21T06:00:00+01:00 0.008 13.605 111.876 66.989 22.602
2026-07-21T07:00:00+01:00 0.198 12.972 114.289 68.312 22.992
2026-07-21T08:00:00+01:00 0.445 13.995 111.581 70.14 23.237
2026-07-21T09:00:00+01:00 0.7 16.93 108.531 75.044 24.191
2026-07-21T10:00:00+01:00 0.865 18.406 106.8 79.17 25.501
2026-07-21T11:00:00+01:00 1.028 19.829 104.467 86.089 26.79
2026-07-21T12:00:00+01:00 1.313 21.674 104.634 95.259 28.846
2026-07-21T13:00:00+01:00 1.559 24.523 107.775 101.024 30.717
2026-07-21T14:00:00+01:00 1.651 23.571 114.504 103.163 31.166
2026-07-21T15:00:00+01:00 1.531 20.289 122.82 104.494 31.193
2026-07-21T16:00:00+01:00 1.34 18.256 129.559 105.835 31.295
2026-07-21T17:00:00+01:00 1.196 16.487 132.01 102.963 30.715
2026-07-21T18:00:00+01:00 1.068 15.936 133.389 101.009 30.036
2026-07-21T19:00:00+01:00 0.942 16.039 134.467 96.255 29.144

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]