| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-06-05T18:00:00+01:00 | 2.04 | 13.402 | 70.914 | 32.411 | 11.783 |
| 2026-06-05T19:00:00+01:00 | 1.716 | 20.836 | 62.963 | 30.457 | 12.984 |
| 2026-06-05T20:00:00+01:00 | 0.833 | 16.115 | 62.797 | 34.014 | 15.838 |
| 2026-06-05T21:00:00+01:00 | 0.501 | 13.187 | 61.716 | 35.895 | 17.571 |
| 2026-06-05T22:00:00+01:00 | 0.553 | 11.348 | 61.741 | 35.231 | 17.076 |
| 2026-06-05T23:00:00+01:00 | 0.465 | 9.497 | 65.042 | 34.139 | 16.339 |
| 2026-06-06T00:00:00+01:00 | 0.487 | 8.262 | 72.449 | 33.464 | 15.682 |
| 2026-06-06T01:00:00+01:00 | 0.411 | 3.627 | 77.233 | 31.344 | 14.398 |
| 2026-06-06T02:00:00+01:00 | 0.261 | 4.093 | 73.363 | 29.512 | 13.48 |
| 2026-06-06T03:00:00+01:00 | 0.169 | 7.094 | 62.483 | 28.401 | 13.265 |
| 2026-06-06T04:00:00+01:00 | 0.533 | 14.992 | 54.716 | 27.27 | 13.313 |
| 2026-06-06T05:00:00+01:00 | 1.123 | 26.672 | 28.572 | 30.122 | 15.002 |
| 2026-06-06T06:00:00+01:00 | 13.491 | 49.541 | 14.71 | 35.502 | 17.208 |
| 2026-06-06T07:00:00+01:00 | 3.679 | 22.134 | 53.038 | 33.556 | 14.092 |
| 2026-06-06T08:00:00+01:00 | 2.91 | 12.757 | 66.541 | 32.516 | 12.507 |
| 2026-06-06T09:00:00+01:00 | 3.646 | 11.901 | 69.665 | 28.135 | 10.904 |
| 2026-06-06T10:00:00+01:00 | 3.092 | 11.849 | 73.719 | 26.134 | 10.368 |
| 2026-06-06T11:00:00+01:00 | 1.847 | 7.602 | 80.989 | 22.497 | 9.11 |
| 2026-06-06T12:00:00+01:00 | 2.064 | 10.303 | 83.995 | 22.928 | 8.881 |
| 2026-06-06T13:00:00+01:00 | 2.849 | 14.605 | 85.166 | 24.882 | 9.582 |
| 2026-06-06T14:00:00+01:00 | 2.905 | 15.951 | 86.746 | 25.514 | 9.502 |
| 2026-06-06T15:00:00+01:00 | 2.553 | 15.274 | 87.418 | 25.197 | 9.339 |
| 2026-06-06T16:00:00+01:00 | 2.064 | 12.641 | 83.664 | 24.301 | 9.109 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



