Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-15T05:00:00+01:00 16.67 60.307 5.535 29.746 13.518
2026-09-15T06:00:00+01:00 32.605 71.829 4.207 68.709 17.511
2026-09-15T07:00:00+01:00 59.638 77.293 9.19 163.593 25.874
2026-09-15T08:00:00+01:00 5.664 36.96 62.373 39.512 9.937
2026-09-15T09:00:00+01:00 1.682 14.476 89.728 21.603 7.286
2026-09-15T10:00:00+01:00 0.65 7.627 100.346 18.565 7.771
2026-09-15T11:00:00+01:00 0.668 6.524 103.131 17.828 8.147
2026-09-15T12:00:00+01:00 0.95 7.268 103.364 22.073 8.656
2026-09-15T13:00:00+01:00 2.033 17.586 87.177 30.263 9.987
2026-09-15T14:00:00+01:00 1.321 10.857 104.491 20.639 7.962
2026-09-15T15:00:00+01:00 1.021 8.658 101.24 19.173 6.956
2026-09-15T16:00:00+01:00 0.655 7.466 104.129 11.801 5.731
2026-09-15T17:00:00+01:00 0.269 9.276 102.476 17.429 6.395
2026-09-15T18:00:00+01:00 0.141 5.652 105.185 17.209 7.46
2026-09-15T19:00:00+01:00 0.182 9.175 98.151 17.324 6.795
2026-09-15T20:00:00+01:00 -0.036 12.285 91.076 17.788 7.773
2026-09-15T21:00:00+01:00 -0.218 11.489 84.187 13.633 6.562
2026-09-15T22:00:00+01:00 3.708 48.26 31.897 20.128 7.767
2026-09-15T23:00:00+01:00 5.642 63.719 15.878 29.74 8.487
2026-09-16T00:00:00+01:00 5.486 63.226 19.111 15.421 8.353
2026-09-16T01:00:00+01:00 1.041 49.602 25.577 13.912 8.617
2026-09-16T02:00:00+01:00 0.833 43.554 18.056 12.834 7.689
2026-09-16T03:00:00+01:00 0.605 32.071 38.885 11.899 6.226

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]