Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-11-01T12:00:00+01:00 4.01 17.561 49.881 9.771 6.018
2026-11-01T13:00:00+01:00 4.048 16.409 56.891 9.718 5.654
2026-11-01T14:00:00+01:00 4.036 14.546 64.197 9.445 5.193
2026-11-01T15:00:00+01:00 3.883 11.41 73.298 8.902 4.592
2026-11-01T16:00:00+01:00 2.295 6.966 82.217 7.674 3.695
2026-11-01T17:00:00+01:00 1.025 3.31 87.586 7.389 3.064
2026-11-01T18:00:00+01:00 0.917 3.131 87.904 7.912 3.185
2026-11-01T19:00:00+01:00 0.905 3.548 86.182 8.067 3.305
2026-11-01T20:00:00+01:00 0.89 3.65 84.795 8.164 3.407
2026-11-01T21:00:00+01:00 0.845 3.951 83.192 8.339 3.625
2026-11-01T22:00:00+01:00 0.816 4.039 81.632 8.352 3.694
2026-11-01T23:00:00+01:00 0.757 4.291 78.924 8.115 3.713
2026-11-02T00:00:00+01:00 0.735 4.23 76.575 7.877 3.688
2026-11-02T01:00:00+01:00 0.725 3.92 76.122 7.257 3.522
2026-11-02T02:00:00+01:00 0.716 3.378 77.244 7.509 3.576
2026-11-02T03:00:00+01:00 0.708 2.844 78.924 8.197 3.838
2026-11-02T04:00:00+01:00 0.678 2.912 79.625 9.597 4.355
2026-11-02T05:00:00+01:00 0.672 2.602 80.854 10.073 4.411
2026-11-02T06:00:00+01:00 0.643 2.581 81.657 10.792 4.563
2026-11-02T07:00:00+01:00 0.676 2.591 83.415 12.577 4.876
2026-11-02T08:00:00+01:00 0.743 2.776 84.857 13.64 5.323
2026-11-02T09:00:00+01:00 0.817 3.285 84.951 14.398 5.523
2026-11-02T10:00:00+01:00 0.874 3.589 83.628 14.389 5.469
2026-11-02T11:00:00+01:00 0.983 3.693 82.919 15.003 5.452
2026-11-02T12:00:00+01:00 1.089 3.751 81.83 14.632 5.202
2026-11-02T13:00:00+01:00 1.18 3.995 80.542 14.984 5.315
2026-11-02T14:00:00+01:00 1.306 4.216 79.182 15.44 5.435
2026-11-02T15:00:00+01:00 1.415 4.279 78.151 15.161 5.426
2026-11-02T16:00:00+01:00 1.439 4.273 77.148 15.786 5.382
2026-11-02T17:00:00+01:00 1.422 4 76.737 16.687 5.638
2026-11-02T18:00:00+01:00 1.383 3.932 76.438 17.445 5.957
2026-11-02T19:00:00+01:00 1.316 3.798 75.797 17.576 6.206
2026-11-02T20:00:00+01:00 1.259 3.547 75.333 17.852 6.492
2026-11-02T21:00:00+01:00 1.188 3.177 75.556 18.062 6.653
2026-11-02T22:00:00+01:00 1.084 2.797 75.489 17.978 6.829
2026-11-02T23:00:00+01:00 0.951 2.383 74.779 17.554 6.985
2026-11-03T00:00:00+01:00 0.854 2.056 73.936 17.038 7.078
2026-11-03T01:00:00+01:00 0.813 1.693 72.974 16.428 7.117
2026-11-03T02:00:00+01:00 0.795 1.435 71.734 16.098 7.143
2026-11-03T03:00:00+01:00 0.762 1.334 70.625 15.734 7.093
2026-11-03T04:00:00+01:00 0.747 1.211 69.706 15.455 6.972
2026-11-03T05:00:00+01:00 0.734 1.24 68.315 15.152 6.909
2026-11-03T06:00:00+01:00 0.715 1.406 66.774 15.192 6.938
2026-11-03T07:00:00+01:00 0.765 1.807 65.266 15.499 7.055
2026-11-03T08:00:00+01:00 0.885 2.479 63.713 16.006 7.21
2026-11-03T09:00:00+01:00 0.962 2.921 62.426 16.586 7.371
2026-11-03T10:00:00+01:00 1.075 3.264 61.599 17.004 7.484

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]