| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-07-19T23:00:00+01:00 | 0.243 | 15.644 | 101.152 | 73.382 | 23.642 |
| 2026-07-20T00:00:00+01:00 | 0.309 | 18.859 | 92.005 | 74.469 | 23.568 |
| 2026-07-20T01:00:00+01:00 | 0.819 | 24.053 | 84.454 | 76.432 | 23.653 |
| 2026-07-20T02:00:00+01:00 | 0.85 | 24.15 | 84.023 | 77.77 | 23.841 |
| 2026-07-20T03:00:00+01:00 | 0.838 | 24.247 | 82.139 | 77.787 | 23.157 |
| 2026-07-20T04:00:00+01:00 | 0.579 | 22.746 | 82.33 | 78.99 | 23.218 |
| 2026-07-20T05:00:00+01:00 | 0.576 | 20.293 | 85.819 | 80.766 | 23.131 |
| 2026-07-20T06:00:00+01:00 | 0.507 | 16.338 | 95.401 | 82.877 | 23.478 |
| 2026-07-20T07:00:00+01:00 | 0.611 | 16.319 | 101.193 | 85.554 | 24.161 |
| 2026-07-20T08:00:00+01:00 | 0.634 | 14.359 | 107.021 | 86.47 | 24.181 |
| 2026-07-20T09:00:00+01:00 | 0.061 | 9.242 | 114.162 | 86.79 | 24.19 |
| 2026-07-20T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T12:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T13:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T14:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T15:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T16:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T17:00:00+01:00 | 3.896 | 14.805 | 125.499 | 93.234 | 24.762 |
| 2026-07-20T18:00:00+01:00 | 3.327 | 13.703 | 125.885 | 91.641 | 24.372 |
| 2026-07-20T19:00:00+01:00 | 2.923 | 12.923 | 124.256 | 90.316 | 24.031 |
| 2026-07-20T20:00:00+01:00 | 1.511 | 10.527 | 121.454 | 84.865 | 22.934 |
| 2026-07-20T21:00:00+01:00 | 0.274 | 8.451 | 116.578 | 79.2 | 22.106 |
| 2026-07-20T22:00:00+01:00 | 0.189 | 11.363 | 108.265 | 77.627 | 22.043 |
| 2026-07-20T23:00:00+01:00 | 0.182 | 15.766 | 100.462 | 76.54 | 22.292 |
| 2026-07-21T00:00:00+01:00 | 0.093 | 16.945 | 99.169 | 74.626 | 22.482 |
| 2026-07-21T01:00:00+01:00 | 0.063 | 16.201 | 99.902 | 72.443 | 22.323 |
| 2026-07-21T02:00:00+01:00 | 0.062 | 15.894 | 99.775 | 70.19 | 21.958 |
| 2026-07-21T03:00:00+01:00 | 0.027 | 15.391 | 101.778 | 68.153 | 21.949 |
| 2026-07-21T04:00:00+01:00 | -0.009 | 14.828 | 104.945 | 66.929 | 22.149 |
| 2026-07-21T05:00:00+01:00 | -0.005 | 14.59 | 108.57 | 66.975 | 22.35 |
| 2026-07-21T06:00:00+01:00 | 0.008 | 13.605 | 111.876 | 66.989 | 22.602 |
| 2026-07-21T07:00:00+01:00 | 0.198 | 12.972 | 114.289 | 68.312 | 22.992 |
| 2026-07-21T08:00:00+01:00 | 0.445 | 13.995 | 111.581 | 70.14 | 23.237 |
| 2026-07-21T09:00:00+01:00 | 0.7 | 16.93 | 108.531 | 75.044 | 24.191 |
| 2026-07-21T10:00:00+01:00 | 0.865 | 18.406 | 106.8 | 79.17 | 25.501 |
| 2026-07-21T11:00:00+01:00 | 1.028 | 19.829 | 104.467 | 86.089 | 26.79 |
| 2026-07-21T12:00:00+01:00 | 1.313 | 21.674 | 104.634 | 95.259 | 28.846 |
| 2026-07-21T13:00:00+01:00 | 1.559 | 24.523 | 107.775 | 101.024 | 30.717 |
| 2026-07-21T14:00:00+01:00 | 1.651 | 23.571 | 114.504 | 103.163 | 31.166 |
| 2026-07-21T15:00:00+01:00 | 1.531 | 20.289 | 122.82 | 104.494 | 31.193 |
| 2026-07-21T16:00:00+01:00 | 1.34 | 18.256 | 129.559 | 105.835 | 31.295 |
| 2026-07-21T17:00:00+01:00 | 1.196 | 16.487 | 132.01 | 102.963 | 30.715 |
| 2026-07-21T18:00:00+01:00 | 1.068 | 15.936 | 133.389 | 101.009 | 30.036 |
| 2026-07-21T19:00:00+01:00 | 0.942 | 16.039 | 134.467 | 96.255 | 29.144 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



