Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-06-04T16:00:00+01:00 1.715 8.824 78.772 40.083 11.622
2026-06-04T17:00:00+01:00 1.969 10.569 79.382 40.737 11.814
2026-06-04T18:00:00+01:00 2.064 11.862 79.599 40.341 11.755
2026-06-04T19:00:00+01:00 2.047 14.513 78.061 40.153 11.774
2026-06-04T20:00:00+01:00 1.881 15.172 77.618 39.161 11.782
2026-06-04T21:00:00+01:00 1.719 15.85 77.53 38.383 11.878
2026-06-04T22:00:00+01:00 1.556 17.773 74.106 36.06 12.009
2026-06-04T23:00:00+01:00 1.42 20.049 69.943 34.715 12.424
2026-06-05T00:00:00+01:00 1.303 21.957 66.841 33.261 13.048
2026-06-05T01:00:00+01:00 0.934 21.438 66.894 32.491 13.738
2026-06-05T02:00:00+01:00 0.722 21.535 65.811 32.937 14.959
2026-06-05T03:00:00+01:00 0.544 19.712 66.543 32.667 15.914
2026-06-05T04:00:00+01:00 0.511 19.529 65.982 32.82 16.827
2026-06-05T05:00:00+01:00 0.65 21.797 61.916 33.493 18.069
2026-06-05T06:00:00+01:00 1.154 24.885 59.775 35.794 19.359
2026-06-05T07:00:00+01:00 2.041 27.139 59.571 38.106 20.128
2026-06-05T08:00:00+01:00 2.943 28.631 60.039 39.466 20.233
2026-06-05T09:00:00+01:00 3.856 30.801 58.887 40.199 19.981
2026-06-05T10:00:00+01:00 4.266 30.621 61.149 40.209 19.17
2026-06-05T11:00:00+01:00 4.486 29.907 63.782 40.095 18.489
2026-06-05T12:00:00+01:00 4.744 29.504 65.706 40.705 17.843
2026-06-05T13:00:00+01:00 4.846 26.686 70.448 40.871 16.856
2026-06-05T14:00:00+01:00 4.506 21.661 76.717 39.252 15.851
2026-06-05T15:00:00+01:00 4.012 18.058 80.669 37.428 15.059
2026-06-05T16:00:00+01:00 3.344 14.862 83.486 35.844 14.407
2026-06-05T17:00:00+01:00 2.616 11.951 84.74 35.299 13.894
2026-06-05T18:00:00+01:00 2.408 11.557 82.945 35.027 13.552
2026-06-05T19:00:00+01:00 2.354 12.856 79.817 34.728 13.378
2026-06-05T20:00:00+01:00 2.138 13.633 77.208 34.421 13.636
2026-06-05T21:00:00+01:00 1.909 14.127 74.556 34.074 14.074
2026-06-05T22:00:00+01:00 1.737 14.331 71.118 33.963 14.337
2026-06-05T23:00:00+01:00 1.309 13.298 68.819 33.271 14.521
2026-06-06T00:00:00+01:00 1.08 12.911 66.896 33.568 14.935
2026-06-06T01:00:00+01:00 0.876 12.034 66.857 33.369 15.209
2026-06-06T02:00:00+01:00 0.654 10.87 67.163 33.007 15.421
2026-06-06T03:00:00+01:00 0.46 9.153 67.103 32.75 15.456
2026-06-06T04:00:00+01:00 0.423 9.012 66.093 31.907 15.14
2026-06-06T05:00:00+01:00 0.5 10.698 61.95 31.185 14.819
2026-06-06T06:00:00+01:00 2.118 15.472 56.071 31.219 14.836
2026-06-06T07:00:00+01:00 2.519 17.052 54.571 31.146 14.555
2026-06-06T08:00:00+01:00 2.822 17.614 53.832 31.028 14.158
2026-06-06T09:00:00+01:00 3.226 18.648 52.886 30.627 13.721
2026-06-06T10:00:00+01:00 3.58 19.617 52.931 30.204 13.332
2026-06-06T11:00:00+01:00 3.79 19.681 55.244 29.466 12.813
2026-06-06T12:00:00+01:00 3.981 19.095 58.904 28.924 12.259
2026-06-06T13:00:00+01:00 4.197 17.586 65.978 28.269 11.581
2026-06-06T14:00:00+01:00 2.874 13.388 74.982 27.02 10.618

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]