| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-07-20T00:00:00+01:00 | 0.448 | 30.039 | 60.398 | 79.137 | 24.021 |
| 2026-07-20T01:00:00+01:00 | 4.072 | 45.059 | 64.171 | 84.553 | 24.128 |
| 2026-07-20T02:00:00+01:00 | -0.044 | 4.781 | 117.546 | 80.124 | 22.473 |
| 2026-07-20T03:00:00+01:00 | -0.108 | 5.626 | 114.366 | 80.952 | 22.867 |
| 2026-07-20T04:00:00+01:00 | -0.155 | 4.744 | 108.023 | 87.407 | 23.651 |
| 2026-07-20T05:00:00+01:00 | -0.029 | 5.874 | 105.597 | 88.871 | 24.065 |
| 2026-07-20T06:00:00+01:00 | 0.014 | 12.037 | 123.733 | 90.701 | 24.798 |
| 2026-07-20T07:00:00+01:00 | 0.686 | 22.392 | 115.709 | 92.685 | 27.288 |
| 2026-07-20T08:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T09:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T10:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T11:00:00+01:00 | N/A | N/A | N/A | N/A | N/A |
| 2026-07-20T12:00:00+01:00 | 11.292 | 30.06 | 122.43 | 119.834 | 30.298 |
| 2026-07-20T13:00:00+01:00 | 9.988 | 26.053 | 125.331 | 110.8 | 28.821 |
| 2026-07-20T14:00:00+01:00 | 1.033 | 8.051 | 132.101 | 83.079 | 23.508 |
| 2026-07-20T15:00:00+01:00 | 0.273 | 7.139 | 121.642 | 81.443 | 21.834 |
| 2026-07-20T16:00:00+01:00 | 0.598 | 9.17 | 123.222 | 82.802 | 22.024 |
| 2026-07-20T17:00:00+01:00 | 0.19 | 8.358 | 128.267 | 81.447 | 22.087 |
| 2026-07-20T18:00:00+01:00 | -0.087 | 7.089 | 128.199 | 82.079 | 22.029 |
| 2026-07-20T19:00:00+01:00 | 0.096 | 7.466 | 112.853 | 81.044 | 21.646 |
| 2026-07-20T20:00:00+01:00 | -0.005 | 10.888 | 100.014 | 76.223 | 21.524 |
| 2026-07-20T21:00:00+01:00 | 0.092 | 9.45 | 86.329 | 65.48 | 22.201 |
| 2026-07-20T22:00:00+01:00 | 0.351 | 31.343 | 65.593 | 70.499 | 23.003 |
| 2026-07-20T23:00:00+01:00 | 0.218 | 42.36 | 59.219 | 72.747 | 23.824 |
| 2026-07-21T00:00:00+01:00 | -0.112 | 18.603 | 112.877 | 67.487 | 23.542 |
| 2026-07-21T01:00:00+01:00 | -0.048 | 2.406 | 134.133 | 63.989 | 20.812 |
| 2026-07-21T02:00:00+01:00 | -0.096 | 4.638 | 127.178 | 64.048 | 19.11 |
| 2026-07-21T03:00:00+01:00 | -0.184 | 3.441 | 128.878 | 64.747 | 21.579 |
| 2026-07-21T04:00:00+01:00 | -0.292 | 6.381 | 125.352 | 66.436 | 23.12 |
| 2026-07-21T05:00:00+01:00 | 0.125 | 7.545 | 115.331 | 65.85 | 23.81 |
| 2026-07-21T06:00:00+01:00 | 0.453 | 23.467 | 92.041 | 70.61 | 25.018 |
| 2026-07-21T07:00:00+01:00 | 1.739 | 37.296 | 78.523 | 83.332 | 26.94 |
| 2026-07-21T08:00:00+01:00 | 1.86 | 26.786 | 91.21 | 82.107 | 25.509 |
| 2026-07-21T09:00:00+01:00 | 1.991 | 25.889 | 109.731 | 103.222 | 28.442 |
| 2026-07-21T10:00:00+01:00 | 1.231 | 16.439 | 113.333 | 97.054 | 29.587 |
| 2026-07-21T11:00:00+01:00 | 1.114 | 14.832 | 110.217 | 120.102 | 31.89 |
| 2026-07-21T12:00:00+01:00 | 1.991 | 21.134 | 126.688 | 139.79 | 39.567 |
| 2026-07-21T13:00:00+01:00 | 2.089 | 30.343 | 140.454 | 111.975 | 38.782 |
| 2026-07-21T14:00:00+01:00 | 1.191 | 15.851 | 145.874 | 87.716 | 28.61 |
| 2026-07-21T15:00:00+01:00 | 0.78 | 11.038 | 145.051 | 93.987 | 27.157 |
| 2026-07-21T16:00:00+01:00 | 0.332 | 10.52 | 145.126 | 92.83 | 26.325 |
| 2026-07-21T17:00:00+01:00 | 0.841 | 11.744 | 129.334 | 80.252 | 23.806 |
| 2026-07-21T18:00:00+01:00 | 0.205 | 12.025 | 124.371 | 81.416 | 24.148 |
| 2026-07-21T19:00:00+01:00 | 0.109 | 15.658 | 118.836 | 82.074 | 24.756 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



