Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-11-01T13:00:00+01:00 1.13 2.568 87.805 7.22 2.719
2026-11-01T14:00:00+01:00 0.997 1.892 91.805 7.103 2.97
2026-11-01T15:00:00+01:00 1.055 2.072 91.865 8.081 3.046
2026-11-01T16:00:00+01:00 0.802 2.739 90.682 7.447 3.089
2026-11-01T17:00:00+01:00 0.841 4.531 82.355 11.95 4.628
2026-11-01T18:00:00+01:00 0.818 5.718 80.583 10.637 4.462
2026-11-01T19:00:00+01:00 0.7 6.552 72.802 6.876 3.376
2026-11-01T20:00:00+01:00 0.776 3.131 80.463 5.993 2.97
2026-11-01T21:00:00+01:00 0.769 4.978 74.981 8.621 4.461
2026-11-01T22:00:00+01:00 0.765 2.596 79.327 7.207 3.522
2026-11-01T23:00:00+01:00 0.584 4.084 70.198 6.192 3.198
2026-11-02T00:00:00+01:00 0.624 2.253 71.891 5.538 2.887
2026-11-02T01:00:00+01:00 0.765 2.046 78.727 6.991 3.303
2026-11-02T02:00:00+01:00 0.743 1.388 89.559 12.656 4.889
2026-11-02T03:00:00+01:00 0.639 2.275 86.247 12.381 5.474
2026-11-02T04:00:00+01:00 0.535 3.676 86.071 17.194 7.109
2026-11-02T05:00:00+01:00 0.723 2.495 84.811 12.424 4.908
2026-11-02T06:00:00+01:00 0.53 2.434 85.75 12.958 4.737
2026-11-02T07:00:00+01:00 0.847 4.162 84.264 20.47 5.704
2026-11-02T08:00:00+01:00 1.165 3.734 83.427 14.05 6.46
2026-11-02T09:00:00+01:00 1.353 6.111 79.475 13.052 4.905
2026-11-02T10:00:00+01:00 1.198 3.826 78.98 12.586 4.455
2026-11-02T11:00:00+01:00 1.511 3.102 80.577 17.292 5.335
2026-11-02T12:00:00+01:00 1.386 4.14 77.359 14.229 5.115
2026-11-02T13:00:00+01:00 1.449 4.452 74.505 15.234 5.807
2026-11-02T14:00:00+01:00 1.536 4.201 74.87 16.612 5.697
2026-11-02T15:00:00+01:00 1.724 4.667 76.013 18.238 5.638
2026-11-02T16:00:00+01:00 1.354 3.688 75.404 19.048 6.105
2026-11-02T17:00:00+01:00 1.221 3.923 76.19 20.258 6.951
2026-11-02T18:00:00+01:00 0.885 3.286 76.589 18.648 7.007
2026-11-02T19:00:00+01:00 0.97 2.028 75.445 18.344 7.325
2026-11-02T20:00:00+01:00 0.934 2.128 73.647 16.436 7.402
2026-11-02T21:00:00+01:00 0.882 1.495 76.291 16.912 7.097
2026-11-02T22:00:00+01:00 0.7 1.162 74.335 15.942 7.106
2026-11-02T23:00:00+01:00 0.66 1.355 70.334 14.844 6.883
2026-11-03T00:00:00+01:00 0.581 1.071 68.656 14.919 6.854
2026-11-03T01:00:00+01:00 0.892 1.018 68.492 15.376 7.262
2026-11-03T02:00:00+01:00 0.738 1.225 66.676 16.014 7.217
2026-11-03T03:00:00+01:00 0.708 1.215 66.571 15.432 6.921
2026-11-03T04:00:00+01:00 0.813 1.148 66.295 14.198 6.432
2026-11-03T05:00:00+01:00 0.778 1.723 65.161 14.496 6.598
2026-11-03T06:00:00+01:00 0.55 2.491 62.004 16.255 7.34
2026-11-03T07:00:00+01:00 1.064 4.565 58.274 17.306 7.815
2026-11-03T08:00:00+01:00 1.538 6.446 56.235 18.969 8.093
2026-11-03T09:00:00+01:00 1.508 4.554 58.189 20.022 8.553
2026-11-03T10:00:00+01:00 1.639 3.971 60.066 19.352 8.123
2026-11-03T11:00:00+01:00 1.781 4.255 62.37 20.527 7.948

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]