Extended producer responsibility (EPR) is an environmental policy approach in which a producer’s (businesses/producers who manufacture and/or import products and place these products on the national market) responsibility for a product be it packaging, electrical and electronic equipment, or batteries and accumulators is extended to the post-consumer stage of a product’s life cycle.
The Compliance and Enforcement Directorate of the Environment and Resources Authority promotes extended producer responsibility awareness, ensures compliance with the legal obligations and take enforcement actions as deemed necessary.
Extended Producer Responsibility Inspections
As a regulatory Competent Authority, the Compliance and Enforcement Directorate carries out inspections related to extended producer responsibility on potential and/or alleged non-registered producers of electrical and electronic equipment; batteries and accumulators; and packaging and packaging waste.
Identified non-registered producers are investigated in order to ensure that the producers fulfil all of the obligations in accordance to the respective law either individually or else collectively by setting up or participating in any authorised Producer Responsibility Organisation (PROs).
Compliance and Enforcement action in accordance to the provisions of the Cap 549 of the laws of Malta, the Environment Protection Act, is taken on those producers who fail to comply with their legal obligations.
Authorised Producer Responsibility Organisations
The Directorate ensures that Authorised PROs of waste electrical and electronic equipment; waste batteries and accumulators; and packaging and packaging waste are operating in line with the legal obligations, permit conditions and are undertaking activities in line with good environmental practices at all times.
In line with legal obligations and the relevant permit conditions, the Producer Responsibility Organisations submit their annual and audit reports. Pursuant to SL 549.39 – Freedom of Access to Information on the Environment Regulations, respective PROs annual reports can be accessed from the annual report section.
The Directorate conduct the reviewing of PRO annual and audit reports and assess their performance in particular for collection and recycling targets.
Compliance and Enforcement related measures are taken as necessary against PROs at instances of breach of permit conditions and legal obligations as well as in the event of cases where the principal objectives of the permit are not attained.
Annual Reports
Annual Reports of Packaging Producer Responsibility Organisations:
Name of PRO | PRO Permit Number | Year | Annual Reports 1 | Audit Report Submitted |
---|---|---|---|---|
GreenPak Ltd. | WM 00021/04 | 2006 | Download | Yes |
GreenPak Ltd. | WM 00024/06 | 2007 | Download | Yes |
GreenPak Ltd. | WM 00025/07 | 2008 | Download | Yes |
GreenMT Ltd. | EP 00016/09 | 2009 | Download | Yes |
Green Dot Ltd. | WM 00039/08 | 2009 | Download | Yes |
GreenMT Ltd. | WM 00002/10 | 2010 | Download | Yes |
Green Dot Ltd. | EP 00046/09 | 2010 | Download | Yes |
GreenMT Ltd. | WM 00004/10 | 2011 | Download | Yes |
GreenPak Coop Society Ltd. | WM 00003/10 | 2011 | Download | Yes |
GreenMT Ltd. | WM 00004/10 | 2012 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00003/10 | 2012 | Download2 | Yes |
GreenMT Ltd. | WM 00008/12 | 2013 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00006/12 | 2013 | Download2 | Yes |
GreenMT Ltd. | WM 00008/12 | 2014 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00006/12 | 2014 | Download2 | Yes |
GreenMT Ltd. | WM 00006/14 | 2015 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00005/14 | 2015 | Download2 | Yes |
GreenMT Ltd. | WM 00006/14 | 2016 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00005/14 | 2016 | Download2 | Yes |
GreenMT Ltd. | WM 00006/14/A | 2017 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00005/14/A | 2017 | Download2 | Yes |
GreenMT Ltd. | WM 00006/14/A | 2018 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00005/14/A | 2018 | Download2 | Yes |
GreenMT Ltd. | WM 00006/14/B | 2019 | Download2 | Yes |
GreenPak Coop Society Ltd. | WM 00005/14/B | 2019 | Download2 | Yes |
GreenMT Ltd. | EP 0133/20 | 2020 | Download2 | Yes |
GreenPak Coop Society Ltd. | EP 0132/20 | 2020 | Download2 | Yes |
GreenMT Ltd. | EP 0133/20 | 2021 | Download2 | Yes |
GreenPak Coop Society Ltd. | EP 0132/20 | 2021 | Download2 | Yes |
2 may be subject to revisions following quality checks procedures
N.B. Commercial and other information on the operations of the packaging waste recovery scheme has been omitted.
Annual Reports of WEEE Producer Responsibility Organisations:
Name of PRO | PRO Permit Number | Year | Annual Reports 1 | Audit Report Submitted |
---|---|---|---|---|
WEEE Malta Ltd. | WM 00004/14 | 2015 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | WM 00003/14 | 2015 | Download2 | Yes |
WEEE Malta Ltd. | WM 00001/15 | 2016 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | WM 00002/15 | 2016 | Download2 | Yes |
WEEE Malta Ltd. | WM 00001/15/A | 2017 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | WM 00002/15/A | 2017 | Download2 | Yes |
WEEE Malta Ltd. | WM 00001/15/B | 2018 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | WM 00002/15/B | 2018 | Download2 | Yes |
WEEE Malta Ltd. | WM 00001/15/C | 2019 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | WM 00002/15/C | 2019 | Download2 | Yes |
WEEE Malta Ltd. | EP 0112/20 | 2020 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | EP 0105/20 | 2020 | Download2 | Yes |
WEEE Malta Ltd. | EP 0112/20 | 2021 | Download2 | Yes |
WEEE Recycle (GreenPak Coop Society Ltd.) | EP 0105/20 | 2021 | Download2 | Yes |
2 may be subject to revisions following quality checks procedures
N.B. Commercial and other information on the operations of the packaging waste recovery scheme has been omitted.
Annual Reports of Batteries Producer Responsibility Organisations:
Name of PRO | PRO Permit Number | Year | Annual Reports 1 | Audit Report Submitted |
---|---|---|---|---|
GreenPak Battery Recycle (GreenPak Coop Society Ltd.) | WM 00001/16 | 2017 | Download2 | Yes |
GreenPak Battery Recycle (GreenPak Coop Society Ltd.) | WM 00001/16/A | 2018 | Download2 | Yes |
GreenPak Battery Recycle (GreenPak Coop Society Ltd.) | WM 00001/16/B | 2019 | Download2 | Yes |
GreenPak Battery Recycle (GreenPak Coop Society Ltd.) | EP 0106/20 | 2020 | Download2 | Yes |
GreenPak Battery Recycle (GreenPak Coop Society Ltd.) | EP 0106/20 | 2021 | Download2 | Yes |
2 may be subject to revisions following quality checks procedures
N.B. Commercial and other information on the operations of the packaging waste recovery scheme has been omitted.