For a full list of approved Waste Brokers, kindly see table below.
| EP | Year | Company | Permit Holder | Expiry | ||
|---|---|---|---|---|---|---|
| EP 00053 | 26 | OpenSwm Ltd. | Antonio Mangia | 5/31/2027 | 39 3296807933 | [email protected] |
| EP 00061 | 26 | / | Andre' Camilleri | 5/31/2027 | 79444215 | [email protected] |
| EP 00071 | 26 | Think Green Ltd. | Daniel Farrugia | 5/31/2027 | 77003018 | [email protected] |
| EP 00074 | 26 | PT Matic Environmental Services | Oliver Fenech | 5/31/2027 | 99772070 | [email protected] |
| EP 00080 | 26 | Aretrop Limited | Santo Portera | 5/31/2027 | 99214018 | [email protected] |
| EP 00083 | 26 | WasteServ Malta Ltd. | Richard Bilocca | 5/31/2027 | 23858000 | [email protected] |
| EP 00088 | 26 | Kwinta Enterprises Ltd. | Felix Falzon | 5/31/2027 | 79920718 | [email protected] |
| EP 00090 | 26 | Zero Waste Recycling Malta Ltd. | Mark Agius | 5/31/2027 | 79258111 | [email protected] |
| EP 00091 | 26 | / | Brian Cardona | 5/31/2027 | 99427217 | [email protected] |
| EP 00093 | 26 | JAC Trans | Audrey Inger Baldacchino Demicoli | 5/31/2027 | 99585643 | [email protected] |
| EP 00094 | 26 | U-Recycle Ltd. | Joseph Sammut | 5/31/2027 | 79495575 | [email protected] |
| EP 00095 | 26 | Green Ports (Malta) Limited | Ioannis Agiostratitis | 5/31/2027 | 21235141 | [email protected] |
| EP 00105 | 26 | / | Jason Mangion | 5/31/2027 | 99499373 | [email protected] |
| EP 00107 | 26 | Green Skip Services Ltd. | Ms. Mary Gaerty | 5/31/2027 | 99422544 | [email protected] |
| EP 00109 | 26 | Global Expert Solutions Ltd. | Rudolph Gaerty | 5/31/2027 | 99473316 | [email protected] |
| EP 00114 | 26 | Light Blue Corporation Ltd. | Ciro Ascione | 5/31/2027 | 99344479 | [email protected] |
| EP 00116 | 26 | / | Disma Attard | 5/31/2027 | 99493592 | [email protected] |
| EP 00145 | 26 | GreenPak Coop Society Ltd. | Mario Schembri | 5/31/2027 | 99690017 | [email protected] |
| EP 00146 | 26 | Electronic Products Limited | Charles Galea | 5/31/2027 | 99496645 | [email protected] |
| EP 00158 | 26 | / | Vincenzo Tagliaferri | 5/31/2027 | 99672929 | [email protected] |
| EP 00159 | 26 | AM Brothers | Mohamed Moussa | 5/31/2027 | 99712223 | [email protected] |
| EP 00161 | 26 | WEEE Malta Ltd. | Dr. Jan Karl Farrugia | 5/31/2027 | 99854935 | [email protected] |
| EP 00162 | 26 | Eurobridge Shipping Services Ltd. | David Abela | 5/31/2027 | 79492715 | [email protected] |
| EP 00166 | 26 | Inifinite Italia SRL | Soham Khemka | 5/31/2027 | 44 7983 243926 | [email protected] |
| EP 00167 | 26 | Waste Oils Company Ltd | Dr. Cornelia Zammit German | 5/31/2027 | 22017120 | [email protected] |
| EP 00184 | 26 | Kasco Recycling Limited | Alfio Schembri | 5/31/2027 | 99312034 | [email protected] |
| EP 00188 | 26 | Multi Packaging Ltd. | Brian Muscat | 5/31/2027 | 99453288 | [email protected] |
| EP 00189 | 26 | Smart Recycling Ltd. | Renald Farrugia | 5/31/2027 | 99452458 | [email protected] |
| EP 00197 | 26 | M-Stream Ltd. | Gilbert Bonnici | 5/31/2027 | 79849848 | [email protected] |
For further information, the public is requested to contact https://era.org.mt/contact/



