For a full list of approved Waste Brokers, kindly see table below.
EP | Year | Company | Permit Holder | Expiry |
---|---|---|---|---|
01056 | 22 | Green Ports (Malta) Limited | Mr. Ioannis Agiostratitis | 31/05/2023 |
01107 | 22 | Waste Oils Company Ltd | Dr. Cornelia Zammit German | 31/05/2023 |
01121 | 22 | Greentech Slovakia s.r.o. | Mr. Michal Figúr | 31/05/2023 |
01156 | 22 | Shipone Agency Ltd. | Mr. Julian Dingli | 31/05/2023 |
01160 | 22 | Electronic Products Limited | Mr. Charles Galea | 31/05/2023 |
01165 | 22 | Sultech & Co. | Mr. Noel Sultana | 31/05/2023 |
01169 | 22 | / | Mr. Malcolm Aquilina | 31/05/2023 |
01170 | 22 | WEEE Malta Ltd. | Dr. Jan Karl Farrugia | 31/05/2023 |
01171 | 22 | Kwinta Enterprises Ltd. | Mr. Felix Falzon | 31/05/2023 |
01173 | 22 | Electrowaste Malta Ltd. | Mr. Brian Cardona | 31/05/2023 |
01175 | 22 | GreenWaste Malta Ltd. | Mr. Namik Kemal Ozden | 31/05/2023 |
01181 | 22 | M-Stream Ltd. | Mr. Gilbert Bonnici | 31/05/2023 |
01186 | 22 | U-Store Ltd. | Mr. Joseph Sammut | 31/05/2023 |
01187 | 22 | U-Recycle Ltd. | Mr. Joseph Sammut | 31/05/2023 |
01191 | 22 | EJ Mangion | Mr. Jason Mangion | 31/05/2023 |
01192 | 22 | PT Matic Environment Services Ltd. | Mr. Oliver Fenech | 31/05/2023 |
01193 | 22 | Specto Limited | Mr. Francis Micallef | 31/05/2023 |
01197 | 22 | A.M. Brothers Limited | Mr. Mohamed Moussa | 31/05/2023 |
01198 | 22 | Light Blue Corporation Ltd. | Mr. Ciro Ascione | 31/05/2023 |
01205 | 22 | Polyeco S.A. | Mr. Ilias Avramikos | 31/05/2023 |
01206 | 22 | Ecology Logistics Malta Ltd. | Mr. Salvatore Mangia | 31/05/2023 |
01207 | 22 | Colin’s Metal Co. Ltd. | Mr. Colin Borg | 31/05/2023 |
01208 | 22 | Wasteserv Malta Ltd. | Mr. Richard Bilocca | 31/05/2023 |
01213 | 22 | Green Skip Services Ltd. | Ms. Doris Sammut Bonnici | 31/05/2023 |
01215 | 22 | Jac Steel Ltd | Mr. Conrad Baldacchino | 31/05/2023 |
01219 | 22 | Seanav Maritime Services Ltd. | Mr. Bruce Genovese | 31/05/2023 |
01220 | 22 | Aretrop Ltd. | Mr. Santo Portera | 31/05/2023 |
01223 | 22 | Gemini Corporation | Mr. Pawan Birla | 31/05/2023 |
01224 | 22 | Multi Packaging Ltd. | Mr. Brian Muscat | 31/05/2023 |
01225 | 22 | Smart Recycling Ltd. | Mr. Renald Farrugia | 31/05/2023 |
01227 | 22 | White Horse Recycling Ltd. | Mr. Giuseppe Mantini | 31/05/2023 |
01238 | 22 | Malta Peak International Limited | Mr. Joseph Gauci | 31/05/2023 |
01240 | 22 | I.M.A. Engineering Services Ltd. | Mr. Michael Attard | 31/05/2023 |
01244 | 22 | METALLUM Metal Trading AG | Mr. Pedro Viana Munoz | 31/05/2023 |
01245 | 22 | Two Four C Ltd. | Ms. Maxine Hayden | 31/05/2023 |
01246 | 22 | Kasco Recycling Ltd. | Mr. Alfio Schembri | 31/05/2023 |
01268 | 22 | / | Mr. Disma Attard | 31/05/2023 |
01269 | 22 | / | Mr. Martin Osita | |
01272 | 22 | Gasparell Baling Co. Ltd. | Mr. Godfrey Cutajar | 31/05/2023 |
01292 | 22 | Meethal Ventures Ltd. | Mr. Shabeer Meethal | 31/05/2023 |
01339 | 22 | Focal Maritime Services Co. Ltd. | Mr. Godwin Xerri | 31/05/2023 |
01340 | 22 | Idroplast Manufacturing Ltd. | Ms. Doris Cutrona | 31/05/2023 |
01381 | 22 | / | Mr. Rudolph Gaerty | 31/05/2023 |
For further information, the public is requested to contact https://era.org.mt/contact/