Kindly refer to the table below for a list of Authorised (Active) TFS Waste Notifications for export.
Notification | Status | Notifier | Waste description | EWC Code | Expiry date |
---|---|---|---|---|---|
MT20/000028 | Active | Jac Steel Ltd | Lead acid batteries | 16 06 01* | 30/11/2023 |
MT21/000008 | Active | PT Matic Environmental Services Ltd | Liquid pharmaceutical waste and other solvents | 07 05 04*; 07 05 03* | 31/12/2024 |
MT21/000022 | Active | PT Matic Environmental Services Ltd | Waste from organic chemical process | 07 07 04* | 30/09/2024 |
MT21/000036 | Active | PT Matic Environmental Services Ltd | Organic laboratory reagents | 16 05 06*; 16 05 08* | 16/06/2023 |
MT21/000045 | Active | PT Matic Environmental Services Ltd | Fly ashes from combustion process or residues from scrubbing treatment/ filter cake from gas treatment & boiler washings | 19 01 13*; 19 01 15* | 06/10/2023 |
MT21/000048 | Active | Jac Steel Ltd | Lead acid batteries | 16 06 01* | 30/10/2024 |
MT21/000052 | Active | PT Matic Environmental Services Ltd | Waste from organic chemical process | 07 07 03* | 30/10/2024 |
MT21/000053 | Active | PT Matic Environmental Services Ltd | Inorganic laboratory reagents | 16 05 06* | 16/06/2023 |
MT21/000056 | Active | Green Ports (Malta) Ltd | Other fuels including mixtures | 13 07 03* | 18/03/2025 |
MT21/000057 | Active | Amino Chemicals Ltd | Organic solvents, washing liquids and mother liquors waste | 07 07 04* | 27/06/2023 |
MT21/000059 | Active | PT Matic Environmental Services Ltd | Water-based offset plate developer solutions | 09 01 02* | 14/06/2023 |
MT21/000060 | Active | PT Matic Environmental Services Ltd | Scrubber waste | 19 08 13* | 29/07/2023 |
MT22/000001 | Active | PT Matic Environmental Services Ltd | Organic halogenated solvents, washing liquids and mother liquors from MFSU of fine chemicals | 07 07 03* | 01/07/2023 |
MT22/000002 | Active | PT Matic Environmental Services Ltd | Waste containing oil | 16 07 08* | 01/08/2023 |
MT22/000003 | Active | PT Matic Environmental Services Ltd | Other organic solvents, washing liquids and mother liquors from MFSU of pharmaceuticals | 07 05 04* | 30/07/2023 |
MT22/000004 | Active | PT Matic Environmental Services Ltd | Organic halogenated solvents, washing liquids and mother liquors from MFSU of pharmaceuticals | 07 05 03* | 24/07/2023 |
MT22/000005 | Active | PT Matic Environmental Services Ltd | Contaminated rags | 15 02 02* | 08/08/2023 |
MT22/000006 | Active | PT Matic Environmental Services Ltd | Acid related waste | 06 01 01*; 06 01 02*; 06 01 03*; 06 1 04*; 06 01 05*; 06 01 06* | 27/11/2023 |
MT22/000010 | Active | PT Matic Environmental Services Ltd | Ammonium hydroxide | 06 02 03* | 02/08/2023 |
MT22/000013 | Active | PT Matic Environmental Services Ltd | Paint and ink waste | 08 01 11*; 08 03 12* | 31/01/2024 |
MT22/000014 | Active | PT Matic Environmental Services Ltd | Sludge from vacuum distillation system | 07 07 12 | 18/09/2023 |
MT22/000015 | Active | PT Matic Environmental Services Ltd | Cytotoxic and clinical waste | 18 01 08*; 18 01 06*; 18 01 03* | 04/06/2023 |
MT22/000016 | Active | PT Matic Environmental Services Ltd | Other organic solvents, washing liquids and mother liquors from MFSU of fine chemicals | 07 07 04* | 14/08/2023 |
MT22/000017 | Active | Ricasoli Port Facility Limited | Waste of liquid fuels (including mixtures) | 13 07 03*; 13 08 99* | 31/01/2024 |
MT22/000018 | Active | Green Skip Services Ltd | WEEE containing chlorofluorocarbons (CFC) and hydrochlorofluorocarbons and hydrofluorocarbons (HFCs and HCFCs) | 16 02 11*; 20 01 23* | 24/07/2025 |
MT22/000020 | Suspended | WEEE Malta Ltd | WEEE containing CFC’s, HFC’s and HCFC’s and general WEEE with hazardous components | 16 02 11*; 16 02 13*; 20 01 23*; 20 01 35* | N/A |
MT22/000021 | Active | Green Skip Services Ltd | Wastes from human healthcare and/or related research produced during treatment or prevention of disease, whose collection or disposal is subject to special requirements in order to prevent infection | 18 01 03* | 30/10/2023 |
MT22/000023 | Suspended | Electrowaste Ltd | Refrigerators and water heaters | 20 01 23*; 20 01 35*; 16 02 13*; 16 02 11* | N/A |
MT22/000025 | Active | PT Matic Environmental Services Ltd | Aqueous washing liquid & mother liquors from MFSU of fine chemicals | 07 07 01* | 04/10/2023 |
MT22/000026 | Active | PT Matic Environmental Services Ltd | Other filter cakes and spent absorbents from MFSU of fine chemicals | 07 07 10* | 13/01/2024 |
MT22/000027 | Active | PT Matic Environmental Services Ltd | Paint and ink waste | 08 01 13*; 08 03 14* | 14/09/2023 |
MT22/000028 | Active | PT Matic Environmental Services Ltd | Contaminated packaging | 15 01 10* | 26/10/2023 |
MT22/000029 | Active | PT Matic Environmental Services Ltd | Coolant waste | 16 10 03* | 13/01/2024 |
MT22/000030 | Active | PT Matic Environmental Services Ltd | Solid pharmaceutical waste | 07 05 13*; 07 05 14 | 18/10/2023 |
MT22/000031 | Active | PT Matic Environmental Services Ltd | Acid related waste | 06 01 01*; 06 01 04*; 06 01 06* | 30/10/2023 |
MT22/000033 | Active | Mare Blu Tuna Farm Ltd | Mixed water/sea water, fish oils, fats and bloods | 02 01 01 | 14/12/2023 |
MT22/000034 | Active | PT Matic Environmental Services Ltd | Dredging waste | 17 05 06 | 29/06/2023 |
MT22/000035 | Active | PT Matic Environmental Services Ltd | Construction and insulation material containing asbestos | 17 06 05*; 17 06 01* | 31/08/2023 |
MT22/000036 | Active | PT Matic Environmental Services Ltd | Fly ash and boiler dust containing dangerous substances | 19 01 13*; 19 01 15* | 09/08/2023 |
MT22/000038 | Active | PT Matic Environmental Services Ltd | Dredging waste | 17 05 05* | 31/04/2024 |
MT22/000040 | Pending | Voyage Shipping Inc c/o Last Voyage DMCC | 'Chem P' IMO: 6806444 | 16 01 04* | N/A |
MT22/000041 | Active | Ricasoli port Facility Limited | Waste of liquid fuels (including mixtures) | 13 07 03* | 31/03/2024 |
MT22/000042 | Pending | PT Matic Environmental Services Ltd | Other wastes (including mixtures of materials) from mechanical treatment of waste containing hazardous substances | 19 12 11* | N/A |
MT22/000043 | Pending | PT Matic Environmental Services Ltd | Waste from mechanical treatment | 19 12 12 | N/A |
MT22/000045 | Active | PT Matic Environmental Services Ltd | Liquid pharmaceutical waste and other solvents | 07 05 01* | 31/12/2023 |
MT22/000046 | Active | PT Matic Environmental Services Ltd | Aqueous washing liquid & mother liquors from MFSU of fine chemicals | 07 07 01* | 20/10/2023 |
MT22/000047 | Active | PT Matic Environmental Services Ltd | Aqueous washing liquids & mother liquors from MFSU of pharmaceuticals | 07 05 01* | 05/04/2024 |
MT22/000048 | Pending | PT Matic Environmental Services Ltd | Sludges containing hazardous substances from other treatment of industrial waste water | 19 08 13* | N/A |
MT22/000051 | Pending | JJ Borda Scrap Metals | Lead acid batteries | 16 06 01* | N/A |
MT22/000054 | Active | PT Matic Environmental Services Ltd | Waste from mechanical treatment | 19 12 12 | 30/03/2026 |
MT22/000055 | Active (valid from 15/06/2023) | PT Matic Environmental Services Ltd | Water based offset plate developer solutions | 09 01 02* | 14/06/2024 |
MT22/000056 | Active | Electronic Products Ltd | Refrigerators and water heaters | 16 02 11*; 20 01 23*; 20 01 35* | 29/02/2024 |
MT22/000057 | Pending | PT Matic Environmental Services Ltd | Grit waste | 12 01 16* | N/A |
MT22/000058 | Pending | PT Matic Environmental Services Ltd | Grit waste | 12 01 16* | N/A |
MT22/000059 | Pending | AGV Non Ferrous Malta Ltd | Lead acid batteries | 16 06 01* | N/A |
MT22/000060 | Active | PT Matic Environmental Services Ltd | Waste containing oil | 16 07 08* | 21/04/2024 |
MT22/000061 | Active | PT Matic Environmental Services Ltd | Contaminated rags/filters | 15 02 02* | 30/03/2024 |
MT22/000062 | Pending | PT Matic Environmental Services Ltd | Cytotoxic and clinical waste | 18 01 03*; 18 01 06*; 18 01 08* | N/A |
MT22/000063 | Pending | PT Matic Environmental Services Ltd | Organic halogenated solvents, washing liquids and mother liquors from MFSU of pharmaceuticals | 07 05 03* | N/A |
MT22/000064 | Active (valid from 31/07/2023) | PT Matic Environmental Services Ltd | Other organic solvents, washing liquids and mother liquors from MFSU of pharmaceuticals | 07 05 04* | 21/04/2024 |
MT22/000065 | Active (valid from 02/07/2023) | PT Matic Environmental Services Ltd | Organic halogenated solvents, washing liquids and mother liquors from MFSU of fine chemicals | 07 07 03* | 01/07/2024 |
MT22/000067 | Pending | Green Skip Services Ltd | Discarded electrical and electronic equipment containing hazardous components or removed hazardous components thereof | 20 01 35*; 16 02 13*; 16 02 15* | N/A |
MT22/000069 | Active | Green Skip Services Ltd | Other waste (including mixtures of materials) from mechanical treatment of waste containing dangerous substances | 19 12 11* | 13/01/2024 |
MT22/000070 | Pending | PT Matic Environmental Services Ltd | Waste from mechanical treatment | 19 12 12 | N/A |
MT22/000071 | Pending | PT Matic Environmental Services Ltd | Aqueous washing liquid & mother liquors from MFSU of fine chemicals | 07 07 01* | N/A |
MT22/000072 | Pending | PT Matic Environmental Services Ltd | Water based offset plate developer solutions | 09 01 02* | N/A |
MT22/000073 | Active (valid from 30/07/2023) | PT Matic Environmental Services Ltd | Scrubber waste | 19 08 13* | 29/07/2024 |
MT22/000074 | Pending | PT Matic Environmental Services Ltd | Ammonium hydroxide | 06 02 03* | N/A |
MT22/000075 | Active (valid from 15/08/2023) | PT Matic Environmental Services Ltd | Other organic solvents, washing liquids and mother liquors from MFSU of fine chemicals | 07 07 04* | 14/08/2024 |
MT22/000076 | Pending | PT Matic Environmental Services Ltd | Dredging waste | 17 05 06 | N/A |
MT22/000077 | Pending | PT Matic Environmental Services Ltd | Water based offset plate developer solutions | 09 01 02* | N/A |
MT22/000078 | Active | Amino Chemicals Ltd | Other organic solvents, washing liquids and mother liquors | 07 07 04* | 23/03/2024 |
MT22/000082 | Pending | Jac Steel Ltd | Lead acid batteries | 16 06 01* | N/A |
MT23/000001 | Active | Green Skip Services Ltd | Ink sludges containing hazardous substances | 08 03 14* | 27/01/2024 |
MT23/000003 | Pending | PT Matic Environmental Services Ltd | Solid pharmaceutical waste | 07 05 13*; 07 05 14 | N/A |
MT23/000004 | Pending | PT Matic Environmental Services Ltd | Acid related waste | 06 01 01*; 06 01 02*; 06 01 03*; 06 01 04*; 06 01 05*; 06 01 06* | N/A |
MT23/000005 | Pending | PT Matic Environmental Services Ltd | Construction and insultation material containing asbestos | 17 06 05*; 17 06 01* | N/A |
MT23/000006 | Pending | PT Matic Environmental Services Ltd | Fly ash and boiler dust containing dangerous substances | 19 01 13*; 19 01 15* | N/A |
MT23/000007 | Pending | PT Matic Environmental Services Ltd | Liquid pharmaceutical waste and other solvents | 07 05 01* | N/A |
MT23/000008 | Pending | PT Matic Environmental Services Ltd | Aqueous washing liquid & mother liquors from MFSU of fine chemicals | 07 07 01* | N/A |
MT23/000012 | Pending | PT Matic Environmental Services Ltd | Sludge from Vacuum Distillation System | 07 07 12 | N/A |
MT23/000013 | Pending | PT Matic Environmental Services Ltd | Paint and ink waste | 08 01 13*; 08 03 14* | N/A |
MT23/000014 | Pending | PT Matic Environmental Services Ltd | Paint and ink waste | 08 01 11*, 08 03 12* | N/A |
MT23/000015 | Pending | PT Matic Environmental Services Ltd | Other filter cake and spent absorbents from MFSU of fine chemicals | 07 07 10* | N/A |
MT23/000016 | Pending | PT Matic Environmental Services Ltd | Coolant waste | 16 10 03* | N/A |
Last updated: 27/05/2021