| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 24/02/2017 | 07/03/2017 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | N/A | 19/09/2019 |
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Updated | 20/09/2019 | 23/09/2019 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 08/05/2017 | 15/05/2017 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 07/12/2017 | 15/01/2018 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 08/05/2017 | 15/05/2017 |
| Plan proponent | Stage of assessment | Legislation | ERA's SEA response | Date received by ERA | Date of ERA's response |
|---|---|---|---|---|---|
| Planning Authority | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 24/08/2016 | 28/09/2016 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | EPD’s SEA response | Date received by EPD | Date of EPD’s response |
|---|---|---|---|---|---|
| Ministry for the Environment, Sustainable Development & Climate Change | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 03/09/2013 | 17/09/2013 |
| Ministry for the Environment, Sustainable Development & Climate Change | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 19/11/2013 | 19/12/2013 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| Transport Malta | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 09/12/2014 | 11/12/2014 |
| Transport Malta | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 27/03/2015 | 04/05/2015 |
| Transport Malta | Appropriate Assessment Screening | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | Completed AA ToRs | N/A | 29/07/2016 |
| Transport Malta | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 19/10/2016 | 11/11/2016 |
| Transport Malta | Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | |||
| Transport Malta | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Updated | 23/11/2016 | 02/12/2016 |
| Transport Malta | Revised Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44) | |||
| Transport Malta | Revised Appropriate Assessment Study | Regulation 19 of the Flora, Fauna and Natural Habitats Protection Regulations (S.L. 549.44 | Decision | N/A | 02/12/2016 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | ERA’s SEA response | Date received by ERA | Date of ERA’s response |
|---|---|---|---|---|---|
| The Energy and Water Agency | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 25/01/2019 | 06/02/2019 |
| The Energy and Water Agency | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 10/09/2019 | 08/10/2019 |
| Responsible authority (plan proponent) | Stage of assessment | Legislation | EPD's SEA response | Date received by EPD | Date of EPD's response |
|---|---|---|---|---|---|
| Ministry for Resources & Rural Affairs | SEA Screening | Regulation 4(6) of SEA Regulations (S.L. 549.61) | Completed | 17/04/2012 | 30/04/2012 |
| Ministry for Resources & Rural Affairs | SEA Scoping | Regulation 6(4) of SEA Regulations (S.L. 549.61) | Completed | 28/06/2012 | 27/07/2012 |
| Ministry for Resources & Rural Affairs | SEA Environmental Report | Regulation 7 of SEA Regulations (S.L. 549.61) | Completed | 30/01/2013 | 27/03/2013 |



