Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-09-09T00:00:00+01:00 N/A N/A 0.109 0.279 26.435 9.031 0.711
2026-09-10T00:00:00+01:00 N/A N/A 0.144 0.321 28.339 12.349 0.871
2026-09-11T00:00:00+01:00 N/A N/A 0.118 0.286 26.99 11.194 0.807
2026-09-12T00:00:00+01:00 6.945 22.32 0.08 0.243 27.283 9.689 0.642
2026-09-13T00:00:00+01:00 11.003 30.253 0.145 0.254 36.991 13.54 0.735
2026-09-14T00:00:00+01:00 N/A N/A 0.128 0.234 29.815 9.242 0.575
2026-09-15T00:00:00+01:00 N/A N/A 0.203 0.274 32.673 10.39 0.758

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]