Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-05-30T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A
2026-05-31T00:00:00+01:00 3.346 14.914 0.111 0.242 25.786 10.828 0.452
2026-06-01T00:00:00+01:00 6.226 18.998 0.138 0.22 34.236 13.13 0.555
2026-06-02T00:00:00+01:00 4.849 16.689 0.146 0.224 29.29 11.68 0.438
2026-06-03T00:00:00+01:00 6.019 24.216 0.151 0.249 45.439 13.191 0.731
2026-06-04T00:00:00+01:00 5.139 16.567 0.104 0.237 44.403 14.311 0.474
2026-06-05T00:00:00+01:00 4.414 15.68 0.081 0.274 40.336 18.072 0.416

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]