Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-07-14T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A
2026-07-15T00:00:00+01:00 10.248 23.047 1.148 0.276 33.794 12.373 0.821
2026-07-16T00:00:00+01:00 5.609 20.903 0.92 0.343 39.958 21.474 0.876
2026-07-17T00:00:00+01:00 7.998 41.521 1.166 0.43 44.675 19.829 1.365
2026-07-18T00:00:00+01:00 6.88 24.644 1.124 0.358 62.797 21.81 0.952
2026-07-19T00:00:00+01:00 9.397 37.746 1.068 0.445 81.454 29.784 1.266
2026-07-20T00:00:00+01:00 15.922 41.465 1.173 0.381 90.671 27.095 1.383

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]