Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-05-30T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-05-31T00:00:00+01:00 0.932 14.079 0.104 99.5 25.066 12.049
2026-06-01T00:00:00+01:00 1.262 13.594 0.114 93.982 27.084 13.114
2026-06-02T00:00:00+01:00 1.493 10.251 0.094 85.042 24.123 11.257
2026-06-03T00:00:00+01:00 2.015 10.639 0.085 98.769 32.171 11.753
2026-06-04T00:00:00+01:00 2.34 12.769 0.084 79.758 33.815 12.919
2026-06-05T00:00:00+01:00 1.126 6.06 0.065 83.875 42.662 17.302

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]