Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-09T00:00:00+01:00 1.585 13.37 0.107 53.506 21.418 8.805
2026-09-10T00:00:00+01:00 0.814 11.132 0.083 58.224 22.05 11.044
2026-09-11T00:00:00+01:00 0.782 10.949 0.09 54.907 30.303 11.307
2026-09-12T00:00:00+01:00 1.871 14.184 0.133 62.025 24.625 9.778
2026-09-13T00:00:00+01:00 1.194 16.066 0.092 60.045 25.596 11.88
2026-09-14T00:00:00+01:00 1.005 14.038 0.084 69.397 17.195 7.192
2026-09-15T00:00:00+01:00 1.839 20.764 0.097 68.158 22.185 8.751

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]