Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-14T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-07-15T00:00:00+01:00 1.562 14.982 0.141 74.163 24.396 10.877
2026-07-16T00:00:00+01:00 1.561 15.468 0.152 78.877 35.121 17.074
2026-07-17T00:00:00+01:00 1.519 18.293 0.141 82.023 35.954 15.54
2026-07-18T00:00:00+01:00 2.124 22.788 0.138 77.636 55.89 19.6
2026-07-19T00:00:00+01:00 1.015 20.506 0.157 78.69 71.946 25.98
2026-07-20T00:00:00+01:00 2.461 30.868 0.17 85.153 82.404 24.482

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]