| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-05-30T17:00:00+01:00 | 2.469 | 14.597 | 0.137 | 0.223 | 23.518 | 8.681 | 0.649 |
| 2026-05-30T18:00:00+01:00 | 2.918 | 22.541 | 0.133 | 0.208 | 22.833 | 8.148 | 0.455 |
| 2026-05-30T19:00:00+01:00 | 1.825 | 24.834 | 0.1 | 0.185 | 23.43 | 8.088 | 0.39 |
| 2026-05-30T20:00:00+01:00 | 1.25 | 19.743 | 0.111 | 0.207 | 23.163 | 9.116 | 0.39 |
| 2026-05-30T21:00:00+01:00 | 1.425 | 27.849 | 0.134 | 0.256 | 25.758 | 10.521 | 0.536 |
| 2026-05-30T22:00:00+01:00 | 1.07 | 22.311 | 0.122 | 0.258 | 27.178 | 10.605 | 0.487 |
| 2026-05-30T23:00:00+01:00 | 1.036 | 15.696 | 0.09 | 0.243 | 25.189 | 9.486 | 0.601 |
| 2026-05-31T00:00:00+01:00 | 1.87 | 18.712 | 0.121 | 0.247 | 22.05 | 9.373 | 0.552 |
| 2026-05-31T01:00:00+01:00 | 4.964 | 38.096 | 0.182 | 0.269 | 24.889 | 10.463 | 0.633 |
| 2026-05-31T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-05-31T03:00:00+01:00 | 1.776 | 28.139 | 0.158 | 0.256 | 25.722 | 11.115 | 0.503 |
| 2026-05-31T04:00:00+01:00 | 1.214 | 8.111 | N/A | 0.2 | 23.842 | 9.967 | 0.649 |
| 2026-05-31T05:00:00+01:00 | 2.565 | 11.045 | 0.092 | 0.268 | 24.832 | 10.828 | 0.308 |
| 2026-05-31T06:00:00+01:00 | 2.389 | 8.465 | 0.087 | 0.223 | 24.124 | 10.604 | 0.39 |
| 2026-05-31T07:00:00+01:00 | 2.755 | 10.944 | 0.111 | 0.234 | 27.425 | 11.636 | 0.357 |
| 2026-05-31T08:00:00+01:00 | 2.425 | 11.742 | 0.064 | 0.21 | 23.686 | 10.323 | 0.487 |
| 2026-05-31T09:00:00+01:00 | 3.974 | 13.693 | 0.121 | 0.238 | 25.037 | 9.489 | 0.503 |
| 2026-05-31T10:00:00+01:00 | 6.594 | 15.958 | 0.179 | 0.183 | 19.806 | 7.299 | 0.552 |
| 2026-05-31T11:00:00+01:00 | 6.484 | 22.632 | 0.166 | 0.277 | 25.303 | 9.012 | 0.39 |
| 2026-05-31T12:00:00+01:00 | 4.527 | 16.355 | 0.142 | 0.244 | 23.335 | 9.37 | 0.536 |
| 2026-05-31T13:00:00+01:00 | 2.344 | 8.865 | 0.121 | 0.239 | 24.328 | 10.103 | 0.552 |
| 2026-05-31T14:00:00+01:00 | 7.213 | 20.237 | 0.173 | 0.246 | 25.997 | 10.711 | 0.195 |
| 2026-05-31T15:00:00+01:00 | 3.755 | 12.444 | 0.097 | 0.229 | 25.545 | 10.538 | 0.455 |
| 2026-05-31T16:00:00+01:00 | 5.049 | 16.211 | 0.13 | 0.308 | 33.132 | 11.859 | 0.422 |
| 2026-05-31T17:00:00+01:00 | 2.28 | 12.885 | 0.105 | 0.195 | 24.032 | 9.849 | 0.487 |
| 2026-05-31T18:00:00+01:00 | 3.896 | 15.443 | 0.091 | 0.253 | 30.151 | 11.063 | 0.438 |
| 2026-05-31T19:00:00+01:00 | 1.096 | 8.604 | 0.053 | 0.229 | 25.158 | 10.887 | 0.406 |
| 2026-05-31T20:00:00+01:00 | 1.084 | 7.609 | 0.058 | 0.238 | 25.911 | 11.331 | 0.308 |
| 2026-05-31T21:00:00+01:00 | 1.039 | 6.223 | 0.049 | 0.225 | 25.569 | 11.535 | 0.341 |
| 2026-05-31T22:00:00+01:00 | 3.102 | 13.877 | 0.079 | 0.226 | 25.089 | 11.562 | 0.341 |
| 2026-05-31T23:00:00+01:00 | 4.14 | 16.226 | 0.109 | 0.254 | 29.281 | 14.392 | 0.438 |
| 2026-06-01T00:00:00+01:00 | 2.285 | 19.226 | 0.071 | 0.312 | 30.892 | 15.096 | 0.714 |
| 2026-06-01T01:00:00+01:00 | 1.169 | 13.967 | 0.046 | 0.241 | 28.439 | 13.533 | 0.714 |
| 2026-06-01T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-01T03:00:00+01:00 | 0.819 | 9.132 | 0.053 | 0.159 | 19.627 | 9.472 | 0.357 |
| 2026-06-01T04:00:00+01:00 | 1.44 | 15.733 | 0.193 | 0.135 | 23.777 | 11.012 | 0.227 |
| 2026-06-01T05:00:00+01:00 | 1.734 | 24.947 | 0.211 | 0.162 | 28.259 | 12.069 | 0.779 |
| 2026-06-01T06:00:00+01:00 | 8.165 | 46.537 | 0.215 | 0.274 | 37.859 | 15.334 | 0.974 |
| 2026-06-01T07:00:00+01:00 | 17.716 | 44.052 | 0.266 | 0.273 | 46.236 | 14.958 | 1.023 |
| 2026-06-01T08:00:00+01:00 | 19.507 | 28.478 | 0.255 | 0.269 | 54.994 | 14.594 | 0.731 |
| 2026-06-01T09:00:00+01:00 | 4.3 | 15.858 | 0.08 | 0.219 | 38.653 | 12.562 | 0.52 |
| 2026-06-01T10:00:00+01:00 | 5.058 | 16.767 | 0.118 | 0.194 | 40.139 | 13.811 | 0.227 |
| 2026-06-01T11:00:00+01:00 | 12.153 | 20.106 | 0.197 | 0.23 | 47.261 | 15.01 | 0.568 |
| 2026-06-01T12:00:00+01:00 | 6.079 | 17.311 | 0.106 | 0.209 | 39.7 | 13.863 | 0.455 |
| 2026-06-01T13:00:00+01:00 | 3.476 | 10.399 | 0.09 | 0.178 | 31.755 | 12.284 | 0.471 |
| 2026-06-01T14:00:00+01:00 | 4.394 | 12.744 | 0.088 | 0.168 | 32.673 | 12.628 | 0.406 |
| 2026-06-01T15:00:00+01:00 | 8.488 | 19.495 | 0.14 | 0.219 | 38.383 | 13.78 | 0.503 |
| 2026-06-01T16:00:00+01:00 | 11.353 | 23.379 | 0.219 | 0.246 | 39.147 | 14.04 | 0.584 |
| 2026-06-01T17:00:00+01:00 | 7.23 | 21.376 | 0.178 | 0.252 | 34.727 | 12.836 | 0.877 |
| 2026-06-01T18:00:00+01:00 | 2.863 | 16.213 | 0.136 | 0.206 | 30.446 | 12.24 | 0.714 |
| 2026-06-01T19:00:00+01:00 | 2.397 | 12.651 | 0.088 | 0.215 | 31.849 | 12.635 | 0.39 |
| 2026-06-01T20:00:00+01:00 | 4.964 | 18.36 | 0.134 | 0.235 | 33.231 | 13.09 | 0.292 |
| 2026-06-01T21:00:00+01:00 | 7.254 | 16.151 | 0.179 | 0.251 | 29.513 | 13.229 | 0.568 |
| 2026-06-01T22:00:00+01:00 | 4.083 | 13.42 | 0.097 | 0.236 | 27.395 | 12.941 | 0.487 |
| 2026-06-01T23:00:00+01:00 | 5.072 | 11.681 | 0.04 | 0.253 | 28.174 | 13.358 | 0.455 |
| 2026-06-02T00:00:00+01:00 | 3.486 | 8.193 | 0.041 | 0.234 | 25.195 | 12.712 | 0.438 |
| 2026-06-02T01:00:00+01:00 | 1.759 | 3.868 | 0.033 | 0.217 | 22.985 | 12.312 | 0.341 |
| 2026-06-02T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-02T03:00:00+01:00 | 0.854 | 3.596 | 0.015 | 0.206 | 22.761 | 12.743 | 0.341 |
| 2026-06-02T04:00:00+01:00 | 1.412 | 6.08 | 0.143 | 0.197 | 23.066 | 12.822 | 0.341 |
| 2026-06-02T05:00:00+01:00 | 5.501 | 19.787 | 0.127 | 0.245 | 29.297 | 13.878 | 0.39 |
| 2026-06-02T06:00:00+01:00 | 9.928 | 28.216 | 0.174 | 0.334 | 41.085 | 19.071 | 0.552 |
| 2026-06-02T07:00:00+01:00 | 6.168 | 28.672 | 0.13 | 0.279 | 38.771 | 16.043 | 0.942 |
| 2026-06-02T08:00:00+01:00 | 11.708 | 30.403 | 0.132 | 0.266 | 41.66 | 15.075 | 0.731 |
| 2026-06-02T09:00:00+01:00 | 6.196 | 20.87 | 0.151 | 0.231 | 36.967 | 13.981 | 0.406 |
| 2026-06-02T10:00:00+01:00 | 9.407 | 23.728 | 0.15 | 0.231 | 37.904 | 13.374 | 0.292 |
| 2026-06-02T11:00:00+01:00 | 8.393 | 23.789 | 0.155 | 0.217 | 38.4 | 12.426 | 0.292 |
| 2026-06-02T12:00:00+01:00 | 6.892 | 17.377 | 0.191 | 0.211 | 37.974 | 11.256 | 0.308 |
| 2026-06-02T13:00:00+01:00 | 9.995 | 20.099 | 0.242 | 0.203 | 36.625 | 11.234 | 0.503 |
| 2026-06-02T14:00:00+01:00 | 6.064 | 18.644 | 0.224 | 0.169 | 36.907 | 10.897 | 0.276 |
| 2026-06-02T15:00:00+01:00 | 4.71 | 13.304 | 0.206 | 0.157 | 27.921 | 9.622 | 0.244 |
| 2026-06-02T16:00:00+01:00 | 6.092 | 15.378 | 0.22 | 0.156 | 26.469 | 9.604 | 0.471 |
| 2026-06-02T17:00:00+01:00 | 2.962 | 12.612 | 0.183 | 0.168 | 23.096 | 9.085 | 0.731 |
| 2026-06-02T18:00:00+01:00 | 2.575 | 10.216 | 0.13 | 0.213 | 25.015 | 11.011 | 0.438 |
| 2026-06-02T19:00:00+01:00 | 3.67 | 17.117 | 0.171 | 0.238 | 26.221 | 10.405 | 0.341 |
| 2026-06-02T20:00:00+01:00 | 2.142 | 16.529 | 0.134 | 0.256 | 22.036 | 9.219 | 0.325 |
| 2026-06-02T21:00:00+01:00 | 1.583 | 17.304 | 0.134 | 0.273 | 22.585 | 9.479 | 0.373 |
| 2026-06-02T22:00:00+01:00 | 1.386 | 16.053 | 0.099 | 0.233 | 20.463 | 9.146 | 0.52 |
| 2026-06-02T23:00:00+01:00 | 1.075 | 11.471 | 0.103 | 0.234 | 18.691 | 8.354 | 0.471 |
| 2026-06-03T00:00:00+01:00 | 1.063 | 8.739 | 0.098 | 0.217 | 16.765 | 7.601 | 0.455 |
| 2026-06-03T01:00:00+01:00 | 0.982 | 6.307 | 0.093 | 0.213 | 16.914 | 7.653 | 0.39 |
| 2026-06-03T02:00:00+01:00 | 0.859 | 4.987 | 0.095 | 0.24 | 19.424 | 8.689 | 0.617 |
| 2026-06-03T03:00:00+01:00 | 0.859 | 4.89 | 0.082 | 0.241 | 22.116 | 9.725 | 0.617 |
| 2026-06-03T04:00:00+01:00 | 0.847 | 4.093 | 0.195 | 0.207 | 25.607 | 10.282 | 0.633 |
| 2026-06-03T05:00:00+01:00 | 1.983 | 13.625 | 0.115 | 0.226 | 28.993 | 10.662 | 0.584 |
| 2026-06-03T06:00:00+01:00 | 11.439 | 46.592 | 0.219 | 0.321 | 40.339 | 12.811 | 0.796 |
| 2026-06-03T07:00:00+01:00 | 11.379 | 46.401 | 0.196 | 0.317 | 41.932 | 12.244 | 0.974 |
| 2026-06-03T08:00:00+01:00 | 16.535 | 44.799 | 0.247 | 0.263 | 48.269 | 12.151 | 0.812 |
| 2026-06-03T09:00:00+01:00 | 8.418 | 31.997 | 0.15 | 0.229 | 44.159 | 11.345 | 0.714 |
| 2026-06-03T10:00:00+01:00 | 10.84 | 34.775 | 0.242 | 0.24 | 56.136 | 12.401 | 0.633 |
| 2026-06-03T11:00:00+01:00 | 7.032 | 29.113 | 0.137 | 0.233 | 57.246 | 12.824 | 0.682 |
| 2026-06-03T12:00:00+01:00 | 8.747 | 35.489 | 0.175 | 0.242 | 57.184 | 13.596 | 0.682 |
| 2026-06-03T13:00:00+01:00 | 11.243 | 36.653 | 0.197 | 0.225 | 58.497 | 14.028 | 0.731 |
| 2026-06-03T14:00:00+01:00 | 8.133 | 31.608 | 0.18 | 0.213 | 57.129 | 13.585 | 0.698 |
| 2026-06-03T15:00:00+01:00 | 5.298 | 24.686 | 0.142 | 0.221 | 58.963 | 14.375 | 0.633 |
| 2026-06-03T16:00:00+01:00 | 5.374 | 27.49 | 0.174 | 0.234 | 60.825 | 15.537 | 0.682 |
| 2026-06-03T17:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-03T18:00:00+01:00 | 3.63 | 23.451 | 0.134 | 0.252 | 55.81 | 15.458 | 0.796 |
| 2026-06-03T19:00:00+01:00 | 3.994 | 26.862 | 0.167 | 0.273 | 57.623 | 15.776 | 0.812 |
| 2026-06-03T20:00:00+01:00 | 5.783 | 23.049 | 0.199 | 0.289 | 58.371 | 17.247 | 0.828 |
| 2026-06-03T21:00:00+01:00 | 4.782 | 20.406 | 0.122 | 0.277 | 51.261 | 16.817 | 1.007 |
| 2026-06-03T22:00:00+01:00 | 7.589 | 22.069 | 0.116 | 0.303 | 51.896 | 16.962 | 0.796 |
| 2026-06-03T23:00:00+01:00 | 1.444 | 9.555 | 0.037 | 0.249 | 41.937 | 15.379 | 0.877 |
| 2026-06-04T00:00:00+01:00 | 1.256 | 8.073 | 0.057 | 0.214 | 34.463 | 13.854 | 0.828 |
| 2026-06-04T01:00:00+01:00 | 1.511 | 7.285 | 0.033 | 0.225 | 30.03 | 13.298 | 0.649 |
| 2026-06-04T02:00:00+01:00 | 1.496 | 6.223 | 0.026 | 0.199 | 28.391 | 13.266 | 0.179 |
| 2026-06-04T03:00:00+01:00 | 1.426 | 8.424 | 0.054 | 0.202 | 30.053 | 13.02 | 0.195 |
| 2026-06-04T04:00:00+01:00 | 2.297 | 7.929 | 0.133 | 0.22 | 33.487 | 12.828 | 0.357 |
| 2026-06-04T05:00:00+01:00 | 9.33 | 18.979 | 0.141 | 0.3 | 43.043 | 15.118 | 0.422 |
| 2026-06-04T06:00:00+01:00 | 9.161 | 28.182 | 0.113 | 0.289 | 53.853 | 17.633 | 0.552 |
| 2026-06-04T07:00:00+01:00 | 8.315 | 33.264 | 0.145 | 0.297 | 60.506 | 17.831 | 0.373 |
| 2026-06-04T08:00:00+01:00 | 5.688 | 24.529 | 0.144 | 0.262 | 74.549 | 15.925 | 0.763 |
| 2026-06-04T09:00:00+01:00 | 10.019 | 22.691 | 0.172 | 0.218 | 63.543 | 14.449 | 0.633 |
| 2026-06-04T10:00:00+01:00 | 4.136 | 11.571 | 0.051 | 0.215 | 53.651 | 15.403 | 0.422 |
| 2026-06-04T11:00:00+01:00 | 3.698 | 10.86 | 0.043 | 0.218 | 46.327 | 13.312 | 0.373 |
| 2026-06-04T12:00:00+01:00 | 5.861 | 11.629 | 0.099 | 0.229 | 45.718 | 13.016 | 0.487 |
| 2026-06-04T13:00:00+01:00 | 8.795 | 15.639 | 0.155 | 0.223 | 44.124 | 12.525 | 0.373 |
| 2026-06-04T14:00:00+01:00 | 8.977 | 14.33 | 0.163 | 0.223 | 43.127 | 12.434 | 0.422 |
| 2026-06-04T15:00:00+01:00 | 8.467 | 15.181 | 0.135 | 0.233 | 44.399 | 12.842 | 0.455 |
| 2026-06-04T16:00:00+01:00 | 8.131 | 19.275 | 0.136 | 0.223 | 45.819 | 13.605 | 0.471 |
| 2026-06-04T17:00:00+01:00 | 3.616 | 12.487 | 0.086 | 0.233 | 44.836 | 14.135 | 0.52 |
| 2026-06-04T18:00:00+01:00 | 4.609 | 15.434 | 0.145 | 0.325 | 43.339 | 14.341 | 0.714 |
| 2026-06-04T19:00:00+01:00 | 2.087 | 9.946 | 0.13 | 0.324 | 42.265 | 13.45 | 1.153 |
| 2026-06-04T20:00:00+01:00 | 1.431 | 9.18 | 0.108 | 0.204 | 36.701 | 12.598 | 0.179 |
| 2026-06-04T21:00:00+01:00 | 2.12 | 18.335 | 0.051 | 0.186 | 39.058 | 13.832 | 0.455 |
| 2026-06-04T22:00:00+01:00 | 4.156 | 25.066 | 0.091 | 0.214 | 41.762 | 15.28 | 0.422 |
| 2026-06-04T23:00:00+01:00 | 5.231 | 26.582 | 0.092 | 0.216 | 41.666 | 16.557 | 0.406 |
| 2026-06-05T00:00:00+01:00 | 2.767 | 24.596 | 0.052 | 0.22 | 35.421 | 16.771 | 0.39 |
| 2026-06-05T01:00:00+01:00 | 1.359 | 9.649 | 0.01 | 0.198 | 32.023 | 16.222 | 0.341 |
| 2026-06-05T02:00:00+01:00 | 1.158 | 10.618 | 0.003 | 0.194 | 31.093 | 15.737 | 0.308 |
| 2026-06-05T03:00:00+01:00 | 1.061 | 5.964 | 0.04 | 0.199 | 29.781 | 15.112 | 0.292 |
| 2026-06-05T04:00:00+01:00 | 1.406 | 12.419 | 0.189 | 0.248 | 31.04 | 15.656 | 0.357 |
| 2026-06-05T05:00:00+01:00 | 1.939 | 21.556 | 0.083 | 0.266 | 33.023 | 16.561 | 0.357 |
| 2026-06-05T06:00:00+01:00 | 3.872 | 33.801 | 0.071 | 0.293 | 34.49 | 16.662 | 0.438 |
| 2026-06-05T07:00:00+01:00 | 8.886 | 24.595 | 0.113 | 0.322 | 42.806 | 17.922 | 0.52 |
| 2026-06-05T08:00:00+01:00 | 10.246 | 23.916 | 0.114 | 0.327 | 45.287 | 18.894 | 0.455 |
| 2026-06-05T09:00:00+01:00 | 6.144 | 18.521 | 0.062 | 0.324 | 39.232 | 18.069 | 0.438 |
| 2026-06-05T10:00:00+01:00 | 5.683 | 16.243 | 0.061 | 0.296 | 40.622 | 18.845 | 0.471 |
| 2026-06-05T11:00:00+01:00 | 5.832 | 12.763 | 0.084 | 0.313 | 39.537 | 18.464 | 0.357 |
| 2026-06-05T12:00:00+01:00 | 6.175 | 11.986 | 0.118 | 0.309 | 41.017 | 19.504 | 0.325 |
| 2026-06-05T13:00:00+01:00 | 5.426 | 11.83 | 0.073 | 0.311 | 43.236 | 20.378 | 0.422 |
| 2026-06-05T14:00:00+01:00 | 4.077 | 12.164 | 0.068 | 0.322 | 45.744 | 21.204 | 0.341 |
| 2026-06-05T15:00:00+01:00 | 6.896 | 18.028 | 0.09 | 0.334 | 46.145 | 20.194 | 0.422 |
| 2026-06-05T16:00:00+01:00 | 4.895 | 14.116 | 0.111 | 0.254 | 44.91 | 18.91 | 0.503 |
| 2026-06-05T17:00:00+01:00 | 6.383 | 15.84 | 0.094 | 0.272 | 42.741 | 18.134 | 0.536 |
| 2026-06-05T18:00:00+01:00 | 3.563 | 13.13 | 0.115 | 0.251 | 42.262 | 17.611 | 0.52 |
| 2026-06-05T19:00:00+01:00 | 3.016 | 14.974 | 0.071 | 0.357 | 46.454 | 19.19 | 0.503 |
| 2026-06-05T20:00:00+01:00 | 4.143 | 29.654 | 0.088 | 0.248 | 49.008 | 20.064 | 0.536 |
| 2026-06-05T21:00:00+01:00 | 4.417 | 17.518 | 0.124 | 0.25 | 44.359 | 19.136 | 0.406 |
| 2026-06-05T22:00:00+01:00 | 5.003 | 11.135 | 0.07 | 0.236 | 43.911 | 18.516 | 0.422 |
| 2026-06-05T23:00:00+01:00 | 2.727 | 8.63 | 0.024 | 0.229 | 40.925 | 16.95 | 0.325 |
| 2026-06-06T00:00:00+01:00 | 1.621 | 7.268 | 0.067 | 0.216 | 38.416 | 15.803 | 0.39 |
| 2026-06-06T01:00:00+01:00 | 1.139 | 4.681 | 0.02 | 0.197 | 36.217 | 14.6 | 0.292 |
| 2026-06-06T02:00:00+01:00 | 1.613 | 7.333 | 0.01 | 0.203 | 34.302 | 13.575 | 0.26 |
| 2026-06-06T03:00:00+01:00 | 0.823 | 4.203 | 0.011 | 0.199 | 31.261 | 12.565 | 0.26 |
| 2026-06-06T04:00:00+01:00 | 1.921 | 10.874 | 0.133 | 0.264 | 30.11 | 12.25 | 0.227 |
| 2026-06-06T05:00:00+01:00 | 4.384 | 25.133 | 0.103 | 0.268 | 31.977 | 13.96 | 0.406 |
| 2026-06-06T06:00:00+01:00 | 4.345 | 23.626 | 0.047 | 0.266 | 34.642 | 13.372 | 0.438 |
| 2026-06-06T07:00:00+01:00 | 9.215 | 15.673 | 0.092 | 0.278 | 38.203 | 13.233 | 0.373 |
| 2026-06-06T08:00:00+01:00 | 6.422 | 12.57 | 0.062 | 0.279 | 37.226 | 13.042 | 0.422 |
| 2026-06-06T09:00:00+01:00 | 13.475 | 24.536 | 0.119 | 0.322 | 38.17 | 13.541 | 0.471 |
| 2026-06-06T10:00:00+01:00 | 5.339 | 14.849 | 0.08 | 0.28 | 32.759 | 12.983 | 0.552 |
| 2026-06-06T11:00:00+01:00 | 4.629 | 14.283 | 0.071 | 0.347 | 34.11 | 13.088 | 0.357 |
| 2026-06-06T12:00:00+01:00 | 5.195 | 14.808 | 0.098 | 0.288 | 33.07 | 12.787 | 0.536 |
| 2026-06-06T13:00:00+01:00 | 3.094 | 10.279 | 0.171 | 0.272 | 31.549 | 11.863 | 0.341 |
| 2026-06-06T14:00:00+01:00 | 3.279 | 13.038 | 0.286 | 0.441 | 29.425 | 10.991 | 0.731 |
| 2026-06-06T15:00:00+01:00 | 3.291 | 11.981 | 0.169 | 0.313 | 32.306 | 10.592 | 3.263 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



