Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-09-09T00:00:00+01:00 0.113 0.816 0.378 82.339 10.668 5.86
2026-09-10T00:00:00+01:00 0.14 2.363 0.296 81.373 18.339 9.905
2026-09-11T00:00:00+01:00 0.283 5.216 0.379 90.893 20.464 10.401
2026-09-12T00:00:00+01:00 0.214 3.075 0.315 95.007 16.805 7.759
2026-09-13T00:00:00+01:00 0.167 1.944 0.367 97.864 14.331 7.26
2026-09-14T00:00:00+01:00 0.228 3.6 0.196 97.774 12.798 6.14
2026-09-15T00:00:00+01:00 0.17 1.452 0.39 105.888 10.58 6.199

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]