Air Quality Table

TIMESTAMP NO NO2 SO2 O3 PM10 PM2.5
2026-07-14T00:00:00+01:00 N/A N/A N/A N/A N/A N/A
2026-07-15T00:00:00+01:00 0.136 0.09 0.048 89.685 17.231 9.817
2026-07-16T00:00:00+01:00 0.219 1.155 0.026 106.776 28.766 17.023
2026-07-17T00:00:00+01:00 0.167 0.817 0.029 111.495 30.326 16.118
2026-07-18T00:00:00+01:00 0.141 0.406 0.01 101.675 38.9 17.626
2026-07-19T00:00:00+01:00 0.216 3.056 0.626 113.86 68.421 24.89
2026-07-20T00:00:00+01:00 0.196 2.735 0.776 125.158 65.796 21.659

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]