Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-09-09T00:00:00+01:00 20.496 26.779 1.189 36.845 0.371 16.892 6.724
2026-09-10T00:00:00+01:00 30.487 32.531 1.28 35.515 0.493 23.302 10.951
2026-09-11T00:00:00+01:00 23.053 27.906 1.31 40.108 N/A 26.278 11.005
2026-09-12T00:00:00+01:00 14.638 26.933 1.185 48.801 N/A 22.286 9.031
2026-09-13T00:00:00+01:00 -148.401 -218.994 1.203 43.946 N/A 25.07 11.711
2026-09-14T00:00:00+01:00 11.81 28.219 1.134 55.772 0.18 17.753 7.277
2026-09-15T00:00:00+01:00 19.867 33.048 1.23 55.703 0.352 17.869 7.277

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]