| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 |
| 2026-07-14T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-07-15T00:00:00+01:00 | 6.548 | 14.575 | 0.749 | 61.755 | 0.278 | 17.183 | 8.518 |
| 2026-07-16T00:00:00+01:00 | 11.04 | 23.724 | 0.777 | 58.07 | 0.307 | 27.259 | 14.627 |
| 2026-07-17T00:00:00+01:00 | 20.894 | 32.59 | 0.894 | 61.673 | 0.476 | 37.771 | 16.695 |
| 2026-07-18T00:00:00+01:00 | 6.431 | 17.178 | 0.723 | 56.048 | 0.328 | 39.023 | 16.605 |
| 2026-07-19T00:00:00+01:00 | 12.806 | 35.42 | 0.865 | 55.016 | 0.635 | 72.062 | 26.195 |
| 2026-07-20T00:00:00+01:00 | 10.758 | 26.888 | 0.917 | 75.453 | 0.317 | 79.925 | 26.636 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



