Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-05-30T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-05-31T00:00:00+01:00 6.906 19.241 0.729 67.552 0.429 14.707 8.071 0.284
2026-06-01T00:00:00+01:00 4.512 12.211 0.58 68.267 N/A 16.253 9.737 0.097
2026-06-02T00:00:00+01:00 7.695 17.263 0.547 59.854 0.508 17.389 8.852 N/A
2026-06-03T00:00:00+01:00 9.6 23.036 0.737 74.341 0.438 27.561 10.503 N/A
2026-06-04T00:00:00+01:00 6.993 16.661 0.57 65.138 0.187 25.206 12.088 N/A
2026-06-05T00:00:00+01:00 20.617 19.669 5.638 61.691 0.318 30.827 16.049 4.936

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]