Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-05-06T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-07T00:00:00+01:00 0.978 7.532 90.136 112.211 37.181
2026-05-08T00:00:00+01:00 0.832 8.598 81.253 93.897 33.164
2026-05-09T00:00:00+01:00 1.091 9.292 82.353 53.072 21.47
2026-05-10T00:00:00+01:00 0.898 6.719 87.163 48.8 20.773
2026-05-11T00:00:00+01:00 0.881 8.437 84.767 22.499 9.385
2026-05-12T00:00:00+01:00 0.768 7.064 90.247 22.808 8.296
2026-05-13T00:00:00+01:00 0.651 5.994 92.771 31.305 11.801
2026-05-14T00:00:00+01:00 0.647 6.28 90.412 21.786 7.548
2026-05-15T00:00:00+01:00 1.177 9.852 79.194 46.955 13.899
2026-05-16T00:00:00+01:00 0.61 8.996 82.437 37.851 11.297
2026-05-17T00:00:00+01:00 0.667 8.968 75.618 17.594 6.822
2026-05-18T00:00:00+01:00 5.524 17.452 68.2 24.281 8.708
2026-05-19T00:00:00+01:00 0.718 5.68 N/A 20.174 7.037
2026-05-20T00:00:00+01:00 5.867 5.659 N/A 17.834 6.558
2026-05-21T00:00:00+01:00 1.197 12.882 74.637 20.944 8.516
2026-05-22T00:00:00+01:00 0.815 14.289 86.648 25.041 10.234
2026-05-23T00:00:00+01:00 1.474 20.992 85.185 25.492 9.659
2026-05-24T00:00:00+01:00 0.99 14.085 92.315 16.285 8.686
2026-05-25T00:00:00+01:00 1.246 14.618 88.824 22.233 11.202
2026-05-26T00:00:00+01:00 0.948 13.86 106.381 22.482 11.876
2026-05-27T00:00:00+01:00 1.779 13.68 97.471 22 11.008
2026-05-28T00:00:00+01:00 0.864 8.592 96.9 24.286 10.034
2026-05-29T00:00:00+01:00 3.11 19.702 92.677 33.368 13.86
2026-05-30T00:00:00+01:00 1.763 17.566 96.928 25.593 10.6
2026-05-31T00:00:00+01:00 0.531 7.93 95.092 21.629 10.117
2026-06-01T00:00:00+01:00 0.569 8.41 87.808 23.144 11.276
2026-06-02T00:00:00+01:00 0.797 6.582 81.458 20.483 10.277
2026-06-03T00:00:00+01:00 1.158 9.091 96.049 35.011 11.558
2026-06-04T00:00:00+01:00 1.256 13.258 73.31 34.835 12.665
2026-06-05T00:00:00+01:00 2.456 18.801 70.14 36.293 16.525

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]