| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-05-06T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-05-07T00:00:00+01:00 | 0.287 | 1.814 | 0.223 | 104.228 | 79.89 | 31.572 |
| 2026-05-08T00:00:00+01:00 | 0.208 | 2.03 | 0.164 | 103.833 | 68.921 | 28.912 |
| 2026-05-09T00:00:00+01:00 | 0.39 | 2.99 | 0.473 | 95.873 | 30.557 | 16.154 |
| 2026-05-10T00:00:00+01:00 | 0.257 | 2.172 | 0.249 | 99.68 | 26.695 | 14.986 |
| 2026-05-11T00:00:00+01:00 | 0.34 | 2.486 | 0.175 | 98.129 | 18.982 | 10.39 |
| 2026-05-12T00:00:00+01:00 | 0.256 | 1.765 | 0.383 | 105.292 | 15.557 | 8.185 |
| 2026-05-13T00:00:00+01:00 | 0.31 | 3.239 | 0.313 | 104.562 | 19.58 | 10.366 |
| 2026-05-14T00:00:00+01:00 | 0.205 | 1.315 | 0.237 | 103.903 | 13.765 | 6.447 |
| 2026-05-15T00:00:00+01:00 | 0.241 | 1.882 | 0.229 | 99.365 | 28.47 | 11.019 |
| 2026-05-16T00:00:00+01:00 | 0.3 | 2.702 | 0.175 | 99.658 | 23.049 | 9.438 |
| 2026-05-17T00:00:00+01:00 | 0.287 | 2.241 | 0.22 | 96.636 | 12.936 | 5.369 |
| 2026-05-18T00:00:00+01:00 | 0.377 | 3.129 | 0.301 | 99.248 | 14.194 | 6.166 |
| 2026-05-19T00:00:00+01:00 | 0.302 | 2.334 | 0.259 | 90.948 | 13.189 | 6.288 |
| 2026-05-20T00:00:00+01:00 | 0.279 | 2.012 | 0.222 | 91.907 | 13.581 | 6.277 |
| 2026-05-21T00:00:00+01:00 | 0.291 | 2.565 | 0.268 | 91.686 | 11.462 | 5.904 |
| 2026-05-22T00:00:00+01:00 | 0.303 | 5.234 | 0.292 | 107.688 | 17.292 | 9.085 |
| 2026-05-23T00:00:00+01:00 | 0.347 | 3.795 | 0.488 | 114.67 | 13.618 | 7.074 |
| 2026-05-24T00:00:00+01:00 | 0.246 | 1.944 | 0.381 | 114.39 | 11.207 | 6.313 |
| 2026-05-25T00:00:00+01:00 | 0.519 | 5.593 | 0.589 | 108.783 | 17.365 | 9.979 |
| 2026-05-26T00:00:00+01:00 | 0.339 | 4.039 | 0.734 | 126.132 | 17.256 | 10.575 |
| 2026-05-27T00:00:00+01:00 | 0.212 | 1.618 | 0.397 | 115.589 | 13.217 | 9.306 |
| 2026-05-28T00:00:00+01:00 | 0.315 | 2.773 | 0.388 | 111.089 | 18.946 | 9.874 |
| 2026-05-29T00:00:00+01:00 | 0.387 | 3.965 | 0.849 | 114.69 | 24.093 | 12.39 |
| 2026-05-30T00:00:00+01:00 | 0.427 | 3.66 | 0.357 | 119.356 | 19.058 | 9.541 |
| 2026-05-31T00:00:00+01:00 | 0.224 | 1.519 | 0.223 | 118.147 | 15.47 | 8.49 |
| 2026-06-01T00:00:00+01:00 | 0.213 | 1.109 | 0.207 | 106.135 | 17.771 | 10.897 |
| 2026-06-02T00:00:00+01:00 | 0.232 | 1.292 | 0.207 | 95.016 | 15.142 | 9.355 |
| 2026-06-03T00:00:00+01:00 | 0.441 | 3.229 | 0.449 | 114.279 | 24.78 | 10.569 |
| 2026-06-04T00:00:00+01:00 | 0.245 | 2.312 | 0.372 | 89.661 | 24.441 | 10.555 |
| 2026-06-05T00:00:00+01:00 | 0.323 | 2.957 | 0.315 | 93.645 | 23.924 | 13.359 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



