Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-05-06T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A
2026-05-07T00:00:00+01:00 8.519 31.237 0.246 0.245 N/A N/A 0.506
2026-05-08T00:00:00+01:00 10.391 30.705 0.26 0.253 104.595 34.939 0.671
2026-05-09T00:00:00+01:00 5.842 18.072 0.188 0.21 50.55 20.964 0.505
2026-05-10T00:00:00+01:00 3.96 11.57 0.117 0.215 45.918 19.45 0.308
2026-05-11T00:00:00+01:00 6.245 22.636 0.225 0.169 28.537 9.987 0.504
2026-05-12T00:00:00+01:00 10.83 27.343 0.324 0.19 32.451 9.548 0.529
2026-05-13T00:00:00+01:00 6.429 18.523 0.218 0.202 45.087 12.407 0.39
2026-05-14T00:00:00+01:00 6.374 18.941 0.221 0.194 33.669 8.929 0.42
2026-05-15T00:00:00+01:00 7.223 26.171 0.165 N/A N/A N/A 0.554
2026-05-16T00:00:00+01:00 3.559 12.785 0.133 N/A N/A N/A 0.359
2026-05-17T00:00:00+01:00 4.18 14.813 0.298 0.172 21.125 7.549 0.195
2026-05-18T00:00:00+01:00 14.782 25.415 0.458 0.233 30.544 10.24 0.195
2026-05-19T00:00:00+01:00 5.801 15.651 0.269 0.203 30.43 8.149 0.195
2026-05-20T00:00:00+01:00 5.398 13.724 0.23 N/A N/A N/A 0.365
2026-05-21T00:00:00+01:00 5.624 17.114 0.229 0.196 25.469 8.4 0.38
2026-05-22T00:00:00+01:00 4.379 22.486 0.254 0.228 28.975 10.972 0.501
2026-05-23T00:00:00+01:00 7.858 35.922 0.289 0.272 32.875 12.084 0.659
2026-05-24T00:00:00+01:00 6.278 27.427 N/A 0.267 24.323 11.138 0.74
2026-05-25T00:00:00+01:00 7.284 21.542 0.261 0.255 30.9 14.267 0.553
2026-05-26T00:00:00+01:00 6.719 22.376 0.227 0.235 26.7 13.365 0.715
2026-05-27T00:00:00+01:00 8.579 32.014 0.262 0.276 30.562 13.74 0.669
2026-05-28T00:00:00+01:00 12.818 25.642 0.253 0.256 38.792 12.556 1.351
2026-05-29T00:00:00+01:00 6.395 25.516 0.24 0.269 36.405 15.68 0.578
2026-05-30T00:00:00+01:00 2.747 17.713 0.122 0.234 28.823 11.255 0.451
2026-05-31T00:00:00+01:00 3.346 14.914 0.111 0.242 25.786 10.828 0.452
2026-06-01T00:00:00+01:00 6.226 18.998 0.138 0.22 34.236 13.13 0.555
2026-06-02T00:00:00+01:00 4.849 16.689 0.146 0.224 29.29 11.68 0.438
2026-06-03T00:00:00+01:00 6.019 24.216 0.151 0.249 45.439 13.191 0.731
2026-06-04T00:00:00+01:00 5.139 16.567 0.104 0.237 44.403 14.311 0.474
2026-06-05T00:00:00+01:00 4.414 15.68 0.081 0.274 40.336 18.072 0.416

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]