| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-06-21T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-22T00:00:00+01:00 | 9.275 | 23.46 | 0.156 | 0.249 | 26.036 | 11.146 | 0.876 |
| 2026-06-23T00:00:00+01:00 | 10.187 | 24.193 | 0.136 | 0.245 | N/A | N/A | 0.61 |
| 2026-06-24T00:00:00+01:00 | 7.514 | 19.572 | 0.123 | 0.248 | N/A | N/A | 0.494 |
| 2026-06-25T00:00:00+01:00 | 6.389 | 15.071 | 0.087 | 0.25 | 22.197 | 9.651 | 0.539 |
| 2026-06-26T00:00:00+01:00 | 4.944 | 16.55 | 0.056 | 0.267 | 23.585 | 12.183 | 0.621 |
| 2026-06-27T00:00:00+01:00 | 5.056 | 18.557 | 0.065 | 0.277 | 27.851 | 16.344 | 0.684 |
| 2026-06-28T00:00:00+01:00 | 3.735 | 15.174 | 0.039 | 0.257 | 27.916 | 16.72 | 0.709 |
| 2026-06-29T00:00:00+01:00 | 4.107 | 18.527 | 0.061 | 0.3 | 32.108 | 19.236 | 0.662 |
| 2026-06-30T00:00:00+01:00 | 3.906 | 15.043 | 0.066 | 0.282 | 30.684 | 18.128 | 0.635 |
| 2026-07-01T00:00:00+01:00 | 5.458 | 15.354 | 0.158 | 0.322 | 44.353 | 19.721 | 0.533 |
| 2026-07-02T00:00:00+01:00 | 5.085 | 13.744 | 0.162 | 0.26 | 68.664 | 19.829 | 0.42 |
| 2026-07-03T00:00:00+01:00 | 5.85 | 14.994 | 0.229 | 0.223 | 49.109 | 15.526 | 0.446 |
| 2026-07-04T00:00:00+01:00 | 4.573 | 14.285 | 0.075 | 0.249 | 31.532 | 12.901 | 0.482 |
| 2026-07-05T00:00:00+01:00 | 3.951 | 15.483 | 0.047 | 0.242 | 29.303 | 13.808 | 0.545 |
| 2026-07-06T00:00:00+01:00 | 4.654 | 18.527 | 0.063 | 0.216 | 25.913 | 9.524 | 0.53 |
| 2026-07-07T00:00:00+01:00 | 8.013 | 23.667 | 0.15 | 0.214 | 27.772 | 8.665 | 0.636 |
| 2026-07-08T00:00:00+01:00 | 7.975 | 20.865 | 0.194 | 0.245 | 27.978 | 9.528 | 0.534 |
| 2026-07-09T00:00:00+01:00 | 4.691 | 16.526 | N/A | 0.274 | 35.105 | 13.081 | 0.573 |
| 2026-07-10T00:00:00+01:00 | 5.736 | 29.723 | 0.758 | 0.311 | 27.375 | 13.022 | 0.694 |
| 2026-07-11T00:00:00+01:00 | 3.256 | 16.192 | 0.574 | 0.252 | 22.84 | 11.786 | 0.462 |
| 2026-07-12T00:00:00+01:00 | 2.785 | 14.938 | 0.568 | 0.267 | 22.676 | 10.721 | 0.563 |
| 2026-07-13T00:00:00+01:00 | 5.704 | 14.88 | 0.645 | 0.281 | 33.354 | 14.722 | 0.676 |
| 2026-07-14T00:00:00+01:00 | 3.327 | 17.314 | 0.871 | 0.258 | 31.635 | 14.397 | 0.739 |
| 2026-07-15T00:00:00+01:00 | 10.248 | 23.047 | 1.148 | 0.276 | 33.794 | 12.373 | 0.821 |
| 2026-07-16T00:00:00+01:00 | 5.609 | 20.903 | 0.92 | 0.343 | 39.958 | 21.474 | 0.876 |
| 2026-07-17T00:00:00+01:00 | 7.998 | 41.521 | 1.166 | 0.43 | 44.675 | 19.829 | 1.365 |
| 2026-07-18T00:00:00+01:00 | 6.88 | 24.644 | 1.124 | 0.358 | 62.797 | 21.81 | 0.952 |
| 2026-07-19T00:00:00+01:00 | 9.397 | 37.746 | 1.068 | 0.445 | 81.454 | 29.784 | 1.266 |
| 2026-07-20T00:00:00+01:00 | 15.922 | 41.465 | 1.173 | 0.381 | 90.671 | 27.095 | 1.383 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



