| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-05-06T00:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-05-07T00:00:00+01:00 | 0.858 | 8.851 | 0.109 | 94.329 | 85.45 | 32.951 |
| 2026-05-08T00:00:00+01:00 | 2.328 | 19.472 | 0.161 | 77.974 | 88.886 | 32.902 |
| 2026-05-09T00:00:00+01:00 | 1.393 | 11.783 | 0.15 | 82.767 | 48.94 | 22.22 |
| 2026-05-10T00:00:00+01:00 | 0.67 | 7.929 | 0.12 | 90.577 | 41.782 | 19.784 |
| 2026-05-11T00:00:00+01:00 | 2.462 | 16.078 | 0.158 | 81.839 | 28.609 | 10.266 |
| 2026-05-12T00:00:00+01:00 | 3.169 | 23.309 | 0.179 | 77.703 | 26.302 | 9.229 |
| 2026-05-13T00:00:00+01:00 | 2.607 | 15.512 | 0.168 | 87.124 | 29.175 | 10.512 |
| 2026-05-14T00:00:00+01:00 | 1.799 | 10.357 | 0.149 | 89.368 | 21.352 | 7.592 |
| 2026-05-15T00:00:00+01:00 | 1.256 | 16.462 | 0.127 | 78.469 | 38.179 | 13.543 |
| 2026-05-16T00:00:00+01:00 | 1.719 | 16.168 | 0.143 | 79.26 | 35.759 | 12.376 |
| 2026-05-17T00:00:00+01:00 | 1.458 | 12.611 | 0.146 | 80.084 | 19.217 | 8.402 |
| 2026-05-18T00:00:00+01:00 | 2.898 | 17.453 | 0.162 | 79.321 | 21.83 | 8.648 |
| 2026-05-19T00:00:00+01:00 | 2.788 | 14.791 | 0.17 | 74 | 21.2 | 7.465 |
| 2026-05-20T00:00:00+01:00 | 8.317 | 18.174 | 0.192 | 71.872 | 18.424 | 6.959 |
| 2026-05-21T00:00:00+01:00 | 2.116 | 13.636 | 0.136 | 80.017 | 19.413 | 8.221 |
| 2026-05-22T00:00:00+01:00 | 2.029 | 18.626 | 0.157 | 89.725 | 24.443 | 11.02 |
| 2026-05-23T00:00:00+01:00 | 1.158 | 21.663 | 0.151 | 94.95 | 23.631 | 11.558 |
| 2026-05-24T00:00:00+01:00 | 1.199 | 18.252 | 0.152 | 97.931 | 18.392 | 9.852 |
| 2026-05-25T00:00:00+01:00 | 1.508 | 17.679 | 0.13 | 91.257 | 26.174 | 14.157 |
| 2026-05-26T00:00:00+01:00 | 1.037 | 14.304 | 0.111 | 106.966 | 23.107 | 12.865 |
| 2026-05-27T00:00:00+01:00 | 2.615 | 22.821 | 0.147 | 90.476 | 26.342 | 14.284 |
| 2026-05-28T00:00:00+01:00 | 3.787 | 23.892 | 0.153 | N/A | 32.354 | 12.359 |
| 2026-05-29T00:00:00+01:00 | 1.244 | 13.922 | 0.123 | N/A | 32.792 | 14.047 |
| 2026-05-30T00:00:00+01:00 | 0.549 | 9.051 | 0.083 | 110.771 | 23.824 | 10.399 |
| 2026-05-31T00:00:00+01:00 | 0.932 | 14.079 | 0.104 | 99.5 | 25.066 | 12.049 |
| 2026-06-01T00:00:00+01:00 | 1.262 | 13.594 | 0.114 | 93.982 | 27.084 | 13.114 |
| 2026-06-02T00:00:00+01:00 | 1.493 | 10.251 | 0.094 | 85.042 | 24.123 | 11.257 |
| 2026-06-03T00:00:00+01:00 | 2.015 | 10.639 | 0.085 | 98.769 | 32.171 | 11.753 |
| 2026-06-04T00:00:00+01:00 | 2.34 | 12.769 | 0.084 | 79.758 | 33.815 | 12.919 |
| 2026-06-05T00:00:00+01:00 | 1.126 | 6.06 | 0.065 | 83.875 | 42.662 | 17.302 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



