Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-05-06T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-07T00:00:00+01:00 7.575 N/A N/A 93.343 32.191
2026-05-08T00:00:00+01:00 11.707 N/A N/A 85.756 30.839
2026-05-09T00:00:00+01:00 8.94 N/A N/A 46.678 19.587
2026-05-10T00:00:00+01:00 3.472 N/A N/A 31.955 16.483
2026-05-11T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-12T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-13T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-14T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-15T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-05-16T00:00:00+01:00 7.151 N/A N/A 33.968 10.49
2026-05-17T00:00:00+01:00 7.346 N/A N/A 13.674 5.626
2026-05-18T00:00:00+01:00 11.765 N/A N/A 19.057 7.55
2026-05-19T00:00:00+01:00 8.792 N/A N/A 18.54 6.228
2026-05-20T00:00:00+01:00 8.244 N/A N/A 22.475 6.731
2026-05-21T00:00:00+01:00 7.306 N/A N/A 24.791 7.908
2026-05-22T00:00:00+01:00 11.078 N/A N/A 26.392 9.737
2026-05-23T00:00:00+01:00 15.405 N/A N/A 23.849 9.717
2026-05-24T00:00:00+01:00 8.122 N/A N/A 16.763 8.959
2026-05-25T00:00:00+01:00 8.01 N/A N/A 31.331 13.186
2026-05-26T00:00:00+01:00 8.3 N/A N/A 24.364 13.42
2026-05-27T00:00:00+01:00 13.524 N/A N/A 27.132 12.211
2026-05-28T00:00:00+01:00 14.139 N/A N/A 39.456 11.636
2026-05-29T00:00:00+01:00 11.777 N/A N/A 40.877 14.231
2026-05-30T00:00:00+01:00 11.682 N/A N/A 28.037 10.195
2026-05-31T00:00:00+01:00 5.317 N/A N/A 21.5 10.068
2026-06-01T00:00:00+01:00 7.439 N/A N/A 29.342 11.92
2026-06-02T00:00:00+01:00 11.259 N/A N/A 30.263 11.291
2026-06-03T00:00:00+01:00 9.405 N/A N/A 34.208 11.331
2026-06-04T00:00:00+01:00 8.52 N/A N/A 36.129 12.622
2026-06-05T00:00:00+01:00 7.389 N/A N/A 48.896 17.572

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]