Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-08-16T00:00:00+01:00 7.413 N/A N/A 27.972 13.15
2026-08-17T00:00:00+01:00 11.478 N/A N/A 48.467 14.916
2026-08-18T00:00:00+01:00 10.394 N/A N/A 44.245 13.262
2026-08-19T00:00:00+01:00 5.259 N/A N/A 20.989 9.892
2026-08-20T00:00:00+01:00 10.928 N/A N/A 26.696 10.248
2026-08-21T00:00:00+01:00 11.823 N/A N/A 27.883 11.42
2026-08-22T00:00:00+01:00 9.524 N/A N/A 25.32 9.347
2026-08-23T00:00:00+01:00 7.882 N/A N/A 17.254 9.705
2026-08-24T00:00:00+01:00 10.78 N/A N/A 39.335 13.077
2026-08-25T00:00:00+01:00 12.477 N/A N/A 32.848 11.768
2026-08-26T00:00:00+01:00 12.869 N/A N/A 50.855 14.614
2026-08-27T00:00:00+01:00 17.987 N/A N/A 51.672 16.739
2026-08-28T00:00:00+01:00 18.524 N/A N/A 122.344 26.244
2026-08-29T00:00:00+01:00 15.684 N/A N/A 111.237 31.028
2026-08-30T00:00:00+01:00 10.441 N/A N/A 77.497 28.552
2026-08-31T00:00:00+01:00 10.789 N/A N/A 61.005 17.876
2026-09-01T00:00:00+01:00 6.931 N/A N/A 33.832 12.213
2026-09-02T00:00:00+01:00 13.893 N/A N/A 26.657 9.91
2026-09-03T00:00:00+01:00 12.318 N/A N/A 28.039 7.783
2026-09-04T00:00:00+01:00 7.645 N/A N/A 27.163 8.787
2026-09-05T00:00:00+01:00 12.257 N/A N/A 19.236 8.807
2026-09-06T00:00:00+01:00 6.964 N/A N/A 17.267 8.508
2026-09-07T00:00:00+01:00 11.252 N/A N/A 18.181 9.342
2026-09-08T00:00:00+01:00 8.68 N/A N/A 16.777 9.316
2026-09-09T00:00:00+01:00 13.784 N/A N/A 26.763 8.533
2026-09-10T00:00:00+01:00 12.149 N/A N/A 23.851 10.921
2026-09-11T00:00:00+01:00 14.16 N/A N/A 22.785 10.312
2026-09-12T00:00:00+01:00 10.898 N/A N/A 27.721 9.361
2026-09-13T00:00:00+01:00 8.707 N/A N/A 18.328 9.889
2026-09-14T00:00:00+01:00 10.313 N/A N/A 19.483 7.125
2026-09-15T00:00:00+01:00 10.281 N/A N/A 19.694 7.066

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]