Air Quality Table

TIMESTAMP NO2 SO2 O3 PM10 PM2.5
2026-06-21T00:00:00+01:00 N/A N/A N/A N/A N/A
2026-06-22T00:00:00+01:00 9.401 N/A N/A 24.29 10.582
2026-06-23T00:00:00+01:00 11.717 N/A N/A 29.822 11.142
2026-06-24T00:00:00+01:00 10.107 N/A N/A N/A N/A
2026-06-25T00:00:00+01:00 11.61 N/A N/A N/A N/A
2026-06-26T00:00:00+01:00 8.434 N/A N/A 26.171 12.206
2026-06-27T00:00:00+01:00 6.436 N/A N/A 25.32 15.378
2026-06-28T00:00:00+01:00 5.708 N/A N/A 23.605 15.281
2026-06-29T00:00:00+01:00 6.775 N/A N/A 25.873 16.384
2026-06-30T00:00:00+01:00 7.976 N/A N/A 43.68 17.321
2026-07-01T00:00:00+01:00 8.775 N/A N/A 43.201 17.555
2026-07-02T00:00:00+01:00 8.088 N/A N/A 61.147 17.403
2026-07-03T00:00:00+01:00 N/A N/A N/A 48.442 14.251
2026-07-04T00:00:00+01:00 6.083 N/A N/A 30.056 11.915
2026-07-05T00:00:00+01:00 5.349 N/A N/A 26.864 11.872
2026-07-06T00:00:00+01:00 6.878 N/A N/A 25.284 9.44
2026-07-07T00:00:00+01:00 10.974 N/A N/A 27.756 7.406
2026-07-08T00:00:00+01:00 10.753 N/A N/A 30.264 9.059
2026-07-09T00:00:00+01:00 10.274 N/A N/A 36.108 12.484
2026-07-10T00:00:00+01:00 14.678 N/A N/A 30.934 12.316
2026-07-11T00:00:00+01:00 7.347 N/A N/A 19.561 10.816
2026-07-12T00:00:00+01:00 4.564 N/A N/A 15.643 8.48
2026-07-13T00:00:00+01:00 4.582 N/A N/A 34.199 12.788
2026-07-14T00:00:00+01:00 8.469 N/A N/A 31.006 13.991
2026-07-15T00:00:00+01:00 10.065 N/A N/A 36.301 11.858
2026-07-16T00:00:00+01:00 -194.937 N/A N/A 25.176 11.807
2026-07-17T00:00:00+01:00 15.963 N/A N/A 6.169 3.278
2026-07-18T00:00:00+01:00 11.33 N/A N/A 8.292 2.886
2026-07-19T00:00:00+01:00 14.176 N/A N/A 11.541 4.467
2026-07-20T00:00:00+01:00 N/A N/A N/A N/A N/A

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]