Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-08-16T00:00:00+01:00 12.653 22.83 N/A 55.648 0.404 22.386 12.144
2026-08-17T00:00:00+01:00 9.768 16.132 0.976 60.171 0.226 23.831 12.5
2026-08-18T00:00:00+01:00 5.23 11.379 1.009 91.2 0.222 27.878 12.2
2026-08-19T00:00:00+01:00 9.823 24.3 1.096 91.804 0.358 20.938 10.89
2026-08-20T00:00:00+01:00 16.371 33.939 1.103 75.732 0.392 22.461 11.067
2026-08-21T00:00:00+01:00 15.56 25.281 1.054 56.356 0.369 20.257 10.114
2026-08-22T00:00:00+01:00 6.495 12.605 0.947 50.031 0.311 14.865 7.464
2026-08-23T00:00:00+01:00 12.566 24.38 1.103 34.387 0.411 19.681 9.563
2026-08-24T00:00:00+01:00 27.439 31.846 1.109 34.489 0.291 35.234 13.845
2026-08-25T00:00:00+01:00 22.309 26.02 1.071 N/A 0.417 37.393 13.439
2026-08-26T00:00:00+01:00 11.037 25.138 1.069 39.25 0.309 41.221 15.004
2026-08-27T00:00:00+01:00 27.076 34.415 1.184 4.822 0.503 57.792 18.925
2026-08-28T00:00:00+01:00 21.12 23.947 1.134 28.41 0.418 101.892 26.908
2026-08-29T00:00:00+01:00 13.849 28.826 1.011 40.938 0.432 114.675 35.388
2026-08-30T00:00:00+01:00 12.498 24.541 1.143 45.401 0.477 90.06 33.581
2026-08-31T00:00:00+01:00 8.865 17.165 1.049 50.867 0.217 52.686 18.282
2026-09-01T00:00:00+01:00 10.605 24.513 1.174 56.908 0.286 33.591 13.176
2026-09-02T00:00:00+01:00 21.444 29.094 1.239 48.126 0.332 25.631 9.993
2026-09-03T00:00:00+01:00 26.694 30.832 1.227 47.369 0.351 19.091 7.04
2026-09-04T00:00:00+01:00 12.736 29.49 1.188 56.956 0.261 18.98 8.267
2026-09-05T00:00:00+01:00 18.998 31.863 1.188 50.171 0.386 20.011 8.264
2026-09-06T00:00:00+01:00 9.05 22.911 -285.108 57.506 N/A 17.36 8.283
2026-09-07T00:00:00+01:00 21.327 33.418 1.187 51.862 0.35 16.777 8.34
2026-09-08T00:00:00+01:00 18.943 28.112 1.235 41.009 0.402 20.159 9.652
2026-09-09T00:00:00+01:00 20.007 26.84 1.183 35.458 0.359 17.408 6.827
2026-09-10T00:00:00+01:00 30.487 32.531 1.28 35.515 0.493 23.302 10.951
2026-09-11T00:00:00+01:00 23.053 27.906 1.31 40.108 N/A 26.278 11.005
2026-09-12T00:00:00+01:00 14.638 26.933 1.185 48.801 N/A 22.286 9.031
2026-09-13T00:00:00+01:00 -148.401 -218.994 1.203 43.946 N/A 25.07 11.711
2026-09-14T00:00:00+01:00 11.81 28.219 1.134 55.772 0.18 17.753 7.277
2026-09-15T00:00:00+01:00 19.867 33.048 1.23 55.703 0.352 17.869 7.277

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]