Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5
2026-06-21T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A
2026-06-22T00:00:00+01:00 13.131 21.866 0.643 47.723 0.232 21.164 10.525
2026-06-23T00:00:00+01:00 12.972 19.336 0.576 51.803 0.426 18.03 8.571
2026-06-24T00:00:00+01:00 10.503 19.524 0.594 53.922 0.434 16.855 8.529
2026-06-25T00:00:00+01:00 11.48 20.422 0.605 50.303 0.3 17.019 7.801
2026-06-26T00:00:00+01:00 11.363 27.109 0.651 58.348 0.397 19.266 10.147
2026-06-27T00:00:00+01:00 13.391 24.975 0.696 82.616 0.316 22.917 13.486
2026-06-28T00:00:00+01:00 7.297 27.648 0.626 91.664 0.401 22.668 14.149
2026-06-29T00:00:00+01:00 9.814 27.363 0.668 82.54 0.382 26.55 15.981
2026-06-30T00:00:00+01:00 12.764 28.276 0.65 73.919 0.424 25.744 15.9
2026-07-01T00:00:00+01:00 6.29 15.181 0.555 72.022 0.247 24.567 14.548
2026-07-02T00:00:00+01:00 3.243 8.8 0.521 86.115 0.186 30.12 14.088
2026-07-03T00:00:00+01:00 4.373 10.656 0.605 90.861 0.256 24.446 11.103
2026-07-04T00:00:00+01:00 8.019 18.855 0.637 82.583 0.38 19.87 10.075
2026-07-05T00:00:00+01:00 6.747 19.198 0.674 85.333 0.504 17.997 9.388
2026-07-06T00:00:00+01:00 10.921 26.464 0.735 80.832 0.234 16.849 7.931
2026-07-07T00:00:00+01:00 7.086 18.021 0.652 81.19 0.228 16.046 6.004
2026-07-08T00:00:00+01:00 7.332 15.643 N/A 86.122 0.254 14.145 6.889
2026-07-09T00:00:00+01:00 6.658 20.835 0.671 87.117 0.344 21.078 10.233
2026-07-10T00:00:00+01:00 14.465 32.476 0.843 66.68 0.336 26.392 11.288
2026-07-11T00:00:00+01:00 14.002 24.212 0.826 49.617 0.333 19.671 9.2
2026-07-12T00:00:00+01:00 13.845 22.623 0.818 48.553 0.396 17.188 7.526
2026-07-13T00:00:00+01:00 12.947 19.744 0.707 50.43 -104.162 21.406 10.165
2026-07-14T00:00:00+01:00 15.86 20.985 0.818 56.073 0.4 19.971 10.319
2026-07-15T00:00:00+01:00 6.548 14.575 0.749 61.755 0.278 17.183 8.518
2026-07-16T00:00:00+01:00 11.04 23.724 0.777 58.07 0.307 27.259 14.627
2026-07-17T00:00:00+01:00 20.894 32.59 0.894 61.673 0.476 37.771 16.695
2026-07-18T00:00:00+01:00 6.431 17.178 0.723 56.048 0.328 39.023 16.605
2026-07-19T00:00:00+01:00 12.806 35.42 0.865 55.016 0.635 72.062 26.195
2026-07-20T00:00:00+01:00 10.758 26.888 0.917 75.453 0.317 79.925 26.636

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]