Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-05-06T00:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-05-07T00:00:00+01:00 7.832 18.865 1.707 72.214 0.198 103.349 36.251 0.182
2026-05-08T00:00:00+01:00 13.242 19.544 1.636 65.345 0.593 77.041 30.471 1.054
2026-05-09T00:00:00+01:00 8.479 17.458 1.657 65.651 0.207 40.47 18.31 0.184
2026-05-10T00:00:00+01:00 5.173 13.479 1.609 76.842 0.241 36.569 17.079 0.161
2026-05-11T00:00:00+01:00 5.131 13.238 1.654 70.976 0.16 18.029 8.582 0.095
2026-05-12T00:00:00+01:00 7.11 17.133 1.661 70.164 0.293 17.203 7.444 0.152
2026-05-13T00:00:00+01:00 4.931 11.463 1.676 82.924 0.233 20.327 9.338 0.105
2026-05-14T00:00:00+01:00 4.456 10.515 1.785 78.363 0.149 16.125 6.501 0.086
2026-05-15T00:00:00+01:00 9.125 20.229 1.727 61.883 0.208 37.471 12.756 0.169
2026-05-16T00:00:00+01:00 2.733 9.013 1.713 76.088 0.159 22.557 9.144 0.12
2026-05-17T00:00:00+01:00 7.643 18.52 1.886 62.02 0.437 11.748 5.325 0.251
2026-05-18T00:00:00+01:00 18.28 22.366 1.058 N/A 0.194 11.752 5.861 N/A
2026-05-19T00:00:00+01:00 4.259 9.645 0.909 N/A 0.143 9.176 4.741 N/A
2026-05-20T00:00:00+01:00 5.378 11.109 0.859 69.771 0.302 8.888 5.272 0.153
2026-05-21T00:00:00+01:00 7.759 16.513 0.942 65.755 0.485 9.569 5.263 0.311
2026-05-22T00:00:00+01:00 7.998 20.257 0.943 72.814 0.466 12.651 7.054 0.344
2026-05-23T00:00:00+01:00 15.614 29.001 0.966 63.159 0.477 11.711 6.808 0.379
2026-05-24T00:00:00+01:00 8.02 24.8 0.944 70.289 0.445 10.58 6.517 0.355
2026-05-25T00:00:00+01:00 21.91 26.95 0.922 66.551 0.229 15.499 9.644 0.277
2026-05-26T00:00:00+01:00 11.001 26.848 0.783 84.49 0.461 16.073 10.346 0.418
2026-05-27T00:00:00+01:00 14.671 22.866 0.786 67.344 0.52 19.143 10.762 0.32
2026-05-28T00:00:00+01:00 6.844 18.351 0.637 75.502 0.477 17.603 9.306 0.275
2026-05-29T00:00:00+01:00 12.773 25.713 0.761 77.414 0.227 23.512 12.484 0.355
2026-05-30T00:00:00+01:00 11.851 30.686 0.649 72.897 0.5 19.234 9.86 0.403
2026-05-31T00:00:00+01:00 6.906 19.241 0.729 67.552 0.429 14.707 8.071 0.284
2026-06-01T00:00:00+01:00 4.512 12.211 0.58 68.267 N/A 16.253 9.737 0.097
2026-06-02T00:00:00+01:00 7.695 17.263 0.547 59.854 0.508 17.389 8.852 N/A
2026-06-03T00:00:00+01:00 9.6 23.036 0.737 74.341 0.438 27.561 10.503 N/A
2026-06-04T00:00:00+01:00 6.993 16.661 0.57 65.138 0.187 25.206 12.088 N/A
2026-06-05T00:00:00+01:00 20.617 19.669 5.638 61.691 0.318 30.827 16.049 4.936

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]