| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-14T20:00:00+01:00 | 1.71 | 16.819 | 0.14 | 91.548 | 28.916 | 13.514 |
| 2026-07-14T21:00:00+01:00 | 1.543 | 17.97 | 0.146 | 86.11 | 29.333 | 13.844 |
| 2026-07-14T22:00:00+01:00 | 1.446 | 18.383 | 0.141 | 81.508 | 29.014 | 14.009 |
| 2026-07-14T23:00:00+01:00 | 1.305 | 19.811 | 0.146 | 77.355 | 28.643 | 14.12 |
| 2026-07-15T00:00:00+01:00 | 1.198 | 20.919 | 0.152 | 73.359 | 28.019 | 14.086 |
| 2026-07-15T01:00:00+01:00 | 1.029 | 20.311 | 0.153 | 71.152 | 26.771 | 13.784 |
| 2026-07-15T02:00:00+01:00 | 0.647 | 18.537 | 0.152 | 69 | 25.635 | 13.627 |
| 2026-07-15T03:00:00+01:00 | 0.419 | 17.228 | 0.156 | 67.12 | 23.886 | 12.957 |
| 2026-07-15T04:00:00+01:00 | 0.415 | 16.149 | 0.163 | 65.797 | 21.476 | 11.716 |
| 2026-07-15T05:00:00+01:00 | 0.424 | 14.682 | 0.161 | 65.352 | 20 | 11.202 |
| 2026-07-15T06:00:00+01:00 | 0.842 | 17.514 | 0.165 | 61.343 | 21.557 | 11.218 |
| 2026-07-15T07:00:00+01:00 | 1.409 | 18.895 | 0.159 | 59.371 | 23.697 | 11.267 |
| 2026-07-15T08:00:00+01:00 | 1.556 | 18.573 | 0.156 | 60.734 | 25.44 | 11.435 |
| 2026-07-15T09:00:00+01:00 | 1.757 | 19.74 | 0.159 | 59.75 | 27.076 | 11.689 |
| 2026-07-15T10:00:00+01:00 | N/A | N/A | 0.166 | 61.516 | 28.692 | 12.001 |
| 2026-07-15T11:00:00+01:00 | N/A | N/A | 0.167 | 65.063 | 29.803 | 11.987 |
| 2026-07-15T12:00:00+01:00 | N/A | N/A | 0.159 | 68.678 | 30.786 | 11.934 |
| 2026-07-15T13:00:00+01:00 | N/A | N/A | 0.149 | 72.572 | 30.786 | 11.873 |
| 2026-07-15T14:00:00+01:00 | N/A | N/A | 0.145 | 78.326 | 28.755 | 11.458 |
| 2026-07-15T15:00:00+01:00 | N/A | N/A | 0.144 | 82.499 | 26.597 | 10.933 |
| 2026-07-15T16:00:00+01:00 | 2.353 | 13.662 | 0.141 | 83.219 | 25.206 | 10.465 |
| 2026-07-15T17:00:00+01:00 | 2.261 | 13.418 | 0.138 | 82.631 | 24.236 | 10.288 |
| 2026-07-15T18:00:00+01:00 | 2.125 | 13.03 | 0.132 | 82.101 | 23.17 | 10.006 |
| 2026-07-15T19:00:00+01:00 | 1.857 | 12.269 | 0.124 | 81.201 | 22.681 | 9.924 |
| 2026-07-15T20:00:00+01:00 | 1.606 | 12.458 | 0.124 | 81.06 | 22.205 | 9.893 |
| 2026-07-15T21:00:00+01:00 | 1.416 | 12.651 | 0.126 | 81.499 | 22.038 | 9.824 |
| 2026-07-15T22:00:00+01:00 | 1.279 | 12.937 | 0.127 | 81.974 | 22.326 | 9.977 |
| 2026-07-15T23:00:00+01:00 | 1.142 | 13.07 | 0.13 | 81.025 | 22.306 | 10.292 |
| 2026-07-16T00:00:00+01:00 | 0.975 | 12.83 | 0.128 | 79.669 | 22.541 | 10.731 |
| 2026-07-16T01:00:00+01:00 | 0.812 | 12.22 | 0.13 | 77.515 | 23.311 | 11.075 |
| 2026-07-16T02:00:00+01:00 | 0.717 | 11.772 | 0.125 | 75.711 | 24.119 | 11.545 |
| 2026-07-16T03:00:00+01:00 | 0.603 | 11.526 | 0.126 | 71.858 | 25.63 | 12.188 |
| 2026-07-16T04:00:00+01:00 | 0.522 | 10.915 | 0.13 | 66.419 | 26.685 | 13.04 |
| 2026-07-16T05:00:00+01:00 | 0.641 | 11.778 | 0.135 | 60.209 | 28.437 | 13.957 |
| 2026-07-16T06:00:00+01:00 | 1.231 | 14.166 | 0.142 | 54.343 | 30.773 | 14.877 |
| 2026-07-16T07:00:00+01:00 | 1.831 | 15.886 | 0.158 | 50.802 | 32.538 | 15.755 |
| 2026-07-16T08:00:00+01:00 | 2.291 | 16.968 | 0.166 | 47.978 | 34.1 | 16.336 |
| 2026-07-16T09:00:00+01:00 | 2.564 | 17.894 | 0.163 | 47.723 | 35.034 | 16.496 |
| 2026-07-16T10:00:00+01:00 | 2.646 | 18.943 | 0.168 | 50.1 | 34.945 | 16.318 |
| 2026-07-16T11:00:00+01:00 | 2.674 | 19.011 | 0.169 | 55.997 | 33.445 | 15.941 |
| 2026-07-16T12:00:00+01:00 | 2.723 | 18.501 | 0.165 | 65.127 | 32.977 | 15.272 |
| 2026-07-16T13:00:00+01:00 | 2.623 | 16.928 | 0.154 | 75.759 | 31.79 | 14.497 |
| 2026-07-16T14:00:00+01:00 | 2.049 | 14.304 | 0.147 | 86.267 | 29.422 | 13.484 |
| 2026-07-16T15:00:00+01:00 | 1.746 | 14.512 | 0.133 | 94.393 | 27.941 | 12.722 |
| 2026-07-16T16:00:00+01:00 | 1.418 | 14.405 | 0.132 | 103.543 | 26.514 | 12.231 |
| 2026-07-16T17:00:00+01:00 | 1.271 | 14.825 | 0.137 | 110.657 | 26.212 | 12.126 |
| 2026-07-16T18:00:00+01:00 | 1.265 | 14.747 | 0.137 | 114.349 | 27.493 | 12.785 |
| 2026-07-16T19:00:00+01:00 | 1.392 | 14.903 | 0.144 | 113.115 | 30.232 | 13.992 |
| 2026-07-16T20:00:00+01:00 | 1.444 | 15.999 | 0.151 | 108.717 | 33.256 | 15.575 |
| 2026-07-16T21:00:00+01:00 | 1.52 | 17.305 | 0.156 | 103.509 | 36.484 | 17.273 |
| 2026-07-16T22:00:00+01:00 | 1.438 | 18.029 | 0.158 | 97.103 | 40.486 | 19.83 |
| 2026-07-16T23:00:00+01:00 | 1.113 | 16.134 | 0.156 | 92.135 | 42.882 | 21.394 |
| 2026-07-17T00:00:00+01:00 | 0.973 | 15.031 | 0.158 | 85.11 | 44.749 | 22.653 |
| 2026-07-17T01:00:00+01:00 | 0.842 | 13.705 | 0.153 | 78.936 | 45.413 | 23.733 |
| 2026-07-17T02:00:00+01:00 | 0.762 | 12.851 | 0.154 | 72.76 | 45.053 | 23.793 |
| 2026-07-17T03:00:00+01:00 | 0.612 | 12.59 | 0.15 | 68.442 | 43.483 | 23.173 |
| 2026-07-17T04:00:00+01:00 | 0.51 | 11.381 | 0.157 | 64.879 | 41.416 | 22.47 |
| 2026-07-17T05:00:00+01:00 | 0.522 | 11.457 | 0.162 | 62.341 | 39.359 | 21.766 |
| 2026-07-17T06:00:00+01:00 | 1.005 | 14.757 | 0.168 | 59.468 | 37.645 | 20.292 |
| 2026-07-17T07:00:00+01:00 | 1.88 | 19.098 | 0.186 | 56.418 | 38.829 | 19.414 |
| 2026-07-17T08:00:00+01:00 | 2.311 | 21.026 | 0.184 | 56.938 | 39.208 | 18.335 |
| 2026-07-17T09:00:00+01:00 | 2.736 | 22.955 | 0.189 | 58.64 | 39.131 | 17.32 |
| 2026-07-17T10:00:00+01:00 | 3.031 | 26.203 | 0.187 | 62.052 | 39.533 | 16.847 |
| 2026-07-17T11:00:00+01:00 | 3.188 | 26.805 | 0.18 | 67.22 | 39.846 | 16.544 |
| 2026-07-17T12:00:00+01:00 | 3.24 | 26.84 | 0.167 | 73.71 | 39.748 | 15.802 |
| 2026-07-17T13:00:00+01:00 | 3.131 | 25.199 | 0.156 | 79.619 | 38.665 | 14.845 |
| 2026-07-17T14:00:00+01:00 | 2.689 | 20.826 | 0.147 | 88.069 | 37.194 | 14.169 |
| 2026-07-17T15:00:00+01:00 | 1.858 | 16.177 | 0.127 | 96.585 | 34.211 | 13.815 |
| 2026-07-17T16:00:00+01:00 | 1.537 | 14.942 | 0.121 | 101.359 | 32.37 | 13.8 |
| 2026-07-17T17:00:00+01:00 | 1.206 | 13.776 | 0.113 | 104.51 | 31.738 | 14.118 |
| 2026-07-17T18:00:00+01:00 | 0.929 | 10.622 | 0.11 | 106.427 | 31.652 | 14.119 |
| 2026-07-17T19:00:00+01:00 | 0.769 | 9.969 | 0.12 | 106.391 | 32.727 | 14.157 |
| 2026-07-17T20:00:00+01:00 | 0.729 | 10.531 | 0.121 | 104.282 | 33.982 | 14.416 |
| 2026-07-17T21:00:00+01:00 | 0.772 | 12.599 | 0.128 | 100.271 | 35.388 | 14.929 |
| 2026-07-17T22:00:00+01:00 | 0.839 | 14.495 | 0.125 | 96.209 | 36.059 | 14.931 |
| 2026-07-17T23:00:00+01:00 | 0.814 | 16.889 | 0.122 | 91.708 | 36.238 | 14.716 |
| 2026-07-18T00:00:00+01:00 | 0.708 | 18.911 | 0.118 | 87.771 | 36.286 | 14.486 |
| 2026-07-18T01:00:00+01:00 | 0.616 | 20.321 | 0.122 | 84.185 | 36.267 | 14.16 |
| 2026-07-18T02:00:00+01:00 | 0.592 | 21.491 | 0.128 | 80.745 | 36.426 | 14.209 |
| 2026-07-18T03:00:00+01:00 | 0.583 | 21.551 | 0.123 | 78.669 | 35.848 | 14.251 |
| 2026-07-18T04:00:00+01:00 | 0.563 | 21.701 | 0.125 | 76.811 | 34.864 | 14.315 |
| 2026-07-18T05:00:00+01:00 | 0.629 | 22.677 | 0.129 | 72.955 | 35.617 | 14.592 |
| 2026-07-18T06:00:00+01:00 | 0.989 | 25.018 | 0.136 | 68.303 | 37.175 | 14.997 |
| 2026-07-18T07:00:00+01:00 | 1.415 | 25.3 | 0.14 | 64.428 | 38.308 | 15.22 |
| 2026-07-18T08:00:00+01:00 | 2.025 | 25.28 | 0.15 | 62.111 | 39.279 | 15.242 |
| 2026-07-18T09:00:00+01:00 | 2.78 | 25.88 | 0.152 | 60.912 | 39.732 | 14.965 |
| 2026-07-18T10:00:00+01:00 | 3.767 | 28.433 | 0.154 | 59.497 | 40.958 | 14.787 |
| 2026-07-18T11:00:00+01:00 | 4.402 | 31.317 | 0.159 | 59.791 | 42.261 | 14.685 |
| 2026-07-18T12:00:00+01:00 | 4.511 | 30.952 | 0.155 | 62.734 | 43.516 | 14.747 |
| 2026-07-18T13:00:00+01:00 | 4.5 | 28.834 | 0.151 | 69.702 | 44.268 | 14.538 |
| 2026-07-18T14:00:00+01:00 | 4.246 | 26.084 | 0.147 | 77.714 | 44.682 | 14.495 |
| 2026-07-18T15:00:00+01:00 | 3.97 | 24.472 | 0.149 | 84.58 | 46.31 | 14.622 |
| 2026-07-18T16:00:00+01:00 | 3.509 | 22.724 | 0.141 | 89.227 | 48.775 | 15.075 |
| 2026-07-18T17:00:00+01:00 | 2.852 | 20.651 | 0.136 | 93.243 | 51.061 | 15.785 |
| 2026-07-18T18:00:00+01:00 | 1.996 | 17.771 | 0.13 | 96.977 | 54.261 | 16.848 |
| 2026-07-18T19:00:00+01:00 | 1.422 | 15.516 | 0.12 | 98.37 | 57.748 | 18.465 |
| 2026-07-18T20:00:00+01:00 | 1.351 | 16.547 | 0.124 | 97.025 | 62.626 | 20.3 |
| 2026-07-18T21:00:00+01:00 | 1.329 | 17.983 | 0.122 | 94.303 | 69.363 | 23.018 |
| 2026-07-18T22:00:00+01:00 | 1.14 | 17.872 | 0.122 | 91.56 | 73.685 | 24.747 |
| 2026-07-18T23:00:00+01:00 | 0.989 | 18.652 | 0.121 | 87.479 | 76.265 | 26.002 |
| 2026-07-19T00:00:00+01:00 | 0.839 | 20.36 | 0.123 | 81.57 | 79.616 | 28.482 |
| 2026-07-19T01:00:00+01:00 | 0.745 | 20.52 | 0.125 | 78.276 | 82.88 | 30.26 |
| 2026-07-19T02:00:00+01:00 | 0.619 | 20.697 | 0.132 | 74.326 | 83.746 | 31.6 |
| 2026-07-19T03:00:00+01:00 | 0.562 | 21.535 | 0.149 | 68.64 | 84.121 | 32.446 |
| 2026-07-19T04:00:00+01:00 | 0.532 | 21.846 | 0.158 | 64.945 | 82.421 | 32.025 |
| 2026-07-19T05:00:00+01:00 | 0.521 | 21.837 | 0.164 | 61.797 | 78.523 | 30.651 |
| 2026-07-19T06:00:00+01:00 | 0.719 | 22.306 | 0.166 | 58.331 | 76.53 | 29.957 |
| 2026-07-19T07:00:00+01:00 | 0.939 | 22.185 | 0.165 | 56.577 | 75.548 | 29.844 |
| 2026-07-19T08:00:00+01:00 | 1.182 | 21.06 | 0.168 | 59.52 | 74.16 | 28.412 |
| 2026-07-19T09:00:00+01:00 | 1.345 | 21.747 | 0.172 | 60.861 | 72.88 | 27.529 |
| 2026-07-19T10:00:00+01:00 | 1.386 | 21.789 | 0.165 | 65.367 | 70.663 | 26.001 |
| 2026-07-19T11:00:00+01:00 | 1.406 | 20.019 | 0.152 | 73.175 | 68.133 | 24.128 |
| 2026-07-19T12:00:00+01:00 | 1.497 | 18.702 | 0.142 | 80.502 | 66.787 | 23.059 |
| 2026-07-19T13:00:00+01:00 | 1.507 | 17.024 | 0.131 | 87.926 | 65.305 | 22.013 |
| 2026-07-19T14:00:00+01:00 | 1.387 | 15.659 | 0.131 | 94.958 | 64.494 | 21.402 |
| 2026-07-19T15:00:00+01:00 | 1.169 | 13.585 | 0.125 | 101.477 | 63.702 | 20.704 |
| 2026-07-19T16:00:00+01:00 | 0.987 | 12.343 | 0.119 | 105.852 | 62.402 | 20.056 |
| 2026-07-19T17:00:00+01:00 | 0.906 | 11.69 | 0.123 | 108.472 | 62.075 | 19.737 |
| 2026-07-19T18:00:00+01:00 | 0.948 | 12.062 | 0.13 | 108.529 | 63.938 | 20.361 |
| 2026-07-19T19:00:00+01:00 | 0.949 | 12.97 | 0.127 | 106.885 | 66.047 | 21.509 |
| 2026-07-19T20:00:00+01:00 | 0.851 | 13.538 | 0.123 | 104.013 | 68.144 | 22.789 |
| 2026-07-19T21:00:00+01:00 | 0.792 | 15.779 | 0.139 | 97.41 | 72.074 | 25.395 |
| 2026-07-19T22:00:00+01:00 | 0.71 | 19.384 | 0.146 | 89.329 | 75.106 | 27.29 |
| 2026-07-19T23:00:00+01:00 | 0.898 | 25.356 | 0.168 | 78.745 | 78.118 | 28.848 |
| 2026-07-20T00:00:00+01:00 | 0.875 | 28.116 | 0.183 | 70.698 | 79.276 | 29.472 |
| 2026-07-20T01:00:00+01:00 | 0.804 | 32.852 | 0.179 | 63.613 | 80.769 | 29.773 |
| 2026-07-20T02:00:00+01:00 | 0.718 | 33.548 | 0.18 | 58.701 | 81.027 | 29.652 |
| 2026-07-20T03:00:00+01:00 | 0.689 | 33.538 | 0.189 | 55.881 | 80.665 | 29.057 |
| 2026-07-20T04:00:00+01:00 | 0.68 | 33.479 | 0.199 | 54.781 | 79.978 | 28.376 |
| 2026-07-20T05:00:00+01:00 | 0.667 | 33.956 | 0.191 | 55.19 | 78.834 | 26.594 |
| 2026-07-20T06:00:00+01:00 | 1.063 | 36.64 | 0.19 | 55.859 | 80.293 | 25.479 |
| 2026-07-20T07:00:00+01:00 | 1.713 | 39.164 | 0.186 | 60.611 | 82.344 | 24.803 |
| 2026-07-20T08:00:00+01:00 | 3.996 | 46.244 | 0.199 | 60.819 | 86.157 | 24.989 |
| 2026-07-20T09:00:00+01:00 | 4.364 | 42.963 | 0.207 | 66.937 | 87.158 | 24.901 |
| 2026-07-20T10:00:00+01:00 | 4.726 | 42.566 | 0.208 | 72.073 | 89.072 | 25.347 |
| 2026-07-20T11:00:00+01:00 | 4.955 | 42.864 | 0.202 | 77.074 | 91.745 | 26.319 |
| 2026-07-20T12:00:00+01:00 | 5.119 | 42.819 | 0.197 | 83.667 | 93.889 | 27.251 |
| 2026-07-20T13:00:00+01:00 | 5.376 | 41.681 | 0.202 | 89.151 | 94.431 | 27.287 |
| 2026-07-20T14:00:00+01:00 | 5.116 | 36.125 | 0.201 | 95.151 | 92.146 | 26.902 |
| 2026-07-20T15:00:00+01:00 | 4.329 | 28.986 | 0.188 | 101.62 | 88.917 | 26.296 |
| 2026-07-20T16:00:00+01:00 | 2.061 | 19.722 | 0.165 | 111.191 | 85.001 | 25.609 |
| 2026-07-20T17:00:00+01:00 | 1.767 | 18.694 | 0.16 | 113.415 | 83.52 | 25.361 |
| 2026-07-20T18:00:00+01:00 | 1.52 | 19.311 | 0.154 | 113.945 | 81.825 | 24.709 |
| 2026-07-20T19:00:00+01:00 | 1.547 | 20.708 | 0.154 | 111.284 | 80.723 | 23.651 |
| 2026-07-20T20:00:00+01:00 | 1.478 | 21.761 | 0.153 | 105.315 | 80.189 | 22.709 |
| 2026-07-20T21:00:00+01:00 | 1.294 | 21.198 | 0.144 | 100.692 | 78.047 | 22.224 |
| 2026-07-20T22:00:00+01:00 | 1.149 | 21.813 | 0.142 | 95.618 | 76.553 | 22.113 |
| 2026-07-20T23:00:00+01:00 | 1.386 | 24.648 | 0.148 | 88.455 | 76.109 | 22.32 |
| 2026-07-21T00:00:00+01:00 | 1.326 | 26.639 | 0.148 | 83.448 | 76.054 | 22.847 |
| 2026-07-21T01:00:00+01:00 | 1.231 | 27.522 | 0.143 | 80.096 | 74.871 | 23.237 |
| 2026-07-21T02:00:00+01:00 | 1.12 | 26.122 | 0.146 | 77.768 | 72.662 | 23.284 |
| 2026-07-21T03:00:00+01:00 | 0.863 | 24.855 | 0.149 | 76.42 | 70.034 | 23.418 |
| 2026-07-21T04:00:00+01:00 | 0.89 | 23.83 | 0.157 | 79.337 | 67.364 | 23.382 |
| 2026-07-21T05:00:00+01:00 | 0.837 | 24.837 | 0.164 | 83.123 | 66.987 | 23.642 |
| 2026-07-21T06:00:00+01:00 | 1.02 | 27.438 | 0.164 | 85.89 | 68.572 | 23.766 |
| 2026-07-21T07:00:00+01:00 | 2.026 | 32.479 | 0.17 | 84.766 | 69.482 | 23.915 |
| 2026-07-21T08:00:00+01:00 | 5.552 | 36.32 | 0.198 | 83.397 | 71.17 | 24.219 |
| 2026-07-21T09:00:00+01:00 | 6.044 | 37.193 | 0.209 | 85.725 | 74.784 | 25.204 |
| 2026-07-21T10:00:00+01:00 | 6.653 | 39.345 | 0.216 | 86.673 | 78.762 | 26.134 |
| 2026-07-21T11:00:00+01:00 | 6.893 | 39.062 | 0.209 | 88.469 | 80.852 | 26.424 |
| 2026-07-21T12:00:00+01:00 | 6.869 | 38.742 | 0.198 | 91.822 | 83.553 | 27.867 |
| 2026-07-21T13:00:00+01:00 | 7.005 | 37.682 | 0.186 | 95.771 | 84.229 | 28.316 |
| 2026-07-21T14:00:00+01:00 | 6.958 | 34.634 | 0.177 | 101.773 | 83.9 | 28.425 |
| 2026-07-21T15:00:00+01:00 | 5.775 | 26.241 | 0.167 | 112.398 | 83.226 | 28.159 |
| 2026-07-21T16:00:00+01:00 | 2.268 | 19.386 | 0.138 | 120.245 | 82.335 | 27.601 |
| 2026-07-21T17:00:00+01:00 | 1.828 | 16.716 | 0.127 | 123.194 | 79.558 | 26.438 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



