| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-05-30T16:00:00+01:00 | 0.424 | 3.222 | 0.054 | 124.964 | 19.659 | 8.183 |
| 2026-05-30T17:00:00+01:00 | 0.441 | 3.598 | 0.128 | 128.855 | 19.378 | 7.621 |
| 2026-05-30T18:00:00+01:00 | 0.826 | 11.796 | 0.066 | 123.578 | 18.918 | 7.324 |
| 2026-05-30T19:00:00+01:00 | 0.567 | 14.806 | 0.098 | 121.138 | 19.909 | 7.92 |
| 2026-05-30T20:00:00+01:00 | 0.371 | 11.517 | 0.108 | 118.331 | 19.968 | 7.921 |
| 2026-05-30T21:00:00+01:00 | 0.335 | 21.744 | 0.091 | 101.505 | 21.99 | 8.848 |
| 2026-05-30T22:00:00+01:00 | 0.355 | 14.775 | 0.109 | 102.514 | 23.399 | 9.913 |
| 2026-05-30T23:00:00+01:00 | 0.381 | 15.661 | 0.085 | 100.351 | 23.026 | 10.264 |
| 2026-05-31T00:00:00+01:00 | 0.32 | 10.465 | 0.095 | 103.592 | 22.196 | 9.562 |
| 2026-05-31T01:00:00+01:00 | 0.32 | 25.72 | 0.142 | 78.139 | 21.857 | 11.127 |
| 2026-05-31T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-05-31T03:00:00+01:00 | 0.327 | 14.922 | 0.143 | 81.449 | 23.162 | 12.071 |
| 2026-05-31T04:00:00+01:00 | 0.458 | 30.783 | N/A | 59.015 | 26.658 | 14.221 |
| 2026-05-31T05:00:00+01:00 | 0.575 | 21.968 | 0.145 | 87.827 | 26.321 | 12.141 |
| 2026-05-31T06:00:00+01:00 | 1.19 | 19.592 | 0.124 | 91.017 | 25.061 | 11.34 |
| 2026-05-31T07:00:00+01:00 | 1.108 | 13.293 | 0.147 | 99.982 | 27.049 | 12.65 |
| 2026-05-31T08:00:00+01:00 | 1.197 | 10.766 | 0.079 | 107.933 | 19.754 | 9.427 |
| 2026-05-31T09:00:00+01:00 | 1.165 | 9.884 | 0.086 | 119.06 | 20.038 | 8.653 |
| 2026-05-31T10:00:00+01:00 | 2.772 | 18.979 | 0.094 | 112.641 | 24.507 | 11.568 |
| 2026-05-31T11:00:00+01:00 | 2.411 | 18.238 | 0.119 | 112.667 | 29.093 | 14.63 |
| 2026-05-31T12:00:00+01:00 | 1.786 | 14.679 | 0.115 | 121.195 | 24.628 | 12.555 |
| 2026-05-31T13:00:00+01:00 | 0.66 | 7.379 | 0.106 | 132.331 | 23.433 | 11.636 |
| 2026-05-31T14:00:00+01:00 | 0.475 | 4.965 | 0.061 | 126.31 | 20.672 | 9.577 |
| 2026-05-31T15:00:00+01:00 | 0.694 | 5.904 | 0.089 | 122.181 | 19.603 | 8.936 |
| 2026-05-31T16:00:00+01:00 | 0.698 | 5.971 | 0.093 | 116.068 | 21.236 | 9.382 |
| 2026-05-31T17:00:00+01:00 | 0.506 | 4.512 | 0.099 | 110.979 | 21.528 | 9.21 |
| 2026-05-31T18:00:00+01:00 | 1.006 | 7.872 | 0.091 | 103.236 | 24.938 | 10.376 |
| 2026-05-31T19:00:00+01:00 | 1.068 | 13.802 | 0.115 | 90.945 | 30.577 | 12.517 |
| 2026-05-31T20:00:00+01:00 | 0.813 | 14.858 | 0.09 | 93.696 | 33.612 | 15.466 |
| 2026-05-31T21:00:00+01:00 | 1.032 | 12.53 | 0.082 | 92.027 | 28.655 | 14.053 |
| 2026-05-31T22:00:00+01:00 | 0.46 | 16.779 | 0.078 | 85.392 | 27.251 | 13.548 |
| 2026-05-31T23:00:00+01:00 | 0.35 | 13.382 | 0.104 | 78.693 | 25.962 | 14.889 |
| 2026-06-01T00:00:00+01:00 | 0.355 | 17.041 | 0.077 | 65.718 | 30.918 | 17.166 |
| 2026-06-01T01:00:00+01:00 | 0.355 | 16.203 | 0.115 | 67.941 | 30.805 | 16.62 |
| 2026-06-01T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-01T03:00:00+01:00 | 0.313 | 7.557 | 0.091 | 90.394 | 18.777 | 9.074 |
| 2026-06-01T04:00:00+01:00 | 0.349 | 8.458 | 0.103 | 88.323 | 22.677 | 12.465 |
| 2026-06-01T05:00:00+01:00 | 0.58 | 13.236 | 0.126 | 83.886 | 25.694 | 13.744 |
| 2026-06-01T06:00:00+01:00 | 2.54 | 45.129 | 0.144 | 61.933 | 27.379 | 13.195 |
| 2026-06-01T07:00:00+01:00 | 3.525 | 29.287 | 0.089 | 83.149 | 31.928 | 13.364 |
| 2026-06-01T08:00:00+01:00 | 3.609 | 21.986 | 0.12 | 91.787 | 35.877 | 13.858 |
| 2026-06-01T09:00:00+01:00 | 2.406 | 16.398 | 0.142 | 99.516 | 32.171 | 13.511 |
| 2026-06-01T10:00:00+01:00 | 2.537 | 13.662 | 0.135 | 103.903 | 30.428 | 13.243 |
| 2026-06-01T11:00:00+01:00 | 1.969 | 12.929 | 0.147 | 105.944 | 29.989 | 13.749 |
| 2026-06-01T12:00:00+01:00 | 1.158 | 9.176 | 0.109 | 112.298 | 32.969 | 14.11 |
| 2026-06-01T13:00:00+01:00 | 0.582 | 6.061 | 0.077 | 117.504 | 26.69 | 13.145 |
| 2026-06-01T14:00:00+01:00 | 0.589 | 5.845 | 0.113 | 120.362 | 25.777 | 12.66 |
| 2026-06-01T15:00:00+01:00 | 0.979 | 7.388 | 0.1 | 115.955 | 28.188 | 14.001 |
| 2026-06-01T16:00:00+01:00 | 1.267 | 9.223 | 0.082 | 110.026 | 24.403 | 10.937 |
| 2026-06-01T17:00:00+01:00 | 1.366 | 9.62 | 0.142 | 110.109 | 23.878 | 11.637 |
| 2026-06-01T18:00:00+01:00 | 1.505 | 12.805 | 0.11 | 102.144 | 26.646 | 12.448 |
| 2026-06-01T19:00:00+01:00 | 0.886 | 12.645 | 0.164 | 93.989 | 25.316 | 11.868 |
| 2026-06-01T20:00:00+01:00 | 0.562 | 15.149 | 0.11 | 83.971 | 25.709 | 12.979 |
| 2026-06-01T21:00:00+01:00 | 0.508 | 12.941 | 0.107 | 82.142 | 25.013 | 13.105 |
| 2026-06-01T22:00:00+01:00 | 0.653 | 9.831 | 0.094 | 80.664 | 25.104 | 13.973 |
| 2026-06-01T23:00:00+01:00 | 0.421 | 11.123 | 0.085 | 77.613 | 25.066 | 14.448 |
| 2026-06-02T00:00:00+01:00 | 0.365 | 6.003 | 0.122 | 78.042 | 22.44 | 13.48 |
| 2026-06-02T01:00:00+01:00 | 0.354 | 4.895 | 0.127 | 74.39 | 22.733 | 13.61 |
| 2026-06-02T02:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-02T03:00:00+01:00 | 0.346 | 4.874 | 0.075 | 73.317 | 24.011 | 14.794 |
| 2026-06-02T04:00:00+01:00 | 0.479 | 7.966 | 0.099 | 71.928 | 25.678 | 14.213 |
| 2026-06-02T05:00:00+01:00 | 1.002 | 15.348 | 0.124 | N/A | 28.088 | 14.576 |
| 2026-06-02T06:00:00+01:00 | 4.526 | 33.892 | 0.146 | 49.85 | 62.012 | 17.804 |
| 2026-06-02T07:00:00+01:00 | 4.44 | 25.651 | 0.102 | 65.63 | 34.554 | 15.053 |
| 2026-06-02T08:00:00+01:00 | 3.481 | 17.658 | 0.11 | 78.697 | 29.799 | 15.148 |
| 2026-06-02T09:00:00+01:00 | 1.914 | 10.652 | 0.145 | 84.413 | 25.08 | 12.661 |
| 2026-06-02T10:00:00+01:00 | 2.034 | 10.627 | 0.104 | 85.53 | 24.437 | 11.588 |
| 2026-06-02T11:00:00+01:00 | 2.061 | 10.652 | 0.096 | 88.445 | 22.832 | 10.712 |
| 2026-06-02T12:00:00+01:00 | 2.548 | 9.753 | 0.084 | 79.125 | 21.99 | 10.229 |
| 2026-06-02T13:00:00+01:00 | 2.298 | 10.002 | 0.051 | 81.147 | 20.997 | 9.563 |
| 2026-06-02T14:00:00+01:00 | 2.058 | 10.212 | 0.092 | 87.812 | 22.021 | 9.51 |
| 2026-06-02T15:00:00+01:00 | 1.491 | 8.84 | 0.075 | 96.855 | 18.963 | 9.163 |
| 2026-06-02T16:00:00+01:00 | 1.171 | 7.922 | 0.111 | 101.662 | 18.87 | 9.135 |
| 2026-06-02T17:00:00+01:00 | 0.944 | 7.124 | 0.076 | 99.756 | 20.488 | 9.412 |
| 2026-06-02T18:00:00+01:00 | 0.697 | 5.568 | 0.117 | 98.27 | 21.958 | 10.177 |
| 2026-06-02T19:00:00+01:00 | 0.694 | 5.631 | 0.086 | 96.544 | 19.563 | 8.132 |
| 2026-06-02T20:00:00+01:00 | 0.454 | 4.771 | 0.076 | 98.423 | 20.902 | 8.496 |
| 2026-06-02T21:00:00+01:00 | 0.349 | 4.827 | 0.075 | 95.62 | 19.226 | 9.228 |
| 2026-06-02T22:00:00+01:00 | 0.334 | 7.729 | 0.055 | 92.943 | 18.505 | 9.9 |
| 2026-06-02T23:00:00+01:00 | 0.335 | 4.806 | 0.121 | 87.093 | 16.454 | 8.229 |
| 2026-06-03T00:00:00+01:00 | 0.34 | 6.379 | 0.025 | 83.478 | 15.666 | 7.577 |
| 2026-06-03T01:00:00+01:00 | 0.361 | 11.942 | 0.112 | 82.116 | 15.756 | 7.977 |
| 2026-06-03T02:00:00+01:00 | 0.322 | 6.234 | 0.095 | 91.145 | 19.041 | 9.628 |
| 2026-06-03T03:00:00+01:00 | 0.358 | 5.894 | 0.046 | 93.971 | 19.624 | 9.75 |
| 2026-06-03T04:00:00+01:00 | 0.335 | 6.889 | 0.071 | 95.528 | 21.7 | 9.857 |
| 2026-06-03T05:00:00+01:00 | 0.394 | 8.419 | 0.056 | N/A | 21.584 | 9.147 |
| 2026-06-03T06:00:00+01:00 | 0.906 | 12.427 | 0.072 | 86.974 | 37.109 | 10.056 |
| 2026-06-03T07:00:00+01:00 | 1.249 | 13.535 | 0.051 | 65.861 | 39.76 | 10.147 |
| 2026-06-03T08:00:00+01:00 | N/A | N/A | N/A | 125.541 | 22.696 | 9.421 |
| 2026-06-03T09:00:00+01:00 | 29.84 | 9.288 | 0.077 | 97.337 | 24.784 | 9.886 |
| 2026-06-03T10:00:00+01:00 | 1.586 | 12.979 | 0.108 | 97.152 | 27.499 | 10.487 |
| 2026-06-03T11:00:00+01:00 | 1.056 | 11.292 | 0.092 | 107.32 | 29.277 | 10.878 |
| 2026-06-03T12:00:00+01:00 | 1.12 | 11.794 | 0.101 | 107.916 | 30.508 | 10.853 |
| 2026-06-03T13:00:00+01:00 | 1.132 | 10.546 | 0.102 | 112.446 | 36.16 | 11.661 |
| 2026-06-03T14:00:00+01:00 | 0.78 | 8.386 | 0.087 | 115.744 | 38.785 | 12.026 |
| 2026-06-03T15:00:00+01:00 | 0.866 | 8.974 | 0.097 | 115.74 | 36.237 | 12.313 |
| 2026-06-03T16:00:00+01:00 | 0.63 | 6.991 | 0.09 | 114.061 | 39.032 | 13.021 |
| 2026-06-03T17:00:00+01:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2026-06-03T18:00:00+01:00 | 0.514 | 6.508 | 0.112 | 109.482 | 36.783 | 13.909 |
| 2026-06-03T19:00:00+01:00 | 0.653 | 11.031 | 0.101 | 101.611 | 41.489 | 14.361 |
| 2026-06-03T20:00:00+01:00 | 0.583 | 14.87 | 0.114 | 98.023 | 41.507 | 14.252 |
| 2026-06-03T21:00:00+01:00 | 0.45 | 13.986 | 0.052 | 95.249 | 40.639 | 14.337 |
| 2026-06-03T22:00:00+01:00 | 0.415 | 14.243 | 0.055 | 90.46 | 41.898 | 15.288 |
| 2026-06-03T23:00:00+01:00 | 0.373 | 14.854 | 0.098 | 84.819 | 40.723 | 15.449 |
| 2026-06-04T00:00:00+01:00 | 0.397 | 12.981 | 0.081 | 84.423 | 37.352 | 15.617 |
| 2026-06-04T01:00:00+01:00 | 0.364 | 9.127 | 0.059 | 96.846 | 29.262 | 14.261 |
| 2026-06-04T02:00:00+01:00 | 0.339 | 8.488 | 0.077 | 91.865 | 26.355 | 13.17 |
| 2026-06-04T03:00:00+01:00 | 0.347 | 7.227 | 0.071 | 89.379 | 25.662 | 12.895 |
| 2026-06-04T04:00:00+01:00 | 0.374 | 10.201 | 0.108 | 80.5 | 28.246 | 13.079 |
| 2026-06-04T05:00:00+01:00 | 1.078 | 15.319 | 0.074 | N/A | 34.341 | 13.738 |
| 2026-06-04T06:00:00+01:00 | 2.921 | 28.417 | 0.122 | 52.015 | 42.111 | 16.218 |
| 2026-06-04T07:00:00+01:00 | 4.354 | 28.716 | 0.097 | 55.093 | 41.649 | 15.825 |
| 2026-06-04T08:00:00+01:00 | 8.197 | 33.013 | 0.151 | 55.112 | 41.046 | 13.601 |
| 2026-06-04T09:00:00+01:00 | 7.645 | 28.65 | 0.1 | 61.919 | 39.935 | 12.569 |
| 2026-06-04T10:00:00+01:00 | 5.767 | 19.079 | 0.113 | 72.336 | 44.271 | 14.495 |
| 2026-06-04T11:00:00+01:00 | 8.583 | 18.033 | 0.118 | 76.716 | 43.029 | 12.347 |
| 2026-06-04T12:00:00+01:00 | 3.09 | 12.927 | 0.096 | 80.545 | 35.419 | 10.686 |
| 2026-06-04T13:00:00+01:00 | 4.359 | 15.465 | 0.135 | 79.757 | 32.937 | 10.994 |
| 2026-06-04T14:00:00+01:00 | 2.271 | 9.232 | 0.095 | 88.114 | 34.595 | 10.701 |
| 2026-06-04T15:00:00+01:00 | 1.352 | 7.33 | 0.06 | 91.805 | 31.188 | 10.849 |
| 2026-06-04T16:00:00+01:00 | 1.1 | 6.986 | 0.089 | 89.869 | 30.866 | 10.755 |
| 2026-06-04T17:00:00+01:00 | 0.913 | 6.605 | 0.085 | 85.686 | 30.408 | 10.684 |
| 2026-06-04T18:00:00+01:00 | 0.853 | 6.739 | 0.075 | 88.861 | 33.307 | 10.961 |
| 2026-06-04T19:00:00+01:00 | 0.515 | 6.769 | 0.068 | 86.112 | 29.404 | 10.627 |
| 2026-06-04T20:00:00+01:00 | 0.346 | 3.261 | 0.053 | 86.269 | 26.74 | 10.368 |
| 2026-06-04T21:00:00+01:00 | 0.325 | 4.905 | -0.001 | 81.032 | 30.823 | 12.261 |
| 2026-06-04T22:00:00+01:00 | 0.371 | 8.118 | 0.097 | 77.583 | 36.277 | 15.74 |
| 2026-06-04T23:00:00+01:00 | 0.338 | 6.729 | 0.045 | 79.454 | 33.26 | 16.166 |
| 2026-06-05T00:00:00+01:00 | 0.347 | 5.113 | 0.025 | 87.564 | 30.42 | 17.074 |
| 2026-06-05T01:00:00+01:00 | 0.341 | 7.408 | 0.047 | 86.857 | 32.066 | 19.373 |
| 2026-06-05T02:00:00+01:00 | 0.346 | 4.838 | 0.047 | 85.309 | 30.706 | 18.14 |
| 2026-06-05T03:00:00+01:00 | 0.328 | 4.058 | 0.056 | 84.951 | 28.491 | 16.985 |
| 2026-06-05T04:00:00+01:00 | 0.336 | 4.864 | 0.039 | 85.774 | 28.547 | 17.578 |
| 2026-06-05T05:00:00+01:00 | 0.338 | 5.035 | 0.053 | N/A | 30.152 | 17.417 |
| 2026-06-05T06:00:00+01:00 | 0.466 | 7.106 | 0.035 | 80.318 | 33.666 | 19.398 |
| 2026-06-05T07:00:00+01:00 | 0.455 | 4.182 | 0.078 | 93.98 | 47.461 | 19.205 |
| 2026-06-05T08:00:00+01:00 | 0.481 | 3.851 | 0.052 | 98.215 | 32.245 | 15.672 |
| 2026-06-05T09:00:00+01:00 | 0.918 | 6.609 | 0.085 | 97.985 | 35.182 | 15.904 |
| 2026-06-05T10:00:00+01:00 | 1.591 | 11.413 | 0.102 | 93.282 | 31.855 | 15.943 |
| 2026-06-05T11:00:00+01:00 | 1.091 | 7.752 | 0.02 | 95.215 | 32.465 | 15.907 |
| 2026-06-05T12:00:00+01:00 | 0.622 | 5.693 | 0.063 | 92.861 | 33.119 | 15.618 |
| 2026-06-05T13:00:00+01:00 | 1.203 | 7.636 | 0.074 | 86.197 | 34.124 | 16.761 |
| 2026-06-05T14:00:00+01:00 | 0.545 | 4.705 | 0.026 | 85.875 | 34.289 | 17.009 |
| 2026-06-05T15:00:00+01:00 | 0.553 | 4.622 | 0.055 | 90.895 | 33.982 | 17.013 |
| 2026-06-05T16:00:00+01:00 | 0.554 | 4.155 | 0.067 | 83.951 | 33.291 | 16.293 |
| 2026-06-05T17:00:00+01:00 | 8.228 | 1.556 | 0.128 | 74.329 | 210.022 | 23.394 |
| 2026-06-05T18:00:00+01:00 | 3.003 | 7.237 | 0.126 | 74.666 | 62.443 | 18.738 |
| 2026-06-05T19:00:00+01:00 | 0.834 | 6.899 | 0.071 | 72.768 | 37.93 | 15.82 |
| 2026-06-05T20:00:00+01:00 | 1.034 | 12.713 | 0.064 | 68.726 | 40.721 | 17.992 |
| 2026-06-05T21:00:00+01:00 | 1.447 | 7.865 | 0.034 | 68.967 | 39.549 | 17.771 |
| 2026-06-05T22:00:00+01:00 | 1.435 | 5.08 | 0.093 | 72.615 | 36.347 | 16.863 |
| 2026-06-05T23:00:00+01:00 | 0.478 | 4.712 | 0.061 | 75.605 | 32.135 | 15.233 |
| 2026-06-06T00:00:00+01:00 | 0.409 | 5.459 | 0.081 | 79.777 | 33.097 | 15.225 |
| 2026-06-06T01:00:00+01:00 | 0.396 | 5.704 | 0.086 | 75.996 | 33.679 | 15.069 |
| 2026-06-06T02:00:00+01:00 | 0.348 | 3.672 | 0.055 | 76.291 | 29.779 | 13.18 |
| 2026-06-06T03:00:00+01:00 | 0.34 | 3.451 | 0.07 | 76.727 | 27.92 | 12.248 |
| 2026-06-06T04:00:00+01:00 | 0.358 | 5.665 | 0.087 | 71.853 | 31.355 | 14.128 |
| 2026-06-06T05:00:00+01:00 | 0.614 | 10.525 | 0.058 | N/A | 32.484 | 14.726 |
| 2026-06-06T06:00:00+01:00 | 4.213 | 25.617 | 0.144 | 44.456 | 41.011 | 17.281 |
| 2026-06-06T07:00:00+01:00 | 2.902 | 15.028 | 0.091 | 62.366 | 31.644 | 12.921 |
| 2026-06-06T08:00:00+01:00 | 2.998 | 11.624 | 0.118 | 68.64 | 29.692 | 12.433 |
| 2026-06-06T09:00:00+01:00 | 3.014 | 11.53 | 0.085 | 72.298 | 29.618 | 12.024 |
| 2026-06-06T10:00:00+01:00 | 2.762 | 9.711 | 0.091 | 77.928 | 28.412 | 12.058 |
| 2026-06-06T11:00:00+01:00 | 0.677 | 3.81 | 0.05 | 90.973 | 25.44 | 11.193 |
| 2026-06-06T12:00:00+01:00 | 0.566 | 3.316 | 0.065 | 95.824 | 23.738 | 10.319 |
| 2026-06-06T13:00:00+01:00 | 0.498 | 2.881 | 0.052 | 94.304 | 22.879 | 9.746 |
| 2026-06-06T14:00:00+01:00 | 0.487 | 2.911 | 0.046 | 90.19 | 20.924 | 8.784 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



