| TIMESTAMP | NO | NO2 | SO2 | O3 | PM10 | PM2.5 |
| 2026-07-14T20:00:00+01:00 | N/A | N/A | 0.052 | 82.587 | 14.001 | 8.269 |
| 2026-07-14T21:00:00+01:00 | N/A | N/A | 0.051 | 84.235 | 13.453 | 8.085 |
| 2026-07-14T22:00:00+01:00 | N/A | N/A | 0.071 | 86.596 | 12.716 | 8.049 |
| 2026-07-14T23:00:00+01:00 | N/A | N/A | 0.073 | 84.832 | 11.802 | 7.734 |
| 2026-07-15T00:00:00+01:00 | N/A | N/A | 0.065 | 88.355 | 11.135 | 7.521 |
| 2026-07-15T01:00:00+01:00 | N/A | N/A | 0.061 | 83.413 | 11.404 | 7.933 |
| 2026-07-15T02:00:00+01:00 | N/A | N/A | 0.061 | 85.208 | 12.68 | 8.672 |
| 2026-07-15T03:00:00+01:00 | 0.109 | -0.23 | 0.067 | 82.763 | 13.275 | 8.62 |
| 2026-07-15T04:00:00+01:00 | 0.115 | -0.179 | 0.163 | 84.62 | 13.657 | 8.685 |
| 2026-07-15T05:00:00+01:00 | 0.116 | -0.029 | 0.09 | 84.211 | 14.613 | 8.835 |
| 2026-07-15T06:00:00+01:00 | 0.125 | 0.061 | 0.056 | 81.89 | 15.854 | 9.285 |
| 2026-07-15T07:00:00+01:00 | 0.132 | 0.041 | 0.084 | 84.583 | 17.025 | 9.953 |
| 2026-07-15T08:00:00+01:00 | 0.131 | 0.163 | 0.056 | 87.812 | 17.808 | 10.197 |
| 2026-07-15T09:00:00+01:00 | 0.159 | 0.338 | 0.021 | 91.853 | 18.021 | 10.258 |
| 2026-07-15T10:00:00+01:00 | 0.162 | 0.509 | 0.01 | 89.703 | 18.01 | 10.487 |
| 2026-07-15T11:00:00+01:00 | 0.205 | 0.488 | 0.028 | 89.662 | 16.615 | 10.355 |
| 2026-07-15T12:00:00+01:00 | 0.134 | 0.059 | 0.035 | 86.806 | 15.137 | 9.662 |
| 2026-07-15T13:00:00+01:00 | 0.199 | 0.264 | 0.003 | 87.385 | 15.7 | 8.896 |
| 2026-07-15T14:00:00+01:00 | 0.151 | -0.006 | 0.047 | 88.75 | 14.671 | 8.547 |
| 2026-07-15T15:00:00+01:00 | 0.138 | -0.077 | 0.051 | 92.1 | 13.63 | 8.127 |
| 2026-07-15T16:00:00+01:00 | 0.132 | -0.01 | 0.024 | 93.276 | 15.157 | 8.906 |
| 2026-07-15T17:00:00+01:00 | 0.153 | 0.016 | 0.073 | 90.499 | 16.804 | 9.756 |
| 2026-07-15T18:00:00+01:00 | 0.136 | 0.009 | 0.039 | 99.191 | 18.658 | 10.579 |
| 2026-07-15T19:00:00+01:00 | 0.134 | 0.258 | 0.042 | 98.82 | 20.23 | 10.873 |
| 2026-07-15T20:00:00+01:00 | 0.121 | 0.484 | 0.027 | 99.29 | 24.325 | 10.774 |
| 2026-07-15T21:00:00+01:00 | 0.111 | -0.158 | 0.008 | 94.681 | 21.741 | 10.916 |
| 2026-07-15T22:00:00+01:00 | 0.108 | -0.206 | 0.052 | 95.381 | 21.464 | 10.668 |
| 2026-07-15T23:00:00+01:00 | 0.104 | -0.186 | 0.032 | 99.03 | 23.208 | 11.852 |
| 2026-07-16T00:00:00+01:00 | 0.108 | 0.37 | 0.028 | 81.516 | 23.866 | 12.763 |
| 2026-07-16T01:00:00+01:00 | 0.105 | 0.04 | 0.006 | 85.396 | 25.022 | 13.54 |
| 2026-07-16T02:00:00+01:00 | 0.098 | 0.525 | 0.037 | 85.254 | 24.824 | 13.83 |
| 2026-07-16T03:00:00+01:00 | 0.108 | 1.139 | 0.013 | 86.801 | 24.198 | 14.966 |
| 2026-07-16T04:00:00+01:00 | 0.092 | 0.877 | 0.12 | 78.569 | 16.309 | 14.249 |
| 2026-07-16T05:00:00+01:00 | 0.106 | 2.472 | 0.01 | 83.825 | 29.721 | 19.016 |
| 2026-07-16T06:00:00+01:00 | 0.119 | 1.125 | 0.039 | 82.509 | 26.315 | 17.524 |
| 2026-07-16T07:00:00+01:00 | 0.195 | 1.166 | -0.008 | 87.805 | 27.547 | 16.998 |
| 2026-07-16T08:00:00+01:00 | 0.704 | 3.915 | -0.004 | 85.309 | 26.056 | 16.931 |
| 2026-07-16T09:00:00+01:00 | 1.302 | 7.156 | -0.022 | 100.192 | 27.63 | 18.419 |
| 2026-07-16T10:00:00+01:00 | 0.487 | 3.321 | 0.023 | 108.868 | 27.894 | 15.632 |
| 2026-07-16T11:00:00+01:00 | 0.243 | 1.528 | 0.016 | 119.457 | 28.266 | 17.336 |
| 2026-07-16T12:00:00+01:00 | 0.198 | 1.139 | 0.014 | 125.716 | 25.207 | 15.916 |
| 2026-07-16T13:00:00+01:00 | 0.187 | 1.189 | 0.017 | 137.509 | 26.55 | 16.536 |
| 2026-07-16T14:00:00+01:00 | 0.153 | 0.664 | 0.044 | 124.099 | 25.912 | 15.879 |
| 2026-07-16T15:00:00+01:00 | 0.151 | 0.601 | 0.047 | 126.258 | 31.361 | 18.144 |
| 2026-07-16T16:00:00+01:00 | 0.141 | 0.479 | 0.061 | 129.308 | 37.284 | 19.535 |
| 2026-07-16T17:00:00+01:00 | 0.126 | 0.133 | 0.045 | 111.762 | 38.705 | 20.768 |
| 2026-07-16T18:00:00+01:00 | 0.128 | 0.343 | 0.065 | 128.455 | 45.158 | 24.847 |
| 2026-07-16T19:00:00+01:00 | 0.11 | 0.022 | 0.036 | 121.087 | 34.533 | 21.03 |
| 2026-07-16T20:00:00+01:00 | 0.109 | -0.025 | 0.028 | 113.691 | 28.417 | 16.414 |
| 2026-07-16T21:00:00+01:00 | 0.091 | -0.028 | 0.026 | 109.89 | 29.016 | 15.604 |
| 2026-07-16T22:00:00+01:00 | 0.094 | -0.102 | 0.009 | 113.885 | 27.958 | 15.047 |
| 2026-07-16T23:00:00+01:00 | 0.106 | -0.187 | -0.004 | 112.689 | 27.201 | 14.659 |
| 2026-07-17T00:00:00+01:00 | 0.097 | 0.234 | -0.005 | 104.301 | 29.315 | 15.738 |
| 2026-07-17T01:00:00+01:00 | 0.108 | 0.156 | 0.022 | 98.137 | 28.188 | 16.227 |
| 2026-07-17T02:00:00+01:00 | 0.099 | -0.013 | -0.009 | 117.567 | 24.679 | 16.249 |
| 2026-07-17T03:00:00+01:00 | 0.103 | 0.621 | 0.034 | 101.509 | 25.449 | 16.52 |
| 2026-07-17T04:00:00+01:00 | 0.095 | 0.016 | 0.134 | 94.838 | 19.832 | 14.694 |
| 2026-07-17T05:00:00+01:00 | 0.096 | 0.234 | 0.033 | 112.334 | 27.273 | 16.014 |
| 2026-07-17T06:00:00+01:00 | 0.11 | 0.288 | -0.008 | 98.441 | 30.235 | 16.5 |
| 2026-07-17T07:00:00+01:00 | 0.152 | 0.479 | 0.012 | 91.776 | 32.74 | 18.573 |
| 2026-07-17T08:00:00+01:00 | 0.18 | 0.619 | -0.024 | 93.78 | 34.134 | 19.037 |
| 2026-07-17T09:00:00+01:00 | 0.147 | 0.197 | -0.011 | 86.67 | 36.08 | 19.639 |
| 2026-07-17T10:00:00+01:00 | 0.426 | 2.053 | 0.003 | 96.62 | 33.186 | 18.076 |
| 2026-07-17T11:00:00+01:00 | 0.422 | 2.266 | -0.002 | 100.78 | 32.242 | 17.394 |
| 2026-07-17T12:00:00+01:00 | 0.196 | 0.767 | 0.051 | 101.783 | 33.889 | 17.293 |
| 2026-07-17T13:00:00+01:00 | 0.166 | 0.534 | 0.011 | 107.716 | 33.408 | 16.359 |
| 2026-07-17T14:00:00+01:00 | 0.294 | 1.487 | 0.05 | 113.097 | 36.197 | 15.213 |
| 2026-07-17T15:00:00+01:00 | 0.207 | 0.987 | 0.05 | 131.291 | 31.186 | 15.871 |
| 2026-07-17T16:00:00+01:00 | 0.187 | 0.83 | 0.071 | 131.41 | 31.096 | 15.71 |
| 2026-07-17T17:00:00+01:00 | 0.163 | 0.695 | 0.077 | 141.565 | 31.25 | 15.257 |
| 2026-07-17T18:00:00+01:00 | 0.17 | 1.321 | 0.054 | 135.225 | 33.505 | 14.685 |
| 2026-07-17T19:00:00+01:00 | 0.138 | 1.981 | 0.04 | 140.069 | 34.579 | 14.35 |
| 2026-07-17T20:00:00+01:00 | 0.109 | 1.513 | 0.069 | 130.35 | 31.799 | 14.083 |
| 2026-07-17T21:00:00+01:00 | 0.108 | 0.347 | 0.034 | 119.379 | 25.874 | 14.045 |
| 2026-07-17T22:00:00+01:00 | 0.115 | 0.724 | 0.022 | 118.297 | 26.948 | 14.999 |
| 2026-07-17T23:00:00+01:00 | 0.107 | 1.285 | -0.002 | 102.246 | 27.029 | 15.083 |
| 2026-07-18T00:00:00+01:00 | 0.111 | 0.21 | -0.009 | 111.007 | 27.023 | 14.969 |
| 2026-07-18T01:00:00+01:00 | 0.105 | 0.007 | 0.012 | 106.357 | 27.859 | 15.148 |
| 2026-07-18T02:00:00+01:00 | 0.108 | 0.191 | -0.011 | 101.035 | 26.871 | 15.427 |
| 2026-07-18T03:00:00+01:00 | 0.123 | 0.394 | -0.05 | 77.981 | 21.437 | 14.219 |
| 2026-07-18T04:00:00+01:00 | 0.121 | -0.122 | 0.087 | 73.948 | 20.241 | 12.55 |
| 2026-07-18T05:00:00+01:00 | 0.12 | -0.135 | 0.03 | 93.772 | 21.18 | 12.507 |
| 2026-07-18T06:00:00+01:00 | 0.111 | -0.134 | -0.027 | 78.679 | 22.946 | 13.655 |
| 2026-07-18T07:00:00+01:00 | 0.135 | 0.057 | -0.027 | 76.129 | 28.331 | 14.842 |
| 2026-07-18T08:00:00+01:00 | 0.148 | 0.13 | -0.033 | 77.243 | 27.855 | 14.158 |
| 2026-07-18T09:00:00+01:00 | 0.281 | 0.883 | -0.021 | 89.349 | 28.491 | 14.577 |
| 2026-07-18T10:00:00+01:00 | 0.263 | 0.911 | 0.019 | 84.102 | 28.655 | 14.95 |
| 2026-07-18T11:00:00+01:00 | 0.202 | 0.423 | 0.003 | 89.353 | 30.686 | 15.579 |
| 2026-07-18T12:00:00+01:00 | N/A | N/A | N/A | N/A | 28.856 | 14.641 |
| 2026-07-18T13:00:00+01:00 | N/A | N/A | N/A | N/A | 29.353 | 14.795 |
| 2026-07-18T14:00:00+01:00 | 0.169 | 0.33 | 0.044 | 93.704 | 28.467 | 16.054 |
| 2026-07-18T15:00:00+01:00 | 0.153 | 0.185 | 0.007 | 91.714 | 29.418 | 16.822 |
| 2026-07-18T16:00:00+01:00 | 0.147 | 0.204 | 0.03 | 108.692 | 36.968 | 18.292 |
| 2026-07-18T17:00:00+01:00 | 0.16 | 0.694 | 0.069 | 134.131 | 46.566 | 18.996 |
| 2026-07-18T18:00:00+01:00 | 0.127 | 0.205 | 0.054 | 129.286 | 59.159 | 21.583 |
| 2026-07-18T19:00:00+01:00 | 0.126 | 0.131 | 0.062 | 127.232 | 61.252 | 22.701 |
| 2026-07-18T20:00:00+01:00 | 0.103 | 0.086 | 0.015 | 130.405 | 61.806 | 23.338 |
| 2026-07-18T21:00:00+01:00 | 0.099 | 0.116 | 0.02 | 119.961 | 64.942 | 23.703 |
| 2026-07-18T22:00:00+01:00 | 0.096 | 1.372 | -0.008 | 125.572 | 67.188 | 24.513 |
| 2026-07-18T23:00:00+01:00 | 0.111 | 1.783 | -0.005 | 118.308 | 67.656 | 24.84 |
| 2026-07-19T00:00:00+01:00 | 0.103 | 1.22 | -0.055 | 109.899 | 67.416 | 25.129 |
| 2026-07-19T01:00:00+01:00 | 0.111 | 2.775 | 0.02 | 100.777 | 66.259 | 24.86 |
| 2026-07-19T02:00:00+01:00 | 0.109 | 1.812 | -0.009 | 106.016 | 61.139 | 23.08 |
| 2026-07-19T03:00:00+01:00 | 0.118 | 3.166 | -0.026 | 86.742 | 60.458 | 24.281 |
| 2026-07-19T04:00:00+01:00 | 0.117 | 4.019 | 0.105 | 75.26 | 56.271 | 22.868 |
| 2026-07-19T05:00:00+01:00 | 0.143 | 7.29 | 0.029 | 70.289 | 55.565 | 23.811 |
| 2026-07-19T06:00:00+01:00 | 0.26 | 8.434 | 0.041 | 67.984 | 63.32 | 25.129 |
| 2026-07-19T07:00:00+01:00 | 0.554 | 8.293 | 0.046 | 76.04 | 71.865 | 27.254 |
| 2026-07-19T08:00:00+01:00 | 0.38 | 3.981 | 0.516 | 94.579 | 75.07 | 22.988 |
| 2026-07-19T09:00:00+01:00 | 0.352 | 3.074 | 1.406 | 103.372 | 82.804 | 26.829 |
| 2026-07-19T10:00:00+01:00 | 0.336 | 3.598 | 1.884 | 117.543 | 81.025 | 30.882 |
| 2026-07-19T11:00:00+01:00 | 0.362 | 5.29 | 2.692 | 133.937 | 97.663 | 43.523 |
| 2026-07-19T12:00:00+01:00 | 0.342 | 4.479 | 2.188 | 144.106 | 90.746 | 37.9 |
| 2026-07-19T13:00:00+01:00 | 0.556 | 7.781 | 1.613 | 147.901 | 85.371 | 44.168 |
| 2026-07-19T14:00:00+01:00 | 0.249 | 2.083 | 0.084 | 135.051 | 54.62 | 22.491 |
| 2026-07-19T15:00:00+01:00 | 0.18 | 0.966 | 0.081 | 134.104 | 57.911 | 24.048 |
| 2026-07-19T16:00:00+01:00 | 0.156 | 0.666 | 0.049 | 133.893 | 62.267 | 24.019 |
| 2026-07-19T17:00:00+01:00 | 0.146 | 0.624 | 0.044 | 135.048 | 62.897 | 22.092 |
| 2026-07-19T18:00:00+01:00 | 0.126 | 0.524 | 0.471 | 126.069 | 60.88 | 17.913 |
| 2026-07-19T19:00:00+01:00 | 0.109 | 1.061 | 0.465 | 105.669 | 63.406 | 15.959 |
| 2026-07-19T20:00:00+01:00 | 0.094 | 1.229 | 0.477 | 113.766 | 65.162 | 17.331 |
| 2026-07-19T21:00:00+01:00 | 0.1 | 0.586 | 0.633 | 127.411 | 66.545 | 18.274 |
| 2026-07-19T22:00:00+01:00 | 0.098 | 0.328 | 0.478 | 118.47 | 62.236 | 17.351 |
| 2026-07-19T23:00:00+01:00 | 0.101 | 0.633 | 0.871 | 142.916 | 69.586 | 20.273 |
| 2026-07-20T00:00:00+01:00 | 0.097 | 0.648 | 0.859 | 135.71 | 69.037 | 20.039 |
| 2026-07-20T01:00:00+01:00 | 0.098 | 0.761 | 0.835 | 136.641 | 69.017 | 20.173 |
| 2026-07-20T02:00:00+01:00 | 0.1 | 1.076 | 0.77 | 128.884 | 69.122 | 20.3 |
| 2026-07-20T03:00:00+01:00 | 0.105 | 0.881 | 0.672 | 118.428 | 67.805 | 19.781 |
| 2026-07-20T04:00:00+01:00 | 0.106 | 0.768 | N/A | 116.549 | 73.422 | 20.836 |
| 2026-07-20T05:00:00+01:00 | 0.118 | 2.067 | 0.646 | 112.389 | 72.139 | 20.529 |
| 2026-07-20T06:00:00+01:00 | 0.262 | 17.575 | 1.864 | 117.374 | 69.617 | 23.112 |
| 2026-07-20T07:00:00+01:00 | 0.299 | 6.596 | 1.806 | 131.034 | 68.451 | 22.617 |
| 2026-07-20T08:00:00+01:00 | 0.236 | 3.355 | 1.241 | 125.213 | 66.55 | 20.286 |
| 2026-07-20T09:00:00+01:00 | 0.389 | 4.53 | 1.558 | 122.131 | 70.102 | 22.422 |
| 2026-07-20T10:00:00+01:00 | 0.444 | 4.884 | 1.619 | 130.126 | 74.377 | 25.479 |
| 2026-07-20T11:00:00+01:00 | 0.678 | 5.315 | 2.12 | 135.204 | 83.573 | 29.252 |
| 2026-07-20T12:00:00+01:00 | 0.312 | 3.043 | 0.849 | 149.397 | 73.268 | 24.77 |
| 2026-07-20T13:00:00+01:00 | 0.208 | 1.735 | 0.505 | 146.388 | 66.831 | 22.888 |
| 2026-07-20T14:00:00+01:00 | 0.177 | 0.944 | 0.551 | 136.746 | 64.76 | 22.343 |
| 2026-07-20T15:00:00+01:00 | 0.141 | 0.303 | 0.084 | 117.872 | 59.208 | 21.41 |
| 2026-07-20T16:00:00+01:00 | 0.136 | 0.212 | 0.093 | 113.364 | 58.572 | 20.211 |
| 2026-07-20T17:00:00+01:00 | 0.135 | 0.453 | 0.077 | 122.129 | 61.392 | 20.032 |
| 2026-07-20T18:00:00+01:00 | 0.142 | 0.604 | 0.172 | 120.301 | 60.19 | 19.594 |
| 2026-07-20T19:00:00+01:00 | 0.108 | 0.158 | 0.397 | 110.801 | 59.336 | 19.668 |
| 2026-07-20T20:00:00+01:00 | 0.105 | 0.247 | 0.339 | 116.13 | 57.659 | 19.259 |
| 2026-07-20T21:00:00+01:00 | 0.106 | 3.695 | 0.032 | 100.986 | 57.373 | 19.52 |
| 2026-07-20T22:00:00+01:00 | 0.103 | 3.021 | 0.677 | 130.15 | 60.391 | 21.024 |
| 2026-07-20T23:00:00+01:00 | 0.097 | 2.081 | 0.504 | 135.156 | 58.435 | 22.24 |
| 2026-07-21T00:00:00+01:00 | 0.102 | 1.338 | 0.427 | 130.39 | 57.504 | 22.08 |
| 2026-07-21T01:00:00+01:00 | 0.098 | 1.142 | 0.447 | 141.711 | 58.406 | 22.9 |
| 2026-07-21T02:00:00+01:00 | 0.106 | 1.722 | 0.208 | 146.09 | 56.041 | 23.532 |
| 2026-07-21T03:00:00+01:00 | 0.111 | 2.106 | 0.092 | 142.844 | 55.562 | 23.547 |
| 2026-07-21T04:00:00+01:00 | 0.1 | 2.436 | 0.221 | 145.815 | 55.257 | 22.682 |
| 2026-07-21T05:00:00+01:00 | 0.114 | 1.141 | 0.033 | 148.039 | 53.047 | 22.48 |
| 2026-07-21T06:00:00+01:00 | 0.153 | 2.323 | 0.044 | 118.895 | 56.528 | 21.866 |
| 2026-07-21T07:00:00+01:00 | 0.368 | 5.458 | 0.076 | 104.336 | 60.236 | 22.287 |
| 2026-07-21T08:00:00+01:00 | 0.396 | 4.179 | 0.494 | 109 | 62.662 | 22.972 |
| 2026-07-21T09:00:00+01:00 | 0.192 | 2.019 | 1.233 | 141.9 | 65.823 | 23.264 |
| 2026-07-21T10:00:00+01:00 | 0.176 | 2.62 | 2.334 | 133.291 | 82.302 | 31.156 |
| 2026-07-21T11:00:00+01:00 | 0.2 | 3.142 | 2.953 | 130.203 | 90.829 | 35.604 |
| 2026-07-21T12:00:00+01:00 | 0.151 | 2.012 | 1.571 | 114.396 | 85.443 | 27.828 |
| 2026-07-21T13:00:00+01:00 | 0.347 | 4.948 | 1.274 | 134.179 | 88.842 | 30.463 |
| 2026-07-21T14:00:00+01:00 | 0.323 | 4.706 | 0.977 | 183.721 | 78.464 | 28.651 |
| 2026-07-21T15:00:00+01:00 | 0.205 | 2.06 | 0.415 | 167.263 | 62.968 | 25.433 |
| 2026-07-21T16:00:00+01:00 | 0.732 | 5.755 | 0.092 | 129.295 | 55.895 | 24.739 |
| 2026-07-21T17:00:00+01:00 | 0.144 | 0.488 | 0.105 | 139.098 | 59.034 | 23.653 |
| 2026-07-21T18:00:00+01:00 | 0.129 | 0.509 | 0.058 | 136.932 | 61.272 | 22.297 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



