| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 |
| 2026-07-14T20:00:00+01:00 | 6.882 | 15.165 | 0.776 | 79.661 | 0.328 | 17.501 | 9.135 |
| 2026-07-14T21:00:00+01:00 | 6.833 | 17.279 | 0.784 | 74.547 | 0.481 | 18.085 | 9.213 |
| 2026-07-14T22:00:00+01:00 | 7.455 | 19.477 | 0.812 | 68.99 | 0.618 | 17.851 | 9.058 |
| 2026-07-14T23:00:00+01:00 | 7.182 | 20.587 | 0.805 | 63.552 | 0.622 | 17.676 | 8.758 |
| 2026-07-15T00:00:00+01:00 | 6.834 | 20.802 | 0.773 | 59.243 | 0.628 | 17.543 | 8.455 |
| 2026-07-15T01:00:00+01:00 | 6.096 | 20.037 | 0.781 | 56.264 | 0.599 | 17.217 | 8.213 |
| 2026-07-15T02:00:00+01:00 | 5.951 | 20.613 | 0.777 | 52.428 | 0.583 | 16.286 | 7.84 |
| 2026-07-15T03:00:00+01:00 | 5.939 | 21.508 | 0.765 | 49.275 | 0.544 | 15.573 | 7.698 |
| 2026-07-15T04:00:00+01:00 | 5.178 | 18.91 | 0.782 | 47.58 | 0.464 | 15.129 | 7.653 |
| 2026-07-15T05:00:00+01:00 | 6.376 | 19.086 | 0.799 | 47.614 | 0.315 | 14.249 | 7.522 |
| 2026-07-15T06:00:00+01:00 | 7.106 | 19.029 | 0.788 | 45.56 | 0.195 | 14.723 | 7.659 |
| 2026-07-15T07:00:00+01:00 | 8.215 | 18.97 | 0.794 | 45.554 | 0.196 | 15.105 | 7.787 |
| 2026-07-15T08:00:00+01:00 | 8.992 | 18.799 | 0.785 | 46.815 | 0.192 | 14.871 | 7.919 |
| 2026-07-15T09:00:00+01:00 | 9.777 | 19.34 | 0.765 | 48.157 | 0.197 | 15.178 | 8.13 |
| 2026-07-15T10:00:00+01:00 | 9.489 | 18.324 | 0.802 | 50.434 | 0.207 | 16.04 | 8.43 |
| 2026-07-15T11:00:00+01:00 | 9.343 | 17.936 | 0.786 | 53.897 | 0.217 | 16.667 | 8.654 |
| 2026-07-15T12:00:00+01:00 | 9.92 | 18.085 | 0.767 | 58.181 | 0.221 | 17.47 | 8.816 |
| 2026-07-15T13:00:00+01:00 | 9.022 | 15.872 | 0.75 | 60.104 | 0.217 | 18.208 | 8.93 |
| 2026-07-15T14:00:00+01:00 | 7.875 | 13.429 | 0.719 | 65.589 | 0.204 | 18.295 | 8.861 |
| 2026-07-15T15:00:00+01:00 | 7.393 | 12.305 | 0.709 | 69.557 | 0.2 | 18.549 | 8.842 |
| 2026-07-15T16:00:00+01:00 | 7.229 | 12.077 | 0.746 | 71.516 | 0.196 | 19.368 | 8.84 |
| 2026-07-15T17:00:00+01:00 | 6.966 | 11.469 | 0.741 | 72.365 | 0.21 | 20.393 | 8.887 |
| 2026-07-15T18:00:00+01:00 | 6.6 | 11.195 | 0.708 | 72.99 | 0.236 | 20.405 | 8.789 |
| 2026-07-15T19:00:00+01:00 | 5.999 | 10.822 | 0.725 | 73.762 | 0.273 | 19.977 | 8.652 |
| 2026-07-15T20:00:00+01:00 | 5.656 | 11.535 | 0.728 | 73.347 | 0.349 | 19.611 | 8.626 |
| 2026-07-15T21:00:00+01:00 | 5.252 | 11.831 | 0.72 | 73.074 | 0.388 | 18.946 | 8.537 |
| 2026-07-15T22:00:00+01:00 | 4.849 | 12.862 | 0.713 | 71.561 | 0.433 | 18.38 | 8.552 |
| 2026-07-15T23:00:00+01:00 | 4.584 | 13.899 | 0.731 | 68.031 | 0.442 | 17.764 | 8.663 |
| 2026-07-16T00:00:00+01:00 | 4.035 | 13.905 | 0.717 | 65.066 | 0.447 | 17.309 | 8.795 |
| 2026-07-16T01:00:00+01:00 | 3.601 | 13.901 | 0.711 | 62.677 | 0.429 | 16.674 | 8.956 |
| 2026-07-16T02:00:00+01:00 | 3.424 | 14.452 | 0.698 | 58.898 | 0.393 | 16.686 | 9.236 |
| 2026-07-16T03:00:00+01:00 | 3.41 | 14.822 | 0.682 | 53.461 | 0.35 | 17.307 | 9.595 |
| 2026-07-16T04:00:00+01:00 | 4.373 | 14.449 | 0.662 | 46.947 | 0.272 | 17.947 | 9.986 |
| 2026-07-16T05:00:00+01:00 | 7.706 | 16.997 | 0.685 | 43.456 | 0.245 | 18.894 | 10.567 |
| 2026-07-16T06:00:00+01:00 | 13.174 | 19.657 | 0.74 | 36.75 | 0.219 | 20.79 | 11.655 |
| 2026-07-16T07:00:00+01:00 | 13.532 | 19.677 | 0.71 | 35.721 | 0.211 | 22.132 | 12.48 |
| 2026-07-16T08:00:00+01:00 | 16.127 | 21.9 | 0.728 | 34.432 | 0.216 | 23.048 | 13.173 |
| 2026-07-16T09:00:00+01:00 | 19.934 | 25.664 | 0.773 | 33.944 | 0.227 | 23.75 | 13.653 |
| 2026-07-16T10:00:00+01:00 | 19.074 | 25.291 | 0.816 | 35.344 | 0.243 | 24.307 | 14.025 |
| 2026-07-16T11:00:00+01:00 | 18.615 | 26.522 | 0.868 | 39.329 | 0.259 | 25.027 | 14.296 |
| 2026-07-16T12:00:00+01:00 | 18.009 | 26.808 | 0.858 | 48.825 | 0.274 | 25.324 | 14.382 |
| 2026-07-16T13:00:00+01:00 | 15.915 | 25.66 | 0.835 | 54.572 | 0.27 | 25.627 | 14.319 |
| 2026-07-16T14:00:00+01:00 | 12.071 | 23.8 | 0.803 | 65.304 | 0.251 | 25.2 | 13.763 |
| 2026-07-16T15:00:00+01:00 | 11.93 | 23.615 | 0.823 | 72.944 | 0.252 | 25.006 | 13.406 |
| 2026-07-16T16:00:00+01:00 | 10.635 | 23.06 | 0.805 | 79.358 | 0.249 | 25.309 | 13.216 |
| 2026-07-16T17:00:00+01:00 | 8.339 | 21.394 | 0.779 | 83.706 | 0.272 | 25.375 | 13.154 |
| 2026-07-16T18:00:00+01:00 | 7.618 | 20.789 | 0.78 | 86.569 | 0.297 | 26.415 | 13.373 |
| 2026-07-16T19:00:00+01:00 | 7.082 | 19.872 | 0.758 | 86.342 | 0.317 | 27.805 | 13.885 |
| 2026-07-16T20:00:00+01:00 | 7.346 | 21.11 | 0.767 | 83.184 | 0.368 | 29.542 | 14.867 |
| 2026-07-16T21:00:00+01:00 | 7.234 | 22.266 | 0.775 | 79.342 | 0.386 | 30.877 | 15.727 |
| 2026-07-16T22:00:00+01:00 | 7.779 | 24.171 | 0.782 | 72.484 | 0.427 | 31.436 | 16.407 |
| 2026-07-16T23:00:00+01:00 | 8.183 | 25.712 | 0.782 | 63.185 | 0.455 | 32.399 | 17.209 |
| 2026-07-17T00:00:00+01:00 | 7.629 | 25.757 | 0.791 | 57.466 | 0.457 | 33.419 | 17.49 |
| 2026-07-17T01:00:00+01:00 | 6.963 | 24.65 | 0.773 | 55.261 | 0.427 | 33.621 | 17.611 |
| 2026-07-17T02:00:00+01:00 | 6.794 | 25.57 | 0.737 | 54.008 | 0.391 | 32.952 | 17.543 |
| 2026-07-17T03:00:00+01:00 | 6.073 | 25.198 | 0.718 | 53.743 | 0.358 | 31.735 | 17.32 |
| 2026-07-17T04:00:00+01:00 | 5.616 | 23.889 | 0.697 | 51.864 | 0.3 | 30.12 | 16.58 |
| 2026-07-17T05:00:00+01:00 | 10.59 | 25.451 | 0.738 | 50.121 | 0.294 | 29.275 | 16.277 |
| 2026-07-17T06:00:00+01:00 | 18.75 | 25.949 | 0.791 | 44.825 | 0.298 | 32.181 | 16.672 |
| 2026-07-17T07:00:00+01:00 | 32.458 | 25.46 | 0.856 | 57.785 | 0.291 | 33.956 | 16.803 |
| 2026-07-17T08:00:00+01:00 | 46.013 | 27.486 | 0.87 | 52.394 | 0.3 | 34.111 | 16.902 |
| 2026-07-17T09:00:00+01:00 | 48.232 | 30.779 | 0.943 | 50.201 | 0.422 | 35.802 | 17.001 |
| 2026-07-17T10:00:00+01:00 | 44.262 | 32.26 | 1.017 | 48.312 | 0.451 | 38.184 | 17.344 |
| 2026-07-17T11:00:00+01:00 | 40.282 | 31.364 | 1.044 | 48.433 | 0.476 | 39.272 | 17.484 |
| 2026-07-17T12:00:00+01:00 | 41.334 | 31.679 | 1.034 | 49.712 | 0.489 | 40.382 | 17.767 |
| 2026-07-17T13:00:00+01:00 | 37.965 | 29.092 | 1.016 | 51.876 | 0.485 | 40.734 | 17.673 |
| 2026-07-17T14:00:00+01:00 | 31.675 | 27.837 | 0.989 | 59.809 | 0.452 | 37.822 | 17.02 |
| 2026-07-17T15:00:00+01:00 | 21.061 | 27.042 | 0.924 | 55.842 | 0.448 | 35.702 | 16.353 |
| 2026-07-17T16:00:00+01:00 | 11.566 | 26.54 | 0.926 | 64.977 | 0.443 | 35.302 | 16.222 |
| 2026-07-17T17:00:00+01:00 | 11.518 | 29.171 | 0.911 | 68.33 | 0.369 | 34.998 | 16.375 |
| 2026-07-17T18:00:00+01:00 | 10.024 | 29.485 | 0.927 | 72.25 | 0.393 | 34.076 | 16.27 |
| 2026-07-17T19:00:00+01:00 | 10.441 | 32.019 | 0.953 | 74.41 | 0.429 | 34.712 | 16.452 |
| 2026-07-17T20:00:00+01:00 | 11.43 | 37.228 | 0.935 | 73.511 | 0.54 | 39.222 | 16.924 |
| 2026-07-17T21:00:00+01:00 | 11.777 | 41.189 | 0.94 | 72.302 | 0.651 | 42.776 | 17.254 |
| 2026-07-17T22:00:00+01:00 | 11.853 | 42.201 | 0.9 | 71.448 | 0.685 | 43.766 | 17.185 |
| 2026-07-17T23:00:00+01:00 | 11.731 | 43.078 | 0.895 | 68.931 | 0.68 | 44.074 | 17.096 |
| 2026-07-18T00:00:00+01:00 | 11.381 | 42.468 | 0.879 | 66.489 | 0.662 | 43.9 | 16.962 |
| 2026-07-18T01:00:00+01:00 | 10.021 | 37.737 | 0.848 | 64.932 | 0.634 | 42.97 | 16.672 |
| 2026-07-18T02:00:00+01:00 | 10.24 | 36.892 | 0.777 | 62.393 | 0.584 | 41.385 | 16.28 |
| 2026-07-18T03:00:00+01:00 | 9.32 | 35.48 | 0.744 | 59.882 | 0.526 | 39.319 | 15.708 |
| 2026-07-18T04:00:00+01:00 | 5.867 | 25.546 | 0.732 | 60.134 | 0.392 | 33.616 | 14.806 |
| 2026-07-18T05:00:00+01:00 | 5.327 | 20.268 | 0.708 | 60.532 | 0.264 | 29.517 | 14.222 |
| 2026-07-18T06:00:00+01:00 | 5.182 | 16.319 | 0.719 | 57.195 | 0.217 | 27.634 | 13.812 |
| 2026-07-18T07:00:00+01:00 | 6.53 | 15.138 | 0.705 | 52.447 | 0.214 | 26.941 | 13.542 |
| 2026-07-18T08:00:00+01:00 | 7.411 | 14.302 | 0.697 | 48.764 | 0.211 | 27.263 | 13.501 |
| 2026-07-18T09:00:00+01:00 | 8.08 | 14.661 | 0.707 | 45.962 | 0.21 | 27.979 | 13.559 |
| 2026-07-18T10:00:00+01:00 | 8.242 | 14.899 | 0.732 | 44.123 | 0.215 | 29.553 | 13.764 |
| 2026-07-18T11:00:00+01:00 | 8.612 | 14.969 | 0.711 | 42.376 | 0.222 | 32.084 | 14.055 |
| 2026-07-18T12:00:00+01:00 | 9.549 | 16.189 | 0.713 | 41.869 | 0.23 | 32.885 | 14.101 |
| 2026-07-18T13:00:00+01:00 | 9.416 | 15.544 | 0.706 | 43.388 | 0.23 | 33.534 | 14.065 |
| 2026-07-18T14:00:00+01:00 | 9.077 | 15.401 | 0.698 | 46.804 | 0.223 | 35.466 | 14.362 |
| 2026-07-18T15:00:00+01:00 | 7.93 | 13.883 | 0.707 | 49.886 | 0.212 | 36.378 | 14.685 |
| 2026-07-18T16:00:00+01:00 | 7.157 | 12.75 | 0.695 | 53.488 | 0.208 | 36.594 | 14.995 |
| 2026-07-18T17:00:00+01:00 | 6.783 | 12.049 | 0.703 | 57.268 | 0.236 | 37.215 | 15.281 |
| 2026-07-18T18:00:00+01:00 | 6.143 | 11.789 | 0.709 | 62.045 | 0.269 | 38.82 | 15.769 |
| 2026-07-18T19:00:00+01:00 | 5.113 | 11.914 | 0.742 | 66.635 | 0.315 | 39.985 | 16.361 |
| 2026-07-18T20:00:00+01:00 | 4.426 | 12.762 | 0.743 | 69.887 | 0.38 | 43.105 | 17.35 |
| 2026-07-18T21:00:00+01:00 | 3.959 | 13.901 | 0.73 | 71.779 | 0.437 | 45.756 | 18.326 |
| 2026-07-18T22:00:00+01:00 | 4.028 | 16.308 | 0.743 | 70.414 | 0.5 | 47.869 | 19.323 |
| 2026-07-18T23:00:00+01:00 | 4.713 | 20.567 | 0.754 | 68.579 | 0.538 | 51.012 | 20.483 |
| 2026-07-19T00:00:00+01:00 | 4.971 | 23.761 | 0.775 | 64.982 | 0.566 | 53.213 | 21.321 |
| 2026-07-19T01:00:00+01:00 | 5.167 | 25.896 | 0.779 | 59.649 | 0.549 | 55.187 | 22.163 |
| 2026-07-19T02:00:00+01:00 | 5.32 | 27.561 | 0.78 | 53.421 | 0.535 | 56.339 | 23.267 |
| 2026-07-19T03:00:00+01:00 | 5.713 | 29.41 | 0.75 | 50.011 | 0.486 | 56.184 | 23.595 |
| 2026-07-19T04:00:00+01:00 | 5.744 | 27.595 | 0.751 | 47.572 | 0.418 | 55.629 | 23.687 |
| 2026-07-19T05:00:00+01:00 | 7.463 | 27.364 | 0.797 | 44.487 | 0.368 | 55.385 | 23.785 |
| 2026-07-19T06:00:00+01:00 | 7.742 | 26.041 | 0.799 | 40.816 | 0.33 | 55.866 | 24.046 |
| 2026-07-19T07:00:00+01:00 | 8.282 | 23.56 | 0.762 | 39.441 | 0.313 | 55.964 | 24.156 |
| 2026-07-19T08:00:00+01:00 | 10.197 | 23.661 | 0.764 | 39.056 | 0.319 | 57.93 | 24.526 |
| 2026-07-19T09:00:00+01:00 | 12.803 | 26.982 | 0.784 | 39.895 | 0.37 | 60.51 | 25.133 |
| 2026-07-19T10:00:00+01:00 | 13.715 | 30.642 | 0.815 | 41.814 | 0.45 | 65.594 | 25.382 |
| 2026-07-19T11:00:00+01:00 | 14.081 | 33.8 | 0.846 | 42.384 | 0.551 | 73.409 | 26.53 |
| 2026-07-19T12:00:00+01:00 | 16.359 | 40.42 | 0.875 | 43.354 | 0.651 | 79.333 | 27.599 |
| 2026-07-19T13:00:00+01:00 | 16.959 | 43.573 | 0.875 | 47.422 | 0.738 | 83.857 | 28.415 |
| 2026-07-19T14:00:00+01:00 | 16.927 | 43.701 | 0.881 | 56.004 | 0.74 | 85.905 | 28.587 |
| 2026-07-19T15:00:00+01:00 | 15.944 | 41.824 | 0.908 | 62.168 | 0.728 | 85.558 | 28.293 |
| 2026-07-19T16:00:00+01:00 | 14.256 | 38.809 | 0.903 | 68.276 | 0.696 | 83.211 | 27.698 |
| 2026-07-19T17:00:00+01:00 | 12.162 | 35.251 | 0.876 | 74.32 | 0.675 | 81.41 | 27.121 |
| 2026-07-19T18:00:00+01:00 | 10.434 | 31.716 | 0.843 | 78.568 | 0.64 | 77.551 | 26.588 |
| 2026-07-19T19:00:00+01:00 | 9.161 | 28.354 | 0.838 | 81.057 | 0.636 | 72.103 | 25.742 |
| 2026-07-19T20:00:00+01:00 | 8.68 | 27.902 | 0.827 | 79.222 | 0.645 | 69.838 | 25.424 |
| 2026-07-19T21:00:00+01:00 | 10.05 | 31.051 | 0.853 | 72.884 | 0.722 | 69.368 | 25.476 |
| 2026-07-19T22:00:00+01:00 | 11.699 | 35.028 | 0.878 | 65.201 | 0.845 | 69.382 | 25.468 |
| 2026-07-19T23:00:00+01:00 | 12.77 | 38.429 | 0.904 | 60.259 | 0.873 | 71.455 | 25.681 |
| 2026-07-20T00:00:00+01:00 | 13.313 | 40.85 | 0.915 | 55.72 | 0.89 | 75.047 | 26.362 |
| 2026-07-20T01:00:00+01:00 | 13.067 | 40.639 | 0.931 | 52.547 | 0.847 | 75.727 | 26.249 |
| 2026-07-20T02:00:00+01:00 | 14.168 | 42.97 | 0.929 | 51.216 | 0.779 | 75.272 | 25.692 |
| 2026-07-20T03:00:00+01:00 | 15.454 | 45.296 | 0.901 | 51.122 | 0.676 | 73.97 | 25.143 |
| 2026-07-20T04:00:00+01:00 | 12.797 | 37.236 | 0.888 | 54.753 | 0.567 | 72.585 | 24.46 |
| 2026-07-20T05:00:00+01:00 | 10.42 | 30.841 | 0.858 | 58.975 | 0.405 | 72.382 | 24.005 |
| 2026-07-20T06:00:00+01:00 | 9.946 | 28.183 | 0.836 | 60.675 | 0.274 | 74.114 | 24.157 |
| 2026-07-20T07:00:00+01:00 | 12.778 | 31.931 | 0.823 | 62.626 | 0.291 | 75.529 | 24.649 |
| 2026-07-20T08:00:00+01:00 | 14.337 | 33.651 | 0.845 | 66.422 | 0.294 | 77.463 | 24.987 |
| 2026-07-20T09:00:00+01:00 | 15.164 | 32.97 | 0.872 | 71.834 | 0.297 | 82.401 | 25.864 |
| 2026-07-20T10:00:00+01:00 | 14.148 | 30.835 | 0.936 | 75.575 | 0.312 | 86.265 | 27.216 |
| 2026-07-20T11:00:00+01:00 | 13.732 | 30.188 | 1.068 | 79.258 | 0.33 | 92.457 | 29.243 |
| 2026-07-20T12:00:00+01:00 | 15.195 | 32.731 | 1.078 | 85.415 | 0.352 | 96.801 | 31.034 |
| 2026-07-20T13:00:00+01:00 | 14.499 | 32.229 | 1.073 | 88.979 | 0.361 | 98.404 | 32.107 |
| 2026-07-20T14:00:00+01:00 | 12.919 | 29.255 | 1.071 | 95.335 | 0.349 | 96.41 | 31.871 |
| 2026-07-20T15:00:00+01:00 | 9.709 | 23.077 | 1.043 | 101.438 | 0.302 | 94.822 | 31.423 |
| 2026-07-20T16:00:00+01:00 | 8.067 | 19.802 | 1.031 | 105.33 | 0.285 | 91.934 | 30.721 |
| 2026-07-20T17:00:00+01:00 | 7.828 | 20.588 | 0.999 | 103.87 | 0.285 | 87.779 | 29.972 |
| 2026-07-20T18:00:00+01:00 | 7.953 | 21.37 | 0.95 | 100.766 | 0.285 | 84.995 | 29.035 |
| 2026-07-20T19:00:00+01:00 | 7.088 | 20.207 | 0.861 | 96.179 | 0.279 | 79.565 | 27.624 |
| 2026-07-20T20:00:00+01:00 | 6.322 | 19.913 | 0.834 | 87.525 | 0.278 | 75.082 | 25.729 |
| 2026-07-20T21:00:00+01:00 | 7.446 | 22.345 | 0.867 | 77.183 | 0.31 | 72.191 | 24.496 |
| 2026-07-20T22:00:00+01:00 | 10.483 | 26.802 | 0.879 | 66.923 | 0.356 | 71.531 | 24.352 |
| 2026-07-20T23:00:00+01:00 | 11.108 | 28.836 | 0.889 | 59.08 | 0.369 | 71.053 | 24.289 |
| 2026-07-21T00:00:00+01:00 | 10.765 | 28.902 | 0.865 | 53.477 | 0.372 | 70.376 | 24.2 |
| 2026-07-21T01:00:00+01:00 | 10.308 | 28.537 | 0.863 | 51.36 | 0.372 | 68.951 | 24.126 |
| 2026-07-21T02:00:00+01:00 | 10.486 | 29.145 | 0.854 | 52.78 | 0.364 | 67.634 | 24.14 |
| 2026-07-21T03:00:00+01:00 | 11.584 | 31.276 | 0.851 | 56.371 | 0.361 | 66.483 | 23.96 |
| 2026-07-21T04:00:00+01:00 | 10.666 | 29.017 | 0.84 | 62.164 | 0.35 | 65.209 | 24.315 |
| 2026-07-21T05:00:00+01:00 | 11.897 | 30.493 | 0.811 | 66.587 | 0.33 | 64.462 | 24.583 |
| 2026-07-21T06:00:00+01:00 | 14.932 | 34.26 | 0.839 | 66.523 | 0.332 | 66.824 | 25.235 |
| 2026-07-21T07:00:00+01:00 | 24.101 | 40.412 | 0.893 | 63.605 | 0.368 | 71.562 | 26.319 |
| 2026-07-21T08:00:00+01:00 | 26.029 | 44.213 | 0.905 | 63.988 | 0.383 | 73.119 | 26.839 |
| 2026-07-21T09:00:00+01:00 | 29.558 | 48.282 | 0.913 | 62.826 | 0.404 | 75.444 | 27.579 |
| 2026-07-21T10:00:00+01:00 | 27.936 | 46.617 | 0.955 | 61.44 | 0.443 | 80.327 | 29.633 |
| 2026-07-21T11:00:00+01:00 | 27.53 | 45.526 | 1.075 | 60.476 | 0.479 | 86.42 | 32.107 |
| 2026-07-21T12:00:00+01:00 | 29.299 | 47.96 | 1.182 | 60.935 | 0.497 | 91.373 | 33.908 |
| 2026-07-21T13:00:00+01:00 | 27.467 | 45.978 | 1.189 | 67.051 | 0.508 | 95.247 | 35.784 |
| 2026-07-21T14:00:00+01:00 | 22.6 | 40.916 | 1.165 | 81.061 | 0.478 | 95.918 | 36.798 |
| 2026-07-21T15:00:00+01:00 | 15.452 | 36.4 | 1.137 | 94.143 | 0.442 | 93.713 | 36.652 |
| 2026-07-21T16:00:00+01:00 | 14.472 | 33.624 | 1.123 | 99.988 | 0.432 | 92.702 | 36.653 |
| 2026-07-21T17:00:00+01:00 | 12.533 | 31.234 | 1.152 | 103.54 | 0.451 | 91.063 | 36.257 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



