| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 | Benzene |
| 2026-05-30T15:00:00+01:00 | 7.327 | 19.137 | 0.585 | 93.326 | 0.235 | 19.437 | 9.207 | 0.389 |
| 2026-05-30T16:00:00+01:00 | 6.809 | 18.05 | 0.585 | 96.102 | 0.23 | 18.812 | 8.878 | 0.383 |
| 2026-05-30T17:00:00+01:00 | 6.709 | 18.197 | 0.579 | 96.586 | 0.231 | 19.144 | 8.774 | 0.377 |
| 2026-05-30T18:00:00+01:00 | 6.448 | 18.371 | 0.548 | 96.418 | 0.261 | 19.094 | 8.661 | 0.222 |
| 2026-05-30T19:00:00+01:00 | 5.969 | 19.465 | 0.562 | 96.104 | 0.3 | 19.063 | 8.603 | 0.224 |
| 2026-05-30T20:00:00+01:00 | 6.3 | 23.926 | 0.574 | 90.241 | 0.549 | 19.102 | 8.393 | 0.219 |
| 2026-05-30T21:00:00+01:00 | 6.904 | 27.253 | 0.6 | 84.179 | 0.706 | 19.038 | 8.328 | 0.368 |
| 2026-05-30T22:00:00+01:00 | 9.614 | 33.658 | 0.632 | 74.077 | 0.977 | 20.235 | 9.479 | 0.553 |
| 2026-05-30T23:00:00+01:00 | 10.447 | 37.413 | 0.695 | 65.413 | 1.003 | 20.254 | 9.496 | 0.603 |
| 2026-05-31T00:00:00+01:00 | 13.139 | 41.119 | 0.738 | 57.996 | 1.028 | 20.298 | 9.495 | 0.627 |
| 2026-05-31T01:00:00+01:00 | 13.563 | 43.323 | 0.768 | 51.5 | 1.035 | 19.709 | 9.357 | 0.639 |
| 2026-05-31T02:00:00+01:00 | 14.784 | 46.421 | 0.816 | 44.407 | 1.02 | 19.188 | 9.318 | 0.651 |
| 2026-05-31T03:00:00+01:00 | 16.336 | 49.192 | 0.844 | 38.189 | 0.99 | 18.828 | 9.29 | 0.653 |
| 2026-05-31T04:00:00+01:00 | 16.492 | 44.201 | 0.854 | 36.121 | 0.745 | 17.869 | 9.247 | 0.638 |
| 2026-05-31T05:00:00+01:00 | 16.709 | 40.976 | 0.869 | 33.415 | 0.586 | 17.067 | 9.119 | 0.482 |
| 2026-05-31T06:00:00+01:00 | 15.766 | 36.832 | 0.902 | 34.867 | 0.328 | 15.387 | 8.019 | 0.327 |
| 2026-05-31T07:00:00+01:00 | 15.186 | 33.179 | 0.862 | 40.611 | 0.303 | 14.929 | 8.171 | 0.298 |
| 2026-05-31T08:00:00+01:00 | 11.375 | 28.08 | 0.83 | 47.319 | 0.272 | 14.546 | 8.229 | 0.287 |
| 2026-05-31T09:00:00+01:00 | 10.685 | 24.395 | 0.849 | 53.29 | 0.256 | 14.395 | 8.168 | 0.28 |
| 2026-05-31T10:00:00+01:00 | 10.321 | 24.088 | 0.846 | 59.244 | 0.238 | 14.717 | 8.093 | 0.272 |
| 2026-05-31T11:00:00+01:00 | 10.252 | 24.209 | 0.845 | 65.849 | 0.236 | 15.898 | 8.921 | 0.266 |
| 2026-05-31T12:00:00+01:00 | 9.557 | 23.081 | 0.835 | 75.368 | 0.227 | 15.979 | 8.879 | 0.264 |
| 2026-05-31T13:00:00+01:00 | 8.953 | 22.205 | 0.821 | 78.382 | 0.228 | 15.92 | 8.742 | 0.276 |
| 2026-05-31T14:00:00+01:00 | 6.56 | 17.958 | 0.76 | 86.04 | 0.224 | 15.825 | 8.505 | 0.248 |
| 2026-05-31T15:00:00+01:00 | 5.719 | 15.652 | 0.736 | 87.417 | 0.215 | 15.669 | 8.153 | 0.199 |
| 2026-05-31T16:00:00+01:00 | 5.506 | 14.377 | 0.737 | 87.196 | 0.213 | 15.324 | 7.901 | 0.175 |
| 2026-05-31T17:00:00+01:00 | 5.305 | 13.521 | 0.695 | 86.112 | 0.263 | 15.006 | 7.839 | 0.164 |
| 2026-05-31T18:00:00+01:00 | 4.861 | 11.994 | 0.687 | 86.088 | 0.313 | 14.566 | 7.814 | 0.221 |
| 2026-05-31T19:00:00+01:00 | 4.065 | 10.555 | 0.664 | 85.795 | 0.389 | 13.245 | 6.899 | 0.224 |
| 2026-05-31T20:00:00+01:00 | 4.134 | 11.946 | 0.636 | 82.041 | 0.532 | 13.483 | 6.995 | 0.27 |
| 2026-05-31T21:00:00+01:00 | 3.603 | 11.43 | 0.634 | 80.32 | 0.534 | 13.655 | 7.147 | 0.292 |
| 2026-05-31T22:00:00+01:00 | 4.446 | 14.629 | 0.627 | 75.551 | 0.767 | 13.622 | 7.383 | 0.314 |
| 2026-05-31T23:00:00+01:00 | 4.739 | 16.251 | 0.619 | 70.803 | 0.779 | 13.875 | 7.76 | 0.378 |
| 2026-06-01T00:00:00+01:00 | 4.954 | 17.475 | 0.633 | 65.61 | 0.782 | 14.25 | 8.083 | 0.39 |
| 2026-06-01T01:00:00+01:00 | 4.617 | 17.759 | 0.625 | 62.152 | 0.729 | 14.806 | 8.654 | 0.385 |
| 2026-06-01T02:00:00+01:00 | 4.622 | 18.863 | 0.604 | 59.911 | 0.668 | 15.327 | 9.285 | 0.319 |
| 2026-06-01T03:00:00+01:00 | 4.825 | 19.749 | 0.609 | 56.508 | 0.574 | 15.949 | 9.925 | 0.301 |
| 2026-06-01T04:00:00+01:00 | 4.866 | 17.992 | 0.619 | 55.518 | 0.428 | 16.199 | 10.333 | 0.241 |
| 2026-06-01T05:00:00+01:00 | 6.282 | 20.687 | 0.638 | 51.204 | 0.431 | 16.599 | 10.684 | 0.204 |
| 2026-06-01T06:00:00+01:00 | 5.738 | 18.586 | 0.638 | 51.158 | 0.2 | 17.353 | 10.985 | 0.179 |
| 2026-06-01T07:00:00+01:00 | 5.85 | 17.582 | 0.643 | 55.352 | 0.191 | 17.031 | 10.797 | 0.122 |
| 2026-06-01T08:00:00+01:00 | 5.626 | 16.032 | 0.643 | 61.272 | 0.187 | 16.88 | 10.625 | 0.112 |
| 2026-06-01T09:00:00+01:00 | 5.878 | 15.428 | 0.682 | 66.476 | 0.189 | 16.627 | 10.287 | 0.104 |
| 2026-06-01T10:00:00+01:00 | 5.684 | 14.502 | 0.686 | 69.286 | 0.195 | 16.512 | 10.008 | 0.102 |
| 2026-06-01T11:00:00+01:00 | 5.448 | 13.576 | 0.671 | 72.97 | 0.201 | 16.245 | 9.658 | 0.1 |
| 2026-06-01T12:00:00+01:00 | 5.403 | 13.28 | 0.661 | 74.762 | N/A | 16.139 | 9.442 | 0.096 |
| 2026-06-01T13:00:00+01:00 | 4.587 | 10.796 | 0.641 | 74.983 | N/A | 16.258 | 9.266 | 0.098 |
| 2026-06-01T14:00:00+01:00 | 4.276 | 9.183 | 0.648 | 78.492 | N/A | 15.645 | 8.883 | 0.089 |
| 2026-06-01T15:00:00+01:00 | 4.248 | 8.964 | 0.666 | 78.748 | N/A | 16.098 | 8.903 | 0.082 |
| 2026-06-01T16:00:00+01:00 | 4.546 | 9.539 | 0.623 | 77.603 | N/A | 16.367 | 9.006 | 0.081 |
| 2026-06-01T17:00:00+01:00 | 4.967 | 10.198 | 0.603 | 76.37 | N/A | 16.542 | 9.057 | 0.084 |
| 2026-06-01T18:00:00+01:00 | 5.216 | 11.032 | 0.588 | 75.883 | N/A | 16.498 | 8.995 | 0.089 |
| 2026-06-01T19:00:00+01:00 | 5.343 | 11.618 | 0.573 | 75.136 | N/A | 16.422 | 8.958 | 0.095 |
| 2026-06-01T20:00:00+01:00 | 4.951 | 11.448 | 0.573 | 74.15 | N/A | 16.344 | 8.981 | 0.099 |
| 2026-06-01T21:00:00+01:00 | 4.653 | 11.692 | 0.547 | 72.987 | N/A | 15.943 | 9.006 | 0.093 |
| 2026-06-01T22:00:00+01:00 | 4.544 | 12.485 | 0.513 | 70.216 | N/A | 15.843 | 9.163 | 0.092 |
| 2026-06-01T23:00:00+01:00 | 4.26 | 12.598 | 0.484 | 67.149 | N/A | 15.701 | 9.372 | 0.1 |
| 2026-06-02T00:00:00+01:00 | 3.641 | 12.017 | 0.482 | 65.052 | N/A | 15.513 | 9.58 | 0.1 |
| 2026-06-02T01:00:00+01:00 | 3.129 | 11.539 | 0.479 | 63.203 | N/A | 15.343 | 9.853 | 0.098 |
| 2026-06-02T02:00:00+01:00 | 2.646 | 10.957 | 0.466 | 62.088 | N/A | 15.229 | 10.103 | 0.085 |
| 2026-06-02T03:00:00+01:00 | 2.284 | 10.82 | 0.473 | 60.751 | N/A | 15.212 | 10.232 | 0.076 |
| 2026-06-02T04:00:00+01:00 | 2.823 | 11.066 | 0.456 | 59.122 | N/A | 15.407 | 10.388 | 0.067 |
| 2026-06-02T05:00:00+01:00 | 5.529 | 13.739 | 0.47 | 57.964 | N/A | 15.679 | 10.577 | 0.069 |
| 2026-06-02T06:00:00+01:00 | N/A | N/A | 0.481 | 58.147 | N/A | 15.699 | 10.671 | 0.069 |
| 2026-06-02T07:00:00+01:00 | N/A | N/A | 0.504 | 58.346 | N/A | 16.067 | 10.792 | 0.058 |
| 2026-06-02T08:00:00+01:00 | N/A | N/A | 0.509 | 58.849 | N/A | 16.663 | 10.847 | N/A |
| 2026-06-02T09:00:00+01:00 | N/A | N/A | 0.499 | 59.835 | N/A | 17.057 | 10.681 | N/A |
| 2026-06-02T10:00:00+01:00 | 10.43 | 18.122 | 0.524 | 60.698 | N/A | 19.544 | 10.626 | N/A |
| 2026-06-02T11:00:00+01:00 | 10.12 | 17.077 | 0.525 | 61.02 | N/A | 19.8 | 10.343 | N/A |
| 2026-06-02T12:00:00+01:00 | 10.366 | 17.043 | 0.523 | 61.404 | 0.238 | 19.834 | 10.006 | N/A |
| 2026-06-02T13:00:00+01:00 | 8.983 | 14.738 | 0.524 | 60.402 | 0.233 | 19.61 | 9.569 | N/A |
| 2026-06-02T14:00:00+01:00 | 8.793 | 14.194 | 0.517 | 59.457 | 0.23 | 18.983 | 9.334 | N/A |
| 2026-06-02T15:00:00+01:00 | 8.183 | 12.397 | 0.515 | 60.3 | 0.222 | 18.529 | 8.873 | N/A |
| 2026-06-02T16:00:00+01:00 | 7.598 | 11.457 | 0.526 | 60.3 | 0.206 | 18.042 | 8.451 | N/A |
| 2026-06-02T17:00:00+01:00 | 7.698 | 11.761 | 0.537 | 59.859 | 0.27 | 19.614 | 8.355 | N/A |
| 2026-06-02T18:00:00+01:00 | 7.836 | 12.495 | 0.537 | 59.393 | 0.314 | 18.258 | 8.008 | N/A |
| 2026-06-02T19:00:00+01:00 | 7.592 | 13.793 | 0.554 | 60.063 | 0.438 | 18.957 | 8.002 | N/A |
| 2026-06-02T20:00:00+01:00 | 7.752 | 15.574 | 0.568 | 60.114 | 0.624 | 18.587 | 7.787 | N/A |
| 2026-06-02T21:00:00+01:00 | 7.58 | 18.139 | 0.576 | 60.327 | 0.741 | 18.358 | 7.648 | N/A |
| 2026-06-02T22:00:00+01:00 | 7.16 | 19.741 | 0.596 | 60.599 | 0.841 | 18.452 | 7.67 | N/A |
| 2026-06-02T23:00:00+01:00 | 6.853 | 21.224 | 0.595 | 60.335 | 0.862 | 18.004 | 7.657 | N/A |
| 2026-06-03T00:00:00+01:00 | 6.448 | 22.411 | 0.598 | 60.16 | 0.868 | 17.37 | 7.508 | N/A |
| 2026-06-03T01:00:00+01:00 | 5.425 | 21.17 | 0.583 | 62.617 | 0.792 | 14.753 | 7.093 | N/A |
| 2026-06-03T02:00:00+01:00 | 5.036 | 21.591 | 0.582 | 65.455 | 0.743 | 13.293 | 6.85 | N/A |
| 2026-06-03T03:00:00+01:00 | 4.822 | 21.658 | 0.571 | 67.353 | 0.619 | 11.828 | 6.644 | N/A |
| 2026-06-03T04:00:00+01:00 | 4.737 | 20.595 | 0.564 | 69.225 | 0.424 | 11.598 | 6.691 | N/A |
| 2026-06-03T05:00:00+01:00 | 6.616 | 22.048 | 0.606 | 71.102 | 0.306 | 11.717 | 6.742 | N/A |
| 2026-06-03T06:00:00+01:00 | 9.39 | 25.449 | 0.636 | 69.885 | 0.218 | 12.231 | 6.788 | N/A |
| 2026-06-03T07:00:00+01:00 | 11.963 | 27.965 | 0.67 | 67.39 | 0.21 | 13.827 | 6.946 | N/A |
| 2026-06-03T08:00:00+01:00 | 13.951 | 29.789 | 0.679 | 66.29 | 0.217 | 16.235 | 7.247 | N/A |
| 2026-06-03T09:00:00+01:00 | 15.935 | 32.842 | 0.705 | 63.575 | 0.225 | 20.029 | 7.717 | N/A |
| 2026-06-03T10:00:00+01:00 | 16.092 | 32.309 | 0.73 | 59.637 | 0.23 | 23.429 | 8.187 | N/A |
| 2026-06-03T11:00:00+01:00 | 16.057 | 31.837 | 0.743 | 56.308 | 0.234 | 26.819 | 8.818 | N/A |
| 2026-06-03T12:00:00+01:00 | 17.192 | 33.902 | 0.74 | 54.206 | 0.238 | 30.873 | 9.758 | N/A |
| 2026-06-03T13:00:00+01:00 | 15.94 | 31.508 | 0.719 | 58.173 | 0.236 | 35.024 | 10.762 | N/A |
| 2026-06-03T14:00:00+01:00 | 14.4 | 28.912 | 0.713 | 63.823 | 0.217 | 37.443 | 11.359 | N/A |
| 2026-06-03T15:00:00+01:00 | 12.95 | 26.774 | 0.738 | 69.919 | 0.2 | 38.286 | 11.683 | N/A |
| 2026-06-03T16:00:00+01:00 | 12.59 | 26.706 | 0.774 | 73.69 | 0.196 | 40.496 | 12.366 | N/A |
| 2026-06-03T17:00:00+01:00 | 12.398 | 26.847 | 0.792 | 75.417 | 0.194 | 40.524 | 12.753 | N/A |
| 2026-06-03T18:00:00+01:00 | 10.742 | 26.039 | 0.8 | 79.024 | 0.313 | 39.875 | 13.164 | N/A |
| 2026-06-03T19:00:00+01:00 | 9.008 | 24.177 | 0.835 | 82.604 | 0.459 | 39.664 | 13.537 | N/A |
| 2026-06-03T20:00:00+01:00 | 6.985 | 20.949 | 0.852 | 85.935 | 0.613 | 36.921 | 13.13 | N/A |
| 2026-06-03T21:00:00+01:00 | 6.252 | 20.108 | 0.855 | 85.321 | 0.878 | 33.421 | 12.559 | N/A |
| 2026-06-03T22:00:00+01:00 | 5.19 | 18.05 | 0.84 | 83.783 | 0.975 | 31.108 | 12.339 | N/A |
| 2026-06-03T23:00:00+01:00 | 4.205 | 16.462 | 0.811 | 83.369 | 0.981 | 29.716 | 12.456 | N/A |
| 2026-06-04T00:00:00+01:00 | 2.453 | 13.055 | 0.751 | 83.137 | 0.969 | 25.722 | 12.096 | N/A |
| 2026-06-04T01:00:00+01:00 | 2.25 | 12.147 | 0.733 | 82.994 | 0.864 | 24.579 | 11.905 | N/A |
| 2026-06-04T02:00:00+01:00 | 1.795 | 10.532 | 0.714 | 82.238 | 0.75 | 22.412 | 11.595 | N/A |
| 2026-06-04T03:00:00+01:00 | 1.482 | 9.704 | 0.684 | 80.806 | 0.611 | 19.81 | 11.015 | N/A |
| 2026-06-04T04:00:00+01:00 | 1.452 | 9.065 | 0.662 | 78.682 | 0.473 | 19.501 | 11.668 | N/A |
| 2026-06-04T05:00:00+01:00 | 1.601 | 8.728 | 0.612 | 78.259 | 0.239 | 19.01 | 11.898 | N/A |
| 2026-06-04T06:00:00+01:00 | 2.569 | 10.637 | 0.611 | 73.631 | 0.156 | 18.518 | 11.808 | N/A |
| 2026-06-04T07:00:00+01:00 | 4.459 | 13.172 | 0.587 | 68.017 | 0.155 | 18.35 | 11.638 | N/A |
| 2026-06-04T08:00:00+01:00 | 5.509 | 13.836 | 0.593 | 64.963 | 0.156 | 18.371 | 11.443 | N/A |
| 2026-06-04T09:00:00+01:00 | 6.642 | 15.003 | 0.579 | 61.451 | 0.16 | 19.074 | 11.189 | N/A |
| 2026-06-04T10:00:00+01:00 | 7.433 | 15.006 | 0.57 | 57.99 | 0.165 | 24.972 | 13.04 | N/A |
| 2026-06-04T11:00:00+01:00 | 7.28 | 14.806 | 0.555 | 55.48 | 0.171 | 29.132 | 13.579 | N/A |
| 2026-06-04T12:00:00+01:00 | 7.815 | 15.225 | 0.553 | 56.427 | 0.163 | 29.328 | 12.857 | N/A |
| 2026-06-04T13:00:00+01:00 | 8.664 | 16.005 | 0.565 | 57.915 | 0.157 | 29.984 | 12.469 | N/A |
| 2026-06-04T14:00:00+01:00 | 8.899 | 15.347 | 0.55 | 60.957 | 0.151 | 30.595 | 12.419 | 1.612 |
| 2026-06-04T15:00:00+01:00 | 8.673 | 15.739 | 0.556 | 64.441 | 0.15 | 31.427 | 12.482 | 1.801 |
| 2026-06-04T16:00:00+01:00 | 8.985 | 16.237 | 0.547 | 66.94 | 0.152 | 32.362 | 12.72 | 1.96 |
| 2026-06-04T17:00:00+01:00 | 9.043 | 16.365 | 0.546 | 70.512 | 0.155 | 32.713 | 13.174 | 2.275 |
| 2026-06-04T18:00:00+01:00 | 7.991 | 15.438 | 0.547 | 74.011 | 0.158 | 27.508 | 11.335 | 2.63 |
| 2026-06-04T19:00:00+01:00 | 8.544 | 15.518 | 0.562 | 75.907 | 0.162 | 24.383 | 10.935 | 2.912 |
| 2026-06-04T20:00:00+01:00 | 8.417 | 16.686 | 0.575 | 75.833 | 0.175 | 24.639 | 11.055 | 3.089 |
| 2026-06-04T21:00:00+01:00 | 7.923 | 17.35 | 0.569 | 74.256 | 0.187 | 24.66 | 11.172 | 3.048 |
| 2026-06-04T22:00:00+01:00 | 7.526 | 18.509 | 0.581 | 71.492 | 0.209 | 24.658 | 11.23 | 3.022 |
| 2026-06-04T23:00:00+01:00 | 6.831 | 18.659 | 0.577 | 67.311 | 0.241 | 24.791 | 11.544 | 3.01 |
| 2026-06-05T00:00:00+01:00 | 6.115 | 19.202 | 0.571 | 63.489 | 0.246 | 24.885 | 12.1 | 3.034 |
| 2026-06-05T01:00:00+01:00 | 5.226 | 19.381 | 0.558 | 60.627 | 0.249 | 25.189 | 12.874 | 3.066 |
| 2026-06-05T02:00:00+01:00 | 5.435 | 21.063 | 0.539 | 58.63 | 0.245 | 26.047 | 13.989 | 3.06 |
| 2026-06-05T03:00:00+01:00 | 4.567 | 22.231 | 0.507 | 56.418 | 0.24 | 26.315 | 14.893 | 3.05 |
| 2026-06-05T04:00:00+01:00 | 6.158 | 23.47 | 0.487 | 50.831 | 0.239 | 26.255 | 15.526 | 3.026 |
| 2026-06-05T05:00:00+01:00 | 19.065 | 27.061 | 0.563 | 50.133 | 0.274 | 26.822 | 16.589 | 3.052 |
| 2026-06-05T06:00:00+01:00 | 34.434 | 33.265 | 0.664 | 43.748 | 0.305 | 29.155 | 18.283 | 3.131 |
| 2026-06-05T07:00:00+01:00 | 34.572 | 31.107 | 0.673 | 48.147 | 0.286 | 31.38 | 19.234 | 3.261 |
| 2026-06-05T08:00:00+01:00 | 56.814 | 30.55 | 19.278 | 45.846 | 0.556 | 32.408 | 19.244 | 2.868 |
| 2026-06-05T09:00:00+01:00 | 58.305 | 31.445 | 19.3 | 46.46 | 0.565 | 32.277 | 18.722 | 2.484 |
| 2026-06-05T10:00:00+01:00 | 51.129 | 29.702 | 19.289 | 47.672 | 0.573 | 31.931 | 18.014 | 3.984 |
| 2026-06-05T11:00:00+01:00 | 45.601 | 27.555 | 19.311 | 51.027 | 0.582 | 32.418 | 17.547 | 3.868 |
| 2026-06-05T12:00:00+01:00 | 44.764 | 25.891 | 16.634 | 57.63 | 0.58 | 33.5 | 17.357 | 4.024 |
| 2026-06-05T13:00:00+01:00 | 35.158 | 21.858 | 16.568 | 59.469 | 0.535 | 33.706 | 16.799 | 4.31 |
| 2026-06-05T14:00:00+01:00 | 23.79 | 15.904 | 16.432 | 68.151 | 0.482 | 33.568 | 15.864 | 4.659 |
| 2026-06-05T15:00:00+01:00 | 24.103 | 15.835 | 14.442 | 67.947 | 0.447 | 32.506 | 15.213 | 4.994 |
| 2026-06-05T16:00:00+01:00 | 8.108 | 16.176 | 0.5 | 73.081 | 0.21 | 33.285 | 15.341 | 5.822 |
| 2026-06-05T17:00:00+01:00 | 8.081 | 16.519 | 0.506 | 73.081 | 0.208 | 34.433 | 15.415 | 6.64 |
| 2026-06-05T18:00:00+01:00 | 8.231 | 16.563 | 0.548 | 70.954 | 0.218 | 35.327 | 15.587 | 5.575 |
| 2026-06-05T19:00:00+01:00 | 8.451 | 17.34 | 0.56 | 68.244 | 0.227 | 35.302 | 15.66 | 6.139 |
| 2026-06-05T20:00:00+01:00 | 8.281 | 17.5 | 0.562 | 66.285 | 0.234 | 34.257 | 15.439 | 6.451 |
| 2026-06-05T21:00:00+01:00 | 8.113 | 17.676 | 0.569 | 65.096 | 0.232 | 33.577 | 15.262 | 6.537 |
| 2026-06-05T22:00:00+01:00 | 7.715 | 17.468 | 0.569 | 63.562 | 0.229 | 31.34 | 14.793 | 6.466 |
| 2026-06-05T23:00:00+01:00 | 6.971 | 16.592 | 0.556 | 63.419 | 0.226 | 29.571 | 14.331 | 6.326 |
| 2026-06-06T00:00:00+01:00 | 5.977 | 15.002 | 0.545 | 64.164 | 0.219 | 26.788 | 13.561 | 6.119 |
| 2026-06-06T01:00:00+01:00 | 4.869 | 13.067 | 0.545 | 64.413 | 0.208 | 24.885 | 13.104 | 5.895 |
| 2026-06-06T02:00:00+01:00 | 4.241 | 12.133 | 0.529 | 64.776 | 0.188 | 23.397 | 12.63 | 5.627 |
| 2026-06-06T03:00:00+01:00 | 3.503 | 11.033 | 0.527 | 64.77 | 0.169 | 22.177 | 12.16 | 5.321 |
| 2026-06-06T04:00:00+01:00 | 2.531 | 9.638 | 0.518 | 64.993 | 0.16 | 21.3 | 11.777 | 5.006 |
| 2026-06-06T05:00:00+01:00 | 2 | 9.59 | 0.496 | 65.301 | 0.157 | 20.846 | 11.494 | 4.783 |
| 2026-06-06T06:00:00+01:00 | 2.964 | 12.256 | 0.534 | 61.685 | 0.173 | 21.372 | 11.497 | 4.615 |
| 2026-06-06T07:00:00+01:00 | 3.959 | 14.224 | 0.553 | 60.099 | 0.174 | 20.88 | 11.156 | 4.528 |
| 2026-06-06T08:00:00+01:00 | 5.581 | 16.306 | 0.568 | 57.065 | 0.178 | 20.995 | 10.939 | 4.513 |
| 2026-06-06T09:00:00+01:00 | 7.041 | 18.281 | 0.571 | 55.97 | 0.188 | 21.069 | 10.728 | 4.615 |
| 2026-06-06T10:00:00+01:00 | 8.023 | 18.252 | 0.576 | 56.921 | 0.206 | 21.826 | 10.624 | 4.83 |
| 2026-06-06T11:00:00+01:00 | 8.212 | 18.144 | 0.572 | 59.16 | 0.22 | 24.086 | 10.792 | 5.108 |
| 2026-06-06T12:00:00+01:00 | 9.795 | 19.196 | 0.597 | 61.127 | 0.231 | 26.741 | 10.972 | 5.433 |
| 2026-06-06T13:00:00+01:00 | 10.572 | 18.97 | 0.615 | 63.321 | 0.243 | 28.585 | 10.965 | 5.824 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



