| TIMESTAMP | NO | NO2 | SO2 | O3 | CO | PM10 | PM2.5 |
| 2026-07-14T20:00:00+01:00 | 7.913 | 26.171 | 0.804 | 57.39 | 0.808 | 16.734 | 8.147 |
| 2026-07-14T21:00:00+01:00 | 5.957 | 26.322 | 0.744 | 47.342 | 1.412 | 21.276 | 9.244 |
| 2026-07-14T22:00:00+01:00 | 11.487 | 30.333 | 1.006 | 41.8 | 1.281 | 15.455 | 7.93 |
| 2026-07-14T23:00:00+01:00 | 3.859 | 19.76 | 0.765 | 45.56 | 0.228 | 17.171 | 7.71 |
| 2026-07-15T00:00:00+01:00 | 3.255 | 14.636 | 0.598 | 50.951 | 0.217 | 17.428 | 7.577 |
| 2026-07-15T01:00:00+01:00 | 3.165 | 11.824 | 0.832 | 55.039 | 0.151 | 13.023 | 6.947 |
| 2026-07-15T02:00:00+01:00 | N/A | N/A | 0.61 | 49.021 | 0.134 | 10.958 | 6.681 |
| 2026-07-15T03:00:00+01:00 | N/A | N/A | 0.759 | 47.097 | 0.122 | 12.539 | 7.346 |
| 2026-07-15T04:00:00+01:00 | 3.345 | 10.582 | 0.941 | 43.83 | 0.165 | 13.181 | 7.792 |
| 2026-07-15T05:00:00+01:00 | 13.144 | 27.378 | 0.878 | N/A | 0.224 | 14.234 | 8.19 |
| 2026-07-15T06:00:00+01:00 | 15.869 | 29.996 | 0.919 | 27.42 | 0.317 | 19.25 | 9.028 |
| 2026-07-15T07:00:00+01:00 | 10.514 | 19.403 | 0.818 | 45.519 | 0.235 | 20.228 | 8.738 |
| 2026-07-15T08:00:00+01:00 | 7.917 | 13.612 | 0.527 | 59.78 | 0.187 | 15.556 | 8.631 |
| 2026-07-15T09:00:00+01:00 | 7.87 | 15.067 | 0.665 | 64.43 | 0.195 | 15.48 | 8.638 |
| 2026-07-15T10:00:00+01:00 | 7.764 | 12.228 | 0.91 | 64.964 | 0.213 | 17.849 | 9.079 |
| 2026-07-15T11:00:00+01:00 | 8.32 | 15.223 | 0.63 | 71.335 | 0.202 | 17.559 | 9.136 |
| 2026-07-15T12:00:00+01:00 | 7.959 | 11.77 | 0.791 | 73.818 | 0.197 | 19.603 | 9.09 |
| 2026-07-15T13:00:00+01:00 | 5.961 | 9.676 | 0.738 | 73.57 | 0.192 | 20.139 | 9.103 |
| 2026-07-15T14:00:00+01:00 | 6.692 | 10.457 | 0.67 | 71.3 | 0.216 | 19.944 | 8.475 |
| 2026-07-15T15:00:00+01:00 | 6.661 | 10.406 | 0.736 | 77.26 | 0.2 | 22.258 | 8.583 |
| 2026-07-15T16:00:00+01:00 | 6.605 | 11.79 | 0.825 | 75.45 | 0.154 | 22.114 | 8.617 |
| 2026-07-15T17:00:00+01:00 | 5.765 | 10.198 | 0.629 | 71.219 | 0.303 | 23.676 | 9.017 |
| 2026-07-15T18:00:00+01:00 | 4.839 | 10.043 | 0.648 | 69.97 | 0.423 | 17.944 | 8.293 |
| 2026-07-15T19:00:00+01:00 | 3.507 | 12.235 | 0.762 | 77.513 | 0.502 | 14.136 | 8.043 |
| 2026-07-15T20:00:00+01:00 | 5.221 | 17.475 | 0.818 | 70.497 | 0.801 | 16.679 | 8.881 |
| 2026-07-15T21:00:00+01:00 | 2.723 | 12.044 | 0.67 | 71.384 | 0.506 | 14.815 | 8.387 |
| 2026-07-15T22:00:00+01:00 | 3.471 | 18.703 | 0.62 | 59.197 | 0.577 | 15.414 | 8.597 |
| 2026-07-15T23:00:00+01:00 | 4.538 | 18.707 | 0.876 | 49.016 | 0.27 | 17.329 | 9.473 |
| 2026-07-16T00:00:00+01:00 | 2.214 | 11.837 | 0.71 | 51.736 | 0.192 | 18.476 | 9.67 |
| 2026-07-16T01:00:00+01:00 | 2.297 | 10.166 | 0.586 | 52.101 | 0.161 | 18.598 | 10.305 |
| 2026-07-16T02:00:00+01:00 | N/A | N/A | 0.54 | 39.738 | 0.135 | 18.044 | 10.53 |
| 2026-07-16T03:00:00+01:00 | N/A | N/A | 0.635 | 34.022 | 0.158 | 19.097 | 10.915 |
| 2026-07-16T04:00:00+01:00 | 10.994 | 15.239 | N/A | 18.384 | 0.179 | 21.807 | 12.012 |
| 2026-07-16T05:00:00+01:00 | 22.725 | 27.328 | 0.827 | N/A | 0.288 | 22.386 | 13.031 |
| 2026-07-16T06:00:00+01:00 | 36.274 | 34.666 | 1.004 | 12.256 | 0.365 | 30.584 | 17.303 |
| 2026-07-16T07:00:00+01:00 | 6.687 | 18.827 | 0.665 | 41.809 | 0.205 | 28.063 | 16.071 |
| 2026-07-16T08:00:00+01:00 | 17.784 | 25.172 | 0.837 | 42.712 | 0.235 | 25.806 | 15.221 |
| 2026-07-16T09:00:00+01:00 | 25.142 | 32.752 | 0.899 | 48.69 | 0.248 | 24.216 | 14.145 |
| 2026-07-16T10:00:00+01:00 | 13.911 | 23.055 | 0.842 | 49.533 | 0.262 | 22.496 | 13.506 |
| 2026-07-16T11:00:00+01:00 | 15.406 | 35.136 | 1.002 | 61.919 | 0.288 | 24.858 | 13.083 |
| 2026-07-16T12:00:00+01:00 | 6.142 | 17.531 | 0.785 | 84.856 | 0.304 | 24.182 | 12.694 |
| 2026-07-16T13:00:00+01:00 | 5.978 | 18.138 | 0.646 | 94.804 | 0.252 | 24.81 | 12.528 |
| 2026-07-16T14:00:00+01:00 | 5.521 | 19.788 | 0.751 | 98.111 | 0.21 | 27.167 | 12.857 |
| 2026-07-16T15:00:00+01:00 | 5.557 | 17.346 | 0.821 | 102.931 | 0.216 | 26.514 | 13.212 |
| 2026-07-16T16:00:00+01:00 | 7.425 | 20.731 | 0.697 | 94.018 | 0.208 | 28.233 | 13.705 |
| 2026-07-16T17:00:00+01:00 | 6.767 | 19.431 | 0.687 | 83.476 | 0.432 | 24.739 | 13.649 |
| 2026-07-16T18:00:00+01:00 | 8.142 | 18.21 | 0.854 | 72.433 | 0.468 | 30.815 | 15.259 |
| 2026-07-16T19:00:00+01:00 | 11.125 | 27.802 | 0.82 | 60.105 | 0.447 | 35.982 | 17.178 |
| 2026-07-16T20:00:00+01:00 | 8.251 | 27.435 | 0.859 | 59.597 | 0.709 | 38.081 | 20.549 |
| 2026-07-16T21:00:00+01:00 | 5.082 | 27.383 | 0.709 | 64.066 | 0.398 | 35.483 | 19.41 |
| 2026-07-16T22:00:00+01:00 | 9.879 | 35.03 | 0.809 | 43.245 | 0.54 | 31.639 | 18.292 |
| 2026-07-16T23:00:00+01:00 | 8.79 | 29.676 | 0.819 | 28.538 | 0.437 | 34.221 | 19.634 |
| 2026-07-17T00:00:00+01:00 | 2.995 | 21.093 | 0.77 | 48.263 | 0.225 | 36.396 | 15.953 |
| 2026-07-17T01:00:00+01:00 | 1.44 | 10.574 | 0.545 | 65.844 | 0.193 | 26.35 | 14.617 |
| 2026-07-17T02:00:00+01:00 | N/A | N/A | 0.562 | 62.403 | 0.177 | 25.468 | 14.709 |
| 2026-07-17T03:00:00+01:00 | N/A | N/A | 0.669 | 57.991 | 0.184 | 26.245 | 15.398 |
| 2026-07-17T04:00:00+01:00 | 5.509 | 19.577 | N/A | 44.565 | 0.242 | 25.162 | 14.63 |
| 2026-07-17T05:00:00+01:00 | 34.925 | 36.759 | 0.992 | N/A | 0.356 | 28.72 | 16.981 |
| 2026-07-17T06:00:00+01:00 | 58.842 | 38.019 | 1.183 | 6.168 | 0.566 | 54.885 | 21.45 |
| 2026-07-17T07:00:00+01:00 | 91.039 | 26.739 | 1.272 | 119.259 | 0.384 | 48.422 | 20.689 |
| 2026-07-17T08:00:00+01:00 | 84.322 | 33.25 | N/A | 10.529 | N/A | 37.64 | 16.74 |
| 2026-07-17T09:00:00+01:00 | 14.754 | 30.328 | 0.984 | 50.494 | 1.042 | 39.877 | 15.409 |
| 2026-07-17T10:00:00+01:00 | 20.44 | 41.148 | 1.004 | 49.18 | 0.381 | 44.526 | 17.452 |
| 2026-07-17T11:00:00+01:00 | 12.428 | 25.094 | 0.831 | 58.836 | 0.358 | 34.944 | 16.522 |
| 2026-07-17T12:00:00+01:00 | 13.922 | 22.098 | 0.974 | 53.521 | 0.332 | 34.042 | 16.895 |
| 2026-07-17T13:00:00+01:00 | 7.975 | 16.061 | 0.863 | 67.019 | 0.329 | 31.534 | 16.229 |
| 2026-07-17T14:00:00+01:00 | 8.521 | 27.978 | 0.993 | 69.633 | 0.339 | 31.591 | 16.229 |
| 2026-07-17T15:00:00+01:00 | 6.13 | 20.378 | 0.82 | 87.525 | 0.352 | 31.463 | 15.349 |
| 2026-07-17T16:00:00+01:00 | 8.36 | 29.232 | 0.939 | 83.61 | 0.408 | 34.441 | 15.692 |
| 2026-07-17T17:00:00+01:00 | 14.371 | 51.383 | 0.861 | 77.314 | 0.452 | 37.442 | 16.636 |
| 2026-07-17T18:00:00+01:00 | 8.484 | 43.657 | 1.135 | 80.538 | 0.576 | 37.149 | 16.606 |
| 2026-07-17T19:00:00+01:00 | 15.762 | 45.363 | 1.036 | 76.115 | 0.641 | 40.034 | 17.979 |
| 2026-07-17T20:00:00+01:00 | 21.841 | 63.771 | 0.831 | 46.332 | 1.226 | 70.126 | 20.67 |
| 2026-07-17T21:00:00+01:00 | 10.746 | 47.752 | 0.904 | 57.345 | 1.215 | 59.96 | 18.872 |
| 2026-07-17T22:00:00+01:00 | 9.13 | 36.077 | 0.672 | 62.803 | 0.612 | 39.513 | 15.676 |
| 2026-07-17T23:00:00+01:00 | 5.151 | 27.394 | 0.778 | 67.39 | 0.308 | 33.926 | 14.635 |
| 2026-07-18T00:00:00+01:00 | 5.566 | 24.352 | 0.815 | 64.076 | 0.266 | 33.053 | 14.623 |
| 2026-07-18T01:00:00+01:00 | 3.487 | 13.535 | 0.613 | 64.857 | 0.233 | 29.999 | 14.315 |
| 2026-07-18T02:00:00+01:00 | N/A | N/A | 0.563 | 60.23 | 0.173 | 24.472 | 13.475 |
| 2026-07-18T03:00:00+01:00 | N/A | N/A | 0.779 | 56.025 | 0.172 | 23.503 | 13.397 |
| 2026-07-18T04:00:00+01:00 | 1.123 | 4.166 | N/A | 48.344 | 0.154 | 24.503 | 13.457 |
| 2026-07-18T05:00:00+01:00 | 7.505 | 16.083 | 0.736 | N/A | 0.192 | 27.169 | 14.199 |
| 2026-07-18T06:00:00+01:00 | 8.263 | 12.385 | 0.746 | 39.442 | 0.24 | 24.447 | 12.399 |
| 2026-07-18T07:00:00+01:00 | 13.24 | 20.308 | 0.686 | 34.157 | 0.279 | 28.385 | 12.475 |
| 2026-07-18T08:00:00+01:00 | 10.847 | 19.337 | 0.754 | 38.295 | 0.244 | 35.625 | 14.292 |
| 2026-07-18T09:00:00+01:00 | 7.503 | 15.685 | 0.688 | 45.241 | 0.23 | 35.726 | 14.781 |
| 2026-07-18T10:00:00+01:00 | 9.217 | 16.33 | 0.738 | 47.354 | 0.207 | 37.063 | 15.11 |
| 2026-07-18T11:00:00+01:00 | 11.201 | 15.46 | 0.627 | 43.801 | 0.228 | 43.758 | 15.725 |
| 2026-07-18T12:00:00+01:00 | 8.615 | 13.927 | 0.73 | 44.793 | 0.22 | 30.909 | 13.826 |
| 2026-07-18T13:00:00+01:00 | 6.442 | 10.92 | 0.676 | 54.024 | 0.194 | 32.359 | 13.914 |
| 2026-07-18T14:00:00+01:00 | 5.553 | 11.239 | 0.686 | 66.763 | 0.185 | 39.906 | 14.776 |
| 2026-07-18T15:00:00+01:00 | 4.066 | 8.164 | 0.758 | 58.814 | 0.187 | 35.68 | 15.055 |
| 2026-07-18T16:00:00+01:00 | 4.661 | 10.278 | 0.659 | 67.114 | 0.212 | 37.348 | 16.77 |
| 2026-07-18T17:00:00+01:00 | 4.507 | 10.077 | 0.748 | 75.478 | 0.453 | 40.696 | 17.071 |
| 2026-07-18T18:00:00+01:00 | 4.102 | 14.244 | 0.79 | 85.57 | 0.473 | 49.904 | 19.015 |
| 2026-07-18T19:00:00+01:00 | 2.959 | 16.464 | 0.888 | 80.525 | 0.597 | 53.078 | 20.459 |
| 2026-07-18T20:00:00+01:00 | 3.118 | 20.709 | 0.742 | 70.804 | 0.74 | 55.866 | 21.742 |
| 2026-07-18T21:00:00+01:00 | 2.705 | 20.031 | 0.572 | 69.165 | 0.648 | 53.569 | 21.72 |
| 2026-07-18T22:00:00+01:00 | 6.106 | 30.5 | 0.789 | 55.838 | 0.69 | 56.814 | 22.752 |
| 2026-07-18T23:00:00+01:00 | 9.546 | 42.231 | 0.84 | 44.138 | 0.493 | 60.821 | 24.334 |
| 2026-07-19T00:00:00+01:00 | 6.725 | 35.832 | 0.831 | 38.336 | 0.434 | 54.955 | 23.472 |
| 2026-07-19T01:00:00+01:00 | 6.078 | 27.156 | 0.783 | 32.817 | 0.319 | 56.487 | 23.812 |
| 2026-07-19T02:00:00+01:00 | N/A | N/A | 0.798 | 35.747 | 0.36 | 59.126 | 27.845 |
| 2026-07-19T03:00:00+01:00 | N/A | N/A | 0.647 | 53.246 | 0.206 | 51.84 | 23.08 |
| 2026-07-19T04:00:00+01:00 | 3.301 | 9.819 | N/A | 51.29 | 0.19 | 51.425 | 22.483 |
| 2026-07-19T05:00:00+01:00 | 13.025 | 18.648 | 0.892 | N/A | 0.252 | 51.615 | 22.502 |
| 2026-07-19T06:00:00+01:00 | 7.777 | 22.558 | 0.804 | 30.136 | 0.39 | 60.662 | 24.837 |
| 2026-07-19T07:00:00+01:00 | 12.784 | 27.349 | 0.58 | 34.512 | 0.356 | 61.6 | 25.215 |
| 2026-07-19T08:00:00+01:00 | 18.217 | 36.435 | 0.842 | 35.641 | 0.483 | 70.683 | 26.432 |
| 2026-07-19T09:00:00+01:00 | 21.711 | 47.081 | 0.924 | 38.69 | 0.723 | 77.129 | 28.667 |
| 2026-07-19T10:00:00+01:00 | 19.19 | 52.605 | 1.019 | 49.181 | 0.996 | 99.795 | 29.84 |
| 2026-07-19T11:00:00+01:00 | 16.64 | 55.903 | 0.862 | 57.237 | 1.02 | 114.362 | 32.266 |
| 2026-07-19T12:00:00+01:00 | 21.529 | 62.78 | 1.073 | 58.081 | 0.988 | 98.817 | 31.034 |
| 2026-07-19T13:00:00+01:00 | 17.823 | 43.873 | 0.898 | 75.896 | 0.945 | 87.811 | 29.029 |
| 2026-07-19T14:00:00+01:00 | 7.521 | 23.578 | 0.851 | 98.792 | 0.411 | 77.043 | 26.216 |
| 2026-07-19T15:00:00+01:00 | 4.92 | 12.339 | 0.794 | 83.829 | 0.258 | 58.826 | 22.864 |
| 2026-07-19T16:00:00+01:00 | 4.718 | 12.314 | 0.801 | 84.506 | 0.226 | 51.902 | 21.672 |
| 2026-07-19T17:00:00+01:00 | 4.958 | 18.614 | 0.711 | 87.037 | 0.559 | 62.722 | 24.045 |
| 2026-07-19T18:00:00+01:00 | 5.36 | 24.325 | 0.754 | 83.163 | 0.713 | 68.924 | 25.577 |
| 2026-07-19T19:00:00+01:00 | 6.456 | 29.012 | 0.818 | 77.155 | 0.987 | 70.777 | 25.504 |
| 2026-07-19T20:00:00+01:00 | 17.681 | 59.163 | 0.993 | 43.396 | 1.061 | 80.699 | 28.49 |
| 2026-07-19T21:00:00+01:00 | 28.785 | 69.059 | 1.1 | 25.196 | 1.563 | 84.055 | 29.439 |
| 2026-07-19T22:00:00+01:00 | 20.717 | 55.394 | 1.05 | 37.329 | 1.395 | 77.156 | 26.153 |
| 2026-07-19T23:00:00+01:00 | 13.488 | 39.555 | 1.008 | 44.29 | 0.482 | 75.405 | 24.566 |
| 2026-07-20T00:00:00+01:00 | 9.059 | 31.677 | 0.885 | 48.19 | 0.356 | 80.637 | 27.125 |
| 2026-07-20T01:00:00+01:00 | 2.994 | 16.93 | 0.836 | 61.657 | 0.221 | 68.162 | 23.14 |
| 2026-07-20T02:00:00+01:00 | N/A | N/A | 0.743 | 72.511 | 0.167 | 65.288 | 21.124 |
| 2026-07-20T03:00:00+01:00 | N/A | N/A | 0.593 | 76.408 | 0.166 | 60.359 | 21.108 |
| 2026-07-20T04:00:00+01:00 | 1.741 | 10.804 | N/A | 72.442 | 0.189 | 69.622 | 23.028 |
| 2026-07-20T05:00:00+01:00 | 14.522 | 30.689 | 0.893 | N/A | 0.265 | 82.431 | 25.795 |
| 2026-07-20T06:00:00+01:00 | 17.873 | 39.442 | 0.896 | 49.223 | 0.343 | 91.01 | 27.37 |
| 2026-07-20T07:00:00+01:00 | 30.477 | 62.044 | 0.916 | 57.952 | 0.619 | 86.721 | 28.506 |
| 2026-07-20T08:00:00+01:00 | 18.418 | 41.996 | 1.039 | 74.758 | 0.379 | 96.113 | 29.822 |
| 2026-07-20T09:00:00+01:00 | 7.954 | 12.844 | 1.023 | 99.545 | 0.246 | 107.662 | 30.158 |
| 2026-07-20T10:00:00+01:00 | 8.051 | 18.026 | 1.19 | 98.695 | 0.285 | 96.2 | 31.944 |
| 2026-07-20T11:00:00+01:00 | 10.818 | 25.663 | 1.518 | 102.188 | 0.316 | 109.9 | 37.321 |
| 2026-07-20T12:00:00+01:00 | 13.444 | 31.141 | 1.148 | 115.542 | 0.365 | 104.374 | 37.359 |
| 2026-07-20T13:00:00+01:00 | 8.962 | 26.672 | 0.854 | 113.932 | 0.332 | 95.255 | 34.375 |
| 2026-07-20T14:00:00+01:00 | 5.231 | 15.653 | 0.878 | 100.07 | 0.249 | 75.052 | 25.482 |
| 2026-07-20T15:00:00+01:00 | 4.794 | 12.622 | 0.693 | 106.777 | 0.243 | 74.022 | 24.926 |
| 2026-07-20T16:00:00+01:00 | 5.285 | 15.791 | 0.947 | 105.892 | 0.247 | 73.01 | 24.207 |
| 2026-07-20T17:00:00+01:00 | 6.035 | 19.133 | 0.765 | 87.865 | 0.245 | 74.419 | 24.159 |
| 2026-07-20T18:00:00+01:00 | 9.055 | 24.285 | 0.8 | 73.859 | 0.285 | 73.925 | 24.455 |
| 2026-07-20T19:00:00+01:00 | 3.9 | 16.357 | 0.806 | 65.494 | 0.264 | 66.464 | 26.029 |
| 2026-07-20T20:00:00+01:00 | 7.314 | 28.792 | 0.927 | 46.308 | 0.357 | 68.513 | 22.198 |
| 2026-07-20T21:00:00+01:00 | 17.956 | 46.128 | 1.119 | 31.198 | 0.593 | 72.122 | 24.512 |
| 2026-07-20T22:00:00+01:00 | 29.526 | 51.304 | 0.972 | 17.992 | 0.614 | 69.775 | 24.325 |
| 2026-07-20T23:00:00+01:00 | 9.789 | 28.895 | 0.777 | 44.031 | 0.345 | 70.199 | 24.423 |
| 2026-07-21T00:00:00+01:00 | 2.541 | 16.32 | 0.75 | 61.071 | 0.269 | 67.594 | 23.498 |
| 2026-07-21T01:00:00+01:00 | 2.379 | 16.219 | 0.751 | 70.926 | 0.245 | 63.016 | 23.566 |
| 2026-07-21T02:00:00+01:00 | N/A | N/A | 0.726 | 85.221 | 0.226 | 63.388 | 24.567 |
| 2026-07-21T03:00:00+01:00 | N/A | N/A | 0.785 | 94.225 | 0.234 | 57.257 | 24.588 |
| 2026-07-21T04:00:00+01:00 | 1.804 | 15.235 | N/A | 92.646 | 0.274 | 58.32 | 25.042 |
| 2026-07-21T05:00:00+01:00 | 25.343 | 54.984 | 0.915 | N/A | 0.436 | 66.147 | 26.652 |
| 2026-07-21T06:00:00+01:00 | 47.737 | 73.91 | 1.166 | 17.544 | 0.628 | 88.672 | 29.546 |
| 2026-07-21T07:00:00+01:00 | 64.803 | 65.804 | 1.155 | 23.603 | 0.636 | 108.101 | 33.096 |
| 2026-07-21T08:00:00+01:00 | 14.109 | 39.126 | 0.839 | 63.748 | 0.386 | 80.05 | 27.653 |
| 2026-07-21T09:00:00+01:00 | 23.556 | 40.634 | 0.808 | 62.795 | 0.411 | 81.617 | 29.492 |
| 2026-07-21T10:00:00+01:00 | 18.198 | 36.622 | 1.015 | 75.522 | 0.539 | 102.451 | 40.998 |
| 2026-07-21T11:00:00+01:00 | 24.69 | 37.889 | 1.626 | 87.474 | 0.52 | 106.001 | 44.374 |
| 2026-07-21T12:00:00+01:00 | 15.954 | 34.707 | 1.931 | 95.858 | 0.422 | 97.948 | 39.457 |
| 2026-07-21T13:00:00+01:00 | 10.689 | 39.135 | 0.974 | 109.864 | 0.523 | 97.14 | 41.66 |
| 2026-07-21T14:00:00+01:00 | 8.802 | 33.412 | 0.976 | 129.621 | 0.389 | 94.037 | 37.654 |
| 2026-07-21T15:00:00+01:00 | 7.619 | 29.675 | 0.929 | 128.263 | 0.343 | 90.465 | 31.933 |
| 2026-07-21T16:00:00+01:00 | 6.267 | 16.919 | 0.729 | 110.503 | 0.313 | 71.961 | 27.658 |
| 2026-07-21T17:00:00+01:00 | 8.049 | 21.516 | 1.037 | 91.218 | 0.558 | 68.5 | 26.326 |
| 2026-07-21T18:00:00+01:00 | 6.699 | 23.846 | 0.928 | 93.88 | 0.702 | 66.706 | 25.54 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



