Air Quality Table

TIMESTAMP NO NO2 SO2 O3 CO PM10 PM2.5 Benzene
2026-05-30T16:00:00+01:00 6.69 19.216 0.552 97.021 0.219 17.94 8.22 0.171
2026-05-30T17:00:00+01:00 7.368 21.316 0.508 93.316 0.259 21.538 8.765 0.207
2026-05-30T18:00:00+01:00 5.022 21.637 0.504 89.12 0.486 18.498 7.987 0.154
2026-05-30T19:00:00+01:00 5.467 29.797 0.59 85.793 0.553 16.831 8.029 0.227
2026-05-30T20:00:00+01:00 9.227 51.618 0.775 52.493 2.242 19.509 7.485 0.362
2026-05-30T21:00:00+01:00 9.749 42.174 0.702 55.059 1.466 19.08 8.812 1.362
2026-05-30T22:00:00+01:00 27.464 67.362 0.926 18.009 2.391 29.665 18.144 1.64
2026-05-30T23:00:00+01:00 12.588 46.181 1.003 32.489 0.406 18.973 8.526 0.7
2026-05-31T00:00:00+01:00 28.229 48.87 0.896 37.69 0.421 18.29 8.208 0.365
2026-05-31T01:00:00+01:00 10.761 38.949 0.749 41.35 0.318 16.829 7.665 0.305
2026-05-31T02:00:00+01:00 N/A N/A 0.886 32.373 0.365 14.323 7.674 0.248
2026-05-31T03:00:00+01:00 N/A N/A 0.816 36.047 0.314 13.954 7.803 0.242
2026-05-31T04:00:00+01:00 10.163 21.672 N/A 35.95 0.275 11.838 7.146 0.241
2026-05-31T05:00:00+01:00 11.05 22.822 0.805 N/A 0.196 12.661 7.783 0.119
2026-05-31T06:00:00+01:00 21.807 42.501 1.16 28.171 N/A 16.231 9.345 0.396
2026-05-31T07:00:00+01:00 9.109 24.263 0.724 72.699 0.23 15.307 9.741 0.466
2026-05-31T08:00:00+01:00 5.362 18.273 0.667 84.645 0.208 15.226 8.674 0.276
2026-05-31T09:00:00+01:00 6.619 16.838 0.884 83.144 0.203 15.62 7.179 0.253
2026-05-31T10:00:00+01:00 8.139 22.25 0.863 74.051 0.239 16.903 7.076 0.183
2026-05-31T11:00:00+01:00 9.771 25.05 0.814 82.28 0.301 23.396 14.42 0.196
2026-05-31T12:00:00+01:00 4.597 12.653 0.766 102.584 0.212 12.49 6.814 0.219
2026-05-31T13:00:00+01:00 6.217 15.811 0.689 99.484 0.203 12.191 6.69 0.221
2026-05-31T14:00:00+01:00 2.669 8.527 0.673 89.436 0.191 15.469 7.443 0.172
2026-05-31T15:00:00+01:00 2.377 5.815 0.535 83.716 0.161 14.058 6.926 0.07
2026-05-31T16:00:00+01:00 3.66 8.075 0.672 82.875 0.193 12.465 6.663 0.083
2026-05-31T17:00:00+01:00 5.013 9.984 0.545 74.474 0.603 13.08 6.682 0.17
2026-05-31T18:00:00+01:00 4.583 10.035 0.801 73.854 0.639 13.38 6.873 0.64
2026-05-31T19:00:00+01:00 3.403 13.543 0.634 79.938 0.909 12.826 7.103 0.219
2026-05-31T20:00:00+01:00 5.155 23.781 0.537 72.553 1.358 14.399 7.579 0.586
2026-05-31T21:00:00+01:00 1.968 11.682 0.679 85.715 0.223 13.567 7.907 0.395
2026-05-31T22:00:00+01:00 9.409 34.119 0.616 51.285 2.049 15.202 9.33 0.349
2026-05-31T23:00:00+01:00 4.725 18.788 0.466 45.733 0.263 16.084 9.944 0.584
2026-06-01T00:00:00+01:00 5.378 17.866 0.79 41.33 0.217 15.46 9.248 0.18
2026-06-01T01:00:00+01:00 2.316 12.26 0.48 46.808 0.175 17.53 11.249 0.125
2026-06-01T02:00:00+01:00 N/A N/A 0.631 55.927 0.153 17.55 11.924 0.11
2026-06-01T03:00:00+01:00 N/A N/A 0.674 52.717 0.158 17.804 12.22 0.081
2026-06-01T04:00:00+01:00 5.401 13.235 N/A 64.627 0.188 16.393 10.84 0.106
2026-06-01T05:00:00+01:00 10.462 27.853 0.808 N/A 0.244 16.769 10.721 0.096
2026-06-01T06:00:00+01:00 6.144 21.514 0.617 50.961 N/A 21.234 11.732 0.151
2026-06-01T07:00:00+01:00 5.397 12.761 0.498 75.094 0.203 13.51 8.441 0.13
2026-06-01T08:00:00+01:00 4.035 8.571 0.792 82.773 0.186 14.251 7.871 0.094
2026-06-01T09:00:00+01:00 3.833 8.633 0.754 83.23 0.19 15.502 8.546 0.065
2026-06-01T10:00:00+01:00 4.519 8.945 0.661 75.602 0.198 16.633 9.697 0.093
2026-06-01T11:00:00+01:00 3.796 7.098 0.565 78.5 N/A 15.672 9.417 0.065
2026-06-01T12:00:00+01:00 5.038 10.864 0.593 77.174 N/A 15.541 9.112 0.076
2026-06-01T13:00:00+01:00 3.936 7.984 0.646 76.529 N/A 17.72 9.314 0.11
2026-06-01T14:00:00+01:00 3.653 8.606 0.675 79.035 N/A 16.331 8.667 0.081
2026-06-01T15:00:00+01:00 5.172 11.007 0.641 77.142 N/A 17.131 8.598 0.071
2026-06-01T16:00:00+01:00 6.425 13.172 0.452 73.614 N/A 16.405 8.695 0.086
2026-06-01T17:00:00+01:00 7.201 13.908 0.593 73.368 N/A 16.906 8.959 0.089
2026-06-01T18:00:00+01:00 6.509 15.617 0.536 71.705 N/A 16.28 9.199 0.13
2026-06-01T19:00:00+01:00 4.815 11.782 0.449 72.519 N/A 15.064 9.122 0.119
2026-06-01T20:00:00+01:00 1.9 9.511 0.59 69.291 N/A 14.916 9.295 0.106
2026-06-01T21:00:00+01:00 1.549 9.933 0.437 67.226 N/A 14.511 9.516 0.065
2026-06-01T22:00:00+01:00 2.785 14.952 0.405 56.867 N/A 15.532 9.917 0.068
2026-06-01T23:00:00+01:00 2.898 11.905 0.407 52.602 N/A 15.999 10.273 0.135
2026-06-02T00:00:00+01:00 1.474 8.532 0.443 56.841 N/A 14.895 10.36 0.086
2026-06-02T01:00:00+01:00 3.102 10.084 0.565 58.569 N/A 15.547 11.143 0.073
2026-06-02T02:00:00+01:00 N/A N/A 0.433 62.79 N/A 15.371 11.201 0.032
2026-06-02T03:00:00+01:00 N/A N/A 0.503 61.819 N/A 14.922 10.152 0.041
2026-06-02T04:00:00+01:00 5.129 10.991 N/A 56.259 N/A 16.48 10.545 0.036
2026-06-02T05:00:00+01:00 17.787 25.968 0.534 N/A N/A 16.682 11.025 0.081
2026-06-02T06:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-06-02T07:00:00+01:00 11.172 24.764 0.545 53.795 0.255 18.574 11.119 N/A
2026-06-02T08:00:00+01:00 12.03 19.768 0.477 59.862 0.3 19.064 10.741 N/A
2026-06-02T09:00:00+01:00 9.405 14.891 0.503 64.487 0.238 18.305 9.981 N/A
2026-06-02T10:00:00+01:00 7.056 12.348 0.58 67.963 0.201 32.784 10.821 N/A
2026-06-02T11:00:00+01:00 8.262 10.809 0.513 63.753 0.197 16.714 8.17 N/A
2026-06-02T12:00:00+01:00 6.847 10.751 0.512 58.564 0.234 16.719 8.182 N/A
2026-06-02T13:00:00+01:00 8.106 9.833 0.541 54.389 0.207 15.111 7.971 N/A
2026-06-02T14:00:00+01:00 7.464 10.385 0.469 52.842 0.208 14.594 7.689 N/A
2026-06-02T15:00:00+01:00 6.294 10.394 0.523 60.539 0.19 14.941 7.43 N/A
2026-06-02T16:00:00+01:00 7.352 12.243 0.565 59.866 0.176 15.168 7.36 N/A
2026-06-02T17:00:00+01:00 10.204 17.323 0.595 60.953 0.749 30.884 9.217 N/A
2026-06-02T18:00:00+01:00 8.154 18.223 0.582 64.241 0.555 21.93 8.043 N/A
2026-06-02T19:00:00+01:00 6.317 21.19 0.644 69.114 1.182 22.306 8.127 N/A
2026-06-02T20:00:00+01:00 8.124 25.002 0.625 58.971 1.722 13.765 6.458 N/A
2026-06-02T21:00:00+01:00 6.727 30.35 0.603 56.086 1.146 13.275 6.859 N/A
2026-06-02T22:00:00+01:00 4.104 23.205 0.631 55.019 1.008 15.347 7.867 N/A
2026-06-02T23:00:00+01:00 3.846 22.253 0.52 58.432 0.357 11.357 7.323 N/A
2026-06-03T00:00:00+01:00 4.107 21.742 0.585 58.469 0.221 10.098 6.173 N/A
2026-06-03T01:00:00+01:00 2.024 7.393 0.474 80.607 0.143 9.944 5.897 N/A
2026-06-03T02:00:00+01:00 N/A N/A 0.575 86.944 0.168 10.25 6.098 N/A
2026-06-03T03:00:00+01:00 N/A N/A 0.559 84.297 0.183 10.592 6.474 N/A
2026-06-03T04:00:00+01:00 7.612 18.623 N/A 73.947 0.163 11.923 6.833 N/A
2026-06-03T05:00:00+01:00 18.005 39.07 0.9 N/A 0.204 14.225 7.271 N/A
2026-06-03T06:00:00+01:00 20.744 43.611 0.839 46.499 0.308 19.464 8.235 N/A
2026-06-03T07:00:00+01:00 19.289 37.353 0.759 40.969 0.294 24.12 8.589 N/A
2026-06-03T08:00:00+01:00 16.03 32.682 0.649 50.767 0.271 29.364 8.58 N/A
2026-06-03T09:00:00+01:00 13.933 25.716 0.653 61.601 0.206 40.296 9.658 N/A
2026-06-03T10:00:00+01:00 17.028 29.107 0.75 59.379 0.208 37.449 9.859 N/A
2026-06-03T11:00:00+01:00 15.813 28.534 0.653 60.996 0.221 37.711 11.521 N/A
2026-06-03T12:00:00+01:00 16.696 35.146 0.713 59.233 0.194 44.356 14.347 N/A
2026-06-03T13:00:00+01:00 7.988 19.916 0.737 85.94 0.184 47.432 15.307 N/A
2026-06-03T14:00:00+01:00 8.423 22.841 0.793 91.701 0.16 38.816 13.014 N/A
2026-06-03T15:00:00+01:00 7.692 20.246 0.954 89.732 0.158 30.861 11.175 N/A
2026-06-03T16:00:00+01:00 13.148 32.137 0.943 80.94 0.234 47.043 14.046 N/A
2026-06-03T17:00:00+01:00 N/A N/A N/A N/A N/A N/A N/A N/A
2026-06-03T18:00:00+01:00 5.436 23.452 0.81 84.628 1.041 32.907 12.739 N/A
2026-06-03T19:00:00+01:00 3.67 15.5 0.893 86.053 1.241 36.233 14.129 N/A
2026-06-03T20:00:00+01:00 2.536 12.548 0.833 82.55 1.274 25.154 11.501 N/A
2026-06-03T21:00:00+01:00 2.859 14.03 0.763 81.645 2.039 22.934 11.308 N/A
2026-06-03T22:00:00+01:00 0.989 8.434 0.682 80.936 0.837 22.626 11.478 N/A
2026-06-03T23:00:00+01:00 0.799 9.132 0.755 86.832 0.198 21.117 11.994 N/A
2026-06-04T00:00:00+01:00 0.882 8.291 0.523 79.314 0.157 19.08 11.526 N/A
2026-06-04T01:00:00+01:00 0.829 5.788 0.605 81.995 0.13 16.584 10.567 N/A
2026-06-04T02:00:00+01:00 N/A N/A 0.659 78.58 0.129 15.567 10.261 N/A
2026-06-04T03:00:00+01:00 N/A N/A 0.648 74.593 0.123 15.421 9.483 N/A
2026-06-04T04:00:00+01:00 2.354 8.713 N/A 65.561 0.172 22.681 16.726 N/A
2026-06-04T05:00:00+01:00 3.75 12.009 0.411 N/A 0.168 19.008 13.153 N/A
2026-06-04T06:00:00+01:00 6.801 19.889 0.675 48.539 0.172 18.684 10.753 N/A
2026-06-04T07:00:00+01:00 12.136 24.342 0.589 47.536 0.192 19.775 10.633 N/A
2026-06-04T08:00:00+01:00 7.184 12.276 0.566 57.935 0.162 19.248 9.968 N/A
2026-06-04T09:00:00+01:00 7.624 12.786 0.508 57.409 N/A 22.21 8.534 0.303
2026-06-04T10:00:00+01:00 12.18 15.024 0.593 54.354 N/A 62.748 25.069 0.406
2026-06-04T11:00:00+01:00 6.211 13.409 0.541 57.027 0.161 48.702 13.8 1.023
2026-06-04T12:00:00+01:00 6.635 12.066 0.54 72.187 0.126 24.25 10.947 1.705
2026-06-04T13:00:00+01:00 10.541 18.25 0.508 68.332 0.129 24.255 10.052 3.198
2026-06-04T14:00:00+01:00 8.683 14.623 0.56 72.88 0.137 23.572 10.348 3.036
2026-06-04T15:00:00+01:00 10.327 27.478 0.637 75.404 0.185 26.429 11.136 2.939
2026-06-04T16:00:00+01:00 9.677 16.26 0.491 77.93 0.171 26.729 11.878 3.068
2026-06-04T17:00:00+01:00 8.088 13.812 0.497 85.986 0.176 25.016 12.162 2.825
2026-06-04T18:00:00+01:00 3.763 7.603 0.603 82.343 0.176 21.111 10.355 3.247
2026-06-04T19:00:00+01:00 10.638 14.054 0.664 72.191 0.196 23.703 10.606 3.279
2026-06-04T20:00:00+01:00 5.62 21.403 0.643 71.596 0.227 26.3 11.906 3.117
2026-06-04T21:00:00+01:00 6.583 23.569 0.455 55.718 0.227 24.422 10.982 2.874
2026-06-04T22:00:00+01:00 5.511 23.891 0.655 50.767 0.316 23.556 10.819 2.825
2026-06-04T23:00:00+01:00 4.766 28.678 0.608 41.958 0.441 27.488 13.642 2.841
2026-06-05T00:00:00+01:00 3.946 20.608 0.442 47.357 0.207 27.483 16.325 3.263
2026-06-05T01:00:00+01:00 0.977 15.239 0.392 63.088 0.2 27.447 18.353 3.085
2026-06-05T02:00:00+01:00 N/A N/A 0.453 66.364 0.148 27.977 19.279 3.198
2026-06-05T03:00:00+01:00 N/A N/A 0.405 54.497 0.154 25.845 17.836 3.198
2026-06-05T04:00:00+01:00 15.165 28.833 N/A 26.9 0.217 25.822 16.969 2.922
2026-06-05T05:00:00+01:00 84.027 45.118 0.985 N/A 0.506 28.962 19.493 3.085
2026-06-05T06:00:00+01:00 97.721 61.116 1.361 6.074 0.571 42.213 24.366 3.458
2026-06-05T07:00:00+01:00 5.598 15.728 N/A 72.745 N/A 45.293 21.252 3.88
2026-06-05T08:00:00+01:00 137.399 17.265 112.074 31.25 2.097 35.709 16.404 0.114
2026-06-05T09:00:00+01:00 9.923 20.608 0.522 67.39 0.262 26.394 14.18 0.016
2026-06-05T10:00:00+01:00 8.073 19.249 0.387 74.848 0.204 25.209 13.614 15.196
2026-06-05T11:00:00+01:00 6.904 12.525 0.54 77.979 0.217 29.741 14.098 2.273
2026-06-05T12:00:00+01:00 8.463 15.522 0.571 73.123 0.203 34.479 15.448 4.172
2026-06-05T13:00:00+01:00 7.186 12.85 0.521 72.345 0.191 30.613 15.035 5.374
2026-06-05T14:00:00+01:00 6.777 13.482 0.408 75.531 0.199 41.111 16.879 6.25
2026-06-05T15:00:00+01:00 8.102 15.176 0.515 71.111 0.201 36.796 16.05 6.559
2026-06-05T16:00:00+01:00 9.435 19.994 0.536 72.324 0.203 41.939 17.427 6.738
2026-06-05T17:00:00+01:00 9.711 23.358 0.569 67.388 0.245 35.58 14.765 6.559
2026-06-05T18:00:00+01:00 9.268 19.6 0.728 57.828 0.288 32.358 14.995 6.673
2026-06-05T19:00:00+01:00 8.667 18.737 0.632 56.305 0.29 29.542 14.677 6.786
2026-06-05T20:00:00+01:00 7.107 16.8 0.586 57.444 0.252 26.114 13.686 6.673
2026-06-05T21:00:00+01:00 5.834 14.263 0.58 62.834 0.18 25.177 13.618 6.056
2026-06-05T22:00:00+01:00 3.597 11.819 0.405 63.259 0.174 23.217 13.128 5.682
2026-06-05T23:00:00+01:00 2.147 8.163 0.41 69.968 0.174 22.64 12.35 5.439
2026-06-06T00:00:00+01:00 1.487 7.279 0.454 78.285 0.146 19.675 11.268 5.082
2026-06-06T01:00:00+01:00 0.846 7.872 0.568 69.379 0.156 20.355 11.108 4.773
2026-06-06T02:00:00+01:00 N/A N/A 0.601 60.736 0.135 20.459 11.209 4.53
2026-06-06T03:00:00+01:00 N/A N/A 0.61 56.25 0.132 19.777 10.916 4.335
2026-06-06T04:00:00+01:00 1.275 8.429 N/A 59.227 0.18 19.101 10.622 4.156
2026-06-06T05:00:00+01:00 2.649 13.98 0.426 N/A 0.161 21.547 11.349 4.27
2026-06-06T06:00:00+01:00 9.381 27.812 0.668 37.95 0.302 27.424 13.159 4.335
2026-06-06T07:00:00+01:00 8.114 19.971 0.544 58.863 0.178 18.705 9.616 4.741
2026-06-06T08:00:00+01:00 11.221 19.773 0.557 57.047 0.183 20.593 9.534 4.968
2026-06-06T09:00:00+01:00 9.604 19.721 0.59 61.715 0.236 20.947 9.418 5.585
2026-06-06T10:00:00+01:00 13.921 18.078 0.635 67.395 0.273 26.512 10.38 6.25
2026-06-06T11:00:00+01:00 9.531 17.384 0.583 71.921 0.251 37.856 12.257 6.559
2026-06-06T12:00:00+01:00 13.937 16.846 0.772 72.997 0.264 40.343 12.062 6.754
2026-06-06T13:00:00+01:00 8.868 12.176 0.567 78.678 0.256 36.301 11.292 7.403
2026-06-06T14:00:00+01:00 8.555 13.885 0.483 76.257 0.222 22.89 9.494 7.939

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]