| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-05-30T15:00:00+01:00 | 3.198 | 13.123 | 0.107 | 0.243 | 32.063 | 11.795 | 0.477 |
| 2026-05-30T16:00:00+01:00 | 2.696 | 11.989 | 0.107 | 0.245 | 30.909 | 11.326 | 0.442 |
| 2026-05-30T17:00:00+01:00 | 2.422 | 11.551 | 0.112 | 0.237 | 29.642 | 10.835 | 0.453 |
| 2026-05-30T18:00:00+01:00 | 2.333 | 12.685 | 0.119 | 0.233 | 28.364 | 10.345 | 0.44 |
| 2026-05-30T19:00:00+01:00 | 2.185 | 14.051 | 0.116 | 0.225 | 27.271 | 9.892 | 0.442 |
| 2026-05-30T20:00:00+01:00 | 2.073 | 15.302 | 0.117 | 0.219 | 26.144 | 9.57 | 0.422 |
| 2026-05-30T21:00:00+01:00 | 2.04 | 17.826 | 0.122 | 0.223 | 25.656 | 9.516 | 0.438 |
| 2026-05-30T22:00:00+01:00 | 1.961 | 19.716 | 0.124 | 0.229 | 25.465 | 9.522 | 0.455 |
| 2026-05-30T23:00:00+01:00 | 1.81 | 20.3 | 0.12 | 0.235 | 25.03 | 9.348 | 0.487 |
| 2026-05-31T00:00:00+01:00 | 1.733 | 20.785 | 0.119 | 0.228 | 24.14 | 9.252 | 0.507 |
| 2026-05-31T01:00:00+01:00 | 2.045 | 23.723 | 0.124 | 0.234 | 24.311 | 9.475 | 0.505 |
| 2026-05-31T02:00:00+01:00 | 1.92 | 23.891 | 0.123 | 0.238 | 24.522 | 9.664 | 0.513 |
| 2026-05-31T03:00:00+01:00 | 1.913 | 24.364 | 0.131 | 0.248 | 24.85 | 10.097 | 0.529 |
| 2026-05-31T04:00:00+01:00 | 1.908 | 22.702 | 0.135 | 0.247 | 24.947 | 10.218 | 0.566 |
| 2026-05-31T05:00:00+01:00 | 2.07 | 20.301 | 0.128 | 0.249 | 24.815 | 10.262 | 0.533 |
| 2026-05-31T06:00:00+01:00 | 2.259 | 18.323 | 0.122 | 0.244 | 24.378 | 10.262 | 0.52 |
| 2026-05-31T07:00:00+01:00 | 2.505 | 17.644 | 0.125 | 0.243 | 24.698 | 10.569 | 0.485 |
| 2026-05-31T08:00:00+01:00 | 2.584 | 16.649 | 0.116 | 0.237 | 24.931 | 10.705 | 0.475 |
| 2026-05-31T09:00:00+01:00 | 2.443 | 13.163 | 0.106 | 0.233 | 24.953 | 10.566 | 0.457 |
| 2026-05-31T10:00:00+01:00 | 2.961 | 13.512 | 0.116 | 0.227 | 24.309 | 10.158 | 0.469 |
| 2026-05-31T11:00:00+01:00 | 3.55 | 12.824 | 0.117 | 0.229 | 24.257 | 9.895 | 0.455 |
| 2026-05-31T12:00:00+01:00 | 3.964 | 13.854 | 0.12 | 0.235 | 24.194 | 9.82 | 0.44 |
| 2026-05-31T13:00:00+01:00 | 3.937 | 13.582 | 0.124 | 0.231 | 24.131 | 9.729 | 0.471 |
| 2026-05-31T14:00:00+01:00 | 4.54 | 15.053 | 0.135 | 0.234 | 24.365 | 9.743 | 0.446 |
| 2026-05-31T15:00:00+01:00 | 4.664 | 15.241 | 0.133 | 0.233 | 24.13 | 9.606 | 0.459 |
| 2026-05-31T16:00:00+01:00 | 4.992 | 15.799 | 0.141 | 0.245 | 25.311 | 9.798 | 0.451 |
| 2026-05-31T17:00:00+01:00 | 4.781 | 15.699 | 0.139 | 0.24 | 25.185 | 9.843 | 0.448 |
| 2026-05-31T18:00:00+01:00 | 4.443 | 15.634 | 0.128 | 0.249 | 26.478 | 10.313 | 0.434 |
| 2026-05-31T19:00:00+01:00 | 3.77 | 13.88 | 0.114 | 0.243 | 26.46 | 10.548 | 0.436 |
| 2026-05-31T20:00:00+01:00 | 3.34 | 12.787 | 0.104 | 0.242 | 26.782 | 10.793 | 0.408 |
| 2026-05-31T21:00:00+01:00 | 3.176 | 12.457 | 0.095 | 0.24 | 26.937 | 10.972 | 0.382 |
| 2026-05-31T22:00:00+01:00 | 2.663 | 11.662 | 0.083 | 0.238 | 26.823 | 11.078 | 0.4 |
| 2026-05-31T23:00:00+01:00 | 2.711 | 12.135 | 0.084 | 0.241 | 27.29 | 11.56 | 0.398 |
| 2026-06-01T00:00:00+01:00 | 2.365 | 12.512 | 0.077 | 0.242 | 27.01 | 11.965 | 0.434 |
| 2026-06-01T01:00:00+01:00 | 2.226 | 12.647 | 0.07 | 0.247 | 27.561 | 12.425 | 0.463 |
| 2026-06-01T02:00:00+01:00 | 1.988 | 12.247 | 0.067 | 0.246 | 27.191 | 12.62 | 0.466 |
| 2026-06-01T03:00:00+01:00 | 1.948 | 12.323 | 0.067 | 0.236 | 26.401 | 12.417 | 0.459 |
| 2026-06-01T04:00:00+01:00 | 1.999 | 13.484 | 0.086 | 0.222 | 26.096 | 12.372 | 0.448 |
| 2026-06-01T05:00:00+01:00 | 2.098 | 16.158 | 0.109 | 0.213 | 26.481 | 12.448 | 0.51 |
| 2026-06-01T06:00:00+01:00 | 2.822 | 20.824 | 0.128 | 0.22 | 28.305 | 12.987 | 0.601 |
| 2026-06-01T07:00:00+01:00 | 4.761 | 24.799 | 0.151 | 0.222 | 30.727 | 13.068 | 0.684 |
| 2026-06-01T08:00:00+01:00 | 7.221 | 26.121 | 0.177 | 0.216 | 34.17 | 12.996 | 0.687 |
| 2026-06-01T09:00:00+01:00 | 7.669 | 26.391 | 0.182 | 0.213 | 35.629 | 12.857 | 0.659 |
| 2026-06-01T10:00:00+01:00 | 7.342 | 25.188 | 0.174 | 0.211 | 36.193 | 12.976 | 0.605 |
| 2026-06-01T11:00:00+01:00 | 8.759 | 26.56 | 0.192 | 0.22 | 39.647 | 13.669 | 0.631 |
| 2026-06-01T12:00:00+01:00 | 9.339 | 26.757 | 0.181 | 0.229 | 41.637 | 14.025 | 0.66 |
| 2026-06-01T13:00:00+01:00 | 9.557 | 24.939 | 0.166 | 0.231 | 42.074 | 14.052 | 0.621 |
| 2026-06-01T14:00:00+01:00 | 9.085 | 20.714 | 0.15 | 0.218 | 41.426 | 13.714 | 0.55 |
| 2026-06-01T15:00:00+01:00 | 7.932 | 17.645 | 0.134 | 0.211 | 40.445 | 13.566 | 0.485 |
| 2026-06-01T16:00:00+01:00 | 6.913 | 17.007 | 0.13 | 0.208 | 38.464 | 13.497 | 0.467 |
| 2026-06-01T17:00:00+01:00 | 7.279 | 17.697 | 0.142 | 0.212 | 37.973 | 13.531 | 0.511 |
| 2026-06-01T18:00:00+01:00 | 7.005 | 17.628 | 0.144 | 0.213 | 36.762 | 13.335 | 0.572 |
| 2026-06-01T19:00:00+01:00 | 5.785 | 16.696 | 0.131 | 0.212 | 34.835 | 13.038 | 0.55 |
| 2026-06-01T20:00:00+01:00 | 5.646 | 16.827 | 0.134 | 0.215 | 34.026 | 12.942 | 0.53 |
| 2026-06-01T21:00:00+01:00 | 6.118 | 17.546 | 0.145 | 0.224 | 33.746 | 13.06 | 0.542 |
| 2026-06-01T22:00:00+01:00 | 6.079 | 17.631 | 0.146 | 0.232 | 33.086 | 13.099 | 0.552 |
| 2026-06-01T23:00:00+01:00 | 5.652 | 16.654 | 0.134 | 0.237 | 31.81 | 13.046 | 0.546 |
| 2026-06-02T00:00:00+01:00 | 4.669 | 14.756 | 0.112 | 0.235 | 30.066 | 12.88 | 0.528 |
| 2026-06-02T01:00:00+01:00 | 3.985 | 12.567 | 0.093 | 0.231 | 28.598 | 12.815 | 0.461 |
| 2026-06-02T02:00:00+01:00 | 4.145 | 12.047 | 0.087 | 0.234 | 28.334 | 12.897 | 0.424 |
| 2026-06-02T03:00:00+01:00 | 3.925 | 10.753 | 0.077 | 0.233 | 27.036 | 12.912 | 0.417 |
| 2026-06-02T04:00:00+01:00 | 3.417 | 8.999 | 0.078 | 0.228 | 25.584 | 12.874 | 0.424 |
| 2026-06-02T05:00:00+01:00 | 3.167 | 9.518 | 0.071 | 0.227 | 25.553 | 12.967 | 0.399 |
| 2026-06-02T06:00:00+01:00 | 4.002 | 11.632 | 0.082 | 0.241 | 27.509 | 13.842 | 0.408 |
| 2026-06-02T07:00:00+01:00 | 4.158 | 14.059 | 0.095 | 0.244 | 29.023 | 14.226 | 0.478 |
| 2026-06-02T08:00:00+01:00 | 5.333 | 17.232 | 0.108 | 0.249 | 31.375 | 14.564 | 0.52 |
| 2026-06-02T09:00:00+01:00 | 5.967 | 19.661 | 0.125 | 0.251 | 33.372 | 14.802 | 0.529 |
| 2026-06-02T10:00:00+01:00 | 6.397 | 20.169 | 0.128 | 0.248 | 33.939 | 14.623 | 0.499 |
| 2026-06-02T11:00:00+01:00 | 7.339 | 22.693 | 0.145 | 0.25 | 35.894 | 14.584 | 0.493 |
| 2026-06-02T12:00:00+01:00 | 8.024 | 24.105 | 0.151 | 0.251 | 37.757 | 14.388 | 0.489 |
| 2026-06-02T13:00:00+01:00 | 8.586 | 24.144 | 0.166 | 0.246 | 38.673 | 14.057 | 0.503 |
| 2026-06-02T14:00:00+01:00 | 8.103 | 22.947 | 0.172 | 0.226 | 38.151 | 13.036 | 0.469 |
| 2026-06-02T15:00:00+01:00 | 7.921 | 21.026 | 0.181 | 0.21 | 36.795 | 12.233 | 0.382 |
| 2026-06-02T16:00:00+01:00 | 7.219 | 19.148 | 0.192 | 0.197 | 34.896 | 11.549 | 0.349 |
| 2026-06-02T17:00:00+01:00 | 6.814 | 18.116 | 0.196 | 0.189 | 33.162 | 10.937 | 0.39 |
| 2026-06-02T18:00:00+01:00 | 5.96 | 16.427 | 0.194 | 0.187 | 31.551 | 10.642 | 0.408 |
| 2026-06-02T19:00:00+01:00 | 5.37 | 15.593 | 0.196 | 0.189 | 30.029 | 10.389 | 0.414 |
| 2026-06-02T20:00:00+01:00 | 4.776 | 15.487 | 0.189 | 0.195 | 28.036 | 10.135 | 0.416 |
| 2026-06-02T21:00:00+01:00 | 3.725 | 15.138 | 0.175 | 0.204 | 26.281 | 9.915 | 0.4 |
| 2026-06-02T22:00:00+01:00 | 3.14 | 14.814 | 0.16 | 0.212 | 24.226 | 9.696 | 0.43 |
| 2026-06-02T23:00:00+01:00 | 2.685 | 14.585 | 0.147 | 0.221 | 23.072 | 9.538 | 0.459 |
| 2026-06-03T00:00:00+01:00 | 2.057 | 13.755 | 0.132 | 0.229 | 21.859 | 9.288 | 0.457 |
| 2026-06-03T01:00:00+01:00 | 1.809 | 12.967 | 0.12 | 0.235 | 21.086 | 9.108 | 0.414 |
| 2026-06-03T02:00:00+01:00 | 1.595 | 12.313 | 0.116 | 0.238 | 20.388 | 8.818 | 0.436 |
| 2026-06-03T03:00:00+01:00 | 1.244 | 10.785 | 0.105 | 0.238 | 19.874 | 8.733 | 0.471 |
| 2026-06-03T04:00:00+01:00 | 1.082 | 9.23 | 0.112 | 0.232 | 20.321 | 8.866 | 0.509 |
| 2026-06-03T05:00:00+01:00 | 1.132 | 8.771 | 0.11 | 0.226 | 21.122 | 9.014 | 0.536 |
| 2026-06-03T06:00:00+01:00 | 2.388 | 12.588 | 0.125 | 0.237 | 23.606 | 9.472 | 0.57 |
| 2026-06-03T07:00:00+01:00 | 3.676 | 16.954 | 0.137 | 0.248 | 26.511 | 9.958 | 0.633 |
| 2026-06-03T08:00:00+01:00 | 5.61 | 21.462 | 0.155 | 0.253 | 30.449 | 10.527 | 0.678 |
| 2026-06-03T09:00:00+01:00 | 6.54 | 24.673 | 0.162 | 0.255 | 33.855 | 10.989 | 0.718 |
| 2026-06-03T10:00:00+01:00 | 7.788 | 28.396 | 0.181 | 0.255 | 38.444 | 11.453 | 0.72 |
| 2026-06-03T11:00:00+01:00 | 8.559 | 31.424 | 0.188 | 0.254 | 42.835 | 11.84 | 0.729 |
| 2026-06-03T12:00:00+01:00 | 9.547 | 35.349 | 0.185 | 0.259 | 46.782 | 12.254 | 0.735 |
| 2026-06-03T13:00:00+01:00 | 10.704 | 38.227 | 0.195 | 0.259 | 50.47 | 12.675 | 0.753 |
| 2026-06-03T14:00:00+01:00 | 10.291 | 36.354 | 0.19 | 0.245 | 52.569 | 12.772 | 0.741 |
| 2026-06-03T15:00:00+01:00 | 9.531 | 33.64 | 0.184 | 0.233 | 54.698 | 13.038 | 0.698 |
| 2026-06-03T16:00:00+01:00 | 8.136 | 31.476 | 0.175 | 0.229 | 56.268 | 13.461 | 0.682 |
| 2026-06-03T17:00:00+01:00 | 8.095 | 31.402 | 0.178 | 0.23 | 57.997 | 13.764 | 0.677 |
| 2026-06-03T18:00:00+01:00 | 7.065 | 29.784 | 0.163 | 0.231 | 57.951 | 14.201 | 0.7 |
| 2026-06-03T19:00:00+01:00 | 6.631 | 29.463 | 0.167 | 0.237 | 58.005 | 14.622 | 0.719 |
| 2026-06-03T20:00:00+01:00 | 6.208 | 27.685 | 0.17 | 0.244 | 58.174 | 15.144 | 0.74 |
| 2026-06-03T21:00:00+01:00 | 5.285 | 25.364 | 0.16 | 0.251 | 57.14 | 15.542 | 0.779 |
| 2026-06-03T22:00:00+01:00 | 5.207 | 24.002 | 0.151 | 0.264 | 56.393 | 16.025 | 0.793 |
| 2026-06-03T23:00:00+01:00 | 4.657 | 21.84 | 0.136 | 0.268 | 53.961 | 16.168 | 0.828 |
| 2026-06-04T00:00:00+01:00 | 4.068 | 19.066 | 0.119 | 0.265 | 50.195 | 15.928 | 0.849 |
| 2026-06-04T01:00:00+01:00 | 3.749 | 17.594 | 0.108 | 0.26 | 47.674 | 15.599 | 0.824 |
| 2026-06-04T02:00:00+01:00 | 3.482 | 15.44 | 0.095 | 0.254 | 44.247 | 15.325 | 0.747 |
| 2026-06-04T03:00:00+01:00 | 3.161 | 13.135 | 0.081 | 0.245 | 40.8 | 14.98 | 0.67 |
| 2026-06-04T04:00:00+01:00 | 2.725 | 11.245 | 0.072 | 0.236 | 37.69 | 14.428 | 0.611 |
| 2026-06-04T05:00:00+01:00 | 3.294 | 11.067 | 0.075 | 0.239 | 36.663 | 14.216 | 0.538 |
| 2026-06-04T06:00:00+01:00 | 3.49 | 11.831 | 0.074 | 0.237 | 36.907 | 14.299 | 0.507 |
| 2026-06-04T07:00:00+01:00 | 4.349 | 14.795 | 0.088 | 0.243 | 39.228 | 14.606 | 0.444 |
| 2026-06-04T08:00:00+01:00 | 4.903 | 16.852 | 0.099 | 0.249 | 44.239 | 14.865 | 0.436 |
| 2026-06-04T09:00:00+01:00 | 5.966 | 18.778 | 0.116 | 0.248 | 48.428 | 15.009 | 0.434 |
| 2026-06-04T10:00:00+01:00 | 6.296 | 19.446 | 0.119 | 0.25 | 51.586 | 15.276 | 0.465 |
| 2026-06-04T11:00:00+01:00 | 6.581 | 19.751 | 0.118 | 0.252 | 53.62 | 15.312 | 0.487 |
| 2026-06-04T12:00:00+01:00 | 7.026 | 20.213 | 0.114 | 0.253 | 55.149 | 15.336 | 0.503 |
| 2026-06-04T13:00:00+01:00 | 6.959 | 19.796 | 0.115 | 0.244 | 55.284 | 15.012 | 0.497 |
| 2026-06-04T14:00:00+01:00 | 6.936 | 18.064 | 0.121 | 0.236 | 53.943 | 14.362 | 0.481 |
| 2026-06-04T15:00:00+01:00 | 6.955 | 15.804 | 0.12 | 0.227 | 51.93 | 13.738 | 0.491 |
| 2026-06-04T16:00:00+01:00 | 7.261 | 15.147 | 0.119 | 0.223 | 48.339 | 13.448 | 0.455 |
| 2026-06-04T17:00:00+01:00 | 6.46 | 13.872 | 0.108 | 0.224 | 46 | 13.409 | 0.44 |
| 2026-06-04T18:00:00+01:00 | 6.519 | 14.354 | 0.12 | 0.238 | 44.711 | 13.276 | 0.477 |
| 2026-06-04T19:00:00+01:00 | 6.318 | 14.24 | 0.131 | 0.251 | 44.203 | 13.293 | 0.574 |
| 2026-06-04T20:00:00+01:00 | 5.764 | 13.934 | 0.132 | 0.248 | 43.076 | 13.241 | 0.536 |
| 2026-06-04T21:00:00+01:00 | 4.93 | 14.271 | 0.119 | 0.244 | 42.443 | 13.405 | 0.546 |
| 2026-06-04T22:00:00+01:00 | 4.327 | 15.613 | 0.11 | 0.243 | 42.272 | 13.76 | 0.546 |
| 2026-06-04T23:00:00+01:00 | 3.923 | 17.038 | 0.105 | 0.241 | 41.931 | 14.225 | 0.54 |
| 2026-06-05T00:00:00+01:00 | 3.252 | 17.703 | 0.094 | 0.24 | 40.631 | 14.621 | 0.53 |
| 2026-06-05T01:00:00+01:00 | 2.97 | 17.349 | 0.085 | 0.236 | 39.029 | 14.881 | 0.507 |
| 2026-06-05T02:00:00+01:00 | 2.539 | 16.747 | 0.067 | 0.22 | 37.499 | 15.056 | 0.457 |
| 2026-06-05T03:00:00+01:00 | 2.41 | 16.249 | 0.056 | 0.204 | 35.938 | 15.264 | 0.349 |
| 2026-06-05T04:00:00+01:00 | 2.407 | 16.654 | 0.066 | 0.209 | 35.23 | 15.646 | 0.371 |
| 2026-06-05T05:00:00+01:00 | 2.385 | 17.056 | 0.07 | 0.219 | 34.476 | 15.987 | 0.359 |
| 2026-06-05T06:00:00+01:00 | 2.349 | 18.148 | 0.067 | 0.229 | 33.567 | 16.16 | 0.361 |
| 2026-06-05T07:00:00+01:00 | 2.806 | 17.9 | 0.07 | 0.243 | 33.71 | 16.331 | 0.375 |
| 2026-06-05T08:00:00+01:00 | 3.741 | 17.815 | 0.078 | 0.256 | 34.943 | 16.596 | 0.384 |
| 2026-06-05T09:00:00+01:00 | 4.339 | 18.924 | 0.084 | 0.272 | 35.844 | 16.827 | 0.396 |
| 2026-06-05T10:00:00+01:00 | 4.905 | 19.627 | 0.091 | 0.284 | 37.035 | 17.215 | 0.416 |
| 2026-06-05T11:00:00+01:00 | 5.501 | 20.477 | 0.097 | 0.299 | 38.255 | 17.634 | 0.424 |
| 2026-06-05T12:00:00+01:00 | 6.097 | 20.423 | 0.088 | 0.306 | 39.502 | 18.115 | 0.42 |
| 2026-06-05T13:00:00+01:00 | 6.533 | 19.207 | 0.087 | 0.312 | 40.778 | 18.592 | 0.428 |
| 2026-06-05T14:00:00+01:00 | 6.559 | 16.502 | 0.087 | 0.315 | 42.185 | 19.16 | 0.416 |
| 2026-06-05T15:00:00+01:00 | 6.31 | 15.681 | 0.084 | 0.317 | 42.603 | 19.444 | 0.404 |
| 2026-06-05T16:00:00+01:00 | 5.641 | 14.456 | 0.083 | 0.308 | 42.555 | 19.446 | 0.41 |
| 2026-06-05T17:00:00+01:00 | 5.671 | 14.121 | 0.087 | 0.301 | 42.994 | 19.454 | 0.422 |
| 2026-06-05T18:00:00+01:00 | 5.406 | 13.732 | 0.094 | 0.296 | 43.199 | 19.3 | 0.428 |
| 2026-06-05T19:00:00+01:00 | 5.054 | 14.009 | 0.092 | 0.301 | 44.064 | 19.391 | 0.446 |
| 2026-06-05T20:00:00+01:00 | 4.8 | 16.217 | 0.089 | 0.294 | 45.062 | 19.461 | 0.473 |
| 2026-06-05T21:00:00+01:00 | 4.674 | 16.928 | 0.095 | 0.286 | 45.203 | 19.305 | 0.471 |
| 2026-06-05T22:00:00+01:00 | 4.79 | 16.799 | 0.095 | 0.275 | 44.974 | 18.969 | 0.481 |
| 2026-06-05T23:00:00+01:00 | 4.269 | 15.625 | 0.087 | 0.262 | 44.321 | 18.564 | 0.469 |
| 2026-06-06T00:00:00+01:00 | 3.859 | 14.769 | 0.082 | 0.258 | 43.51 | 18.175 | 0.455 |
| 2026-06-06T01:00:00+01:00 | 3.204 | 13.374 | 0.072 | 0.248 | 42.694 | 17.734 | 0.424 |
| 2026-06-06T02:00:00+01:00 | 2.96 | 12.649 | 0.059 | 0.242 | 41.699 | 17.229 | 0.392 |
| 2026-06-06T03:00:00+01:00 | 2.686 | 11.303 | 0.052 | 0.222 | 39.8 | 16.401 | 0.361 |
| 2026-06-06T04:00:00+01:00 | 2.408 | 8.955 | 0.057 | 0.224 | 37.438 | 15.424 | 0.323 |
| 2026-06-06T05:00:00+01:00 | 2.404 | 9.907 | 0.055 | 0.226 | 35.89 | 14.777 | 0.323 |
| 2026-06-06T06:00:00+01:00 | 2.322 | 11.469 | 0.052 | 0.23 | 34.731 | 14.134 | 0.325 |
| 2026-06-06T07:00:00+01:00 | 3.133 | 12.349 | 0.06 | 0.236 | 34.391 | 13.67 | 0.331 |
| 2026-06-06T08:00:00+01:00 | 3.733 | 13.012 | 0.06 | 0.244 | 34.242 | 13.325 | 0.335 |
| 2026-06-06T09:00:00+01:00 | 5.275 | 15.494 | 0.072 | 0.26 | 34.486 | 13.192 | 0.357 |
| 2026-06-06T10:00:00+01:00 | 5.741 | 16.433 | 0.081 | 0.269 | 34.293 | 13.118 | 0.394 |
| 2026-06-06T11:00:00+01:00 | 6.216 | 17.693 | 0.088 | 0.288 | 34.65 | 13.184 | 0.406 |
| 2026-06-06T12:00:00+01:00 | 6.625 | 18.185 | 0.084 | 0.291 | 35.02 | 13.251 | 0.444 |
| 2026-06-06T13:00:00+01:00 | 6.464 | 16.328 | 0.092 | 0.291 | 34.966 | 12.989 | 0.436 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



