| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-14T20:00:00+01:00 | 1.719 | 17.529 | 1.197 | 0.275 | 25.324 | 12.958 | 1.77 |
| 2026-07-14T21:00:00+01:00 | 7.528 | 30.887 | 1.218 | 0.304 | 30.171 | 13.647 | 1.007 |
| 2026-07-14T22:00:00+01:00 | 5.903 | 26.079 | 1.209 | 0.283 | 27.919 | 12.173 | 0.909 |
| 2026-07-14T23:00:00+01:00 | 2.832 | 20.465 | 1.387 | 0.237 | 24.137 | 12.395 | 0.698 |
| 2026-07-15T00:00:00+01:00 | 2.123 | 21.891 | 1.26 | 0.235 | 22.241 | 12.003 | 1.104 |
| 2026-07-15T01:00:00+01:00 | 1.001 | 13.687 | 1.108 | 0.216 | 21.71 | 11.548 | 1.575 |
| 2026-07-15T02:00:00+01:00 | 3.585 | 13.719 | 0.891 | 0.198 | 19.039 | 10.557 | 1.039 |
| 2026-07-15T03:00:00+01:00 | 0.994 | 4.989 | 0.736 | 0.227 | 18.659 | 11.504 | 0.455 |
| 2026-07-15T04:00:00+01:00 | 1.01 | 6.275 | 0.781 | 0.24 | 20.146 | 12.221 | 0.455 |
| 2026-07-15T05:00:00+01:00 | 8.182 | 21.617 | 0.954 | 0.262 | 23.963 | 11.893 | 0.536 |
| 2026-07-15T06:00:00+01:00 | 16.668 | 45.279 | 1.115 | 0.368 | 31.627 | 13.07 | 0.601 |
| 2026-07-15T07:00:00+01:00 | 27.083 | 43.501 | 2.113 | 0.401 | 58.042 | 16.688 | 1.169 |
| 2026-07-15T08:00:00+01:00 | 33.783 | 43.619 | 1.458 | 0.364 | 55.522 | 15.843 | 1.283 |
| 2026-07-15T09:00:00+01:00 | 14.596 | 21.096 | 1.238 | 0.273 | 33.956 | 12.892 | 0.909 |
| 2026-07-15T10:00:00+01:00 | 12.038 | 24.733 | 1.017 | 0.281 | 34.512 | 11.752 | 0.812 |
| 2026-07-15T11:00:00+01:00 | 5.497 | 16.679 | 0.939 | 0.2 | 28.912 | 10.952 | 0.698 |
| 2026-07-15T12:00:00+01:00 | 14.67 | 28.679 | 1.26 | 0.24 | 30.888 | 10.435 | 0.682 |
| 2026-07-15T13:00:00+01:00 | 14.633 | 31.315 | 1.836 | 0.233 | 35.294 | 11.612 | 0.812 |
| 2026-07-15T14:00:00+01:00 | 13.366 | 28.327 | 1.435 | 0.258 | 35.975 | 12.946 | 0.714 |
| 2026-07-15T15:00:00+01:00 | 8.275 | 24.712 | 1.56 | 0.254 | 45.429 | 12.027 | 0.666 |
| 2026-07-15T16:00:00+01:00 | 5.843 | 18.908 | 1.125 | 0.215 | 52.046 | 10.683 | 0.763 |
| 2026-07-15T17:00:00+01:00 | 12.261 | 22.703 | 1.363 | 0.275 | 43.692 | 11.111 | 0.763 |
| 2026-07-15T18:00:00+01:00 | 7.801 | 23.37 | 1.141 | 0.284 | 34.32 | 10.402 | 0.974 |
| 2026-07-15T19:00:00+01:00 | 10.332 | 29.653 | 0.986 | 0.316 | 33.789 | 11.6 | 0.86 |
| 2026-07-15T20:00:00+01:00 | 23.668 | 43.605 | 1.177 | 0.36 | 36.542 | 12.471 | 0.974 |
| 2026-07-15T21:00:00+01:00 | 5.246 | 19.628 | 0.925 | 0.333 | 27.67 | 12.598 | 0.909 |
| 2026-07-15T22:00:00+01:00 | 3.058 | 11.105 | 0.728 | 0.265 | 27.836 | 13.181 | 0.763 |
| 2026-07-15T23:00:00+01:00 | 1.358 | 9.059 | 0.99 | 0.291 | 30.157 | 14.231 | 0.601 |
| 2026-07-16T00:00:00+01:00 | 1.011 | 6.874 | 0.675 | 0.28 | 31.337 | 14.75 | 0.698 |
| 2026-07-16T01:00:00+01:00 | 1.861 | 6.575 | 0.709 | 0.267 | 31.775 | 15.488 | 0.536 |
| 2026-07-16T02:00:00+01:00 | 1.472 | 9.577 | 0.713 | 0.254 | 30.451 | 15.897 | 0.536 |
| 2026-07-16T03:00:00+01:00 | 0.562 | 4.626 | 0.678 | 0.247 | 31.331 | 16.16 | 0.649 |
| 2026-07-16T04:00:00+01:00 | 1.659 | 11.383 | 0.789 | 0.285 | 29.207 | 16.853 | 0.633 |
| 2026-07-16T05:00:00+01:00 | 8.777 | 30.124 | 1.05 | 0.316 | 35.399 | 17.819 | 0.731 |
| 2026-07-16T06:00:00+01:00 | 19.684 | 32.035 | 0.992 | 0.347 | 37.191 | 19.428 | 1.283 |
| 2026-07-16T07:00:00+01:00 | 9.629 | 25.548 | 0.916 | 0.359 | 46.144 | 24.344 | 0.747 |
| 2026-07-16T08:00:00+01:00 | 14.952 | 26.905 | 1.046 | 0.351 | 41.359 | 19.177 | 0.877 |
| 2026-07-16T09:00:00+01:00 | 12.674 | 24.039 | 0.952 | 0.323 | 36.05 | 17.771 | 1.153 |
| 2026-07-16T10:00:00+01:00 | 3.345 | 16.521 | 1.039 | 0.293 | 30.905 | 15.845 | 0.666 |
| 2026-07-16T11:00:00+01:00 | 2.014 | 12.158 | 0.815 | 0.288 | 29.989 | 15.777 | 1.136 |
| 2026-07-16T12:00:00+01:00 | 1.61 | 10.572 | 0.757 | 0.237 | 26.313 | 13.633 | 0.617 |
| 2026-07-16T13:00:00+01:00 | 2.539 | 13.776 | 0.828 | 0.257 | 26.626 | 13.955 | 0.633 |
| 2026-07-16T14:00:00+01:00 | 5.475 | 19.253 | 0.873 | 0.278 | 34.052 | 16.073 | 0.601 |
| 2026-07-16T15:00:00+01:00 | 3.957 | 14.406 | 0.889 | 0.297 | 33.725 | 16.967 | 0.666 |
| 2026-07-16T16:00:00+01:00 | 11.524 | 41.257 | 1.076 | 0.442 | 41.292 | 18.779 | 0.714 |
| 2026-07-16T17:00:00+01:00 | 6.696 | 25.846 | 1.22 | 0.436 | 46.864 | 24.229 | 1.201 |
| 2026-07-16T18:00:00+01:00 | 5.437 | 21.202 | 0.854 | 0.429 | 45.559 | 26.723 | 1.445 |
| 2026-07-16T19:00:00+01:00 | 6.228 | 21.43 | 0.917 | 0.5 | 52.489 | 29.325 | 1.51 |
| 2026-07-16T20:00:00+01:00 | 1.531 | 13.097 | 0.834 | 0.391 | 53.163 | 32.053 | 0.86 |
| 2026-07-16T21:00:00+01:00 | 2.129 | 19.179 | 0.865 | 0.421 | 54.847 | 32.561 | 0.682 |
| 2026-07-16T22:00:00+01:00 | 2.012 | 17.517 | 0.971 | 0.4 | 64.028 | 42.224 | 0.747 |
| 2026-07-16T23:00:00+01:00 | 2.714 | 53.986 | 1.066 | 0.473 | 57.707 | 38.457 | 1.072 |
| 2026-07-17T00:00:00+01:00 | 6.143 | 30.655 | 1.22 | 0.341 | 42.534 | 15.842 | 1.331 |
| 2026-07-17T01:00:00+01:00 | 3.376 | 35.922 | 1.347 | 0.336 | 35.102 | 14.437 | 0.828 |
| 2026-07-17T02:00:00+01:00 | 0.986 | 24.045 | 1.342 | 0.284 | 34.439 | 14.873 | 1.607 |
| 2026-07-17T03:00:00+01:00 | 1.313 | 17.744 | 1.197 | 0.287 | 32.001 | 15.178 | 1.088 |
| 2026-07-17T04:00:00+01:00 | 4.812 | 34.258 | 1.009 | 0.341 | 34.169 | 19.069 | 1.153 |
| 2026-07-17T05:00:00+01:00 | 7.475 | 23.598 | 0.75 | 0.38 | 36.199 | 21.646 | 1.072 |
| 2026-07-17T06:00:00+01:00 | 32.961 | 58.397 | 1.287 | 0.551 | 52.723 | 22.581 | 0.796 |
| 2026-07-17T07:00:00+01:00 | 11.076 | 44.6 | 1.248 | 0.45 | 55.007 | 21.391 | 1.721 |
| 2026-07-17T08:00:00+01:00 | 7.435 | 23.719 | 0.941 | 0.289 | 41.612 | 15.856 | 1.234 |
| 2026-07-17T09:00:00+01:00 | 16.709 | 31.869 | 0.986 | 0.328 | 43.351 | 15.617 | 0.779 |
| 2026-07-17T10:00:00+01:00 | 6.915 | 22.163 | 0.85 | 0.29 | 41.953 | 15.907 | 0.714 |
| 2026-07-17T11:00:00+01:00 | 8.682 | 26.513 | 0.894 | 0.306 | 41.199 | 16.654 | 0.649 |
| 2026-07-17T12:00:00+01:00 | 8.263 | 26.917 | 0.86 | 0.361 | 40.132 | 17.704 | 0.747 |
| 2026-07-17T13:00:00+01:00 | 4.05 | 17.325 | 0.795 | 0.321 | 38.048 | 18.589 | 0.649 |
| 2026-07-17T14:00:00+01:00 | 3.102 | 16.126 | 0.813 | 0.395 | 40.817 | 19.874 | 0.763 |
| 2026-07-17T15:00:00+01:00 | 2.053 | 13.407 | 0.86 | 0.328 | 42.09 | 22.03 | 0.714 |
| 2026-07-17T16:00:00+01:00 | 4.423 | 28.826 | 1.1 | 0.387 | 46.074 | 21.784 | 0.568 |
| 2026-07-17T17:00:00+01:00 | 8.581 | 42.7 | 1.29 | 0.293 | 39.545 | 14.598 | 0.86 |
| 2026-07-17T18:00:00+01:00 | 6.569 | 44.351 | 1.743 | 0.598 | 64.476 | 36.56 | 0.909 |
| 2026-07-17T19:00:00+01:00 | 12.09 | 69.356 | 1.516 | 0.709 | 52.895 | 20.261 | 2.435 |
| 2026-07-17T20:00:00+01:00 | 4.771 | 81.963 | 1.542 | 0.812 | 55.098 | 22.9 | 2.906 |
| 2026-07-17T21:00:00+01:00 | 2.613 | 58.852 | 1.237 | 0.473 | 50.711 | 21.738 | 2.533 |
| 2026-07-17T22:00:00+01:00 | 5.154 | 80.596 | 1.37 | 0.526 | 52.637 | 24.213 | 2.159 |
| 2026-07-17T23:00:00+01:00 | 13.997 | 90.6 | 1.542 | 0.548 | 54.302 | 22.764 | 3.296 |
| 2026-07-18T00:00:00+01:00 | 14.543 | 82.667 | 1.473 | 0.717 | 47.615 | 19.662 | 2.581 |
| 2026-07-18T01:00:00+01:00 | 11.371 | 69.072 | 1.377 | 0.589 | 42.165 | 16.974 | 2.857 |
| 2026-07-18T02:00:00+01:00 | 7.598 | 22.702 | 1.203 | 0.322 | 41.393 | 15.107 | 1.364 |
| 2026-07-18T03:00:00+01:00 | 1.37 | 7.132 | 1.028 | 0.269 | 38.839 | 17.455 | 0.812 |
| 2026-07-18T04:00:00+01:00 | 3.793 | 14.117 | 1.048 | 0.293 | 39.063 | 19.184 | 0.471 |
| 2026-07-18T05:00:00+01:00 | 14.341 | 25.786 | 1.054 | 0.362 | 42.227 | 18.37 | 0.487 |
| 2026-07-18T06:00:00+01:00 | 19.477 | 29.274 | 1.334 | 0.357 | 48.837 | 18.467 | 0.682 |
| 2026-07-18T07:00:00+01:00 | 16.44 | 33.352 | 1.136 | 0.39 | 53.639 | 18.225 | 0.796 |
| 2026-07-18T08:00:00+01:00 | 16.21 | 33.539 | 1.484 | 0.347 | 68.719 | 16.191 | 1.055 |
| 2026-07-18T09:00:00+01:00 | 4.763 | 20.869 | 1.56 | 0.242 | 43.387 | 12.05 | 0.86 |
| 2026-07-18T10:00:00+01:00 | 4.984 | 20.827 | 1.13 | 0.232 | 45.73 | 12.625 | 0.714 |
| 2026-07-18T11:00:00+01:00 | 9.059 | 28.905 | 0.925 | 0.35 | 65.164 | 18.122 | 0.779 |
| 2026-07-18T12:00:00+01:00 | 4.328 | 23.793 | 0.985 | 0.406 | 62.264 | 18.633 | 0.812 |
| 2026-07-18T13:00:00+01:00 | 10.573 | 29.242 | 0.966 | 0.426 | 64.181 | 21.642 | 1.12 |
| 2026-07-18T14:00:00+01:00 | 8.633 | 30.173 | 0.913 | 0.428 | 56.731 | 23.149 | 1.007 |
| 2026-07-18T15:00:00+01:00 | 8.765 | 27.108 | 0.984 | 0.427 | 63.499 | 22.781 | 1.153 |
| 2026-07-18T16:00:00+01:00 | 2.868 | 13.484 | 0.964 | 0.239 | 69.488 | 18.841 | 0.796 |
| 2026-07-18T17:00:00+01:00 | 2.042 | 12.51 | 0.956 | 0.259 | 66.868 | 18.742 | 0.649 |
| 2026-07-18T18:00:00+01:00 | 3.285 | 16.739 | 0.944 | 0.285 | 77.668 | 21.297 | 0.779 |
| 2026-07-18T19:00:00+01:00 | 2.962 | 17.112 | 1.024 | 0.353 | 75.326 | 22.054 | 0.698 |
| 2026-07-18T20:00:00+01:00 | 2.018 | 21.006 | 1.024 | 0.402 | 77.282 | 23.003 | 0.958 |
| 2026-07-18T21:00:00+01:00 | 1.841 | 15.398 | 1.236 | 0.392 | 81.232 | 27.83 | 1.088 |
| 2026-07-18T22:00:00+01:00 | 3.865 | 22.066 | 1.135 | 0.38 | 88.647 | 34.246 | 0.909 |
| 2026-07-18T23:00:00+01:00 | 2.765 | 26.881 | 1.023 | 0.415 | 90.862 | 37.343 | 0.958 |
| 2026-07-19T00:00:00+01:00 | 1.758 | 30.376 | 1.551 | 0.424 | 103.918 | 51.103 | 1.055 |
| 2026-07-19T01:00:00+01:00 | 2.155 | 16.061 | 0.723 | 0.386 | 81.366 | 31.612 | 1.559 |
| 2026-07-19T02:00:00+01:00 | 2.542 | 21.937 | 0.831 | 0.397 | 73.206 | 30.972 | 0.747 |
| 2026-07-19T03:00:00+01:00 | 1.399 | 16.793 | 1.402 | 0.364 | 75.888 | 29.595 | 1.396 |
| 2026-07-19T04:00:00+01:00 | 1.627 | 12.53 | 1.183 | 0.33 | 75.564 | 29.921 | 0.779 |
| 2026-07-19T05:00:00+01:00 | 5.469 | 23.445 | 0.914 | 0.375 | 74.785 | 31.332 | 0.682 |
| 2026-07-19T06:00:00+01:00 | 11.487 | 26.673 | 0.749 | 0.368 | 76.43 | 30.006 | 0.925 |
| 2026-07-19T07:00:00+01:00 | 2.021 | 15.229 | 0.733 | 0.357 | 74.076 | 31.334 | 0.763 |
| 2026-07-19T08:00:00+01:00 | 5.191 | 22.933 | 0.756 | 0.362 | 73.228 | 26.288 | 0.828 |
| 2026-07-19T09:00:00+01:00 | 4.407 | 27.041 | 0.814 | 0.501 | 75.105 | 25.305 | 1.136 |
| 2026-07-19T10:00:00+01:00 | 6.094 | 28.111 | 0.786 | 0.387 | 72.226 | 22.998 | 1.283 |
| 2026-07-19T11:00:00+01:00 | 10.703 | 48.772 | 1.059 | 0.282 | 73.049 | 23.944 | 0.99 |
| 2026-07-19T12:00:00+01:00 | 22.511 | 72.451 | 1.167 | 0.259 | 75.404 | 26.262 | 0.844 |
| 2026-07-19T13:00:00+01:00 | 3.676 | 20.765 | 0.748 | 0.227 | 70.447 | 21.044 | 0.796 |
| 2026-07-19T14:00:00+01:00 | 2.244 | 15.037 | 0.77 | 0.231 | 71.042 | 21.112 | 0.568 |
| 2026-07-19T15:00:00+01:00 | 1.931 | 12.468 | 0.871 | 0.273 | 76.286 | 23.814 | 0.617 |
| 2026-07-19T16:00:00+01:00 | 3.058 | 25.456 | 0.945 | 0.479 | 88.42 | 31.705 | 0.747 |
| 2026-07-19T17:00:00+01:00 | 3.215 | 32.418 | 0.942 | 0.539 | 87.716 | 31.568 | 0.942 |
| 2026-07-19T18:00:00+01:00 | 6.63 | 40.652 | 0.952 | 0.517 | 88.554 | 26.965 | 1.218 |
| 2026-07-19T19:00:00+01:00 | 16.955 | 58.403 | 1.35 | 0.572 | 103.281 | 33.623 | 1.477 |
| 2026-07-19T20:00:00+01:00 | 8.07 | 83.111 | 1.341 | 0.89 | 117.068 | 41.964 | 2.062 |
| 2026-07-19T21:00:00+01:00 | 2.13 | 37.436 | 1.055 | 0.58 | 73.629 | 32.602 | 1.445 |
| 2026-07-19T22:00:00+01:00 | 12.792 | 84.543 | 1.657 | 0.698 | 90.024 | 40.144 | 1.932 |
| 2026-07-19T23:00:00+01:00 | 13.368 | 73.475 | 1.732 | 0.605 | 90.085 | 37.88 | 2.516 |
| 2026-07-20T00:00:00+01:00 | 75.851 | 90.157 | 2.153 | 0.709 | 98.022 | 32.817 | 4.14 |
| 2026-07-20T01:00:00+01:00 | 60.405 | 62.321 | 1.894 | 0.516 | 88.541 | 27.299 | 3.945 |
| 2026-07-20T02:00:00+01:00 | 47.609 | 78.424 | 1.544 | 0.394 | 86.332 | 25.682 | 2.533 |
| 2026-07-20T03:00:00+01:00 | 1.422 | 17.454 | 0.973 | 0.215 | 81.468 | 22.692 | 2.468 |
| 2026-07-20T04:00:00+01:00 | 3.303 | 21.234 | N/A | 0.213 | 86.141 | 23.5 | 0.584 |
| 2026-07-20T05:00:00+01:00 | 9.671 | 38.243 | 0.747 | 0.28 | 88.813 | 23.345 | 0.536 |
| 2026-07-20T06:00:00+01:00 | 38.062 | 88.346 | 1.7 | 0.489 | 89.409 | 27.138 | 0.86 |
| 2026-07-20T07:00:00+01:00 | 93.145 | 129.741 | 2.885 | 0.791 | 138.322 | 34.681 | 1.688 |
| 2026-07-20T08:00:00+01:00 | 36.112 | 52.878 | 1.477 | 0.336 | 105.169 | 26.351 | 2.727 |
| 2026-07-20T09:00:00+01:00 | 4.637 | 22.237 | 0.846 | 0.251 | 94.555 | 25.059 | 1.055 |
| 2026-07-20T10:00:00+01:00 | 5.281 | 19.087 | 0.8 | 0.298 | 102.448 | 31.488 | 0.942 |
| 2026-07-20T11:00:00+01:00 | 5.912 | 21.623 | 0.799 | 0.323 | 102.423 | 31.906 | 1.315 |
| 2026-07-20T12:00:00+01:00 | 3.966 | 21.798 | 0.896 | 0.427 | 98.311 | 36.184 | 1.201 |
| 2026-07-20T13:00:00+01:00 | 3.574 | 18.21 | 0.803 | 0.319 | 101.138 | 29.698 | 1.348 |
| 2026-07-20T14:00:00+01:00 | 7.271 | 28.439 | 0.899 | 0.336 | 100.222 | 29.915 | 1.072 |
| 2026-07-20T15:00:00+01:00 | 9.242 | 40.14 | 0.926 | 0.415 | 97.499 | 29.265 | 1.218 |
| 2026-07-20T16:00:00+01:00 | 6.731 | 39.771 | 0.927 | 0.398 | 92.768 | 27.352 | 1.169 |
| 2026-07-20T17:00:00+01:00 | 6.652 | 32.686 | 1.042 | 0.342 | 89.053 | 23.465 | 0.974 |
| 2026-07-20T18:00:00+01:00 | 8.413 | 32.831 | 1.055 | 0.317 | 89.494 | 23.882 | 0.909 |
| 2026-07-20T19:00:00+01:00 | 6.015 | 35.415 | 1.077 | 0.34 | 88.623 | 23.13 | 0.942 |
| 2026-07-20T20:00:00+01:00 | 2.272 | 29.452 | 1.009 | 0.407 | 78.575 | 23.411 | 0.942 |
| 2026-07-20T21:00:00+01:00 | 3.995 | 30.924 | 1.102 | 0.485 | 72.576 | 28.113 | 1.104 |
| 2026-07-20T22:00:00+01:00 | 1.872 | 30.715 | 1.192 | 0.489 | 64.029 | 27.507 | 1.185 |
| 2026-07-20T23:00:00+01:00 | 11.061 | 46.561 | 1.232 | 0.41 | 71.271 | 25.205 | 1.364 |
| 2026-07-21T00:00:00+01:00 | 5.501 | 56.635 | 1.147 | 0.344 | 68.914 | 24.018 | 1.104 |
| 2026-07-21T01:00:00+01:00 | 54.98 | 94.237 | 1.884 | 0.525 | 71.696 | 26.96 | 2.37 |
| 2026-07-21T02:00:00+01:00 | 45.418 | 99.328 | 1.889 | 0.454 | 66.618 | 24.559 | 3.88 |
| 2026-07-21T03:00:00+01:00 | 2.625 | 44.532 | 1.434 | 0.328 | 64.012 | 22.445 | 4.107 |
| 2026-07-21T04:00:00+01:00 | 1.358 | 27.058 | N/A | 0.372 | 62.264 | 23.978 | 1.721 |
| 2026-07-21T05:00:00+01:00 | 13.725 | 55.299 | 2.194 | 0.482 | 70.778 | 25.697 | 2.175 |
| 2026-07-21T06:00:00+01:00 | 42.672 | 76.575 | 1.562 | 0.572 | 82.618 | 26.912 | 1.169 |
| 2026-07-21T07:00:00+01:00 | 22.566 | 62.531 | 1.696 | 0.51 | 84.318 | 27.239 | 1.591 |
| 2026-07-21T08:00:00+01:00 | 5.832 | 34.912 | 1.199 | 0.411 | 88.02 | 27.56 | 1.445 |
| 2026-07-21T09:00:00+01:00 | 28.538 | 54.024 | 1.37 | 0.524 | 100.868 | 36.277 | 1.136 |
| 2026-07-21T10:00:00+01:00 | 11.311 | 42.532 | 0.967 | 0.361 | 93.572 | 31.534 | 1.429 |
| 2026-07-21T11:00:00+01:00 | 35.346 | 74.248 | 1.477 | 0.522 | 112.978 | 43.518 | 1.364 |
| 2026-07-21T12:00:00+01:00 | 8.229 | 38.506 | 1.335 | 0.452 | 103.411 | 43.863 | 1.883 |
| 2026-07-21T13:00:00+01:00 | 6.852 | 46.269 | 1.33 | 0.409 | 96.195 | 37.867 | 1.461 |
| 2026-07-21T14:00:00+01:00 | 6.285 | 48.346 | 1.069 | 0.334 | 88.949 | 27.848 | 1.088 |
| 2026-07-21T15:00:00+01:00 | 4.606 | 40.58 | 1.132 | 0.322 | 93.603 | 27.039 | 0.877 |
| 2026-07-21T16:00:00+01:00 | 4.697 | 40.617 | 1.061 | 0.309 | 89.64 | 25.874 | 0.877 |
| 2026-07-21T17:00:00+01:00 | 4.864 | 43.458 | 0.989 | 0.351 | 87.391 | 24.789 | 1.007 |
| 2026-07-21T18:00:00+01:00 | 8.771 | 47.391 | 1.039 | 0.338 | 91.735 | 25.803 | 0.99 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



