Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-11-02T13:00:00+01:00 12.549 23.02 0.437 0.188 22.536 6.763 0.426
2026-11-02T14:00:00+01:00 12.807 23.384 0.457 0.19 25.161 7.118 0.442
2026-11-02T15:00:00+01:00 12.634 22.507 0.465 0.185 27.258 7.267 0.44
2026-11-02T16:00:00+01:00 14.089 22.463 0.494 0.184 29.566 7.442 0.432
2026-11-02T17:00:00+01:00 14.528 22.486 0.51 0.188 31.798 7.84 0.448
2026-11-02T18:00:00+01:00 14.624 22.433 0.521 0.193 33.168 8.122 0.465
2026-11-02T19:00:00+01:00 14.63 21.32 0.535 0.197 32.237 8.089 0.473
2026-11-02T20:00:00+01:00 13.943 20.087 0.53 0.199 31.774 8.206 0.481
2026-11-02T21:00:00+01:00 13.272 18.921 0.533 0.203 29.751 8.161 0.479
2026-11-02T22:00:00+01:00 11.744 17.211 0.52 0.203 27.666 7.994 0.477
2026-11-02T23:00:00+01:00 10.651 15.773 0.505 0.204 25.393 7.915 0.475
2026-11-03T00:00:00+01:00 8.424 13.504 0.479 0.203 22.583 7.642 0.471
2026-11-03T01:00:00+01:00 6.768 10.797 0.464 0.196 20.261 7.388 0.463
2026-11-03T02:00:00+01:00 5.109 8.198 0.442 0.188 18.508 7.198 0.444
2026-11-03T03:00:00+01:00 3.952 6.719 0.424 0.183 16.777 6.98 0.416
2026-11-03T04:00:00+01:00 2.995 5.414 0.431 0.181 16.044 6.786 0.406
2026-11-03T05:00:00+01:00 2.312 4.712 0.419 0.181 15.684 6.663 0.406
2026-11-03T06:00:00+01:00 1.984 5.079 0.409 0.187 15.594 6.716 0.41
2026-11-03T07:00:00+01:00 2.527 6.804 0.418 0.2 16.4 6.908 0.422
2026-11-03T08:00:00+01:00 4.777 9.905 0.444 0.218 18.221 7.31 0.448
2026-11-03T09:00:00+01:00 5.927 12.287 0.457 0.234 19.719 7.673 0.485
2026-11-03T10:00:00+01:00 7.852 14.713 0.483 0.25 21.338 8.03 0.511
2026-11-03T11:00:00+01:00 8.883 16.495 0.498 0.264 22.437 8.226 0.538

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]