| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-07-21T00:00:00+01:00 | 5.723 | 36.902 | 1.107 | 0.392 | 77.817 | 24.842 | 1.065 |
| 2026-07-21T01:00:00+01:00 | 11.764 | 44.596 | 1.212 | 0.415 | 75.647 | 25.278 | 1.24 |
| 2026-07-21T02:00:00+01:00 | 16.389 | 52.908 | 1.317 | 0.432 | 72.788 | 25.363 | 1.611 |
| 2026-07-21T03:00:00+01:00 | 15.965 | 54.048 | 1.361 | 0.43 | 69.711 | 25.277 | 2.007 |
| 2026-07-21T04:00:00+01:00 | 15.851 | 53.749 | 1.411 | 0.426 | 67.672 | 25.348 | 2.104 |
| 2026-07-21T05:00:00+01:00 | 17.067 | 56.796 | 1.568 | 0.425 | 67.448 | 25.046 | 2.238 |
| 2026-07-21T06:00:00+01:00 | 22.167 | 62.528 | 1.62 | 0.436 | 69.771 | 24.972 | 2.236 |
| 2026-07-21T07:00:00+01:00 | 23.605 | 64.524 | 1.687 | 0.448 | 71.402 | 25.226 | 2.265 |
| 2026-07-21T08:00:00+01:00 | 23.647 | 61.809 | 1.694 | 0.457 | 73.79 | 25.669 | 2.307 |
| 2026-07-21T09:00:00+01:00 | 20.341 | 56.782 | 1.621 | 0.457 | 77.437 | 26.833 | 2.153 |
| 2026-07-21T10:00:00+01:00 | 16.078 | 49.683 | 1.489 | 0.445 | 80.806 | 27.705 | 1.847 |
| 2026-07-21T11:00:00+01:00 | 20.168 | 53.397 | 1.495 | 0.469 | 86.927 | 30.339 | 1.504 |
| 2026-07-21T12:00:00+01:00 | 21.027 | 54.828 | 1.475 | 0.479 | 92.07 | 32.825 | 1.524 |
| 2026-07-21T13:00:00+01:00 | 20.168 | 53.7 | 1.367 | 0.47 | 95.248 | 34.346 | 1.435 |
| 2026-07-21T14:00:00+01:00 | 15.62 | 50.171 | 1.305 | 0.44 | 96.039 | 34.463 | 1.425 |
| 2026-07-21T15:00:00+01:00 | 13.375 | 47.427 | 1.235 | 0.417 | 97.2 | 34.438 | 1.335 |
| 2026-07-21T16:00:00+01:00 | 13.233 | 48.14 | 1.218 | 0.404 | 97.402 | 34.227 | 1.264 |
| 2026-07-21T17:00:00+01:00 | 10.274 | 46.819 | 1.17 | 0.383 | 95.718 | 32.791 | 1.248 |
| 2026-07-21T18:00:00+01:00 | 9.956 | 47.427 | 1.179 | 0.38 | 95.488 | 32.075 | 1.193 |
| 2026-07-21T19:00:00+01:00 | 6.86 | 44.17 | 1.136 | 0.367 | 93.475 | 30.071 | 1.161 |
| 2026-07-21T20:00:00+01:00 | 6.018 | 42.797 | 1.12 | 0.38 | 90.687 | 28.528 | 1.102 |
| 2026-07-21T21:00:00+01:00 | 5.29 | 39.865 | 1.105 | 0.396 | 89.244 | 27.875 | 1.045 |
| 2026-07-21T22:00:00+01:00 | 5.683 | 39.87 | 1.16 | 0.419 | 86.561 | 28.391 | 1.078 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]



