Air Quality Table

TIMESTAMP NO NO2 O3 PM10 PM2.5
2026-09-15T03:00:00+01:00 0.141 10.503 79.329 16.073 8.65
2026-09-15T04:00:00+01:00 0.198 11.439 76.341 16.018 9.002
2026-09-15T05:00:00+01:00 2.272 17.911 65.689 17.911 9.775
2026-09-15T06:00:00+01:00 6.322 25.406 56.474 24.735 10.988
2026-09-15T07:00:00+01:00 13.731 33.455 48.608 43.282 13.143
2026-09-15T08:00:00+01:00 14.401 37.107 45.879 46.103 13.26
2026-09-15T09:00:00+01:00 14.614 38.041 46.397 46.486 12.921
2026-09-15T10:00:00+01:00 14.696 38.215 49.863 46.788 12.652
2026-09-15T11:00:00+01:00 14.753 36.971 54.804 46.935 12.45
2026-09-15T12:00:00+01:00 14.816 35.286 59.734 47.703 12.337
2026-09-15T13:00:00+01:00 12.986 29.945 69.939 47.768 11.896
2026-09-15T14:00:00+01:00 9.076 22.324 82.475 41.759 10.702
2026-09-15T15:00:00+01:00 1.749 13.745 93.981 23.707 8.338
2026-09-15T16:00:00+01:00 1.123 10.058 99.201 20.243 7.812
2026-09-15T17:00:00+01:00 0.946 9.408 100.794 19.721 7.701
2026-09-15T18:00:00+01:00 0.882 9.161 101.399 19.552 7.662
2026-09-15T19:00:00+01:00 0.822 9.492 100.777 19.489 7.493
2026-09-15T20:00:00+01:00 0.698 10.119 99.241 18.953 7.382
2026-09-15T21:00:00+01:00 0.417 9.357 98.867 16.874 6.954
2026-09-15T22:00:00+01:00 0.715 14.033 89.793 16.811 6.93
2026-09-15T23:00:00+01:00 1.293 20.915 79.122 18.131 7.121
2026-09-16T00:00:00+01:00 1.897 27.885 68.495 18.584 7.449
2026-09-16T01:00:00+01:00 1.993 32.926 58.883 18.144 7.727

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]