| TIMESTAMP | NO | NO2 | O3 | PM10 | PM2.5 |
| 2026-11-02T11:00:00+01:00 | 0.983 | 3.693 | 82.919 | 15.003 | 5.452 |
| 2026-11-02T12:00:00+01:00 | 1.089 | 3.751 | 81.83 | 14.632 | 5.202 |
| 2026-11-02T13:00:00+01:00 | 1.18 | 3.995 | 80.542 | 14.984 | 5.315 |
| 2026-11-02T14:00:00+01:00 | 1.306 | 4.216 | 79.182 | 15.44 | 5.435 |
| 2026-11-02T15:00:00+01:00 | 1.415 | 4.279 | 78.151 | 15.161 | 5.426 |
| 2026-11-02T16:00:00+01:00 | 1.439 | 4.273 | 77.148 | 15.786 | 5.382 |
| 2026-11-02T17:00:00+01:00 | 1.422 | 4 | 76.737 | 16.687 | 5.638 |
| 2026-11-02T18:00:00+01:00 | 1.383 | 3.932 | 76.438 | 17.445 | 5.957 |
| 2026-11-02T19:00:00+01:00 | 1.316 | 3.798 | 75.797 | 17.576 | 6.206 |
| 2026-11-02T20:00:00+01:00 | 1.259 | 3.547 | 75.333 | 17.852 | 6.492 |
| 2026-11-02T21:00:00+01:00 | 1.188 | 3.177 | 75.556 | 18.062 | 6.653 |
| 2026-11-02T22:00:00+01:00 | 1.084 | 2.797 | 75.489 | 17.978 | 6.829 |
| 2026-11-02T23:00:00+01:00 | 0.951 | 2.383 | 74.779 | 17.554 | 6.985 |
| 2026-11-03T00:00:00+01:00 | 0.854 | 2.056 | 73.936 | 17.038 | 7.078 |
| 2026-11-03T01:00:00+01:00 | 0.813 | 1.693 | 72.974 | 16.428 | 7.117 |
| 2026-11-03T02:00:00+01:00 | 0.795 | 1.435 | 71.734 | 16.098 | 7.143 |
| 2026-11-03T03:00:00+01:00 | 0.762 | 1.334 | 70.625 | 15.734 | 7.093 |
| 2026-11-03T04:00:00+01:00 | 0.747 | 1.211 | 69.706 | 15.455 | 6.972 |
| 2026-11-03T05:00:00+01:00 | 0.734 | 1.24 | 68.315 | 15.152 | 6.909 |
| 2026-11-03T06:00:00+01:00 | 0.715 | 1.406 | 66.774 | 15.192 | 6.938 |
| 2026-11-03T07:00:00+01:00 | 0.765 | 1.807 | 65.266 | 15.499 | 7.055 |
| 2026-11-03T08:00:00+01:00 | 0.885 | 2.479 | 63.713 | 16.006 | 7.21 |
| 2026-11-03T09:00:00+01:00 | 0.962 | 2.921 | 62.426 | 16.586 | 7.371 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




