Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-07-19T23:00:00+01:00 8.277 54.437 1.247 0.61 92.347 34.556 1.542
2026-07-20T00:00:00+01:00 17.376 62.524 1.398 0.639 93.548 34.695 1.966
2026-07-20T01:00:00+01:00 24.525 66.262 1.517 0.636 93.651 34.162 2.342
2026-07-20T02:00:00+01:00 29.648 70.984 1.591 0.621 93.373 34.001 2.506
2026-07-20T03:00:00+01:00 27.706 65.865 1.544 0.576 90.646 32.635 2.63
2026-07-20T04:00:00+01:00 27.11 58.13 1.573 0.491 86.78 30.327 2.445
2026-07-20T05:00:00+01:00 28.053 58.231 1.529 0.454 88.678 29.17 2.332
2026-07-20T06:00:00+01:00 31.211 58.707 1.535 0.428 88.601 27.544 2.198
2026-07-20T07:00:00+01:00 41.183 65.74 1.699 0.451 94.631 27.145 2.094
2026-07-20T08:00:00+01:00 36.216 61.08 1.603 0.404 95.524 26.336 1.918
2026-07-20T09:00:00+01:00 29.245 56.07 1.453 0.371 96.276 26.056 1.557
2026-07-20T10:00:00+01:00 23.954 48.653 1.347 0.359 98.291 26.782 1.358
2026-07-20T11:00:00+01:00 24.515 49.174 1.322 0.373 100.91 27.934 1.214
2026-07-20T12:00:00+01:00 24.598 49.244 1.269 0.399 102.431 29.519 1.291
2026-07-20T13:00:00+01:00 23.836 46.74 1.276 0.404 103.972 30.313 1.392
2026-07-20T14:00:00+01:00 19.987 39.252 1.176 0.385 105.324 30.66 1.419
2026-07-20T15:00:00+01:00 9.5 28.052 0.931 0.338 100.221 29.983 1.36
2026-07-20T16:00:00+01:00 5.827 26.413 0.862 0.346 98.671 30.108 1.165
2026-07-20T17:00:00+01:00 6.079 27.719 0.886 0.357 97.983 29.909 1.155
2026-07-20T18:00:00+01:00 6.47 29.437 0.918 0.36 96.364 28.958 1.151
2026-07-20T19:00:00+01:00 6.483 31.161 0.953 0.362 94.638 27.862 1.104
2026-07-20T20:00:00+01:00 6.271 32.118 0.967 0.359 92.171 26.265 1.072
2026-07-20T21:00:00+01:00 6.324 33.707 1.005 0.38 88.601 26.067 1.041
2026-07-20T22:00:00+01:00 5.649 33.992 1.041 0.399 84.077 25.766 1.055
2026-07-20T23:00:00+01:00 5.876 34.794 1.08 0.398 80.799 25.258 1.074
2026-07-21T00:00:00+01:00 5.723 36.902 1.107 0.392 77.817 24.842 1.065
2026-07-21T01:00:00+01:00 11.764 44.596 1.212 0.415 75.647 25.278 1.24
2026-07-21T02:00:00+01:00 16.389 52.908 1.317 0.432 72.788 25.363 1.611
2026-07-21T03:00:00+01:00 15.965 54.048 1.361 0.43 69.711 25.277 2.007
2026-07-21T04:00:00+01:00 15.851 53.749 1.411 0.426 67.672 25.348 2.104
2026-07-21T05:00:00+01:00 17.067 56.796 1.568 0.425 67.448 25.046 2.238
2026-07-21T06:00:00+01:00 22.167 62.528 1.62 0.436 69.771 24.972 2.236
2026-07-21T07:00:00+01:00 23.605 64.524 1.687 0.448 71.402 25.226 2.265
2026-07-21T08:00:00+01:00 23.647 61.809 1.694 0.457 73.79 25.669 2.307
2026-07-21T09:00:00+01:00 20.341 56.782 1.621 0.457 77.437 26.833 2.153
2026-07-21T10:00:00+01:00 16.078 49.683 1.489 0.445 80.806 27.705 1.847
2026-07-21T11:00:00+01:00 20.168 53.397 1.495 0.469 86.927 30.339 1.504
2026-07-21T12:00:00+01:00 21.027 54.828 1.475 0.479 92.07 32.825 1.524
2026-07-21T13:00:00+01:00 20.168 53.7 1.367 0.47 95.248 34.346 1.435
2026-07-21T14:00:00+01:00 15.62 50.171 1.305 0.44 96.039 34.463 1.425
2026-07-21T15:00:00+01:00 13.375 47.427 1.235 0.417 97.2 34.438 1.335
2026-07-21T16:00:00+01:00 13.233 48.14 1.218 0.404 97.402 34.227 1.264
2026-07-21T17:00:00+01:00 10.274 46.819 1.17 0.383 95.718 32.791 1.248
2026-07-21T18:00:00+01:00 9.956 47.427 1.179 0.38 95.488 32.075 1.193
2026-07-21T19:00:00+01:00 6.86 44.17 1.136 0.367 93.475 30.071 1.161
2026-07-21T20:00:00+01:00 6.018 42.797 1.12 0.38 90.687 28.528 1.102

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]