| TIMESTAMP | NO | NO2 | SO2 | CO | PM10 | PM2.5 | Benzene |
| 2026-09-14T04:00:00+01:00 | 13.599 | 32.086 | 0.198 | 0.24 | 43.533 | 14.127 | 0.804 |
| 2026-09-14T05:00:00+01:00 | 9.478 | 28.834 | 0.147 | 0.217 | 39.002 | 12.827 | 0.71 |
| 2026-09-14T06:00:00+01:00 | 9.482 | 29.399 | 0.147 | 0.224 | 31.975 | 11.594 | 0.653 |
| 2026-09-14T07:00:00+01:00 | 11.686 | 34.419 | 0.165 | 0.24 | 26.498 | 11.052 | 0.605 |
| 2026-09-14T08:00:00+01:00 | 12.94 | 40.321 | 0.182 | 0.254 | 27.261 | 10.694 | 0.651 |
| 2026-09-14T09:00:00+01:00 | 15.534 | 42.905 | 0.208 | 0.268 | 33.449 | 10.794 | 0.682 |
| 2026-09-14T10:00:00+01:00 | 17.603 | 44.414 | 0.239 | 0.277 | 37.43 | 10.875 | 0.694 |
| 2026-09-14T11:00:00+01:00 | 19.801 | 47.241 | 0.271 | 0.296 | 40.096 | 10.787 | 0.704 |
| 2026-09-14T12:00:00+01:00 | 21.158 | 48.818 | 0.247 | 0.304 | 40.577 | 10.314 | 0.724 |
| 2026-09-14T13:00:00+01:00 | 22.201 | 47.74 | 0.24 | 0.309 | 42.111 | 10.097 | 0.745 |
| 2026-09-14T14:00:00+01:00 | 18.801 | 41.437 | 0.189 | 0.285 | 42.037 | 9.509 | 0.718 |
| 2026-09-14T15:00:00+01:00 | 15.264 | 34.313 | 0.147 | 0.263 | 42.234 | 9.042 | 0.612 |
| 2026-09-14T16:00:00+01:00 | 14.865 | 29.668 | 0.136 | 0.253 | 39.862 | 8.748 | 0.542 |
| 2026-09-14T17:00:00+01:00 | 13.861 | 27.09 | 0.126 | 0.248 | 33.171 | 8.154 | 0.524 |
| 2026-09-14T18:00:00+01:00 | 13.044 | 25.326 | 0.111 | 0.236 | 28.246 | 7.562 | 0.53 |
| 2026-09-14T19:00:00+01:00 | 12.122 | 23.278 | 0.095 | 0.228 | 24.501 | 6.991 | 0.5 |
| 2026-09-14T20:00:00+01:00 | N/A | N/A | 0.107 | 0.22 | 24.021 | 7.006 | 0.504 |
| 2026-09-14T21:00:00+01:00 | N/A | N/A | 0.102 | 0.209 | 22.787 | 7.125 | 0.498 |
| 2026-09-14T22:00:00+01:00 | N/A | N/A | 0.094 | 0.204 | 22.663 | 7.467 | 0.488 |
| 2026-09-14T23:00:00+01:00 | N/A | N/A | 0.085 | 0.198 | 22.393 | 7.797 | 0.516 |
| 2026-09-15T00:00:00+01:00 | N/A | N/A | 0.073 | 0.196 | 22.323 | 8.284 | 0.532 |
| 2026-09-15T01:00:00+01:00 | N/A | N/A | 0.051 | 0.189 | 21.551 | 8.699 | 0.513 |
| 2026-09-15T02:00:00+01:00 | N/A | N/A | 0.041 | 0.185 | 21.07 | 9.078 | 0.482 |
| 2026-09-15T03:00:00+01:00 | N/A | N/A | 0.028 | 0.176 | 20.556 | 9.285 | 0.477 |
| 2026-09-15T04:00:00+01:00 | N/A | N/A | 0.009 | 0.175 | 20.267 | 9.318 | 0.456 |
| 2026-09-15T05:00:00+01:00 | N/A | N/A | 0.071 | 0.19 | 26.35 | 10.062 | 0.478 |
| 2026-09-15T06:00:00+01:00 | N/A | N/A | 0.193 | 0.232 | 33.511 | 11.027 | 0.58 |
| 2026-09-15T07:00:00+01:00 | N/A | N/A | 0.338 | 0.278 | 39.544 | 12.133 | 0.74 |
| 2026-09-15T08:00:00+01:00 | N/A | N/A | 0.397 | 0.296 | 43.713 | 12.6 | 0.948 |
| 2026-09-15T09:00:00+01:00 | N/A | N/A | 0.424 | 0.301 | 46.077 | 12.625 | 1.038 |
| 2026-09-15T10:00:00+01:00 | N/A | N/A | 0.438 | 0.303 | 46.498 | 12.569 | 1.043 |
| 2026-09-15T11:00:00+01:00 | 35.883 | 49.265 | 0.454 | 0.31 | 47.362 | 12.705 | 1.044 |
| 2026-09-15T12:00:00+01:00 | 31.658 | 45.09 | 0.411 | 0.313 | 47.991 | 12.935 | 1.053 |
| 2026-09-15T13:00:00+01:00 | 28.749 | 43.907 | 0.364 | 0.301 | 43.272 | 12.497 | 1.026 |
| 2026-09-15T14:00:00+01:00 | 21.44 | 37.793 | 0.273 | 0.263 | 38.174 | 11.753 | 0.926 |
| 2026-09-15T15:00:00+01:00 | 12.429 | 30.297 | 0.151 | 0.216 | 33.464 | 10.589 | 0.764 |
| 2026-09-15T16:00:00+01:00 | 9.308 | 24.707 | 0.101 | 0.204 | 29.901 | 9.885 | 0.56 |
| 2026-09-15T17:00:00+01:00 | 8.309 | 25.724 | 0.09 | 0.207 | 27.654 | 9.467 | 0.5 |
| 2026-09-15T18:00:00+01:00 | 7.117 | 24.987 | 0.075 | 0.212 | 27.171 | 9.149 | 0.5 |
| 2026-09-15T19:00:00+01:00 | 6.515 | 25.874 | 0.07 | 0.222 | 27.068 | 8.974 | 0.493 |
| 2026-09-15T20:00:00+01:00 | 6.941 | 27.041 | 0.079 | 0.239 | 26.821 | 8.703 | 0.507 |
| 2026-09-15T21:00:00+01:00 | 6.419 | 26.261 | 0.075 | 0.257 | 25.596 | 8.229 | 0.54 |
| 2026-09-15T22:00:00+01:00 | 6.296 | 26.752 | 0.074 | 0.271 | 24.195 | 7.915 | 0.586 |
| 2026-09-15T23:00:00+01:00 | N/A | N/A | 0.105 | 0.302 | 24.2 | 8.256 | 0.616 |
| 2026-09-16T00:00:00+01:00 | N/A | N/A | 0.135 | 0.322 | 24.404 | 8.685 | 0.767 |
| 2026-09-16T01:00:00+01:00 | N/A | N/A | 0.151 | 0.337 | 24.844 | 9.337 | 0.916 |
| 2026-09-16T02:00:00+01:00 | N/A | N/A | 0.196 | 0.353 | 25.402 | 9.981 | 1.029 |
It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]




