Air Quality Table

TIMESTAMP NO NO2 SO2 CO PM10 PM2.5 Benzene
2026-06-04T17:00:00+01:00 6.46 13.872 0.108 0.224 46 13.409 0.44
2026-06-04T18:00:00+01:00 6.519 14.354 0.12 0.238 44.711 13.276 0.477
2026-06-04T19:00:00+01:00 6.318 14.24 0.131 0.251 44.203 13.293 0.574
2026-06-04T20:00:00+01:00 5.764 13.934 0.132 0.248 43.076 13.241 0.536
2026-06-04T21:00:00+01:00 4.93 14.271 0.119 0.244 42.443 13.405 0.546
2026-06-04T22:00:00+01:00 4.327 15.613 0.11 0.243 42.272 13.76 0.546
2026-06-04T23:00:00+01:00 3.923 17.038 0.105 0.241 41.931 14.225 0.54
2026-06-05T00:00:00+01:00 3.252 17.703 0.094 0.24 40.631 14.621 0.53
2026-06-05T01:00:00+01:00 2.97 17.349 0.085 0.236 39.029 14.881 0.507
2026-06-05T02:00:00+01:00 2.539 16.747 0.067 0.22 37.499 15.056 0.457
2026-06-05T03:00:00+01:00 2.41 16.249 0.056 0.204 35.938 15.264 0.349
2026-06-05T04:00:00+01:00 2.407 16.654 0.066 0.209 35.23 15.646 0.371
2026-06-05T05:00:00+01:00 2.385 17.056 0.07 0.219 34.476 15.987 0.359
2026-06-05T06:00:00+01:00 2.349 18.148 0.067 0.229 33.567 16.16 0.361
2026-06-05T07:00:00+01:00 2.806 17.9 0.07 0.243 33.71 16.331 0.375
2026-06-05T08:00:00+01:00 3.741 17.815 0.078 0.256 34.943 16.596 0.384
2026-06-05T09:00:00+01:00 4.339 18.924 0.084 0.272 35.844 16.827 0.396
2026-06-05T10:00:00+01:00 4.905 19.627 0.091 0.284 37.035 17.215 0.416
2026-06-05T11:00:00+01:00 5.501 20.477 0.097 0.299 38.255 17.634 0.424
2026-06-05T12:00:00+01:00 6.097 20.423 0.088 0.306 39.502 18.115 0.42
2026-06-05T13:00:00+01:00 6.533 19.207 0.087 0.312 40.778 18.592 0.428
2026-06-05T14:00:00+01:00 6.559 16.502 0.087 0.315 42.185 19.16 0.416
2026-06-05T15:00:00+01:00 6.31 15.681 0.084 0.317 42.603 19.444 0.404
2026-06-05T16:00:00+01:00 5.641 14.456 0.083 0.308 42.555 19.446 0.41
2026-06-05T17:00:00+01:00 5.671 14.121 0.087 0.301 42.994 19.454 0.422
2026-06-05T18:00:00+01:00 5.406 13.732 0.094 0.296 43.199 19.3 0.428
2026-06-05T19:00:00+01:00 5.054 14.009 0.092 0.301 44.064 19.391 0.446
2026-06-05T20:00:00+01:00 4.8 16.217 0.089 0.294 45.062 19.461 0.473
2026-06-05T21:00:00+01:00 4.674 16.928 0.095 0.286 45.203 19.305 0.471
2026-06-05T22:00:00+01:00 4.79 16.799 0.095 0.275 44.974 18.969 0.481
2026-06-05T23:00:00+01:00 4.269 15.625 0.087 0.262 44.321 18.564 0.469
2026-06-06T00:00:00+01:00 3.859 14.769 0.082 0.258 43.51 18.175 0.455
2026-06-06T01:00:00+01:00 3.204 13.374 0.072 0.248 42.694 17.734 0.424
2026-06-06T02:00:00+01:00 2.96 12.649 0.059 0.242 41.699 17.229 0.392
2026-06-06T03:00:00+01:00 2.686 11.303 0.052 0.222 39.8 16.401 0.361
2026-06-06T04:00:00+01:00 2.408 8.955 0.057 0.224 37.438 15.424 0.323
2026-06-06T05:00:00+01:00 2.404 9.907 0.055 0.226 35.89 14.777 0.323
2026-06-06T06:00:00+01:00 2.322 11.469 0.052 0.23 34.731 14.134 0.325
2026-06-06T07:00:00+01:00 3.133 12.349 0.06 0.236 34.391 13.67 0.331
2026-06-06T08:00:00+01:00 3.733 13.012 0.06 0.244 34.242 13.325 0.335
2026-06-06T09:00:00+01:00 5.275 15.494 0.072 0.26 34.486 13.192 0.357
2026-06-06T10:00:00+01:00 5.741 16.433 0.081 0.269 34.293 13.118 0.394
2026-06-06T11:00:00+01:00 6.216 17.693 0.088 0.288 34.65 13.184 0.406
2026-06-06T12:00:00+01:00 6.625 18.185 0.084 0.291 35.02 13.251 0.444
2026-06-06T13:00:00+01:00 6.464 16.328 0.092 0.291 34.966 12.989 0.436
2026-06-06T14:00:00+01:00 6.331 15.004 0.122 0.313 34.314 12.691 0.473
2026-06-06T15:00:00+01:00 5.59 14.543 0.132 0.318 33.577 12.361 0.834

It is to be noted that the data is provisional and subject to quality assurance procedures. For validated data kindly refer your request to [email protected]